1972–73 Kansas City-Omaha Kings season

1972–73 Kansas City-Omaha Kings season
Head coach Bob Cousy
General manager Joe Axelson
Arena Municipal Auditorium
Results
Record 3646 (.439)
Place Division: 4th (Midwest)
Conference: 7th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1972-73 NBA season was the Kings 24th season in the NBA and their 1st season in the city of Kansas City.[1]

Draft picks

Main article: 1972 NBA Draft

Regular season

Season standings

Midwest Division W L PCT GB Home Road Neutral Div
y-Milwaukee Bucks 60 22 .732 33–5 25–15 2–2 15–5
x-Chicago Bulls 51 31 .622 9 29–12 20–19 2–0 10–10
Detroit Pistons 40 42 .488 20 26–15 13–25 1–2 9–11
Kansas City–Omaha Kings 36 46 .439 24 24–17 12–29 6–14
# Western Conference
Team W L PCT
1 z-Milwaukee Bucks 60 22 .732
2 y-Los Angeles Lakers 60 22 .732
3 x-Chicago Bulls 51 31 .622
4 x-Golden State Warriors 47 35 .573
5 Detroit Pistons 40 42 .488
6 Phoenix Suns 38 44 .463
7 Kansas City–Omaha Kings 36 46 .439
8 Seattle SuperSonics 26 56 .317
9 Portland Trail Blazers 21 61 .256
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1972-73 NBA Records
Team ATL BAL BOS BUF CHI CLE DET GSW HOU KCO LAL MIL NYK PHI PHO POR SEA
Atlanta 3–4 1–5 5–1 2–2 3–4 2–2 1–3 4–4 2–2 3–1 1–3 3–3 6–0 3–1 4–0 3–1
Baltimore 4–3 1–5 5–1 0–4 8–0 2–2 3–1 5–2 3–1 1–3 2–2 3–3 5–1 2–2 4–0 4–0
Boston 5–1 5–1 7–0 3–1 5–1 3–1 3–1 5–1 3–1 4–0 2–2 4–4 7–0 4–0 4–0 4–0
Buffalo 1–5 1–5 0–7 2–2 1–5 1–3 0–4 1–5 1–3 0–4 0–4 1–6 7–1 1–3 2–2 2–2
Chicago 2–2 4–0 1–3 2–2 3–1 3–4 3–3 4–0 5–2 1–5 2–4 3–1 4–0 4–2 5–1 5–1
Cleveland 4–3 0–8 1–5 5–1 1–3 1–3 1–3 4–3 2–2 1–3 1–3 0–6 6–0 1–3 1–3 3–1
Detroit 2–2 2–2 1–3 3–1 4–3 3–1 2–4 1–3 3–3 1–5 2–5 1–3 3–1 4–2 6–0 2–4
Golden State 3–1 1–3 1–3 4–0 3–3 3–1 4–2 3–1 4–2 3–4 1–5 2–2 4–0 2–4 5–1 4–3
Houston 4–4 2–5 1–5 5–1 0–4 3–4 3–1 1–3 0–4 1–3 1–3 1–5 5–1 2–2 2–2 2–2
Kansas City-Omaha 2–2 1–3 1–3 3–1 2–5 2–2 3–3 2–4 4–0 1–5 1–6 0–4 3–1 3–3 4–2 4–2
Los Angeles 1–3 3–1 0–4 4–0 5–1 3–1 5–1 4–3 3–1 5–1 3–3 2–2 4–0 6–1 6–0 6–0
Milwaukee 3–1 2–2 2–2 4–0 4–2 3–1 5–2 5–1 3–1 6–1 3–3 2–2 3–1 5–1 5–1 5–1
New York 3–3 3–3 4–4 6–1 1–3 6–0 3–1 2–2 5–1 4–0 2–2 2–2 6–1 3–1 3–1 4–0
Philadelphia 0–6 1–5 0–7 1–7 0–4 0–6 1–3 0–4 1–5 1–3 0–4 1–3 1–6 0–4 1–3 1–3
Phoenix 1–3 2–2 0–4 3–1 2–4 3–1 2–4 4–2 2–2 3–3 1–6 1–5 1–3 4–0 5–2 4–2
Portland 0–4 0–4 0–4 2–2 1–5 3–1 0–6 1–5 2–2 2–4 0–6 1–5 1–3 3–1 2–5 3–4
Seattle 1–3 0–4 0–4 2–2 1–5 1–3 4–2 3–4 2–2 2–4 0–6 1–5 0–4 3–1 2–4 4–3

Awards and records

References

This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.