1975–76 Edmonton Oilers season

1975–76 Edmonton Oilers
Division 4th Central
1975–76 record 27–49–5
Home record 20–17–3
Road record 7–32–2
Goals for 268 (10th)
Goals against 345 (11th)
Team information
General Manager Bill Hunter
Coach Clare Drake (18–28–2)
Bill Hunter (9–21–3)
Captain Al Hamilton
Alternate captains Doug Barrie
Barry Long
Bruce MacGregor
Arena Northlands Coliseum
Team leaders
Goals Ed Patenaude (42)
Assists Norm Ullman (56)
Points Norm Ullman (87)
Penalties in minutes Ed Patenaude (88)
Plus/minus Mike Rogers (+5)
Wins Dave Dryden (22)
Goals against average Dave Dryden (3.95)
<1974–75 1976–77>

The 1975–76 Edmonton Oilers season was the Oilers' fourth season of operation. The Oilers placed fourth to qualify for the playoffs, losing in the first round.

Regular season

Final standings

Canadian Division GP W L T Pts GF GA PIM
Winnipeg Jets 81 52 27 2 106 345 254 940
Quebec Nordiques 81 50 27 4 104 371 316 1654
Calgary Cowboys 80 41 35 4 86 307 282 1064
Edmonton Oilers 81 27 49 5 59 268 345 991
Toronto Toros 81 24 52 5 53 335 398 1099
Denver Spurs / Ottawa Civics+ 41 14 26 1 29 134 172 536

+team started season in Western Division when playing in Denver; transferred by league to Canadian Division shortly after moving to Ottawa.

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1LOctober 10, 19751–4 Minnesota Fighting Saints (1975–76) 0–1–0
2WOctober 12, 19756–5 Indianapolis Racers (1975–76) 1–1–0
3LOctober 14, 19755–8 @ Quebec Nordiques (1975–76) 1–2–0
4LOctober 15, 19754–5 OT @ New England Whalers (1975–76) 1–3–0
5TOctober 17, 19754–4 @ Toronto Toros (1975–76) 1–3–1
6WOctober 18, 19753–1 @ Minnesota Fighting Saints (1975–76) 2–3–1
7WOctober 19, 19754–2 Cincinnati Stingers (1975–76) 3–3–1
8LOctober 23, 19754–6 @ Cincinnati Stingers (1975–76) 3–4–1
9LOctober 25, 19752–5 @ Cleveland Crusaders (1975–76) 3–5–1
10LOctober 26, 19753–4 @ Indianapolis Racers (1975–76) 3–6–1
11WOctober 28, 19757–3 Phoenix Roadrunners (1975–76) 4–6–1
12TOctober 31, 19752–2 New England Whalers (1975–76) 4–6–2
13WNovember 2, 19755–3 San Diego Mariners (1975–76) 5–6–2
14LNovember 4, 19753–4 Quebec Nordiques (1975–76) 5–7–2
15WNovember 7, 19755–4 OT Toronto Toros (1975–76) 6–7–2
16WNovember 9, 19754–1 Cleveland Crusaders (1975–76) 7–7–2
17LNovember 11, 19753–6 @ Calgary Cowboys (1975–76) 7–8–2
18LNovember 14, 19751–6 @ Winnipeg Jets (1975–76) 7–9–2
19WNovember 17, 19756–3 San Diego Mariners (1975–76) 8–9–2
20LNovember 18, 19753–6 @ Denver Spurs/Ottawa Civics (1975–76) 8–10–2
21LNovember 20, 19751–3 @ Phoenix Roadrunners (1975–76) 8–11–2
22LNovember 21, 19752–4 @ Houston Aeros (1975–76) 8–12–2
23WNovember 22, 19753–2 OT @ San Diego Mariners (1975–76) 9–12–2
24LNovember 25, 19752–7 @ San Diego Mariners (1975–76) 9–13–2
25LNovember 28, 19754–7 @ Houston Aeros (1975–76) 9–14–2
26WNovember 30, 19754–2 Calgary Cowboys (1975–76) 10–14–2
27WDecember 2, 19757–2 Toronto Toros (1975–76) 11–14–2
28LDecember 5, 19753–8 @ Calgary Cowboys (1975–76) 11–15–2
29LDecember 7, 19754–5 Calgary Cowboys (1975–76) 11–16–2
30WDecember 10, 19757–4 Quebec Nordiques (1975–76) 12–16–2
31WDecember 11, 19753–2 @ Calgary Cowboys (1975–76) 13–16–2
32LDecember 14, 19751–3 Winnipeg Jets (1975–76) 13–17–2
33WDecember 16, 19753–1 @ Indianapolis Racers (1975–76) 14–17–2
34WDecember 17, 19753–2 @ Cleveland Crusaders (1975–76) 15–17–2
35LDecember 19, 19752–4 @ New England Whalers (1975–76) 15–18–2
36LDecember 21, 19752–4 Toronto Toros (1975–76) 15–19–2
37LDecember 23, 19752–6 Winnipeg Jets (1975–76) 15–20–2
38LDecember 26, 19756–8 @ Toronto Toros (1975–76) 15–21–2
39LDecember 27, 19753–6 @ Quebec Nordiques (1975–76) 15–22–2
40LDecember 30, 19753–6 @ Toronto Toros (1975–76) 15–23–2
41LJanuary 1, 19761–5 @ Calgary Cowboys (1975–76) 15–24–2
42LJanuary 2, 19761–3 Calgary Cowboys (1975–76) 15–25–2
43LJanuary 4, 19761–8 Winnipeg Jets (1975–76) 15–26–2
44WJanuary 6, 19763–0 Indianapolis Racers (1975–76) 16–26–2
45WJanuary 9, 19765–3 Toronto Toros (1975–76) 17–26–2
46LJanuary 11, 19763–5 Houston Aeros (1975–76) 17–27–2
47WJanuary 16, 19765–1 @ Winnipeg Jets (1975–76) 18–27–2
48LJanuary 20, 19763–10 Calgary Cowboys (1975–76) 18–28–2
49LJanuary 23, 19762–4 @ Winnipeg Jets (1975–76) 18–29–2
50LJanuary 25, 19766–7 @ Quebec Nordiques (1975–76) 18–30–2
51TJanuary 27, 19764–4 @ Toronto Toros (1975–76) 18–30–3
52LJanuary 28, 19765–6 Houston Aeros (1975–76) 18–31–3
53WFebruary 1, 19765–2 Cincinnati Stingers (1975–76) 19–31–3
54WFebruary 3, 19764–0 New England Whalers (1975–76) 20–31–3
55LFebruary 5, 19761–5 @ Phoenix Roadrunners (1975–76) 20–32–3
56LFebruary 6, 19760–7 @ Cincinnati Stingers (1975–76) 20–33–3
57LFebruary 8, 19764–5 Quebec Nordiques (1975–76) 20–34–3
58WFebruary 13, 19765–3 Toronto Toros (1975–76) 21–34–3
59LFebruary 15, 19762–4 Phoenix Roadrunners (1975–76) 21–35–3
60TFebruary 17, 19764–4 Winnipeg Jets (1975–76) 21–35–4
61LFebruary 20, 19762–4 @ Winnipeg Jets (1975–76) 21–36–4
62WFebruary 22, 19764–3 Minnesota Fighting Saints (1975–76) 22–36–4
63TFebruary 24, 19763–3 Calgary Cowboys (1975–76) 22–36–5
64LFebruary 25, 19762–5 @ Calgary Cowboys (1975–76) 22–37–5
65LFebruary 27, 19763–4 @ Winnipeg Jets (1975–76) 22–38–5
66LFebruary 29, 19762–5 Cleveland Crusaders (1975–76) 22–39–5
67LMarch 2, 19763–6 @ Calgary Cowboys (1975–76) 22–40–5
68WMarch 3, 19766–4 Calgary Cowboys (1975–76) 23–40–5
69LMarch 5, 19764–5 OT Quebec Nordiques (1975–76) 23–41–5
70WMarch 7, 19764–2 Quebec Nordiques (1975–76) 24–41–5
71LMarch 11, 19760–2 @ Calgary Cowboys (1975–76) 24–42–5
72LMarch 14, 19762–4 @ Winnipeg Jets (1975–76) 24–43–5
73LMarch 16, 19763–4 OT Calgary Cowboys (1975–76) 24–44–5
74WMarch 19, 19762–1 Winnipeg Jets (1975–76) 25–44–5
75LMarch 21, 19763–6 Quebec Nordiques (1975–76) 25–45–5
76WMarch 24, 19763–2 @ Winnipeg Jets (1975–76) 26–45–5
77LMarch 25, 19765–7 @ Quebec Nordiques (1975–76) 26–46–5
78LMarch 26, 19763–7 @ Toronto Toros (1975–76) 26–47–5
79LMarch 30, 19763–8 @ Quebec Nordiques (1975–76) 26–48–5
80LApril 1, 19762–7 @ Quebec Nordiques (1975–76) 26–49–5
81WApril 4, 19765–2 Winnipeg Jets (1975–76) 27–49–5

[1]

Playoffs

Winnipeg Jets 4, Edmonton Oilers 0 – Quarterfinals

# Date Visitor Score Home Record
1 April 9 Edmonton Oilers 3–7 Winnipeg Jets 1–0
2 April 11 Edmonton Oilers 4–5 OT Winnipeg Jets 2–0
3 April 14 Winnipeg Jets 3–2 Edmonton Oilers 3–0
4 April 16 Winnipeg Jets 7–2 Edmonton Oilers 4–0

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Ullman, NormNorm Ullman C 77 31 56 87 12-211311
Patenaude, RustyRusty Patenaude RW 77 42 30 72 88-31104
Sheehy, TimTim Sheehy RW 81 34 31 65 17-4606
Long, BarryBarry Long D 78 10 32 42 66-49502
Baird, KenKen Baird D 48 13 24 37 87-6301
Hamilton, AlAl Hamilton D 54 2 32 34 78-8100
Russell, BobBob Russell C 58 13 18 31 19-12000
McAneeley, BobBob McAneeley LW 71 12 16 28 60-11201
Rogers, MikeMike Rogers C 44 12 15 27 105002
Morris, RickRick Morris LW 33 11 15 26 52-14042
Barrie, DougDoug Barrie D 79 4 21 25 81-42001
MacGregor, BruceBruce MacGregor C 63 13 10 23 13-33210
Spring, DanDan Spring C 75 12 11 23 8-25101
Carleton, WayneWayne Carleton LW 26 5 16 21 6-3201
Laing, BillBill Laing LW 54 8 12 20 67-10011
Morris, PeterPeter Morris LW 75 7 13 20 34-16100
McAneeley, TedTed McAneeley D 79 2 17 19 71-9001
Rogers, JohnJohn Rogers RW 44 9 8 17 34-13000
Krake, SkipSkip Krake C 41 8 8 16 55-3213
MacDonald, BlairBlair MacDonald RW 29 7 5 12 8-8300
Carlyle, SteveSteve Carlyle D 28 0 11 11 10-3000
Ketter, KerryKerry Ketter D 48 1 9 10 20-12000
Joyal, EddieEddie Joyal C 45 5 4 9 6-19000
Kennett, MurrayMurray Kennett D 28 3 4 7 14-8100
Hurley, PaulPaul Hurley D 26 1 4 5 14-5000
Evo, BillBill Evo RW 8 0 4 4 00000
Carlson, JackJack Carlson LW 10 1 1 2 31-2000
Kerslake, DougDoug Kerslake RW 13 1 1 2 4-2000
Muloin, WayneWayne Muloin D 10 1 1 2 0-6000
Dryden, DaveDave Dryden G 62 0 2 2 20000
Turnbull, FrankFrank Turnbull G 3 0 0 0 00000
Worthy, ChrisChris Worthy G 24 0 0 0 20000
Goaltending
Player MIN GP W L T GA GAA SO
Dryden, DaveDave Dryden 3567 62 22 34 5 235 3.95 1
Worthy, ChrisChris Worthy 1256 24 5 14 0 98 4.68 1
Turnbull, FrankFrank Turnbull 106 3 0 1 0 9 5.09 0
Team: 4929 81 27 49 5 342 4.16 2
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Patenaude, RustyRusty Patenaude RW 4 1 4 5 12000
Baird, KenKen Baird D 4 3 1 4 16000
Sheehy, TimTim Sheehy RW 4 2 2 4 0000
Ullman, NormNorm Ullman C 4 1 3 4 2000
Carleton, WayneWayne Carleton LW 4 1 1 2 2000
Spring, DanDan Spring C 2 1 1 2 0000
McAneeley, BobBob McAneeley LW 3 1 0 1 0000
Russell, BobBob Russell C 4 1 0 1 0000
Barrie, DougDoug Barrie D 4 0 1 1 15000
Hamilton, AlAl Hamilton D 4 0 1 1 6000
Laing, BillBill Laing LW 4 0 1 1 4000
MacGregor, BruceBruce MacGregor C 4 0 1 1 0000
Morris, PeterPeter Morris LW 3 0 1 1 7000
Morris, RickRick Morris LW 4 0 1 1 4000
Carlson, JackJack Carlson LW 4 0 0 0 4000
Dryden, DaveDave Dryden G 3 0 0 0 0000
Hurley, PaulPaul Hurley D 4 0 0 0 0000
Long, BarryBarry Long D 4 0 0 0 4000
McAneeley, TedTed McAneeley D 4 0 0 0 0000
Muloin, WayneWayne Muloin D 1 0 0 0 0000
Worthy, ChrisChris Worthy G 1 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Dryden, DaveDave Dryden 180 3 0 3 15 5.00 0
Worthy, ChrisChris Worthy 60 1 0 1 7 7.00 0
Team: 240 4 0 4 22 5.50 0

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

See also

References

  1. "1975–76 Edmonton Oilers Games". Hockey-reference.com. Retrieved 2009-06-29.
  2. "1975-76 Edmonton Oilers Statistics – Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-29.

External links

This article is issued from Wikipedia - version of the 7/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.