1975–76 Philadelphia 76ers season
1975–76 Philadelphia 76ers season | |
---|---|
Billy Cunningham's final season | |
Head coach | Gene Shue |
General manager | Pat Williams |
Arena | The Spectrum |
Results | |
Record | 46–36 (.561) |
Place |
Division: 2nd (Atlantic) Conference: 4th (Eastern) |
Playoff finish |
East First Round (Eliminated 1-2) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | WKBS |
Radio | WHAT |
The 1975–76 NBA season was the 76ers 27th season in the NBA and 13th season in Philadelphia.[1] The Philadelphia 76ers posted a 46-36 regular-season record, and returned to the NBA Playoffs for the first time since 1971, ending a string of four consecutive losing seasons. The team had acquired forward George McGinnis from the ABA's Indiana Pacers, and also drafted shooting guard Lloyd Free (later changed name to World B. Free). The Sixers, however, lost to the Buffalo Braves, two games to one in the first round of the Eastern Conference playoffs. This season would also be the last as a player for Billy Cunningham, who suffered an injury early in the season.
Regular season
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Boston Celtics | 54 | 28 | .659 | – | 31–10 | 23–18 | 13–8 |
x-Philadelphia 76ers | 46 | 36 | .561 | 8 | 34–7 | 12–29 | 9–12 |
x-Buffalo Braves | 46 | 36 | .561 | 8 | 28–14 | 18–22 | 10–11 |
New York Knicks | 38 | 44 | .463 | 16 | 24–17 | 14–27 | 10–11 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Boston Celtics | 54 | 28 | .659 | – |
2 | y-Cleveland Cavaliers | 49 | 33 | .598 | 5 |
3 | x-Washington Bullets | 48 | 34 | .585 | 6 |
4 | x-Philadelphia 76ers | 46 | 36 | .561 | 8 |
5 | x-Buffalo Braves | 46 | 36 | .561 | 8 |
6 | Houston Rockets | 40 | 42 | .488 | 14 |
7 | New York Knicks | 38 | 44 | .463 | 16 |
8 | New Orleans Jazz | 38 | 44 | .463 | 16 |
9 | Atlanta Hawks | 29 | 53 | .354 | 25 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1975–76 NBA records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | BUF | CHI | CLE | DET | GSW | HOU | KCK | LAL | MIL | NOJ | NYK | PHI | PHO | POR | SEA | WAS |
Atlanta | — | 2–3 | 2–3 | 2–2 | 2–5 | 1–3 | 2–2 | 2–5 | 2–2 | 1–3 | 2–2 | 2–4 | 3–2 | 2–3 | 0–4 | 2–2 | 1–3 | 1–5 |
Boston | 3–2 | — | 4–3 | 2–2 | 3–2 | 4–0 | 2–2 | 4–1 | 2–2 | 4–0 | 2–2 | 4–1 | 5–2 | 4–3 | 4–0 | 2–2 | 2–2 | 3–2 |
Buffalo | 3–2 | 3–4 | — | 3–1 | 3–2 | 1–3 | 1–3 | 3–2 | 4–0 | 2–2 | 3–1 | 4–1 | 4–3 | 3–4 | 3–1 | 2–2 | 2–2 | 2–3 |
Chicago | 2–2 | 2–2 | 1–3 | — | 0–4 | 3–4 | 1–4 | 1–3 | 1–6 | 3–2 | 3–4 | 2–2 | 0–4 | 0–4 | 2–3 | 1–4 | 2–3 | 0–4 |
Cleveland | 5–2 | 2–3 | 2–3 | 4–0 | — | 2–2 | 1–3 | 2–4 | 1–3 | 2–2 | 4–0 | 4–3 | 3–2 | 3–2 | 3–1 | 4–0 | 3–1 | 4–2 |
Detroit | 3–1 | 0–4 | 3–1 | 4–3 | 2–2 | — | 0–5 | 2–2 | 5–2 | 1–4 | 3–4 | 1–3 | 3–1 | 1–3 | 1–4 | 2–3 | 3–2 | 2–2 |
Golden State | 2–2 | 2–2 | 3–1 | 4–1 | 3–1 | 5–0 | — | 2–2 | 4–1 | 5–2 | 5–0 | 2–2 | 4–0 | 3–1 | 4–2 | 4–2 | 4–3 | 3–1 |
Houston | 5–2 | 1–4 | 2–3 | 3–1 | 4–2 | 2–2 | 2–2 | — | 2–2 | 1–3 | 2–2 | 2–4 | 3–2 | 3–2 | 0–4 | 3–1 | 2–2 | 3–4 |
Kansas City | 2–2 | 2–2 | 0–4 | 6–1 | 3–1 | 2–5 | 1–4 | 2–2 | — | 2–3 | 2–5 | 1–3 | 1–3 | 1–3 | 3–2 | 0–5 | 2–3 | 1–3 |
Los Angeles | 3–1 | 0–4 | 2–2 | 2–3 | 2–2 | 4–1 | 2–5 | 3–1 | 3–2 | — | 2–3 | 3–1 | 3–1 | 2–2 | 2–4 | 3–4 | 3–3 | 1–3 |
Milwaukee | 2–2 | 2–2 | 1–3 | 4–3 | 0–4 | 4–3 | 0–5 | 2–2 | 5–2 | 3–2 | — | 2–2 | 2–2 | 2–2 | 3–2 | 2–3 | 2–3 | 2–2 |
New Orleans | 4–2 | 1–4 | 1–4 | 2–2 | 3–4 | 3–1 | 2–2 | 4–2 | 3–1 | 1–3 | 2–2 | — | 2–3 | 1–4 | 1–3 | 3–1 | 1–3 | 4–3 |
New York | 2–3 | 2–5 | 3–4 | 4–0 | 2–3 | 1–3 | 0–4 | 2–3 | 3–1 | 1–3 | 2–2 | 3–2 | — | 5–2 | 2–2 | 3–1 | 0–4 | 3–2 |
Philadelphia | 3–2 | 3–4 | 4–3 | 4–0 | 2–3 | 3–1 | 1–3 | 2–3 | 3–1 | 2–2 | 2–2 | 4–1 | 2–5 | — | 3–1 | 4–0 | 2–2 | 2–3 |
Phoenix | 4–0 | 0–4 | 1–3 | 3–2 | 1–3 | 4–1 | 2–4 | 4–0 | 2–3 | 4–2 | 2–3 | 3–1 | 2–2 | 1–3 | — | 5–2 | 4–3 | 0–4 |
Portland | 2–2 | 2–2 | 2–2 | 4–1 | 0–4 | 3–2 | 2–4 | 1–3 | 5–0 | 4–3 | 3–2 | 1–3 | 1–3 | 0–4 | 2–5 | — | 3–3 | 2–2 |
Seattle | 3–1 | 2–2 | 2–2 | 3–2 | 1–3 | 2–3 | 3–4 | 2–2 | 3–2 | 3–3 | 3–2 | 3–1 | 4–0 | 2–2 | 3–4 | 3–3 | — | 1–3 |
Washington | 5–1 | 2–3 | 3–2 | 4–0 | 2–4 | 2–2 | 1–3 | 4–3 | 3–1 | 3–1 | 2–2 | 3–4 | 2–3 | 3–2 | 4–0 | 2–2 | 3–1 | — |
Playoffs
East First Round
(4) Philadelphia 76ers vs. (5) Buffalo Braves: Braves win series 2-1
- Game 1 @ Philadelphia: Buffalo 95, Philadelphia 89
- Game 2 @ Buffalo: Philadelphia 131, Buffalo 106
- Game 3 @ Philadelphia: Buffalo 124, Philadelphia 123 (OT)
Awards and records
- George McGinnis, All-NBA First Team, NBA All-Star
- Doug Collins, NBA All-Star