1977–78 Winnipeg Jets season

1977–78 Winnipeg Jets (197296)
Avco Cup Champions
Division 1st WHA
1977–78 record 50–28–2
Goals for 381
Goals against 270
Team information
General Manager Rudy Pilous
Coach Larry Hillman
Captain Lars-Erik Sjoberg
Team leaders

The 1977–78 Winnipeg Jets season was the Jets' sixth season of operation in the World Hockey Association (WHA). The Jets, finalists in 1977, qualified first for the playoffs and the championship against the New England Whalers in the Final. It was the Jets' second Avco Cup win.

Regular season

Final standings

Note: W = Wins, L = Losses, T = Ties, GF= Goals For, GA = Goals Against, Pts = Points

WHA Team W L T Pts GF GA PIM
Winnipeg Jets 50 28 2102 381 270 988
New England Whalers 44 31 5 93 335 269 1255
Houston Aeros 42 34 4 88 296 302 1543
Quebec Nordiques 40 37 3 83 349 347 1185
Edmonton Oilers 38 39 3 79 309 307 1296
Birmingham Bulls 36 41 3 75 287 314 2177
Cincinnati Stingers 35 42 3 73 298 332 1701
Indianapolis Racers 24 51 5 53 267 353 1189
Soviet All-Stars 3 4 1 7 27 36 120
Czechoslovakia All-Stars 1 6 1 3 21 40 87

Schedule and results

No. R Date Score Opponent Record
1WOctober 12, 19777–3 @ Edmonton Oilers (1977–78) 1–0–0
2WOctober 13, 19775–2 Quebec Nordiques (1977–78) 2–0–0
3WOctober 15, 19775–4 @ Cincinnati Stingers (1977–78) 3–0–0
4WOctober 16, 19779–1 Indianapolis Racers (1977–78) 4–0–0
5LOctober 21, 19772–5 New England Whalers (1977–78) 4–1–0
6WOctober 23, 197710–3 Birmingham Bulls (1977–78) 5–1–0
7LOctober 26, 19773–5 @ Indianapolis Racers (1977–78) 5–2–0
8WOctober 28, 19773–2 Cincinnati Stingers (1977–78) 6–2–0
9WOctober 30, 19775–2 Edmonton Oilers (1977–78) 7–2–0
10WNovember 2, 19776–3 @ Edmonton Oilers (1977–78) 8–2–0
11WNovember 4, 19774–2 @ Birmingham Bulls (1977–78) 9–2–0
12WNovember 5, 19776–1 @ Cincinnati Stingers (1977–78) 10–2–0
13WNovember 9, 19774–3 Houston Aeros (1977–78) 11–2–0
14LNovember 11, 19772–3 OT Quebec Nordiques (1977–78) 11–3–0
15LNovember 13, 19772–3 Cincinnati Stingers (1977–78) 11–4–0
16LNovember 15, 19776–7 OT @ Quebec Nordiques (1977–78) 11–5–0
17TNovember 16, 19772–2 Birmingham Bulls (1977–78) 11–5–1
18LNovember 18, 19772–3 @ New England Whalers (1977–78) 11–6–1
19WNovember 19, 19776–4 @ Indianapolis Racers (1977–78) 12–6–1
20LNovember 22, 19772–4 @ Edmonton Oilers (1977–78) 12–7–1
21LNovember 27, 19773–4 OT Birmingham Bulls (1977–78) 12–8–1
22LDecember 2, 19771–4 @ New England Whalers (1977–78) 12–9–1
23LDecember 3, 19775–6 @ Quebec Nordiques (1977–78) 12–10–1
24LDecember 4, 19772–3 Edmonton Oilers (1977–78) 12–11–1
25WDecember 7, 19775–2 Houston Aeros (1977–78) 13–11–1
26LDecember 9, 19773–4 OT Cincinnati Stingers (1977–78) 13–12–1
27WDecember 11, 19777–1 Indianapolis Racers (1977–78) 14–12–1
28WDecember 13, 19775–1 Czechoslovakia (1977–78) 15–12–1
29WDecember 17, 19776–3 @ New England Whalers (1977–78) 16–12–1
30WDecember 18, 19777–3 New England Whalers (1977–78) 17–12–1
31WDecember 20, 19776–4 Soviet All-Stars (1977–78) 18–12–1
32WDecember 21, 19774–3 @ Houston Aeros (1977–78) 19–12–1
33WDecember 23, 19776–4 @ Cincinnati Stingers (1977–78) 20–12–1
34WDecember 26, 19779–4 Quebec Nordiques (1977–78) 21–12–1
35WJanuary 6, 19784–1 @ Edmonton Oilers (1977–78) 22–12–1
36WJanuary 8, 19784–2 Indianapolis Racers (1977–78) 23–12–1
37WJanuary 11, 197811–2 Birmingham Bulls (1977–78) 24–12–1
38LJanuary 13, 19782–3 @ Houston Aeros (1977–78) 24–13–1
39WJanuary 14, 19786–3 @ Indianapolis Racers (1977–78) 25–13–1
40LJanuary 15, 19783–4 OT Edmonton Oilers (1977–78) 25–14–1
41WJanuary 18, 19785–1 Quebec Nordiques (1977–78) 26–14–1
42TJanuary 20, 19784–4 New England Whalers (1977–78) 26–14–2
43LJanuary 22, 19784–5 Indianapolis Racers (1977–78) 26–15–2
44LJanuary 25, 19782–6 @ Birmingham Bulls (1977–78) 26–16–2
45LJanuary 26, 19781–2 OT @ Houston Aeros (1977–78) 26–17–2
46LJanuary 28, 19785–8 @ Birmingham Bulls (1977–78) 26–18–2
47WJanuary 29, 19788–4 @ Cincinnati Stingers (1977–78) 27–18–2
48WJanuary 31, 19787–2 @ Quebec Nordiques (1977–78) 28–18–2
49WFebruary 4, 19787–5 @ Cincinnati Stingers (1977–78) 29–18–2
50WFebruary 5, 19784–3 Edmonton Oilers (1977–78) 30–18–2
51WFebruary 8, 19789–0 Birmingham Bulls (1977–78) 31–18–2
52WFebruary 10, 197810–2 Cincinnati Stingers (1977–78) 32–18–2
53WFebruary 11, 19785–3 @ Indianapolis Racers (1977–78) 33–18–2
54WFebruary 12, 19786–5 @ Houston Aeros (1977–78) 34–18–2
55WFebruary 15, 19786–5 Edmonton Oilers (1977–78) 35–18–2
56WFebruary 16, 19782–1 OT @ New England Whalers (1977–78) 36–18–2
57WFebruary 18, 19784–0 @ Cincinnati Stingers (1977–78) 37–18–2
58WFebruary 19, 19785–2 Quebec Nordiques (1977–78) 38–18–2
59WFebruary 22, 19784–2 New England Whalers (1977–78) 39–18–2
60WFebruary 24, 19787–2 New England Whalers (1977–78) 40–18–2
61WFebruary 26, 19789–6 Houston Aeros (1977–78) 41–18–2
62LMarch 1, 19783–4 @ Birmingham Bulls (1977–78) 41–19–2
63LMarch 3, 19781–5 Cincinnati Stingers (1977–78) 41–20–2
64LMarch 4, 19786–8 @ Indianapolis Racers (1977–78) 41–21–2
65LMarch 5, 19783–4 Houston Aeros (1977–78) 41–22–2
66WMarch 9, 19786–5 Indianapolis Racers (1977–78) 42–22–2
67WMarch 11, 19787–4 @ Quebec Nordiques (1977–78) 43–22–2
68WMarch 12, 19783–2 Birmingham Bulls (1977–78) 44–22–2
69WMarch 15, 19788–4 Edmonton Oilers (1977–78) 45–22–2
70LMarch 17, 19782–6 @ Edmonton Oilers (1977–78) 45–23–2
71WMarch 19, 19785–3 Quebec Nordiques (1977–78) 46–23–2
72WMarch 22, 19785–3 @ New England Whalers (1977–78) 47–23–2
73WMarch 25, 19783–1 @ Birmingham Bulls (1977–78) 48–23–2
74LMarch 28, 19783–5 @ Houston Aeros (1977–78) 48–24–2
75WMarch 30, 19784–1 @ Indianapolis Racers (1977–78) 49–24–2
76LApril 1, 19782–5 @ Quebec Nordiques (1977–78) 49–25–2
77LApril 4, 19783–6 @ Houston Aeros (1977–78) 49–26–2
78WApril 6, 19787–4 New England Whalers (1977–78) 50–26–2
79LApril 7, 19782–4 @ Edmonton Oilers (1977–78) 50–27–2
80LApril 9, 19784–5 Houston Aeros (1977–78) 50–28–2

Playoffs

Due to their victory over the Bulls, they earned a bye to the Finals while the other two Semifinal winners faced off against each other.

Winnipeg Jets 4, Birmingham Bulls 1

# Date Visitor Score Home Record
1 April 14 Birmingham Bulls 3–9 Winnipeg Jets 1-0
2 April 16 Birmingham Bulls 3–8 Winnipeg Jets 2-0
3 April 19 Winnipeg Jets 2–3 Birmingham Bulls 2-1
4 April 21 Winnipeg Jets 5–1 Birmingham Bulls 3-1
5 April 23 Birmingham Bulls 2–5 Winnipeg Jets 4-1

Winnipeg Jets 4, New England Whalers 0 - Avco Cup Finals

# Date Visitor Score Home Record
1 May 12 New England Whalers 1–4 Winnipeg Jets 1-0
2 May 14 New England Whalers 2–5 Winnipeg Jets 2-0
3 May 19 Winnipeg Jets 10–2 New England Whalers 3-0
4 May 22 Winnipeg Jets 5–3 New England Whalers 4-0

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Nilsson, UlfUlf Nilsson C 73 37 89 126 894173
Hedberg, AndersAnders Hedberg RW 77 63 59 122 6060176
Hull, BobbyBobby Hull LW 77 46 71 117 2355100
Nilsson, KentKent Nilsson C 80 42 65 107 827180
Lindstrom, WillyWilly Lindstrom RW 77 30 30 60 42470
Sullivan, PeterPeter Sullivan C 77 16 39 55 43-1231
Sjoberg, Lars-ErikLars-Erik Sjoberg D 78 11 39 50 726001
Guindon, BobbyBobby Guindon LW 77 20 22 42 18-104
Kryskow, DaveDave Kryskow LW 71 20 21 41 161230
Labraaten, DanDan Labraaten LW 47 18 16 34 30750
Bergman, ThommieThommie Bergman D 62 5 28 33 432200
Powis, LynnLynn Powis C 55 12 19 31 16220
Long, BarryBarry Long D 78 7 24 31 421011
Lesuk, BillBill Lesuk LW 80 9 18 27 48-400
Dunn, DaveDave Dunn D 66 6 20 26 792010
Green, TedTed Green D 73 4 22 26 521920
Moffat, LyleLyle Moffat LW 57 9 16 25 39-600
Baird, KenKen Baird D 49 14 7 21 29520
Ruhnke, KentKent Ruhnke RW 21 8 9 17 2900
Clackson, KimKim Clackson D 52 2 7 9 203600
Hornung, LarryLarry Hornung D 19 1 4 5 21700
Amodeo, MikeMike Amodeo D 3 1 1 2 0300
Daley, JoeJoe Daley G 37 0 2 2 2000
Bromley, GaryGary Bromley G 39 0 1 1 4000
Davis, BillBill Davis D 12 0 0 0 2-900
Ford, MikeMike Ford D 3 0 0 0 0-500
Huck, FranFran Huck C 5 0 0 0 2-200
Mattsson, MarkusMarkus Mattsson G 10 0 0 0 0000
Goaltending
Player MIN GP W L T GA GAA SO
Bromley, GaryGary Bromley 2252 39 25 12 1 124 3.30 1
Daley, JoeJoe Daley 2075 37 21 11 1 114 3.30 1
Mattsson, MarkusMarkus Mattsson 511 10 4 5 0 30 3.52 0
Team: 4838 80 50 28 2 268 3.32 2

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Hedberg, AndersAnders Hedberg RW 9 9 6 15 21
Nilsson, UlfUlf Nilsson C 9 1 13 14 120
Guindon, BobbyBobby Guindon LW 9 8 5 13 52
Moffat, LyleLyle Moffat LW 9 5 7 12 90
Hull, BobbyBobby Hull LW 9 8 3 11 122
Nilsson, KentKent Nilsson C 9 2 8 10 100
Sjoberg, Lars-ErikLars-Erik Sjoberg D 9 0 9 9 40
Kryskow, DaveDave Kryskow LW 9 4 4 8 21
Lindstrom, WillyWilly Lindstrom RW 8 3 4 7 170
Sullivan, PeterPeter Sullivan C 9 3 4 7 41
Lesuk, BillBill Lesuk LW 9 2 5 7 120
Long, BarryBarry Long D 9 0 5 5 60
Amodeo, MikeMike Amodeo D 7 1 3 4 190
Baird, KenKen Baird D 7 0 4 4 70
Powis, LynnLynn Powis C 3 2 1 3 70
Dunn, DaveDave Dunn D 9 1 2 3 00
Ruhnke, KentKent Ruhnke RW 5 2 0 2 01
Labraaten, DanDan Labraaten LW 4 1 1 2 80
Green, TedTed Green D 8 0 2 2 20
Ford, MikeMike Ford D 2 1 0 1 00
Clackson, KimKim Clackson D 9 0 1 1 610
Daley, JoeJoe Daley G 5 0 1 1 200
Bromley, GaryGary Bromley G 5 0 0 0 20
Goaltending
Player MIN GP W L GA GAA SO
Bromley, GaryGary Bromley 268 5 4 0 7 1.57 0
Daley, JoeJoe Daley 271 5 4 1 13 2.88 0
Team: 539 9 8 1 20 2.23 0

[1]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. "1977-78 Winnipeg Jets Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.

External links

This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.