1978–79 San Antonio Spurs season
1978–79 San Antonio Spurs season | |
---|---|
Division Champions | |
Head coach | Doug Moe |
Arena | HemisFair Arena |
Results | |
Record | 48–34 (.585) |
Place |
Division: 1st (Central) Conference: 2nd (Eastern) |
Playoff finish |
East Conference Finals (eliminated 3-4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | KMOL |
Radio | WOAI |
The 1978-79 NBA season was the Spurs' third season in the NBA and 12th season as a franchise.[1]
Draft picks
Main article: 1978 NBA Draft
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 20 | Frankie Sanders | United States | Southern | |
3 | 64 | Gerald Henderson | PG | United States | Virginia Commonwealth |
4 | 86 | Rich Adams | United States | Illinois | |
5 | 108 | Eugene Parker | United States | Purdue | |
6 | 129 | Harry Morgan | United States | Indiana State | |
7 | 150 | Hector Olivencia | United States | Sacred Heart | |
8 | 168 | Henry Taylor | United States | Texas-Pan American | |
9 | 185 | Rick Taylor | United States | Arizona State | |
10 | 200 | Larry Brewster | United States | Florida |
Regular season
Season standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 48 | 34 | .585 | – | 29–12 | 19–22 | 11–9 |
x-Houston Rockets | 47 | 35 | .573 | 1 | 30–11 | 17–24 | 12–8 |
x-Atlanta Hawks | 46 | 36 | .561 | 2 | 34–7 | 12–29 | 14–6 |
Cleveland Cavaliers | 30 | 52 | .366 | 18 | 20–21 | 10–31 | 6–14 |
Detroit Pistons | 30 | 52 | .366 | 18 | 22–19 | 8–33 | 9–11 |
New Orleans Jazz | 26 | 56 | .317 | 22 | 21–20 | 8–33 | 9–15 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Washington Bullets | 54 | 28 | .659 | – |
2 | y-San Antonio Spurs | 48 | 34 | .585 | 6 |
3 | x-Philadelphia 76ers | 47 | 35 | .573 | 7 |
4 | x-Houston Rockets | 47 | 35 | .573 | 7 |
5 | x-Atlanta Hawks | 46 | 36 | .561 | 8 |
6 | x-New Jersey Nets | 37 | 45 | .451 | 17 |
7 | New York Knicks | 31 | 51 | .378 | 23 |
8 | Cleveland Cavaliers | 30 | 52 | .366 | 24 |
8 | Detroit Pistons | 30 | 52 | .366 | 24 |
10 | Boston Celtics | 29 | 53 | .354 | 25 |
11 | New Orleans Jazz | 26 | 56 | .317 | 28 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1978-79 NBA Records | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NOJ | NYK | PHI | PHO | POR | SAS | SDC | SEA | WAS |
Atlanta | — | 2–2 | 3–1 | 3–1 | 3–1 | 3–1 | 1–3 | 3–1 | 1–3 | 2–2 | 1–3 | 3–0 | 2–2 | 2–2 | 2–2 | 2–2 | 2–1 | 2–2 | 3–1 | 3–1 | 1–3 | 2–2 |
Boston | 2–2 | — | 1–2 | 2–2 | 1–3 | 2–2 | 2–1 | 1–3 | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 2–2 | 3–1 | 2–2 | 0–4 | 1–3 | 0–4 | 1–3 | 2–2 | 0–4 |
Chicago | 1–3 | 2–1 | — | 1–3 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 0–4 | 1–3 | 1–3 | 2–2 | 2–2 | 3–1 | 1–3 | 1–3 | 4–0 | 0–3 | 0–4 | 0–4 | 1–3 |
Cleveland | 1–3 | 2–2 | 3–1 | — | 1–2 | 1–3 | 2–1 | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 0–4 | 0–4 | 0–4 | 2–2 | 2–2 | 0–4 |
Denver | 1–3 | 3–1 | 2–2 | 2–1 | — | 2–2 | 4–0 | 1–3 | 3–1 | 1–3 | 3–1 | 2–2 | 4–0 | 3–1 | 3–1 | 0–3 | 3–1 | 1–3 | 3–1 | 2–2 | 3–1 | 1–3 |
Detroit | 1–3 | 2–2 | 2–2 | 3–1 | 2–2 | — | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–1 | 0–4 | 2–2 | 1–3 | 1–3 | 0–4 | 1–3 | 1–3 | 2–2 | 0–3 | 1–3 |
Golden State | 3–1 | 1–2 | 1–3 | 1–2 | 0–4 | 3–1 | — | 2–2 | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 3–1 | 3–1 | 3–1 | 1–3 | 2–2 | 1–3 | 1–3 | 3–1 | 2–2 |
Houston | 1–3 | 3–1 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | — | 0–4 | 3–1 | 2–1 | 2–2 | 3–1 | 4–0 | 4–0 | 0–4 | 2–2 | 3–1 | 3–1 | 2–1 | 2–2 | 2–2 |
Indiana | 3–1 | 1–3 | 2–2 | 3–1 | 1–3 | 2–2 | 2–2 | 4–0 | — | 1–3 | 0–4 | 2–2 | 1–2 | 2–1 | 2–2 | 2–2 | 2–2 | 3–1 | 3–1 | 1–3 | 0–4 | 1–3 |
Kansas City | 2–2 | 3–1 | 4–0 | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 3–1 | — | 2–2 | 2–2 | 3–1 | 3–1 | 2–1 | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 2–2 | 3–0 |
Los Angeles | 3–1 | 3–1 | 3–1 | 2–2 | 1–3 | 2–2 | 3–1 | 1–2 | 4–0 | 2–2 | — | 3–1 | 2–2 | 2–2 | 3–0 | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 |
Milwaukee | 0–3 | 3–1 | 3–1 | 3–1 | 2–2 | 1–2 | 2–2 | 2–2 | 2–2 | 2–2 | 1–3 | — | 2–2 | 3–1 | 1–3 | 2–2 | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 |
New Jersey | 2–2 | 3–1 | 2–2 | 1–3 | 0–4 | 4–0 | 3–1 | 1–3 | 2–1 | 1–3 | 2–2 | 2–2 | — | 3–1 | 1–3 | 2–2 | 3–0 | 2–2 | 0–4 | 2–2 | 0–4 | 1–3 |
New Orleans | 2–2 | 2–2 | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 0–4 | 1–2 | 1–3 | 2–2 | 1–3 | 1–3 | — | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 0–4 | 0–3 | 0–4 |
New York | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 | 3–1 | 1–3 | 0–4 | 2–2 | 1–2 | 0–3 | 3–1 | 3–1 | 2–2 | — | 2–2 | 0–4 | 1–3 | 1–3 | 2–2 | 2–2 | 1–3 |
Philadelphia | 2–2 | 2–2 | 3–1 | 2–2 | 3–0 | 3–1 | 1–3 | 4–0 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 2–2 | — | 1–3 | 1–2 | 3–1 | 3–1 | 1–3 | 3–1 |
Phoenix | 1–2 | 4–0 | 3–1 | 4–0 | 1–3 | 4–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 | 0–3 | 3–1 | 4–0 | 3–1 | — | 3–1 | 3–1 | 2–2 | 1–3 | 1–3 |
Portland | 2–2 | 3–1 | 0–4 | 4–0 | 3–1 | 3–1 | 2–2 | 1–3 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 3–1 | 3–1 | 2–1 | 1–3 | — | 2–1 | 2–2 | 1–3 | 3–1 |
San Antonio | 1–3 | 4–0 | 3–0 | 4–0 | 1–3 | 3–1 | 3–1 | 1–3 | 1–3 | 3–1 | 2–2 | 3–1 | 4–0 | 2–2 | 3–1 | 1–3 | 1–3 | 1–2 | — | 4–0 | 2–2 | 1–3 |
San Diego | 1–3 | 3–1 | 4–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–2 | 3–1 | 2–2 | 2–2 | 3–1 | 2–2 | 4–0 | 2–2 | 1–3 | 2–2 | 2–2 | 0–4 | — | 2–2 | 0–3 |
Seattle | 3–1 | 2–2 | 4–0 | 2–2 | 1–3 | 3–0 | 1–3 | 2–2 | 4–0 | 2–2 | 2–2 | 2–2 | 4–0 | 3–0 | 2–2 | 3–1 | 3–1 | 3–1 | 2–2 | 2–2 | — | 2–2 |
Washington | 2–2 | 4–0 | 3–1 | 4–0 | 3–1 | 3–1 | 2–2 | 2–2 | 3–1 | 0–3 | 2–2 | 3–1 | 3–1 | 4–0 | 3–1 | 1–3 | 3–1 | 1–3 | 3–1 | 3–0 | 2–2 | — |
Playoffs
East First Round
The Spurs had a first round bye.
East Conference Semifinals
(2) San Antonio Spurs vs. (3) Philadelphia 76ers: Spurs win series 4-3
- Game 1 @ San Antonio: San Antonio 119, Philadelphia 106
- Game 2 @ San Antonio: San Antonio 121, Philadelphia 120
- Game 3 @ Philadelphia: Philadelphia 123, San Antonio 115
- Game 4 @ Philadelphia: San Antonio 115, Philadelphia 112
- Game 5 @ San Antonio: Philadelphia 120, San Antonio 97
- Game 6 @ Philadelphia: Philadelphia 92, San Antonio 90
- Game 7 @ San Antonio: San Antonio 111, Philadelphia 108
East Conference Finals
(1) Washington Bullets vs. (2) San Antonio Spurs: Bullets win series 4-3
- Game 1 @ Washington: San Antonio 118, Washington 97
- Game 2 @ Washington: Washington 115, San Antonio 95
- Game 3 @ San Antonio: San Antonio 116, Washington 114
- Game 4 @ San Antonio: San Antonio 118, Washington 102
- Game 5 @ Washington: Washington 107, San Antonio 103
- Game 6 @ San Antonio: Washington 108, San Antonio 100
- Game 7 @ Washington: Washington 107, San Antonio 105
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Allan Bristow | |||||||||||
Louie Dampier | |||||||||||
Coby Dietrick | |||||||||||
Mike Gale | |||||||||||
George Gervin | |||||||||||
Mike Green | |||||||||||
Larry Kenon | |||||||||||
Glenn Mosley | |||||||||||
Mark Olberding | |||||||||||
Billy Paultz | |||||||||||
Frankie Sanders | |||||||||||
James Silas |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Allan Bristow | |||||||||||
Louie Dampier | |||||||||||
Coby Dietrick | |||||||||||
Mike Gale | |||||||||||
George Gervin | |||||||||||
Mike Green | |||||||||||
Larry Kenon | |||||||||||
Glenn Mosley | |||||||||||
Mark Olberding | |||||||||||
Billy Paultz | |||||||||||
James Silas |
Awards and records
References
See also
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.