1980–81 Winnipeg Jets season

1980–81 Winnipeg Jets (197296)
Division 6th Smythe
1980–81 record 9–57–14
Goals for 246
Goals against 400
Team information
General Manager John Ferguson
Coach Tom McVie
Captain Morris Lukowich
Alternate captains None
Team leaders

The 1980–81 Winnipeg Jets season was the Winnipeg Jets' second season in the National Hockey League. In the 1980-81 season they finished fifth (and last) in the NHL's Smythe Division. The team scored 246 goals and conceded 400 goals. The Jets won 9 games, lost 57 games and tied 14 games. They scored 32 points.

The Jets were coached by Tom McVie (1 win, 20 losses and 7 ties), Bill Sutherland (6 wins, 20 losses and 3 ties),and Mike Smith (2 wins, 17 losses and 4 ties).

Offseason

The Jets named Morris Lukowich as team captain during the off-season, as former captain Lars-Erik Sjoberg announced his retirement at the end of the 1979-80 season. Lukowich had been with Winnipeg since their final season in the WHA, helping the club win the Avco Cup in 1979.

On June 11, 1980, Winnipeg selected defenseman Dave Babych with the second overall pick in the 1980 NHL Entry Draft. Babych was a high scoring defenseman with the Portland Winterhawks of the WHL, recording 22 goals and 82 points in 50 games with Portland. With their second pick, the Jets selected Moe Mantha from the Toronto Marlboros of the OMJHL, and in the seventh round, the team selected Brian Mullen from the United States national ice hockey team.

Winnipeg made a few small trades during the off-season, most notably acquiring Rick Bowness from the St. Louis Blues in exchange for Craig Norwich. The Jets also acquired Norm Dupont from the Montreal Canadiens for the Jets second round pick in the 1982 NHL Entry Draft. Dupont was selected by the Canadiens in the first round of the 1977 NHL Amateur Draft, however, he picked up only a goal and four points in 35 games with Montreal in the 1979-80 season.

Regular season

Final standings

Smythe Division
GP W L T GF GA PTS
St. Louis Blues 80 45 18 17 352 281 107
Chicago Black Hawks 80 31 33 16 304 315 78
Vancouver Canucks 80 28 32 20 289 301 76
Edmonton Oilers 80 29 35 16 328 327 74
Colorado Rockies 80 22 45 13 258 344 57
Winnipeg Jets 80 9 57 14 246 400 32

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 10, 19801–4 @ Washington Capitals (1980–81) 0–1–0
2LOctober 11, 19804–5 @ Pittsburgh Penguins (1980–81) 0–2–0
3WOctober 17, 19806–2 Chicago Black Hawks (1980–81) 1–2–0
4TOctober 19, 19804–4 Quebec Nordiques (1980–81) 1–2–1
5LOctober 22, 19804–7 @ Buffalo Sabres (1980–81) 1–3–1
6LOctober 25, 19801–4 @ Minnesota North Stars (1980–81) 1–4–1
7TOctober 26, 19807–7 Boston Bruins (1980–81) 1–4–2
8LOctober 29, 19804–8 @ Chicago Black Hawks (1980–81) 1–5–2
9LOctober 31, 19805–6 Pittsburgh Penguins (1980–81) 1–6–2
10TNovember 2, 19804–4 Washington Capitals (1980–81) 1–6–3
11TNovember 5, 19805–5 Calgary Flames (1980–81) 1–6–4
12LNovember 7, 19802–4 Edmonton Oilers (1980–81) 1–7–4
13LNovember 9, 19804–7 Toronto Maple Leafs (1980–81) 1–8–4
14LNovember 12, 19801–5 @ Quebec Nordiques (1980–81) 1–9–4
15TNovember 13, 19805–5 @ Boston Bruins (1980–81) 1–9–5
16LNovember 16, 19801–5 Montreal Canadiens (1980–81) 1–10–5
17LNovember 18, 19801–6 @ Vancouver Canucks (1980–81) 1–11–5
18LNovember 19, 19802–7 @ Los Angeles Kings (1980–81) 1–12–5
19LNovember 21, 19802–4 Buffalo Sabres (1980–81) 1–13–5
20LNovember 23, 19801–3 @ Philadelphia Flyers (1980–81) 1–14–5
21TNovember 25, 19804–4 @ New York Islanders (1980–81) 1–14–6
22LNovember 26, 19804–8 @ Hartford Whalers (1980–81) 1–15–6
23TNovember 28, 19801–1 St. Louis Blues (1980–81) 1–15–7
24LNovember 30, 19801–4 Calgary Flames (1980–81) 1–16–7
25LDecember 3, 19803–4 New York Rangers (1980–81) 1–17–7
26LDecember 4, 19801–3 @ Calgary Flames (1980–81) 1–18–7
27LDecember 6, 19802–5 @ St. Louis Blues (1980–81) 1–19–7
28LDecember 10, 19805–8 Hartford Whalers (1980–81) 1–20–7
29LDecember 13, 19803–4 @ Minnesota North Stars (1980–81) 1–21–7
30LDecember 14, 19804–5 New York Islanders (1980–81) 1–22–7
31LDecember 16, 19802–6 @ New York Islanders (1980–81) 1–23–7
32LDecember 17, 19802–8 @ New York Rangers (1980–81) 1–24–7
33LDecember 20, 19802–5 @ St. Louis Blues (1980–81) 1–25–7
34WDecember 23, 19805–4 Colorado Rockies (1980–81) 2–25–7
35LDecember 26, 19803–5 Minnesota North Stars (1980–81) 2–26–7
36LDecember 28, 19803–4 Detroit Red Wings (1980–81) 2–27–7
37LDecember 31, 19803–5 Washington Capitals (1980–81) 2–28–7
38WJanuary 2, 19814–3 Philadelphia Flyers (1980–81) 3–28–7
39LJanuary 5, 19811–4 Boston Bruins (1980–81) 3–29–7
40WJanuary 7, 19818–2 @ Toronto Maple Leafs (1980–81) 4–29–7
41TJanuary 9, 19814–4 Vancouver Canucks (1980–81) 4–29–8
42LJanuary 10, 19813–5 Hartford Whalers (1980–81) 4–30–8
43TJanuary 13, 19813–3 @ Quebec Nordiques (1980–81) 4–30–9
44LJanuary 15, 19813–7 @ Montreal Canadiens (1980–81) 4–31–9
45LJanuary 17, 19812–4 @ Calgary Flames (1980–81) 4–32–9
46LJanuary 18, 19814–5 Toronto Maple Leafs (1980–81) 4–33–9
47WJanuary 21, 19815–1 New York Rangers (1980–81) 5–33–9
48TJanuary 23, 19812–2 @ Colorado Rockies (1980–81) 5–33–10
49LJanuary 27, 19813–4 @ Washington Capitals (1980–81) 5–34–10
50LJanuary 29, 19816–7 @ Boston Bruins (1980–81) 5–35–10
51WJanuary 31, 19812–0 @ Toronto Maple Leafs (1980–81) 6–35–10
52LFebruary 1, 19810–4 @ Buffalo Sabres (1980–81) 6–36–10
53LFebruary 4, 19812–3 Pittsburgh Penguins (1980–81) 6–37–10
54LFebruary 6, 19814–10 @ Edmonton Oilers (1980–81) 6–38–10
55LFebruary 8, 19811–9 @ Chicago Black Hawks (1980–81) 6–39–10
56LFebruary 12, 19816–8 @ New York Rangers (1980–81) 6–40–10
57WFebruary 15, 19814–3 Quebec Nordiques (1980–81) 7–40–10
58LFebruary 17, 19814–6 @ Detroit Red Wings (1980–81) 7–41–10
59TFebruary 18, 19813–3 @ Hartford Whalers (1980–81) 7–41–11
60LFebruary 20, 19813–5 Minnesota North Stars (1980–81) 7–42–11
61LFebruary 21, 19811–5 Edmonton Oilers (1980–81) 7–43–11
62LFebruary 25, 19813–4 @ Pittsburgh Penguins (1980–81) 7–44–11
63LFebruary 27, 19813–6 Philadelphia Flyers (1980–81) 7–45–11
64TMarch 1, 19814–4 Detroit Red Wings (1980–81) 7–45–12
65LMarch 4, 19813–9 @ Montreal Canadiens (1980–81) 7–46–12
66LMarch 5, 19811–10 @ Philadelphia Flyers (1980–81) 7–47–12
67WMarch 7, 19814–2 Montreal Canadiens (1980–81) 8–47–12
68LMarch 8, 19811–4 Los Angeles Kings (1980–81) 8–48–12
69LMarch 11, 19813–6 New York Islanders (1980–81) 8–49–12
70LMarch 13, 19812–5 Buffalo Sabres (1980–81) 8–50–12
71LMarch 15, 19812–8 Chicago Black Hawks (1980–81) 8–51–12
72WMarch 18, 19814–3 Colorado Rockies (1980–81) 9–51–12
73LMarch 21, 19814–5 @ Detroit Red Wings (1980–81) 9–52–12
74LMarch 22, 19815–7 Los Angeles Kings (1980–81) 9–53–12
75LMarch 27, 19812–10 Vancouver Canucks (1980–81) 9–54–12
76LMarch 29, 19811–2 @ Colorado Rockies (1980–81) 9–55–12
77LMarch 31, 19813–7 @ Los Angeles Kings (1980–81) 9–56–12
78TApril 1, 19814–4 @ Vancouver Canucks (1980–81) 9–56–13
79LApril 4, 19812–7 @ Edmonton Oilers (1980–81) 9–57–13
80TApril 5, 19815–5 St. Louis Blues (1980–81) 9–57–14

Playoffs

For the second straight season, the Jets failed to qualify for the playoffs, as they had an NHL worst record of 9-57-14, earning 32 points, 44 points behind the Edmonton Oilers for the final playoff position in the Smythe Division.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Christian, DaveDave Christian RW 80 28 43 71 22-54910
Lukowich, MorrisMorris Lukowich LW 80 33 34 67 90-39922
Dupont, NormNorm Dupont LW 80 27 26 53 8-57801
Wilson, RonRon Wilson C 77 18 33 51 55-34410
Geoffrion, DannyDanny Geoffrion RW 78 20 26 46 82-32300
Babych, DaveDave Babych D 69 6 38 44 90-61300
Lindstrom, WillyWilly Lindstrom RW 72 22 13 35 45-28701
Trimper, TimTim Trimper LW 56 15 14 29 28-31101
Bowness, RickRick Bowness RW 45 8 17 25 45-35001
Mantha, MoeMoe Mantha D 58 2 23 25 35-33100
Lecuyer, DougDoug Lecuyer LW 45 6 17 23 66-27001
Long, BarryBarry Long D 65 6 17 23 42-47000
Sullivan, PeterPeter Sullivan C 47 4 19 23 20-17200
Manery, KrisKris Manery C/RW 47 13 9 22 24-15410
Spring, DonDon Spring D 80 1 18 19 18-40000
Smail, DougDoug Smail LW 30 10 8 18 45-7131
Steen, AndersAnders Steen C 42 5 11 16 22-22301
Marsh, PeterPeter Marsh RW 24 6 7 13 9-17300
Dudley, RickRick Dudley LW 30 5 5 10 28-12000
Mann, JimmyJimmy Mann RW 37 3 3 6 105-18000
Plantery, MarkMark Plantery D 25 1 5 6 14-10000
Legge, BarryBarry Legge D 38 0 6 6 69-33000
Campbell, ScottScott Campbell D 14 1 4 5 553000
Bladon, TomTom Bladon D 9 0 5 5 10-10000
Markell, JohnJohn Markell LW 14 1 3 4 15-11100
Mulhern, RichardRichard Mulhern D 19 0 4 4 14-9000
Cameron, AlAl Cameron D 29 1 2 3 21-19000
Eaves, MurrayMurray Eaves C 12 1 2 3 5-7100
Melrose, BarryBarry Melrose D 18 1 1 2 40-12000
Beadle, SandySandy Beadle LW 6 1 0 1 2-2000
Hoyda, DaveDave Hoyda LW 9 1 0 1 70000
Cory, RossRoss Cory D 5 0 1 1 9-8000
Hamel, PierrePierre Hamel G 29 0 1 1 40000
Mattsson, MarkusMarkus Mattsson G 31 0 1 1 20000
Chartier, DaveDave Chartier C 1 0 0 0 00000
Daley, PatPat Daley LW 7 0 0 0 9-3000
Dion, MichelMichel Dion G 14 0 0 0 20000
Drouin, JudeJude Drouin C 7 0 0 0 4-2000
Loustel, RonRon Loustel G 1 0 0 0 00000
Middlebrook, LindsayLindsay Middlebrook G 14 0 0 0 00000
Whelton, BillBill Whelton D 2 0 0 0 0-1000
Goaltending
Player MIN GP W L T GA GAA SO
Dion, MichelMichel Dion 757 14 3 6 3 61 4.83 0
Hamel, PierrePierre Hamel 1623 29 3 20 4 128 4.73 0
Mattsson, MarkusMarkus Mattsson 1707 31 3 21 4 128 4.50 1
Loustel, RonRon Loustel 60 1 0 1 0 10 10.00 0
Middlebrook, LindsayLindsay Middlebrook 653 14 0 9 3 65 5.97 0
Team: 4800 80 9 57 14 392 4.90 1

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

Trades

June 19, 1980 To St. Louis Blues
Craig Norwich
To Winnipeg Jets
Rick Bowness
August 6, 1980 To New York Rangers
Gord Smith
To Winnipeg Jets
Cash
September 26, 1980 To Montreal Canadiens
2nd round pick in 1982 - David Maley
To Winnipeg Jets
Norm Dupont
October 8, 1980 To Quebec Nordiques
Cash
To Winnipeg Jets
Danny Geoffrion
October 31, 1980 To Detroit Red Wings
Cash
To Winnipeg Jets
Barry Long
December 1, 1980 To Chicago Black Hawks
Peter Marsh
To Winnipeg Jets
Tim Trimper
Doug Lecuyer
December 2, 1980 To Toronto Maple Leafs
Cash
To Winnipeg Jets
Richard Mulhern
February 10, 1981 To Quebec Nordiques
Cash
To Winnipeg Jets
Michel Dion

Waivers

January 12, 1981 From Buffalo Sabres
Rick Dudley

Free agents

Player Former Team
Don Spring Undrafted Free Agent
Tom Bladon Edmonton Oilers
Player New Team
Tom Bladon Detroit Red Wings

Roster

1980-81 Winnipeg Jets
Goaltenders

Defensemen

Wingers

Centres

Draft picks

Winnipeg selected the following players at the 1980 NHL Entry Draft, which was held at the Montreal Forum in Montreal, Quebec on June 11, 1980.[3]

NHL Amateur Draft

Round Pick Player Nationality College/Junior/Club Team
1 2 Dave Babych (D)  Canada Portland Winterhawks (WHL)
2 23 Moe Mantha (D)  Canada Toronto Marlboros (OHA)
3 44 Murray Eaves (C)  Canada University of Michigan (NCAA)
4 65 Guy Fournier (F)  Canada Shawinigan Cataractes (QMJHL)
5 86 Glen Ostir (D)  Canada Portland Winterhawks (WHL)
6 107 Ron Loustel (G)  Canada Saskatoon Blades (WHL)
7 128 Brian Mullen (LW)  United States US National Under-18 Team
7 135 Michel Lauen (RW)  United States Michigan Tech (NCAA)
8 149 Sandy Beadle (LW)  Canada Northeastern University (NCAA)
9 170 Ed Christian (F)  United States Warroad (MN) High School
10 191 Dave Chartier (C)  Canada Brandon Wheat Kings (WHL)

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1980-81 Winnipeg Jets Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
  3. "1980 NHL Entry Draft Picks at hockeydb.com". hockeyDB.com. Retrieved November 23, 2016.

External links

This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.