1981–82 Toronto Maple Leafs season

1981–82 Toronto Maple Leafs
Division 5th Norris
Conference 9th Campbell
1981–82 record
Team information
General Manager Gerry McNamara
Coach Mike Nykoluk
Captain Darryl Sittler (Oct-Jan)
Rick Vaive (Jan-Apr)
Alternate captains None
Minor league affiliations Cincinnati Tigers (CHL)
Team leaders
<1980–81 1982–83>

The 1981–82 Toronto Maple Leafs season was the Toronto Maple Leafs 65th season of the franchise, 55th season as the Maple Leafs.

Offseason

NHL Draft

Pick Player Nationality NHL Team College/Junior/Club Team
6 Jim Benning Canada Portland Winter Hawks
24 Gary Yaremchuk Canada Portland Winter Hawks
55 Ernie Godden Canada Windsor Spitfires

[1]

Regular season

Final standings

Norris Division
GP W L T GF GA Pts
Minnesota North Stars 80 37 23 20 346 288 94
Winnipeg Jets 80 33 33 14 319 332 80
St. Louis Blues 80 32 40 8 315 349 72
Chicago Black Hawks 80 30 38 12 332 363 72
Toronto Maple Leafs 80 20 44 16 298 380 56
Detroit Red Wings 80 21 47 12 270 351 54

[2]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1WOctober 6, 19816–1 @ Winnipeg Jets (1981–82) 1–0–0
2TOctober 8, 19813–3 @ Minnesota North Stars (1981–82) 1–0–1
3WOctober 10, 19819–8 Chicago Black Hawks (1981–82) 2–0–1
4LOctober 14, 19811–2 Minnesota North Stars (1981–82) 2–1–1
5LOctober 17, 19814–6 @ Quebec Nordiques (1981–82) 2–2–1
6TOctober 21, 19814–4 Colorado Rockies (1981–82) 2–2–2
7LOctober 23, 19812–6 @ Buffalo Sabres (1981–82) 2–3–2
8LOctober 24, 19813–5 New York Rangers (1981–82) 2–4–2
9LOctober 27, 19815–7 @ St. Louis Blues (1981–82) 2–5–2
10WOctober 28, 19815–3 @ Pittsburgh Penguins (1981–82) 3–5–2
11LOctober 31, 19815–6 Winnipeg Jets (1981–82) 3–6–2
12LNovember 1, 19814–9 @ Chicago Black Hawks (1981–82) 3–7–2
13LNovember 4, 19814–6 @ Edmonton Oilers (1981–82) 3–8–2
14TNovember 6, 19814–4 @ Colorado Rockies (1981–82) 3–8–3
15WNovember 7, 19819–4 @ Los Angeles Kings (1981–82) 4–8–3
16LNovember 11, 19813–4 New York Islanders (1981–82) 4–9–3
17WNovember 14, 19814–0 Philadelphia Flyers (1981–82) 5–9–3
18LNovember 18, 19815–8 @ Hartford Whalers (1981–82) 5–10–3
19TNovember 20, 19813–3 @ Pittsburgh Penguins (1981–82) 5–10–4
20LNovember 21, 19813–5 Boston Bruins (1981–82) 5–11–4
21LNovember 24, 19813–6 @ Philadelphia Flyers (1981–82) 5–12–4
22TNovember 25, 19813–3 @ New York Rangers (1981–82) 5–12–5
23TNovember 28, 19814–4 Buffalo Sabres (1981–82) 5–12–6
24WNovember 29, 19816–3 @ Detroit Red Wings (1981–82) 6–12–6
25LDecember 2, 19813–5 Hartford Whalers (1981–82) 6–13–6
26WDecember 5, 19819–4 Washington Capitals (1981–82) 7–13–6
27TDecember 9, 19813–3 Winnipeg Jets (1981–82) 7–13–7
28LDecember 11, 19812–11 @ Washington Capitals (1981–82) 7–14–7
29LDecember 12, 19812–6 Montreal Canadiens (1981–82) 7–15–7
30TDecember 16, 19816–6 @ Vancouver Canucks (1981–82) 7–15–8
31WDecember 19, 19818–4 @ Winnipeg Jets (1981–82) 8–15–8
32WDecember 20, 19813–1 @ Chicago Black Hawks (1981–82) 9–15–8
33TDecember 23, 19814–4 Pittsburgh Penguins (1981–82) 9–15–9
34WDecember 26, 19818–3 Detroit Red Wings (1981–82) 10–15–9
35LDecember 27, 19813–7 @ Hartford Whalers (1981–82) 10–16–9
36LDecember 30, 19814–6 St. Louis Blues (1981–82) 10–17–9
37WDecember 31, 19815–2 @ Detroit Red Wings (1981–82) 11–17–9
38LJanuary 2, 19822–6 Minnesota North Stars (1981–82) 11–18–9
39TJanuary 6, 19823–3 @ Minnesota North Stars (1981–82) 11–18–10
40TJanuary 7, 19824–4 @ Calgary Flames (1981–82) 11–18–11
41WJanuary 9, 19825–3 Los Angeles Kings (1981–82) 12–18–11
42LJanuary 11, 19822–5 @ Boston Bruins (1981–82) 12–19–11
43WJanuary 13, 19822–1 Colorado Rockies (1981–82) 13–19–11
44LJanuary 15, 19822–8 @ Buffalo Sabres (1981–82) 13–20–11
45WJanuary 16, 19827–1 Edmonton Oilers (1981–82) 14–20–11
46WJanuary 18, 19826–2 New York Rangers (1981–82) 15–20–11
47TJanuary 20, 19824–4 Calgary Flames (1981–82) 15–20–12
48LJanuary 21, 19822–4 @ Boston Bruins (1981–82) 15–21–12
49LJanuary 23, 19822–6 @ St. Louis Blues (1981–82) 15–22–12
50LJanuary 25, 19822–9 Minnesota North Stars (1981–82) 15–23–12
51LJanuary 27, 19823–4 Winnipeg Jets (1981–82) 15–24–12
52TJanuary 30, 19822–2 Quebec Nordiques (1981–82) 15–24–13
53WJanuary 31, 19825–2 @ Chicago Black Hawks (1981–82) 16–24–13
54LFebruary 3, 19821–3 @ Vancouver Canucks (1981–82) 16–25–13
55LFebruary 6, 19821–5 @ Edmonton Oilers (1981–82) 16–26–13
56LFebruary 7, 19822–8 @ Calgary Flames (1981–82) 16–27–13
57LFebruary 10, 19821–4 Vancouver Canucks (1981–82) 16–28–13
58LFebruary 13, 19824–6 Chicago Black Hawks (1981–82) 16–29–13
59TFebruary 15, 19823–3 Minnesota North Stars (1981–82) 16–29–14
60TFebruary 17, 19823–3 Detroit Red Wings (1981–82) 16–29–15
61LFebruary 18, 19823–4 @ Detroit Red Wings (1981–82) 16–30–15
62WFebruary 20, 19828–5 St. Louis Blues (1981–82) 17–30–15
63LFebruary 23, 19822–3 @ St. Louis Blues (1981–82) 17–31–15
64LFebruary 24, 19825–7 @ Minnesota North Stars (1981–82) 17–32–15
65TFebruary 27, 19823–3 @ Montreal Canadiens (1981–82) 17–32–16
66LMarch 1, 19825–9 New York Islanders (1981–82) 17–33–16
67LMarch 3, 19821–4 Los Angeles Kings (1981–82) 17–34–16
68LMarch 4, 19821–10 @ New York Islanders (1981–82) 17–35–16
69LMarch 6, 19821–6 Montreal Canadiens (1981–82) 17–36–16
70LMarch 10, 19826–7 Chicago Black Hawks (1981–82) 17–37–16
71LMarch 13, 19822–10 Winnipeg Jets (1981–82) 17–38–16
72WMarch 17, 19826–3 Quebec Nordiques (1981–82) 18–38–16
73LMarch 20, 19820–7 @ Winnipeg Jets (1981–82) 18–39–16
74WMarch 22, 19828–5 Chicago Black Hawks (1981–82) 19–39–16
75WMarch 24, 19824–3 St. Louis Blues (1981–82) 20–39–16
76LMarch 27, 19821–2 Detroit Red Wings (1981–82) 20–40–16
77LMarch 28, 19824–6 @ Detroit Red Wings (1981–82) 20–41–16
78LMarch 30, 19823–5 @ St. Louis Blues (1981–82) 20–42–16
79LApril 3, 19824–6 Washington Capitals (1981–82) 20–43–16
80LApril 4, 19821–7 @ Philadelphia Flyers (1981–82) 20–44–16

[3]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Vaive, RickRick Vaive RW 77 54 35 89 157121256
Derlago, BillBill Derlago C 75 34 50 84 425602
Paiement, WilfWilf Paiement RW 69 18 40 58 203-21611
Anderson, JohnJohn Anderson RW 69 31 26 57 308703
Salming, BorjeBorje Salming D 69 12 44 56 1704100
Manno, BobBob Manno D 72 9 41 50 675310
Martin, TerryTerry Martin LW 72 25 24 49 39-18401
Sittler, DarrylDarryl Sittler C 38 18 20 38 24-14520
Robert, ReneRene Robert RW 55 13 24 37 37-11201
Saganiuk, RockyRocky Saganiuk RW/C 65 17 16 33 49-16001
Benning, JimJim Benning D 74 7 24 31 46-27200
Boschman, LaurieLaurie Boschman C 54 9 19 28 150-3101
Aubin, NormNorm Aubin C 43 14 12 26 22-16301
Maloney, DanDan Maloney LW 44 8 7 15 71-11100
Boimistruck, FredFred Boimistruck D 57 2 11 13 329001
Gavin, StewStew Gavin LW 38 5 6 11 29-6100
McGill, BobBob McGill D 68 1 10 11 263-9000
Frycer, MiroslavMiroslav Frycer RW 10 4 6 10 31-7102
Luce, DonDon Luce C 39 4 4 8 32-7010
Zanussi, RonRon Zanussi RW 43 0 8 8 14-4000
Poddubny, WaltWalt Poddubny LW 11 3 4 7 80100
Melrose, BarryBarry Melrose D 64 1 5 6 186-26000
Perlini, FredFred Perlini C 7 2 3 5 0-2100
Marshall, PaulPaul Marshall LW 10 2 2 4 2-4100
Johansen, TrevorTrevor Johansen D 13 1 3 4 4-16000
Korn, JimJim Korn D/LW 11 1 3 4 441000
Larocque, MichelMichel Larocque G 50 0 3 3 20000
Yaremchuk, GaryGary Yaremchuk C 18 0 3 3 10-7000
Harris, BillyBilly Harris RW 20 2 0 2 4-16000
Godden, ErnieErnie Godden C 5 1 1 2 61000
Boudreau, BruceBruce Boudreau C 12 0 2 2 6-6000
Gibson, JohnJohn Gibson D 27 0 2 2 67-13000
Tremblay, VincentVincent Tremblay G 40 0 2 2 20000
Turnbull, IanIan Turnbull D 12 0 2 2 8-4000
Hickey, PatPat Hickey LW 1 0 0 0 00000
Higgins, PaulPaul Higgins RW 3 0 0 0 17-1000
Hotham, GregGreg Hotham D 3 0 0 0 0-5000
McCutcheon, DarwinDarwin McCutcheon D 1 0 0 0 2-1000
Muni, CraigCraig Muni D 3 0 0 0 2-4000
Parent, BobBob Parent G 2 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO
Larocque, MichelMichel Larocque 2647 50 10 24 8 207 4.69 0
Tremblay, VincentVincent Tremblay 2033 40 10 18 8 153 4.52 1
Parent, BobBob Parent 120 2 0 2 0 13 6.50 0
Team: 4800 80 20 44 16 373 4.66 1

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

The Maple Leafs have been involved in the following transactions during the 1981-82 season.

Trades

August 10, 1981 To Los Angeles Kings
Bob Gladney
6th round pick in 1983 - Kevin Stevens
To Toronto Maple Leafs
Don Luce
September 11, 1981 To Pittsburgh Penguins
Paul Harrison
To Toronto Maple Leafs
4th round pick in 1982 - Vladimir Ruzicka
October 16, 1981 To New York Rangers
Pat Hickey
To Toronto Maple Leafs
5th round pick in 1982 - Sylvain Charland
November 11, 1981 To Los Angeles Kings
Ian Turnbull (ice hockey)
To Toronto Maple Leafs
Billy Harris
John Gibson
January 20, 1982 To Philadelphia Flyers
Darryl Sittler
To Toronto Maple Leafs
Rich Costello
Ken Strong
2nd round pick in 1982 - Peter Ihnacak
February 3, 1982 To Pittsburgh Penguins
Greg Hotham
To Toronto Maple Leafs
6th round pick in 1982 - Craig Kales
5th round pick in 1983 - Dan Hodgson
March 8, 1982 To Detroit Red Wings
4th round pick in 1982 - Craig Coxe
5th round pick in 1983 - Joey Kocur
To Toronto Maple Leafs
Jim Korn
March 8, 1982 To Edmonton Oilers
Laurie Boschman
To Toronto Maple Leafs
Phil Drouillard
Walt Poddubny
March 9, 1982 To Quebec Nordiques
Wilf Paiement
To Toronto Maple Leafs
Miroslav Frycer
7th round pick in 1982 - Jeff Triano

Waivers

February 19, 1982 From Los Angeles Kings
Trevor Johansen

Free agents

Player Former Team
Dave Logan Philadelphia Flyers
Rick Blight Vancouver Canucks
Bob Manno Vancouver Canucks
Player New Team
Tim Coulis Vancouver Canucks

Roster

1981-82 Toronto Maple Leafs
Goaltenders

Defensemen

Wingers

Centres

References

  1. "1981 NHL Entry Draft". HockeyDB.com. Retrieved 3 February 2012.
  2. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  3. "1981–82 Toronto Maple Leafs Games". Hockey-reference.com. Retrieved 2009-05-21.
  4. "1981-82 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.