1989–90 Charlotte Hornets season

1989–90 Charlotte Hornets season
Head coach Dick Harter (40 games)
Gene Littles (42 games)
Owner(s) George Shinn
Arena Charlotte Coliseum
Results
Record 1963 (.232)
Place Division: 7th (Midwest)
Conference: 14th (Western)
Playoff finish Did Not Qualify

Stats @ Basketball-Reference.com

Local media
Television WCCB
Radio WBT

The 1989–90 Charlotte Hornets season was Charlotte's 2nd season in the National Basketball Association.[1] The Hornets moved from the Eastern Conference to the Western conference, also switching from the Atlantic to the Midwest division for the season. Head Coach Dick Harter was replaced by Gene Littles mid-season, following a disappointing 8–32 start. The team finished the season with a record of 19 wins and 63 losses, one game worse than the previous year. Despite the lack of success on the court, the Hornets sold out every home game, finishing second in the NBA in attendance during the season.

Draft picks

Main article: 1989 NBA Draft
Round Pick Player Position Nationality College
1 5 J.R. Reid PF  United States North Carolina
2 29 Nix, DyronDyron Nix (traded to Indiana) SF/PF  United States Tennessee

Roster

Charlotte Hornets 1989-90 roster
Players Coaches
Pos. # Nat. Name Ht. Wt. From
PF 35 United States Anderson, Richard 6 ft 10 in (2.08 m) 240 lb (109 kg) UC Santa Barbara
PG 1 United States Bogues, Muggsy 5 ft 3 in (1.60 m) 136 lb (62 kg) Wake Forest
SG 3 United States Chapman, Rex 6 ft 4 in (1.93 m) 185 lb (84 kg) Kentucky
SG 30 United States Curry, Dell 6 ft 4 in (1.93 m) 190 lb (86 kg) Virginia Tech
SF 23 United States Dozier, Terry 6 ft 9 in (2.06 m) 210 lb (95 kg) South Carolina
PF 33 United States Gattison, Kenny 6 ft 8 in (2.03 m) 225 lb (102 kg) Old Dominion
PF 45 United States Gilliam, Armen 6 ft 9 in (2.06 m) 230 lb (104 kg) UNLV
PG 6 United States Holton, Mike 6 ft 4 in (1.93 m) 185 lb (84 kg) UC Berkeley
C 42 United States Hoppen, Dave 6 ft 11 in (2.11 m) 235 lb (107 kg) Nebraska
SF 31 United States Keys, Randolph 6 ft 7 in (2.01 m) 195 lb (88 kg) Southern Mississippi
SG 22 United States Lewis, Ralph 6 ft 6 in (1.98 m) 200 lb (91 kg) La Salle
PF 31 United States Rambis, Kurt 6 ft 8 in (2.03 m) 213 lb (97 kg) Santa Clara
C 34 United States Reid, J.R. 6 ft 9 in (2.06 m) 247 lb (112 kg) North Carolina
SF 50 United States Reid, Robert 6 ft 8 in (2.03 m) 205 lb (93 kg) Saint Mary's
PF 32 United States Rowsom, Brian 6 ft 9 in (2.06 m) 220 lb (100 kg) UNC-W
PG 12 United States Sichting, Jerry 6 ft 1 in (1.85 m) 168 lb (76 kg) Purdue
SF 7 United States Tripucka, Kelly 6 ft 6 in (1.98 m) 220 lb (100 kg) Notre Dame
PG 10 United States Turner, Andre 5 ft 11 in (1.80 m) 160 lb (73 kg) Memphis
PG 24 United States Williams, Micheal 6 ft 2 in (1.88 m) 175 lb (79 kg) Baylor
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-San Antonio Spurs 56 26 .683 34–7 22–19 19–9
x-Utah Jazz 55 27 .671 1 36–5 19–22 21–7
x-Dallas Mavericks 47 35 .573 9 30–11 17–24 17–11
x-Denver Nuggets 43 39 .524 13 28–13 15–26 15–13
x-Houston Rockets 41 41 .500 15 31–10 10–31 13–15
Minnesota Timberwolves 22 60 .268 34 17–24 5–36 6–22
Charlotte Hornets 19 63 .232 37 13–28 6–35 7–21
# Western Conference
Team W L PCT GB
1 z-Los Angeles Lakers 63 19 .768
2 y- San Antonio Spurs 56 26 .683 7
3 x-Portland Trail Blazers 59 23 .720 4
4 x-Utah Jazz 55 27 .671 8
5 x-Phoenix Suns 54 28 .659 9
6 x-Dallas Mavericks 47 35 .573 16
7 x-Denver Nuggets 43 39 .524 20
8 x-Houston Rockets 41 41 .500 22
9 Seattle SuperSonics 41 41 .500 22
10 Golden State Warriors 37 45 .451 26
11 Los Angeles Clippers 30 52 .366 33
12 Sacramento Kings 23 59 .280 40
13 Minnesota Timberwolves 22 60 .268 41
14 Charlotte Hornets 19 63 .232 44

Record vs. opponents

1989-90 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 1–3 2–0 0–5 2–3 0–2 1–1 3–2 2–0 2–0 2–3 1–1 0–2 4–0 3–2 1–1 2–2 1–3 5–0 2–2 0–2 1–1 1–1 1–1 1–1 1–1 2–2
Boston 3–1 2–0 2–2 3–1 1–1 1–1 2–2 1–1 2–0 1–3 1–1 0–2 5–0 2–2 1–1 5–1 4–1 4–0 3–2 1–1 0–2 2–0 1–1 2–0 1–1 2–3
Charlotte 0–2 0–2 0–2 1–1 1–3 3–2 0–2 2–2 1–4 1–1 2–2 0–4 1–1 0–2 2–2 1–1 1–1 1–1 0–2 1–3 0–4 1–3 0–5 0–4 0–5 0–2
Chicago 5–0 2–2 2–0 5–0 2–0 1–1 1–4 2–0 1–1 2–3 1–1 1–1 4–0 4–1 2–0 3–1 3–1 3–2 2–2 2–0 1–1 1–1 1–1 1–1 0–2 3–1
Cleveland 3–2 1–3 1–1 0–5 0–2 0–2 1–4 1–1 0–2 3–2 1–1 1–1 4–0 3–2 1–1 4–0 2–2 4–1 2–2 1–1 1–1 2–0 1–1 1–1 1–1 3–1
Dallas 2–0 1–1 3–1 0–2 2–0 2–3 1–1 3–1 4–1 2–0 3–1 0–4 2–0 1–1 4–1 2–0 1–1 2–0 1–1 1–3 0–4 3–1 3–2 2–2 1–3 1–1
Denver 1–1 1–1 2–3 1–1 2–0 3–2 0–2 2–2 4–1 0–2 2–2 0–4 2–0 1–1 5–0 2–0 1–1 2–0 1–1 1–3 2–2 4–0 1–3 2–2 0–4 1–1
Detroit 2–3 2–2 2–0 4–1 4–1 1–1 2–0 1–1 1–1 4–1 1–1 1–1 3–1 3–2 2–0 4–0 4–0 5–0 1–3 2–0 1–1 2–0 1–1 1–1 1–1 4–0
Golden State 0–2 1–1 2–2 0–2 1–1 1–3 2–2 1–1 2–2 1–1 3–1 1–4 2–0 1–1 3–1 2–0 0–2 2–0 1–1 0–5 2–2 3–2 1–3 2–3 2–2 1–1
Houston 0–2 0–2 4–1 1–1 2–0 1–4 1–4 1–1 2–2 1–1 2–2 2–2 1–1 1–1 2–2 1–1 1–1 2–0 1–1 2–2 1–3 4–0 2–2 2–2 3–2 1–1
Indiana 3–2 3–1 1–1 3–2 2–3 0–2 2–0 1–4 1–1 1–1 0–2 0–2 3–1 3–2 1–1 4–0 1–3 4–1 0–4 1–1 1–1 1–1 1–1 1–1 1–1 3–1
L.A. Clippers 1–1 1–1 2–2 1–1 1–1 1–3 2–2 1–1 1–3 2–2 2–0 1–4 0–2 1–1 3–1 2–0 0–2 2–0 0–2 0–4 0–5 2–3 0–4 3–2 0–4 1–1
L.A. Lakers 2–0 2–0 4–0 1–1 1–1 4–0 4–0 1–1 4–1 2–2 2–0 4–1 2–0 1–1 4–0 2–0 2–0 1–1 1–1 3–1 2–3 5–0 2–2 4–0 2–2 1–1
Miami 0–4 0–5 1–1 0–4 0–4 0–2 0–2 1–3 0–2 1–1 1–3 2–0 0–2 2–2 1–1 1–4 1–5 3–1 0–5 0–2 0–2 1–1 0–2 0–2 1–1 2–3
Milwaukee 2–3 2–2 2–0 1–4 2–3 1–1 1–1 2–3 1–1 1–1 2–3 1–1 1–1 2–2 2–0 4–0 2–2 5–0 1–3 1–1 1–1 1–1 1–1 2–0 0–2 3–1
Minnesota 1–1 1–1 2–2 0–2 1–1 1–4 0–5 0–2 1–3 2–2 1–1 1–3 0–4 1–1 0–2 1–1 1–1 1–1 1–1 0–4 1–3 2–2 1–4 1–3 0–5 1–1
New Jersey 2–2 1–5 1–1 1–3 0–4 0–2 0–2 0–4 0–2 1–1 0–4 0–2 0–2 4–1 0–4 1–1 1–4 1–3 1–4 0–2 0–2 1–1 0–2 0–2 0–2 2–3
New York 3–1 1–4 1–1 1–3 2–2 1–1 1–1 0–4 2–0 1–1 3–1 2–0 0–2 5–1 2–2 1–1 4–1 2–2 2–3 1–1 0–2 2–0 1–1 1–1 1–1 5–0
Orlando 0–5 0–4 1–1 2–3 1–4 0–2 0–2 0–5 0–2 0–2 1–4 0–2 1–1 1–3 0–5 1–1 3–1 2–2 2–2 0–2 0–2 1–1 1–1 0–2 1–1 0–4
Philadelphia 2–2 2–3 2–0 2–2 2–2 1–1 1–1 3–1 1–1 1–1 4–0 2–0 1–1 5–0 3–1 1–1 4–1 3–2 2–2 1–1 1–1 1–1 1–1 1–1 1–1 5–1
Phoenix 2–0 1–1 3–1 0–2 1–1 3–1 3–1 0–2 5–0 2–2 1–1 4–0 1–3 2–0 1–1 4–0 2–0 1–1 2–0 1–1 2–3 5–0 0–4 3–2 3–1 2–0
Portland 1–1 2–0 4–0 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–1 5–0 3–2 2–0 1–1 3–1 2–0 2–0 2–0 1–1 3–2 4–0 3–1 3–2 2–2 1–1
Sacramento 1–1 0–2 3–1 1–1 0–2 1–3 0–4 0–2 2–3 0–4 1–1 3–2 0–5 1–1 1–1 2–2 1–1 0–2 1–1 1–1 0–5 0–4 0–4 2–2 1–3 1–1
San Antonio 1–1 1–1 5–0 1–1 1–1 2–3 3–1 1–1 3–1 2–2 1–1 4–0 2–2 2–0 1–1 4–1 2–0 1–1 1–1 1–1 4–0 1–3 4–0 3–1 3–2 2–0
Seattle 1–1 0–2 4–0 1–1 1–1 2–2 2–2 1–1 3–2 2–2 1–1 2–3 0–4 2–0 0–2 3–1 2–0 1–1 2–0 1–1 2–3 2–3 2–2 1–3 1–3 2–0
Utah 1–1 1–1 5–0 2–0 1–1 3–1 4–0 1–1 2–2 2–3 1–1 4–0 2–2 1–1 2–0 5–0 2–0 1–1 1–1 1–1 1–3 2–2 3–1 2–3 3–1 2–0
Washington 2–2 3–2 2–0 1–3 1–3 1–1 1–1 0–4 1–1 1–1 1–3 1–1 1–1 3–2 1–3 1–1 3–2 0–5 4–0 1–5 0–2 1–1 1–1 0–2 0–2 0–2

Player Statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Richard Anderson 54 2 11.2 .417 .370 .783 2.4 1.0 0.4 0.2 4.3
Muggsy Bogues 81 65 33.9 .491 .192 .791 2.6 10.7 2.0 0.0 9.4
Rex Chapman 54 52 32.6 .408 .331 .750 3.3 2.4 0.9 0.1 17.5
Dell Curry 67 13 27.8 .466 .354 .923 2.5 2.4 1.5 0.4 16.0
Terry Dozier 9 0 10.2 .333 .000 .500 1.7 0.3 0.7 0.2 2.4
Kenny Gattison 63 2 14.9 .550 1.000 .682 3.1 0.6 0.6 0.5 5.9
Armen Gilliam 60 59 36.0 .527 .000 .727 8.8 1.5 1.1 0.8 18.8
Stuart Gray 39 1 11.9 .463 .000 .641 3.4 0.4 0.3 0.6 2.6
Mike Holton 16 0 6.8 .538 .500 0.1 1.0 0.1 0.0 1.8
Dave Hoppen 10 2 13.5 .390 .800 3.6 0.6 0.2 0.1 4.0
Randolph Keys 32 5 22.6 .445 .364 .690 3.6 1.5 0.9 0.2 10.5
Ralph Lewis 3 0 6.7 .667 1.000 2.0 0.0 0.3 0.0 3.3
Kurt Rambis 16 16 28.0 .500 .000 .545 7.5 1.8 2.0 0.6 9.1
J.R. Reid 82 82 33.6 .440 .000 .664 8.4 1.2 1.1 0.7 11.1
Robert Reid 60 27 18.6 .391 .310 .641 2.4 1.4 0.6 0.2 6.4
Brian Rowsom 44 2 12.7 .436 .500 .819 3.0 0.5 0.4 0.3 5.1
Jerry Sichting 34 8 13.8 .420 .250 .833 0.6 2.7 0.5 0.1 3.5
Kelly Tripucka 79 73 30.4 .430 .365 .883 4.1 2.8 0.9 0.2 15.6
Andre Turner 8 0 10.5 .360 .000 1.000 0.4 2.5 0.9 0.0 2.8
Micheal Williams 22 1 13.8 .532 .000 .795 1.4 3.5 1.0 0.0 6.9

Awards and records

Transactions

Signed Clifford Lett as a free agent.

Traded Tim Kempton to the Denver Nuggets for a 1991 2nd round draft pick (Kevin Lynch was later selected).

Signed Jerry Sichting as a free agent.

Signed Kenny Gattison as a free agent.

Signed Terry Dozier as a free agent.

Signed Andre Turner as a free agent.

Traded Robert Reid to the Portland Trail Blazers for Richard Anderson.

Waived Kenny Gattison.

Waived Clifford Lett.

Waived Andre Turner.

Andre Turner claimed on waivers by the Los Angeles Clippers.

Signed Andre Turner as a free agent.

Greg Kite signed as an unrestricted free agent with the Sacramento Kings.

Waived Terry Dozier.

Signed Kenny Gattison as a free agent.

Waived Andre Turner.

Traded Kurt Rambis, a 1990 2nd round draft pick (Negele Knight was later selected) and a 1991 2nd round draft pick (Chad Gallagher was later selected) to the Phoenix Suns for Armen Gilliam.

Signed Robert Reid as a free agent.

Traded Stuart Gray to the New York Knicks for a 1991 2nd round draft pick (Jimmy Oliver was later selected).

Traded a 1991 2nd round draft pick (Jimmy Oliver was later selected) to the Cleveland Cavaliers for Randolph Keys.

Waived Jerry Sichting.

Signed Micheal Williams to the first of two 10-day contracts.

Signed Micheal Williams to a contract for the rest of the season.

Signed Ralph Lewis to a 10-day contract.

References

This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.