1990 PGA Tour Qualifying School graduates
This is a list of the 49 players who earned 1991 PGA Tour cards through the PGA Tour Qualifying Tournament in 1990.[1]
# | Player | PGA Tour starts | Cuts made | Notes |
---|---|---|---|---|
1 | ![]() | 122 | 66 | |
2 | ![]() | 139 | 69 | 1 PGA Tour win |
3 | ![]() | 3 | 1 | |
T4 | ![]() | 4 | 1 | |
T4 | ![]() | 24 | 5 | |
T4 | ![]() | 2 | 0 | |
T7 | ![]() | 41 | 12 | 1 Ben Hogan Tour win |
T7 | ![]() | 142 | 57 | |
T7 | ![]() | 252 | 157 | 2 PGA Tour wins |
T10 | ![]() | 63 | 28 | |
T10 | ![]() | 0 | 0 | |
T12 | ![]() | 2 | 1 | |
T12 | ![]() | 30 | 15 | |
T12 | ![]() | 10 | 5 | 1 Ben Hogan Tour win |
T12 | ![]() | 25 | 3 | |
T16 | ![]() | 5 | 1 | |
T16 | ![]() | 3 | 1 | |
T16 | ![]() | 23 | 6 | |
T16 | ![]() | 87 | 42 | 1 Ben Hogan Tour win |
T16 | ![]() | 38 | 15 | |
T21 | ![]() | 1 | 0 | 1 Ben Hogan Tour win |
T21 | ![]() | 58 | 29 | |
T21 | ![]() | 3 | 2 | |
T21 | ![]() | 73 | 23 | |
T21 | ![]() | 0 | 0 | |
T26 | ![]() | 119 | 50 | |
T26 | ![]() | 71 | 28 | 1 PGA Tour win |
T26 | ![]() | 1 | 0 | |
T26 | ![]() | 40 | 14 | |
T26 | ![]() | 422 | 302 | 4 PGA Tour wins |
T26 | ![]() | 0 | 0 | |
T32 | ![]() | 0 | 0 | |
T32 | ![]() | 31 | 16 | 1 European Tour win |
T32 | ![]() | 2 | 0 | |
T32 | ![]() | 23 | 7 | |
T36 | ![]() | 521 | 345 | 3 PGA Tour wins |
T36 | ![]() | 39 | 8 | 1 Ben Hogan Tour win |
T36 | ![]() | 0 | 0 | |
T36 | ![]() | 30 | 11 | 1 Ben Hogan Tour win |
T36 | ![]() | 65 | 21 | |
T36 | ![]() | 90 | 53 | 1 PGA Tour win |
T36 | ![]() | 307 | 192 | 1 PGA Tour win |
T36 | ![]() | 289 | 181 | 1 PGA Tour win |
T36 | ![]() | 12 | 7 | |
T45 | ![]() | 0 | 0 | 2 Ben Hogan Tour wins |
T45 | ![]() | 26 | 11 | |
T45 | ![]() | 29 | 6 | |
T45 | ![]() | 155 | 101 | |
T45 | ![]() | 122 | 52 |
PGA Tour rookie in 1991
1991 Results
Player | Starts | Cuts made | Best finish | Money list rank | Earnings ($) |
---|---|---|---|---|---|
![]() | 29 | 20 | T5 | 86 | 196,081 |
![]() | 32 | 17 | T11 | 145 | 84,501 |
![]() | 29 | 18 | T2 | 80 | 207,809 |
![]() | 25 | 9 | T7 | 173 | 50,139 |
![]() | 26 | 9 | T14 | 190 | 37,387 |
![]() | 27 | 5 | T11 | 189 | 37,502 |
![]() | 30 | 12 | T5 | 161 | 64,141 |
![]() | 28 | 12 | T19 | 183 | 40,373 |
![]() | 25 | 14 | T5 | 113 | 135,865 |
![]() | 27 | 18 | Win | 63 | 271,861 |
![]() | 29 | 13 | T14 | 155 | 67,975 |
![]() | 31 | 17 | 7 | 124 | 119,931 |
![]() | 32 | 17 | T14 | 151 | 74,858 |
![]() | 33 | 21 | Win | 17 | 574,783 |
![]() | 25 | 9 | T30 | 209 | 19,704 |
![]() | 30 | 10 | T11 | 181 | 41,248 |
![]() | 31 | 14 | T18 | 171 | 55,846 |
![]() | 25 | 9 | T29 | 203 | 24,187 |
![]() | 28 | 15 | T14 | 169 | 57,786 |
![]() | 32 | 17 | T5 | 134 | 103,104 |
![]() | 24 | 4 | T23 | 217 | 16,851 |
![]() | 29 | 10 | 1† | 138 | 93,893 |
![]() | 29 | 12 | T9 | 137 | 96,756 |
![]() | 25 | 11 | T7 | 175 | 49,396 |
![]() | 31 | 17 | T5 | 120 | 126,217 |
![]() | 26 | 4 | T6 | 182 | 40,895 |
![]() | 30 | 8 | 7 | 164 | 62,083 |
![]() | 26 | 7 | T20 | 196 | 33,180 |
![]() | 30 | 10 | T20 | 170 | 57,720 |
![]() | 5 | 0 | Cut | n/a | 0 |
![]() | 29 | 12 | T19 | 180 | 43,041 |
![]() | 23 | 8 | T18 | 205 | 20,926 |
![]() | 29 | 15 | T18 | 177 | 47,626 |
![]() | 26 | 7 | T42 | 219 | 14,765 |
![]() | 27 | 11 | T8 | 146 | 81,932 |
![]() | 22 | 8 | T21 | 191 | 36,370 |
![]() | 28 | 6 | T21 | 200 | 25,156 |
![]() | 28 | 11 | T3 | 152 | 71,629 |
![]() | 22 | 4 | T41 | 231 | 9,022 |
![]() | 30 | 13 | T5 | 131 | 106,820 |
![]() | 27 | 9 | T6 | 154 | 68,668 |
![]() | 27 | 17 | T2 | 97 | 158,743 |
![]() | 30 | 12 | T5 | 116 | 127,817 |
![]() | 29 | 11 | T7 | 184 | 40,199 |
![]() | 31 | 13 | T9 | 144 | 86,480 |
![]() | 33 | 22 | T5 | 90 | 180,037 |
![]() | 26 | 11 | T5 | 168 | 58,035 |
![]() | 31 | 20 | T3 | 79 | 213,627 |
![]() | 26 | 11 | T7 | 150 | 75,659 |
*PGA Tour rookie in 1991
T = Tied
The player retained his PGA Tour card for 1992 (finished inside the top 125, excluding non-members)
The player did not retain his PGA Tour card for 1992, but retained conditional status (finished between 126-150, excluding non-members)
The player did not retain his PGA Tour card for 1992 (finished outside the top 150)
†Silveira won the Deposit Guaranty Golf Classic, in which money earned was official but the win was not.
Winners on the PGA Tour in 1991
No. | Date | Player | Tournament | Winning score | Margin of victory | Runner-up |
---|---|---|---|---|---|---|
1 | Jul 21 | ![]() |
Chattanooga Classic | –20 (66-65-65-64=260) | 2 strokes | ![]() |
2 | Aug 11 | ![]() |
PGA Championship | –12 (69-67-69-71=276) | 3 strokes | ![]() |
Runners-up on the PGA Tour in 1991
No. | Date | Player | Tournament | Winner | Winning score | Runner-up score |
---|---|---|---|---|---|---|
1 | Mar 10 | ![]() |
Honda Classic | ![]() |
–9 (69-65-70-75=279) | –6 (67-67-78-70=282) |
2 | Aug 18 | ![]() |
The International | ![]() |
10 points | 7 points |
See also
References
- ↑ "PGA Tour Qualifying Tournament results". The Oklahoman. December 4, 1990. p. 24.
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.