1992–93 Heart of Midlothian F.C. season

Heart of Midlothian
1992–93 season
Chairman Scotland Wallace Mercer
Manager Scotland Joe Jordan
Scotland Sandy Clark (Caretaker)
Stadium Tynecastle Stadium
Scottish Premier Division 5th
UEFA Cup Second Round
Scottish Cup Semi Final
League Cup Quarter Final
Top goalscorer League:
Scotland John Robertson (11)

All:
Scotland John Robertson (15)
Highest home attendance 21,502 v Celtic Scottish League Cup 26 August 1992
Lowest home attendance 5,060 v St Johnstone Scottish Premier Division 20 January 1993
Average home league attendance 9,829

The 1992–93 season is Hearts 10th consecutive season of play in the Scottish Premier Division. Hearts will also compete in the Uefa Cup, Scottish Cup & the Scottish League Cup.

Managers

Hearts had two managers over the course of the season. Joe Jordan was sacked on 3 May after three years following a string of bad results including a 6–0 defeat by Falkirk. Sandy Clark took over as caretaker manager for the rest of the season.

Fixtures

Friendlies

Uefa Cup

Main article: 1992–93 UEFA Cup

League Cup

Scottish Cup

Scottish Premier Division

Stats

Squad information

No. Pos Nat Player TotalScottish Premier Division Scottish Cup League Cup Uefa Cup
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
GK Scotland Henry Smith 32 0 25 0 0 0 3 0 4 0
GK Scotland Nicky Walker 22 0 18 0 4 0 0 0 0 0
GK Scotland Gary O'Connor 0 0 0 0 0 0 0 0 0 0
DF Scotland Craig Levein 46 4 37 3 3 0 3 0 3 1
DF Scotland Tosh McKinlay 44 2 34 1 3 0 3 1 4 0
DF Scotland Alan McLaren 43 2 34 1 4 0 2 1 3 0
DF England Glynn Snodin 34 2 27 0 2 1 2 0 3 1
DF Scotland Graeme Hogg 28 2 22 2 0 0 3 0 3 0
DF Scotland Allan Preston 24 4 21 2 3 2 0 0 0 0
DF England Adrian Boothroyd 6 2 4 0 2 2 0 0 0 0
DF Scotland Tommy Wilson 1 0 0 0 0 0 0 0 1 0
MF Scotland Gary Mackay 48 4 37 2 4 0 3 1 4 1
MF Scotland Derek Ferguson 47 2 37 1 4 1 3 0 3 0
MF Scotland John Millar 26 0 24 0 1 0 0 0 1 0
MF Scotland Ally Mauchlen 25 0 18 0 3 0 2 0 2 0
MF Scotland Eamonn Bannon 24 1 19 1 2 0 0 0 3 0
MF Scotland Neil Berry 20 1 17 1 1 0 1 0 1 0
MF Netherlands Peter Van de Ven 45 0 37 0 3 0 1 0 4 0
MF Scotland Allan Johnston 2 1 2 1 0 0 0 0 0 0
MF Scotland Tommy Harrison 4 1 4 1 0 0 0 0 0 0
MF Scotland George Wright 15 0 12 0 1 0 1 0 1 0
MF Scotland Gary Locke 1 0 1 0 0 0 0 0 0 0
MF England John Sharples 0 0 0 0 0 0 0 0 0 0
FW Scotland John Robertson 53 15 42 11 4 3 3 1 4 0
FW England Ian Baird 43 11 34 9 4 1 2 0 3 1
FW Scotland Ian Ferguson 28 5 24 4 2 1 0 0 2 0
FW England Wayne Foster 17 0 11 0 1 0 3 0 2 0
FW Scotland Scott Crabbe 12 1 8 1 0 0 3 0 1 0
FW Scotland Kevin Thomas 5 2 4 2 1 0 0 0 0 0

Scorers

Pos PLayer SPL SC LC EU Total
FW Scotland John Robertson 11 3 1 0 15
FW England Ian Baird 9 1 0 1 11
FW Scotland Ian Ferguson 4 1 0 0 5
DF Scotland Craig Levein 3 0 0 1 4
DF Scotland Allan Preston 2 2 0 0 4
MF Scotland Gary Mackay 2 0 1 1 4
DF Scotland Graeme Hogg 2 0 00 2
FW Scotland Kevin Thomas 2 0 0 0 2
MF Scotland Derek Ferguson 1 1 0 1 2
DF Scotland Tosh McKinlay 1 0 1 0 2
DF Scotland Alan McLaren 1 0 1 0 2
DF England Adrian Boothroyd 0 2 0 0 2
DF England Glynn Snodin 0 1 0 1 2
FW Scotland Scott Crabbe 1 0 0 0 1
MF Scotland Eamonn Bannon 1 0 0 0 1
MF Scotland Neil Berry 1 0 0 0 1
MF Scotland Tommy Harrison 1 0 0 0 1
MF Scotland Allan Johnston 1 0 0 0 1
MF Scotland John Millar 1 0 0 0 1

See also

References

    External links

    This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.