1993–94 Tampa Bay Lightning season

1993–94 Tampa Bay Lightning
Division 7th Atlantic
Conference 12th Eastern
1993–94 record 30–43–11
Goals for 224
Goals against 251
Team information
Coach Terry Crisp
Captain Vacant
Team leaders
<1992–93 1994–95>

The 1993–94 Tampa Bay Lightning season was the Lightning's second season of operation. The team finished last in the Atlantic Division and did not qualify for the playoffs.

Offseason

Buoyed by an active off-season, confidence was high as the Lightning headed to Lakeland to prepare for the team's second National Hockey League season. The team was moved to the newly formed Atlantic Division in the Eastern Conference, prompting the beginning of several heated rivalries with East Coast teams such as Philadelphia and Florida.

Brian Bradley, fresh from an 86-point All-Star season, returned to lead the offense. Notably absent was Chris Kontos, who couldn't agree to a contract with the team. Offense, however, was expected to be a stronger area for the Lightning, with the off-season additions of flashy playmaker Denis Savard (free agent) and renowned sniper Petr Klima (trade with Edmonton). And with a move from Expo Hall across Tampa Bay to the Florida Suncoast Dome (soon renamed ThunderDome), the team was hoping the added stars would help fill the almost 30,000 seats available in St. Petersburg.

Another notable addition that would prove to be the most significant for the Lightning was the claim of veteran goaltender Daren Puppa from Florida in Phase II of the 1993 NHL Expansion Draft. Puppa, a former NHL All-Star with Buffalo, moved to the forefront in the Lightning net and posted a 22-33-6 record while the team allowed 81 fewer goals than in 1992-93.

Other notable additions to the Lightning lineup in 1993-94 included first-round draft choice Chris Gratton and a pair of heavyweights Tampa Bay fans would grow to love—Rudy Poeschek and Enrico Ciccone. Poeschek, a defenseman/forward signed as a free agent after time with the Rangers and Winnipeg, stepped into the enforcer role and immediately elicited chants of "Rudy" from ThunderDome crowds. Ciccone was acquired in a late-season deal that sent Joe Reekie to Washington, and "Chico" quickly teamed with Poeschek to form one of the most formidable tandems in the league.

Regular season

On the ice, the team couldn't match the hot start from 1992–93, and quickly dropped to 3-12-2 by early November. However, a bit of NHL history was made early in the season when the first regular-season game at the ThunderDome, which drew an NHL-record 27,227 fans to watch the Lightning face the Panthers on October 9, 1993. That attendance mark remains as the league record for a regular season game. Also, that same month when the Los Angeles Kings came to town (October 20), NHL legend Wayne Gretzky faced his brother—Lightning 1992 draft choice Brent—for the only time in his career. Older brother Wayne got the better end of Brent this evening, helping Los Angeles to a 4-3 victory with a goal and an assist. The season did, however, have its share of highlights. The Lightning eventually began to show more consistency, and a 9-3-1 stretch through late December (a month that also featured the team's most successful road trip to that point, a 3–0 December swing through California that pushed the Lightning's record in the Golden State to a perfect 7-0.) and most of January put the Bolts back in the race. The Bolts closed out the season with a 5-2 victory against Quebec at the ThunderDome and with high hopes for even more improvement in 1994-95. Although they never managed to reach .500, the Lightning posted a marked improvement with seven more wins and 18 more points than the previous year.

In addition to being their first season in the ThunderDome, the team played four regular-season home games in Orlando at Orlando Arena.

The Lightning finished the regular season as the NHL's most disciplined team, being shorthanded only 335 times. They also allowed the most short-handed goals in the league, with 20.[1]

Final standings

Atlantic Division
No. CR GP W L T GF GA Pts
1 1 z-New York Rangers 84 52 24 8 299 231 112
2 3 New Jersey Devils 84 47 25 12 306 220 106
3 7 Washington Capitals 84 39 35 10 277 263 88
4 8 New York Islanders 84 36 36 12 282 264 84
5 9 Florida Panthers 84 33 34 17 233 233 83
6 10 Philadelphia Flyers 84 35 39 10 294 314 80
7 12 Tampa Bay Lightning 84 30 43 11 224 251 71

[2] Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Game log

No. R Date Score Opponent Record
1LOctober 6, 19931–2 @ New Jersey Devils (1993–94) 0–1–0
2LOctober 7, 19934–5 @ New York Rangers (1993–94) 0–2–0
3LOctober 9, 19930–2 Florida Panthers (1993–94) 0–3–0
4WOctober 14, 19933–2 Pittsburgh Penguins (1993–94) 1–3–0
5WOctober 16, 19934–1 Ottawa Senators (1993–94) 2–3–0
6TOctober 17, 19933–3 OT @ Florida Panthers (1993–94) 2–3–1
7LOctober 20, 19933–4 Los Angeles Kings (1993–94) 2–4–1
8WOctober 22, 19934–1 New York Rangers (1993–94) 3–4–1
9LOctober 23, 19930–2 Toronto Maple Leafs (1993–94) 3–5–1
10LOctober 27, 19933–4 Winnipeg Jets (1993–94) 3–6–1
11LOctober 29, 19932–4 New York Islanders (1993–94) 3–7–1
12LOctober 30, 19931–2 OT @ Florida Panthers (1993–94) 3–8–1
13LNovember 2, 19932–8 @ Quebec Nordiques (1993–94) 3–9–1
14LNovember 3, 19930–1 @ Montreal Canadiens (1993–94) 3–10–1
15TNovember 6, 19931–1 OT @ Boston Bruins (1993–94) 3–10–2
16LNovember 8, 19933–6 @ New York Rangers (1993–94) 3–11–2
17LNovember 11, 19931–4 Washington Capitals (1993–94) 3–12–2
18WNovember 13, 19934–3 Quebec Nordiques (1993–94) 4–12–2
19LNovember 17, 19933–4 @ Dallas Stars (1993–94) 4–13–2
20LNovember 19, 19933–5 New York Rangers (1993–94) 4–14–2
21WNovember 20, 19934–3 Chicago Blackhawks (1993–94) 5–14–2
22WNovember 24, 19934–1 Hartford Whalers (1993–94) 6–14–2
23LNovember 26, 19930–3 @ Philadelphia Flyers (1993–94) 6–15–2
24LNovember 27, 19933–4 OT Philadelphia Flyers (1993–94) 6–16–2
25LDecember 1, 19930–3 Buffalo Sabres (1993–94) 6–17–2
26WDecember 4, 19935–4 @ Los Angeles Kings (1993–94) 7–17–2
27WDecember 5, 19934–2 @ Mighty Ducks of Anaheim (1993–94) 8–17–2
28WDecember 7, 19933–1 @ San Jose Sharks (1993–94) 9–17–2
29LDecember 11, 19933–6 Pittsburgh Penguins (1993–94) 9–18–2
30TDecember 14, 19931–1 OT Montreal Canadiens (1993–94) 9–18–3
31WDecember 15, 19934–3 Ottawa Senators (1993–94) 10–18–3
32LDecember 18, 19933–5 Boston Bruins (1993–94) 10–19–3
33TDecember 19, 19933–3 OT @ Buffalo Sabres (1993–94) 10–19–4
34LDecember 21, 19933–8 @ Pittsburgh Penguins (1993–94) 10–20–4
35LDecember 23, 19934–7 @ St. Louis Blues (1993–94) 10–21–4
36LDecember 26, 19931–3 Florida Panthers (1993–94) 10–22–4
37WDecember 28, 19934–1 @ Quebec Nordiques (1993–94) 11–22–4
38WDecember 30, 19933–0 @ Ottawa Senators (1993–94) 12–22–4
39TJanuary 1, 19945–5 OT @ Washington Capitals (1993–94) 12–22–5
40LJanuary 2, 19941–4 Mighty Ducks of Anaheim (1993–94) 12–23–5
41WJanuary 4, 19941–0 @ Toronto Maple Leafs (1993–94) 13–23–5
42WJanuary 8, 19944–2 Philadelphia Flyers (1993–94) 14–23–5
43WJanuary 10, 19945–2 @ New York Rangers (1993–94) 15–23–5
44WJanuary 12, 19944–2 @ Detroit Red Wings (1993–94) 16–23–5
45LJanuary 13, 19940–1 @ Chicago Blackhawks (1993–94) 16–24–5
46WJanuary 16, 19943–2 OT @ Winnipeg Jets (1993–94) 17–24–5
47LJanuary 17, 19943–6 Detroit Red Wings (1993–94) 17–25–5
48WJanuary 19, 19944–3 OT New York Islanders (1993–94) 18–25–5
49WJanuary 24, 19944–0 Buffalo Sabres (1993–94) 19–25–5
50TJanuary 26, 19941–1 OT Florida Panthers (1993–94) 19–25–6
51LJanuary 29, 19941–2 San Jose Sharks (1993–94) 19–26–6
52LFebruary 2, 19941–3 Detroit Red Wings (1993–94) 19–27–6
53LFebruary 5, 19943–6 @ Washington Capitals (1993–94) 19–28–6
54WFebruary 7, 19942–1 @ Toronto Maple Leafs (1993–94) 20–28–6
55WFebruary 10, 19946–2 @ Ottawa Senators (1993–94) 21–28–6
56LFebruary 12, 19942–3 Vancouver Canucks (1993–94) 21–29–6
57TFebruary 13, 19943–3 OT New Jersey Devils (1993–94) 21–29–7
58LFebruary 15, 19941–2 @ New York Islanders (1993–94) 21–30–7
59WFebruary 17, 19944–3 Montreal Canadiens (1993–94) 22–30–7
60LFebruary 19, 19944–5 @ New Jersey Devils (1993–94) 22–31–7
61TFebruary 20, 19942–2 OT Boston Bruins (1993–94) 22–31–8
62WFebruary 24, 19944–0 @ Calgary Flames (1993–94) 23–31–8
63LFebruary 26, 19941–3 @ Vancouver Canucks (1993–94) 23–32–8
64LFebruary 27, 19942–3 @ Edmonton Oilers (1993–94) 23–33–8
65WMarch 1, 19944–3 @ Washington Capitals (1993–94) 24–33–8
66LMarch 3, 19944–5 OT New Jersey Devils (1993–94) 24–34–8
67WMarch 5, 19944–2 Hartford Whalers (1993–94) 25–34–8
68LMarch 6, 19941–3 Philadelphia Flyers (1993–94) 25–35–8
69LMarch 9, 19941–4 @ Hartford Whalers (1993–94) 25–36–8
70TMarch 13, 19945–5 OT @ Philadelphia Flyers (1993–94) 25–36–9
71LMarch 15, 19943–7 Calgary Flames (1993–94) 25–37–9
72TMarch 16, 19944–4 OT Edmonton Oilers (1993–94) 25–37–10
73LMarch 20, 19940–3 Washington Capitals (1993–94) 25–38–10
74LMarch 22, 19944–5 OT @ New York Islanders (1993–94) 25–39–10
75LMarch 24, 19941–2 @ New Jersey Devils (1993–94) 25–40–10
76TMarch 27, 19942–2 OT Dallas Stars (1993–94) 25–40–11
77WMarch 30, 19943–2 OT @ Buffalo Sabres (1993–94) 26–40–11
78WApril 1, 19944–3 St. Louis Blues (1993–94) 27–40–11
79LApril 4, 19941–2 @ Pittsburgh Penguins (1993–94) 27–41–11
80WApril 6, 19943–1 @ Montreal Canadiens (1993–94) 28–41–11
81WApril 9, 19943–0 @ Boston Bruins (1993–94) 29–41–11
82LApril 10, 19944–6 @ Hartford Whalers (1993–94) 29–42–11
83LApril 13, 19940–2 New York Islanders (1993–94) 29–43–11
84WApril 14, 19945–2 Quebec Nordiques (1993–94) 30–43–11

Playoffs

The Lightning did not qualify for the playoffs.

Player stats

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Bradley, BrianBrian Bradley C 78 24 40 64 56-8602
Klima, PetrPetr Klima W 75 28 27 55 76-151002
Savard, DenisDenis Savard C 74 18 28 46 106-1212
Cole, DantonDanton Cole C/RW 81 20 23 43 327814
Gratton, ChrisChris Gratton C 84 13 29 42 123-25512
Tucker, JohnJohn Tucker C 66 17 23 40 289206
Chambers, ShawnShawn Chambers D 66 11 23 34 23-6611
Joseph, ChrisChris Joseph D 66 10 19 29 108-13700
Elynuik, PatPat Elynuik RW 63 12 14 26 64-18311
Andersson, MikaelMikael Andersson LW 76 13 12 25 238112
Hamrlik, RomanRoman Hamrlik D 64 3 18 21 135-14000
Creighton, AdamAdam Creighton C 53 10 10 20 37-7201
Bergevin, MarcMarc Bergevin D 83 1 15 16 87-5001
Bureau, MarcMarc Bureau C 75 8 7 15 30-9011
DiMaio, RobRob DiMaio RW 39 8 7 15 40-5201
Gallant, GerardGerard Gallant LW 51 4 9 13 74-6102
Zamuner, RobRob Zamuner LW 59 6 6 12 42-9001
Reekie, JoeJoe Reekie D 73 1 11 12 1278000
Bergland, TimTim Bergland RW 51 6 5 11 6-14000
Poeschek, RudyRudy Poeschek RW/D 71 3 6 9 1183001
Dufresne, DonaldDonald Dufresne D 51 2 6 8 48-2000
McDougall, BillBill McDougall C 22 3 3 6 8-4100
Beers, BobBob Beers D 16 1 5 6 12-11100
LiPuma, ChrisChris LiPuma D 27 0 4 4 771000
Gretzky, BrentBrent Gretzky C 10 1 2 3 20000
Ruff, JasonJason Ruff LW 6 1 2 3 22000
Ciccone, EnricoEnrico Ciccone D 11 0 1 1 52-2000
Puppa, DarenDaren Puppa G 63 0 1 1 20000
Bergeron, Jean-ClaudeJean-Claude Bergeron G 3 0 0 0 00000
Charron, EricEric Charron D 4 0 0 0 20000
Cross, CoryCory Cross D 5 0 0 0 6-3000
Cummins, JimJim Cummins RW 4 0 0 0 13-1000
Jablonski, PatPat Jablonski G 15 0 0 0 00000
Lafreniere, JasonJason Lafreniere C 1 0 0 0 0-1000
Rochefort, NormandNormand Rochefort D 6 0 0 0 10-1000
Young, WendellWendell Young G 9 0 0 0 40000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Puppa, DarenDaren Puppa 3653 63 22 33 6 165 2.71 416371472.899
Jablonski, PatPat Jablonski 834 15 5 6 3 54 3.88 0374320.856
Young, WendellWendell Young 480 9 2 3 1 20 2.50 1211191.905
Bergeron, Jean-ClaudeJean-Claude Bergeron 134 3 1 1 1 7 3.13 06962.899
Team: 5101 84 30 43 11 246 2.89 522912045.893

[3]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Draft picks

Tampa Bay Lightning 1993 Draft

Round - Pick - Overall - Player - Pos - Country - Ht - Wt - Amateur League - Amateur Team

1 - 3 - 3 - Chris Gratton C CAN 6' 4" 226 OHL Kingston Frontenacs

2 - 3 - 29 - Tyler Moss G CAN 6' 0" 185 OHL Kingston Frontenacs

3 - 3 - 55 - Allan Egeland C CAN 5' 11" 174 WHL Tacoma Rockets

4 - 3 - 81 - Marian Kacir R CZE 6' 1" 183 OHL Owen Sound Platers

5 - 3 - 107 - Ryan Brown WHL Swift Current Broncos

6 - 3 - 133 - Kiley Hill L CAN 6' 3" 205 OHL Sault Ste. Marie Greyhounds

7 - 3 - 159 - Mathieu Raby D CAN 6' 2" 204 QMJHL Victoriaville Tigres

8 - 3 - 185 - Ryan Nauss L CAN 6' 5" 196 OHL Peterborough Petes

9 - 3 - 211 - Alexandre Laporte D CAN 6' 3" 210 QMJHL Victoriaville Tigres

10 - 3 - 237 - Brett Duncan WHL Seattle Thunderbirds

11 - 3 - 263 - Mark Szoke L CAN 5' 11" 185 WHL Lethbridge Hurricanes

See also

References

  1. http://www.hockey-reference.com/leagues/NHL_1994.html
  2. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  3. "1993-94 Tampa Bay Lightning Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.

Official website

External links

This article is issued from Wikipedia - version of the 7/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.