1994–95 Buffalo Sabres season
The 1994–95 Buffalo Sabres season was the Sabres' 26th season in the National Hockey League. The season was marked by injuries to star forwards Dale Hawerchuk and Pat LaFontaine, who each missed over half of the lockout-shortened season. Donald Audette, Alexander Mogilny and Wayne Presley filled the offensive hole left by the absence of LaFontaine and Hawerchuk, as Audette led the team in goals (24), Mogilny led in assists (28) and points (47) and Presley led in shorthanded goals (5). Thanks to Presley's contribution in this offensive category, the Sabres tied the Washington Capitals with the most shorthanded goals scored by any team during the regular season (13). Dominik Hasek led all goaltenders in save percentage with .930, goals against average with 2.11 (tied with Rick Tabaracci of the Washington Capitals/Calgary Flames) and shutouts with 5 (tied with Ed Belfour of the Chicago Blackhawks). The Sabres were one of only three teams (the other two being the Toronto Maple Leafs and the Quebec Nordiques) not to be shut out in any of their regular season games or playoff games.[1][2]
On April 4, 1995, the Sabres scored three short-handed goals in a 6–3 home win over the Hartford Whalers.[3]
The team's playoff run was brief, as they were eliminated in the first round by the Philadelphia Flyers in five games.
Off-season
NHL Entry Draft
[4]
Regular season
The Sabres scored the fewest even-strength goals during the regular season (72).[5]
Season standings
[6]
Schedule and results
No. |
R |
Date |
Score |
Opponent |
Record |
1 | W | January 20, 1995 | 2–1 | @ New York Rangers (1994–95) | 1–0–0 |
2 | W | January 22, 1995 | 5–2 | @ Tampa Bay Lightning (1994–95) | 2–0–0 |
3 | W | January 25, 1995 | 2–1 | New Jersey Devils (1994–95) | 3–0–0 |
4 | L | January 27, 1995 | 3–7 | Quebec Nordiques (1994–95) | 3–1–0 |
5 | T | January 28, 1995 | 2–2 OT | @ Ottawa Senators (1994–95) | 3–1–1 |
6 | L | January 31, 1995 | 1–2 | @ New Jersey Devils (1994–95) | 3–2–1 |
7 | W | February 2, 1995 | 1–0 | @ Washington Capitals (1994–95) | 4–2–1 |
8 | L | February 4, 1995 | 2–4 | @ Philadelphia Flyers (1994–95) | 4–3–1 |
9 | W | February 5, 1995 | 2–1 | Tampa Bay Lightning (1994–95) | 5–3–1 |
10 | W | February 7, 1995 | 2–1 | Washington Capitals (1994–95) | 6–3–1 |
11 | L | February 11, 1995 | 1–2 | @ New York Islanders (1994–95) | 6–4–1 |
12 | L | February 12, 1995 | 1–2 | Boston Bruins (1994–95) | 6–5–1 |
13 | L | February 15, 1995 | 1–2 | New York Rangers (1994–95) | 6–6–1 |
14 | T | February 19, 1995 | 3–3 OT | @ Pittsburgh Penguins (1994–95) | 6–6–2 |
15 | T | February 22, 1995 | 3–3 OT | New York Islanders (1994–95) | 6–6–3 |
16 | W | February 25, 1995 | 3–1 | @ Hartford Whalers (1994–95) | 7–6–3 |
17 | L | February 26, 1995 | 2–4 | New York Rangers (1994–95) | 7–7–3 |
18 | W | March 2, 1995 | 6–3 | Pittsburgh Penguins (1994–95) | 8–7–3 |
19 | T | March 4, 1995 | 1–1 OT | @ Quebec Nordiques (1994–95) | 8–7–4 |
20 | W | March 5, 1995 | 4–1 | Montreal Canadiens (1994–95) | 9–7–4 |
21 | T | March 8, 1995 | 2–2 OT | @ Montreal Canadiens (1994–95) | 9–7–5 |
22 | L | March 11, 1995 | 2–6 | @ Pittsburgh Penguins (1994–95) | 9–8–5 |
23 | W | March 14, 1995 | 2–1 OT | @ Florida Panthers (1994–95) | 10–8–5 |
24 | W | March 16, 1995 | 6–3 | New York Islanders (1994–95) | 11–8–5 |
25 | L | March 18, 1995 | 3–4 OT | @ Ottawa Senators (1994–95) | 11–9–5 |
26 | L | March 19, 1995 | 1–6 | Tampa Bay Lightning (1994–95) | 11–10–5 |
27 | L | March 21, 1995 | 2–3 | Pittsburgh Penguins (1994–95) | 11–11–5 |
28 | W | March 24, 1995 | 3–0 | Florida Panthers (1994–95) | 12–11–5 |
29 | L | March 26, 1995 | 1–3 | @ Philadelphia Flyers (1994–95) | 12–12–5 |
30 | W | March 28, 1995 | 5–3 | Quebec Nordiques (1994–95) | 13–12–5 |
31 | W | March 30, 1995 | 7–0 | Ottawa Senators (1994–95) | 14–12–5 |
32 | W | April 1, 1995 | 5–1 | @ New York Islanders (1994–95) | 15–12–5 |
33 | W | April 4, 1995 | 6–3 | Hartford Whalers (1994–95) | 16–12–5 |
34 | T | April 6, 1995 | 1–1 OT | @ Boston Bruins (1994–95) | 16–12–6 |
35 | L | April 8, 1995 | 2–4 | @ Hartford Whalers (1994–95) | 16–13–6 |
36 | L | April 9, 1995 | 5–6 | Boston Bruins (1994–95) | 16–14–6 |
37 | L | April 12, 1995 | 1–3 | @ New York Rangers (1994–95) | 16–15–6 |
38 | L | April 14, 1995 | 2–5 | @ Quebec Nordiques (1994–95) | 16–16–6 |
39 | W | April 16, 1995 | 2–1 | Ottawa Senators (1994–95) | 17–16–6 |
40 | L | April 18, 1995 | 1–2 | Hartford Whalers (1994–95) | 17–17–6 |
41 | L | April 19, 1995 | 1–4 | @ Boston Bruins (1994–95) | 17–18–6 |
42 | W | April 23, 1995 | 4–2 | Philadelphia Flyers (1994–95) | 18–18–6 |
43 | W | April 24, 1995 | 3–1 | @ Tampa Bay Lightning (1994–95) | 19–18–6 |
44 | W | April 26, 1995 | 5–0 | Florida Panthers (1994–95) | 20–18–6 |
45 | L | April 28, 1995 | 1–5 | @ Washington Capitals (1994–95) | 20–19–6 |
46 | T | April 29, 1995 | 3–3 OT | @ Montreal Canadiens (1994–95) | 20–19–7 |
47 | W | May 1, 1995 | 2–0 | Montreal Canadiens (1994–95) | 21–19–7 |
48 | W | May 3, 1995 | 5–4 | New Jersey Devils (1994–95) | 22–19–7 |
Playoffs
1995 Stanley Cup playoffs
Philadelphia vs. Buffalo |
Date | Away | Home | Score | OT |
May 7 | Buffalo | Philadelphia | 4 – 3 | OT |
May 8 | Buffalo | Philadelphia | 3 – 1 | |
May 10 | Philadelphia | Buffalo | 3 – 1 | |
May 12 | Philadelphia | Buffalo | 4 – 2 | |
May 14 | Buffalo | Philadelphia | 6 – 4 | |
Philadelphia wins series 4–1 |
Player statistics
Regular season
- Scoring
Player |
Pos |
GP |
G |
A |
Pts |
PIM |
+/- |
PPG |
SHG |
GWG |
Mogilny, AlexanderAlexander Mogilny | RW | 44 | 19 | 28 | 47 | 36 | 0 | 12 | 0 | 2 |
Audette, DonaldDonald Audette | RW | 46 | 24 | 13 | 37 | 27 | -3 | 13 | 0 | 7 |
LaFontaine, PatPat LaFontaine | C | 22 | 12 | 15 | 27 | 4 | 2 | 6 | 1 | 3 |
Khmylev, YuriYuri Khmylev | LW | 48 | 8 | 17 | 25 | 14 | 8 | 2 | 1 | 1 |
Plante, DerekDerek Plante | C | 47 | 3 | 19 | 22 | 12 | -4 | 2 | 0 | 0 |
Bodger, DougDoug Bodger | D | 44 | 3 | 17 | 20 | 47 | -3 | 2 | 0 | 0 |
Presley, WayneWayne Presley | RW | 46 | 14 | 5 | 19 | 41 | 5 | 0 | 5 | 2 |
Hawerchuk, DaleDale Hawerchuk | C | 23 | 5 | 11 | 16 | 2 | -2 | 2 | 0 | 2 |
Hannan, DaveDave Hannan | C | 42 | 4 | 12 | 16 | 32 | 3 | 0 | 2 | 0 |
Dawe, JasonJason Dawe | RW | 42 | 7 | 4 | 11 | 19 | -6 | 0 | 1 | 2 |
Simpson, CraigCraig Simpson | LW | 24 | 4 | 7 | 11 | 26 | -5 | 1 | 0 | 0 |
Smehlik, RichardRichard Smehlik | D | 39 | 4 | 7 | 11 | 46 | 5 | 0 | 1 | 1 |
Galley, GarryGarry Galley | D | 14 | 1 | 9 | 10 | 10 | 4 | 1 | 0 | 0 |
Sweeney, BobBob Sweeney | C/RW | 45 | 5 | 4 | 9 | 18 | -6 | 1 | 2 | 0 |
Zhitnik, AlexeiAlexei Zhitnik | D | 21 | 2 | 5 | 7 | 34 | -3 | 1 | 0 | 0 |
May, BradBrad May | LW | 33 | 3 | 3 | 6 | 87 | 5 | 1 | 0 | 0 |
Huddy, CharlieCharlie Huddy | D | 32 | 2 | 4 | 6 | 36 | -1 | 1 | 0 | 0 |
Muni, CraigCraig Muni | D | 40 | 0 | 6 | 6 | 36 | -4 | 0 | 0 | 0 |
Boucher, PhilippePhilippe Boucher | D | 9 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 |
Svoboda, PetrPetr Svoboda | D | 26 | 0 | 5 | 5 | 60 | -5 | 0 | 0 | 0 |
Astley, MarkMark Astley | D | 14 | 2 | 1 | 3 | 12 | -2 | 0 | 0 | 0 |
Pearson, ScottScott Pearson | LW | 14 | 2 | 1 | 3 | 20 | -3 | 0 | 0 | 0 |
Houda, DougDoug Houda | D | 28 | 1 | 2 | 3 | 68 | 1 | 0 | 0 | 0 |
Sutton, KenKen Sutton | D | 12 | 1 | 2 | 3 | 30 | -2 | 0 | 0 | 1 |
Holzinger, BrianBrian Holzinger | C | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Ray, RobRob Ray | RW | 47 | 0 | 3 | 3 | 173 | -4 | 0 | 0 | 0 |
Barnaby, MatthewMatthew Barnaby | RW | 23 | 1 | 1 | 2 | 116 | -2 | 0 | 0 | 0 |
Brown, CurtisCurtis Brown | C/LW | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Gordiouk, ViktorViktor Gordiouk | LW | 10 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 |
Primeau, WayneWayne Primeau | C | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 1 |
Ambroziak, PeterPeter Ambroziak | LW | 12 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 |
Fuhr, GrantGrant Fuhr | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasek, DominikDominik Hasek | G | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MacDonald, DougDoug MacDonald | LW | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Melanson, DeanDean Melanson | D | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
Stauber, RobbRobb Stauber | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsygurov, DenisDenis Tsygurov | D | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
- Goaltending
Player |
MIN |
GP |
W |
L |
T |
GA |
GAA |
SO |
SA |
SV |
SV% |
Hasek, DominikDominik Hasek | 2416 | 41 | 19 | 14 | 7 | 85 | 2.11 | 5 | 1221 | 1136 | .930 |
Stauber, RobbRobb Stauber | 317 | 6 | 2 | 3 | 0 | 20 | 3.79 | 0 | 150 | 130 | .867 |
Fuhr, GrantGrant Fuhr | 180 | 3 | 1 | 2 | 0 | 12 | 4.00 | 0 | 85 | 73 | .859 |
Team: | 2913 | 48 | 22 | 19 | 7 | 117 | 2.41 | 5 | 1456 | 1339 | .920 |
Playoffs
- Scoring
Player |
Pos |
GP |
G |
A |
Pts |
PIM |
+/- |
PPG |
SHG |
GWG |
Mogilny, AlexanderAlexander Mogilny | RW | 5 | 3 | 2 | 5 | 2 | -6 | 0 | 0 | 0 |
Presley, WayneWayne Presley | RW | 5 | 3 | 1 | 4 | 8 | 3 | 0 | 1 | 1 |
LaFontaine, PatPat LaFontaine | C | 5 | 2 | 2 | 4 | 2 | -2 | 1 | 0 | 0 |
Bodger, DougDoug Bodger | D | 5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Dawe, JasonJason Dawe | RW | 5 | 2 | 1 | 3 | 6 | -2 | 0 | 0 | 0 |
Holzinger, BrianBrian Holzinger | C | 4 | 2 | 1 | 3 | 2 | -3 | 1 | 0 | 0 |
Galley, GarryGarry Galley | D | 5 | 0 | 3 | 3 | 4 | -3 | 0 | 0 | 0 |
Audette, DonaldDonald Audette | RW | 5 | 1 | 1 | 2 | 4 | -2 | 1 | 0 | 0 |
Hannan, DaveDave Hannan | C | 5 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Khmylev, YuriYuri Khmylev | LW | 5 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 |
Muni, CraigCraig Muni | D | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Zhitnik, AlexeiAlexei Zhitnik | D | 5 | 0 | 1 | 1 | 14 | -7 | 0 | 0 | 0 |
Astley, MarkMark Astley | D | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Hasek, DominikDominik Hasek | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawerchuk, DaleDale Hawerchuk | C | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Huddy, CharlieCharlie Huddy | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
May, BradBrad May | LW | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pearson, ScottScott Pearson | LW | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
Ray, RobRob Ray | RW | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Smehlik, RichardRichard Smehlik | D | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Sweeney, BobBob Sweeney | C/RW | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
- Goaltending
Player |
MIN |
GP |
W |
L |
GA |
GAA |
SO |
SA |
SV |
SV% |
Hasek, DominikDominik Hasek | 309 | 5 | 1 | 4 | 18 | 3.50 | 0 | 131 | 113 | .863 |
Team: | 309 | 5 | 1 | 4 | 18 | 3.50 | 0 | 131 | 113 | .863 |
[7]
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
References
- ↑ http://www.hockey-reference.com/leagues/NHL_1995.html
- ↑ http://www.hockey-reference.com/teams/BUF/1995_games.html
- ↑ http://www.hockey-reference.com/boxscores/199504040BUF.html
- ↑ http://www.hockeydb.com/ihdb/draft/nhl1994e.html
- ↑ http://www.hockey-reference.com/teams/BUF/1995.html
- ↑ Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
- ↑ "1994-95 Buffalo Sabres Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-12.
- ↑ National Hockey League Official Guide and Record Book 2006, p. 237, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
|
---|
|
|
|
Franchise | |
---|
|
History | |
---|
|
Personnel | |
---|
|
Arenas | |
---|
|
Affiliates | |
---|
|
Owners | |
---|
|
General managers | |
---|
|
Head coaches | |
---|
|
Media | |
---|
|
Culture and lore | |
---|
|
---|
|
1970s | |
---|
|
1980s | |
---|
|
1990s | |
---|
|
2000s | |
---|
|
2010s | |
---|
|
---|
|
Northeast | |
---|
|
Atlantic | |
---|
|
Central | |
---|
|
Pacific | |
---|
|
See also | |
---|