1994–95 Denver Nuggets season

1994–95 Denver Nuggets season
Jalen Rose's rookie season
Head coach Dan Issel, Gene Littles and Bernie Bickerstaff
Arena McNichols Sports Arena
Results
Record 4141 (.500)
Place Division: 4th (Midwest)
Conference: 8th (Western)
Playoff finish West First Round
(eliminated 0-3)

Stats @ Basketball-Reference.com

Local media
Television Prime Sports Rocky Mountain, KTVD
Radio KOA

The 1994-95 NBA season was the Nuggets' 19th season in the NBA and 28th season as a franchise.[1] In the offseason, the Nuggets signed free agent Dale Ellis. Coming off their improbable playoff run, the Nuggets were bitten injury by the injury bug, losing LaPhonso Ellis for all but six games due to a preseason knee injury, The Nuggets would play mediocre basketball for the first half of the season. Head coach Dan Issel resigned and was replaced by assistant Gene Littles, who was later on replaced by General Manager Bernie Bickerstaff. The Nuggets would recover making a late push and sneaking into the playoffs with a 41–41 record, fourth in the Midwest Division as Dikembe Mutombo captured his first Defensive Player of The Year award.

However, in the first round of the playoffs, the Nuggets were swept by the San Antonio Spurs in three straight games. This would be their final playoff appearance until 2004. Following the season, Rodney Rogers and Brian Williams were both traded to the Los Angeles Clippers, and Robert Pack was dealt to the Washington Bullets.

Draft picks

Main article: 1994 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 13 Jalen Rose SF/SG  United States Michigan

Roster

Denver Nuggets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PG 1 United States Abdul-Rauf, Mahmoud 6 ft 1 in (1.85 m) 162 lb (73 kg) LSU
SF 3 United States Ellis, Dale 6 ft 7 in (2.01 m) 205 lb (93 kg) Tennessee
PF 20 United States Ellis, LaPhonso 6 ft 8 in (2.03 m) 240 lb (109 kg) Notre Dame
PG 9 United States Grant, Greg 5 ft 7 in (1.70 m) 140 lb (64 kg) Trenton State
PF 21 United States Hammonds, Tom 6 ft 9 in (2.06 m) 215 lb (98 kg) Georgia Tech
PF 53 United States Levingston, Cliff 6 ft 8 in (2.03 m) 210 lb (95 kg) Wichita State
C 55 Zaire Mutombo, Dikembe 7 ft 2 in (2.18 m) 245 lb (111 kg) Georgetown
PG 14 United States Pack, Robert  6 ft 2 in (1.88 m) 180 lb (82 kg) Southern California
PF 42 United States Randall, Mark 6 ft 8 in (2.03 m) 235 lb (107 kg) Kansas
PF 54 United States Rogers, Rodney 6 ft 7 in (2.01 m) 235 lb (107 kg) Wake Forest
SG 5 United States Rose, Jalen 6 ft 8 in (2.03 m) 210 lb (95 kg) Michigan
PF 35 United States Slater, Reggie 6 ft 7 in (2.01 m) 215 lb (98 kg) Wyoming
SG 23 United States Stith, Bryant 6 ft 5 in (1.96 m) 208 lb (94 kg) Virginia
C 8 United States Williams, Brian 6 ft 9 in (2.06 m) 235 lb (107 kg) Arizona
SF 34 United States Williams, Reggie 6 ft 7 in (2.01 m) 190 lb (86 kg) Georgetown
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-San Antonio Spurs 62 20 .756 33–8 29–12 20–6
x-Utah Jazz 60 22 .732 2 33–8 27–14 17–9
x-Houston Rockets 47 35 .573 15 25–16 22–19 13–13
x-Denver Nuggets 41 41 .500 21 23–18 18–23 13–13
Dallas Mavericks 36 46 .439 26 19–22 17–24 11–15
Minnesota Timberwolves 21 61 .256 41 13–28 8–33 4–22

[2]

# Western Conference
Team W L PCT GB
1 z-San Antonio Spurs 62 20 .756
2 y-Phoenix Suns 59 23 .720 3
3 x-Utah Jazz 60 22 .732 2
4 x-Seattle SuperSonics 57 25 .695 5
5 x-Los Angeles Lakers 48 34 .585 14
6 x-Houston Rockets 47 35 .573 15
7 x-Portland Trail Blazers 44 38 .537 18
8 x-Denver Nuggets 41 41 .500 21
9 Sacramento Kings 39 43 .476 23
10 Dallas Mavericks 36 46 .439 26
11 Golden State Warriors 26 56 .317 36
12 Minnesota Timberwolves 21 61 .256 41
13 Los Angeles Clippers 17 65 .207 45

Record vs. opponents

1994-95 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 1–4 1–4 2–0 2–0 3–2 2–0 0–2 1–4 2–0 0–2 2–2 1–3 2–0 4–0 2–2 1–3 3–1 1–1 1–1 1–1 1–1 0–2 0–2 4–0
Boston 1–3 1–3 0–4 2–2 1–1 1–1 3–1 2–0 1–1 2–2 0–2 1–1 4–1 1–3 2–0 2–3 0–5 2–3 3–1 1–1 0–2 1–1 0–2 1–1 0–2 3–1
Charlotte 2–2 3–1 2–2 3–2 0–2 1–1 5–0 2–0 0–2 1–4 2–0 0–2 3–1 4–1 1–1 3–1 3–1 1–3 3–1 0–2 2–0 1–1 1–1 2–0 2–0 3–1
Chicago 4–1 4–0 2–2 2–3 1–1 1–1 5–0 2–0 1–1 2–2 1–1 1–1 3–1 1–4 2–0 2–2 3–1 1–3 4–0 1–1 1–1 0–2 1–1 0–2 0–2 2–2
Cleveland 4–1 2–2 2–3 3–2 0–2 1–1 2–2 2–0 0–2 2–3 1–1 1–1 1–3 4–0 1–1 4–0 2–2 1–3 3–1 1–1 1–1 1–1 0–2 0–2 1–1 3–1
Dallas 0–2 1–1 2–0 1–1 2–0 1–4 1–1 3–1 2–3 1–1 3–1 1–3 0–2 1–1 4–1 1–1 0–2 0–2 2–0 0–4 3–1 2–2 2–3 0–4 2–4 1–1
Denver 0–2 1–1 1–1 1–1 1–1 4–1 1–1 1–3 1–4 1–1 4–0 2–2 2–0 2–0 6–0 1–1 0–2 0–2 1–1 1–3 3–1 2–2 1–4 1–3 1–4 2–0
Detroit 2–3 1–3 0–5 0–5 2–2 1–1 1–1 1–1 0–2 2–2 1–1 0–2 1–3 2–3 1–1 2–2 1–3 1–3 4–0 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Golden State 0–2 0–2 0–2 0–2 0–2 1–3 3–1 1–1 0–4 0–2 3–2 3–2 1–1 0–2 1–3 1–1 1–1 0–2 1–1 3–2 1–4 0–5 1–3 1–4 2–2 2–0
Houston 2–0 1–1 2–0 1–1 2–0 3–2 4–1 2–0 4–0 1–1 3–1 0–4 2–0 1–1 3–2 2–0 0–2 0–2 2–0 3–1 1–3 3–1 1–5 0–4 2–3 2–0
Indiana 4–1 2–2 4–1 2–2 3–2 1–1 1–1 2–2 2–0 1–1 2–0 1–1 2–2 3–2 2–0 3–1 1–3 2–2 4–0 1–1 1–1 2–0 2–0 1–1 0–2 3–1
L.A. Clippers 0–2 2–0 0–2 1–1 1–1 1–3 0–4 1–1 2–3 1–3 0–2 2–3 0–2 1–1 1–3 0–2 0–2 0–2 1–1 1–4 0–5 1–4 0–4 0–5 1–3 0–2
L.A. Lakers 2–0 1–1 2–0 1–1 1–1 3–1 2–2 2–0 2–3 4–0 1–1 3–2 1–1 1–1 3–1 2–0 0–2 1–1 1–1 1–4 2–3 3–2 1–3 4–1 2–2 2–0
Miami 2–2 1–4 1–3 1–3 3–1 2–0 0–2 3–1 1–1 0–2 2–2 2–0 1–1 4–0 1–1 1–3 1–4 1–3 1–4 0–2 0–2 0–2 0–2 0–2 0–2 4–1
Milwaukee 3–1 3–1 1–4 4–1 0–4 1–1 0–2 3–2 2–0 1–1 2–3 1–1 1–1 0–4 1–1 2–2 2–2 0–4 3–1 0–2 0–2 1–1 0–2 0–2 0–2 3–1
Minnesota 0–2 0–2 1–1 0–2 1–1 1–4 0–6 1–1 3–1 2–3 0–2 3–1 1–3 1–1 1–1 1–1 0–2 1–1 1–1 0–4 0–4 1–3 0–5 0–4 1–4 1–1
New Jersey 0–4 3–2 1–3 2–2 0–4 1–1 1–1 2–2 1–1 0–2 1–3 2–0 0–2 3–1 2–2 1–1 1–4 2–2 2–3 0–2 1–1 1–1 0–2 1–1 0–2 2–3
New York 2–2 5–0 1–3 1–3 2–2 2–0 2–0 3–1 1–1 2–0 3–1 2–0 2–0 4–1 2–2 2–0 4–1 2–3 4–0 1–1 1–1 2–0 1–1 0–2 0–2 4–0
Orlando 3–1 3–2 3–1 3–1 3–1 2–0 2–0 3–1 2–0 2–0 2–2 2–0 1–1 3–1 4–0 1–1 2–2 3–2 4–1 1–1 2–0 1–1 1–1 0–2 1–1 3–2
Philadelphia 1–3 1–3 1–3 0–4 1–3 0–2 1–1 0–4 1–1 0–2 0–4 1–1 1–1 4–1 1–3 1–1 3–2 0–4 1–4 0–2 2–0 1–1 0–2 0–2 0–2 3–2
Phoenix 1–1 1–1 2–0 1–1 1–1 4–0 3–1 1–1 2–3 1–3 1–1 4–1 4–1 2–0 2–0 4–0 2–0 1–1 1–1 2–0 5–0 4–1 2–2 4–1 2–2 2–0
Portland 1–1 2–0 0–2 1–1 1–1 1–3 1–3 2–0 4–1 3–1 1–1 5–0 3–2 2–0 2–0 4–0 1–1 1–1 0–2 0–2 0–5 3–2 1–3 2–3 1–3 2–0
Sacramento 1–1 1–1 1–1 2–0 1–1 2–2 2–2 1–1 5–0 1–3 0–2 4–1 2–3 2–0 1–1 3–1 1–1 0–2 1–1 1–1 1–4 2–3 0–4 3–2 0–4 1–1
San Antonio 1–1 2–0 1–1 1–1 2–0 3–2 4–1 2–0 3–1 5–1 0–2 4–0 3–1 2–0 2–0 5–0 2–0 1–1 1–1 2–0 2–2 3–1 4–0 2–2 3–2 2–0
Seattle 2–0 1–1 0–2 2–0 2–0 4–0 3–1 2–0 4–1 4–0 1–1 5–0 1–4 2–0 2–0 4–0 1–1 2–0 2–0 2–0 1–4 3–2 2–3 2–2 1–3 2–0
Utah 2–0 2–0 0–2 2–0 1–1 4–2 4–1 2–0 2–2 3–2 2–0 3–1 2–2 2–0 2–0 4–1 2–0 2–0 1–1 2–0 2–2 3–1 4–0 2–3 3–1 2–0
Washington 0–4 1–3 1–3 2–2 1–3 1–1 0–2 1–3 0–2 0–2 1–3 2–0 0–2 1–4 1–3 1–1 3–2 0–4 2–3 2–3 0–2 0–2 1–1 0–2 0–2 0–2

Game log

Game Date Opponent Result Nuggets points Opponents Record Streak Notes
1

Playoffs

West First Round

(1) San Antonio Spurs vs. (8) Denver Nuggets: Spurs win series 3-0

Last Playoff Meeting: 1990 Western Conference First Round (San Antonio won 3-0)

Awards, records, and honors

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

References

This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.