1995–96 Crystal Palace F.C. season
During the 1995–96 English football season, Crystal Palace F.C. competed in the Football League First Division.
Season summary
Alan Smith was sacked within days of relegation from the Premiership, and Steve Coppell returned to the manager's seat. Relegation also resulted in an exodus of players. The likes of Chris Coleman, Eric Young, Richard Shaw, Gareth Southgate, Iain Dowie, John Salako and Chris Armstrong were all sold to other clubs and Palace's line-up in the first game of the 1995-96 Division One campaign was barely recognisable. The campaign went poorly, and Coppell's second spell was brought to an end after only seven months, with relegation looking increasingly possible. Dave Bassett then joined the club for a second spell,[1] which proved to be far more productive than his first as the club embarked on a stunning run of form which took them to the play-offs. The Eagles beat Charlton Athletic in the semi-finals to take them to the final against Leicester City at Wembley Stadium, in which they narrowly lost to the Foxes by a long range Steve Claridge goal in the final minute of extra time.
Final league table
Key |
Promoted to the Premiership |
Qualified for the promotion playoff |
Relegated to Division Two |
NB In the Football League goals scored (F) takes precedence over goal difference
Results
Crystal Palace's score comes first
Legend
Football League First Division
Date | Opponent | Venue | Result | Attendance | Scorers |
12 August 1995 | Barnsley | H | 4–3 | 12,067 | Houghton, Dowie (2), Gordon (pen) |
19 August 1995 | Ipswich Town | A | 0–1 | 12,681 | |
26 August 1995 | Charlton Athletic | H | 1–1 | 14,124 | Dyer |
29 August 1995 | Sheffield United | A | 3–2 | 15,170 | Dyer (2), Gordon |
9 September 1995 | Birmingham City | A | 0–0 | 19,403 | |
12 September 1995 | Watford | A | 0–0 | 8,780 | |
16 September 1995 | Huddersfield Town | H | 0–0 | 15,645 | |
23 September 1995 | Oldham Athletic | A | 1–3 | 14,434 | Hopkin |
30 September 1995 | Stoke City | H | 1–1 | 14,613 | Freedman |
7 October 1995 | Sunderland | H | 0–1 | 13,754 | |
15 October 1995 | Port Vale | A | 2–1 | 6,935 | Freedman, Gordon |
22 October 1995 | Millwall | H | 1–2 | 14,338 | Gordon |
28 October 1995 | Leicester City | A | 3–2 | 18,376 | Dyer (2), Hopkin |
4 November 1995 | Reading | H | 0–2 | 16,058 | |
11 November 1995 | Norwich City | A | 0–1 | 14,156 | |
19 November 1995 | Southend United | A | 1–1 | 5,089 | Lapper (own goal) |
22 November 1995 | Wolverhampton Wanderers | H | 3–2 | 12,571 | Freedman (3) |
25 November 1995 | Derby County | H | 0–0 | 13,506 | |
3 December 1995 | Sunderland | A | 0–1 | 12,777 | |
9 December 1995 | Oldham Athletic | H | 2–2 | 12,709 | Davies, Freedman |
16 December 1995 | Stoke City | A | 2–1 | 12,090 | Freedman, Taylor |
23 December 1995 | West Bromwich Albion | A | 3–2 | 7,694 | Gordon (3, 2 pens) |
1 January 1996 | Portsmouth | A | 3–2 | 12,296 | Hopkin (2), Freedman |
13 January 1996 | Ipswich Town | H | 1–1 | 14,097 | Davies |
20 January 1996 | Barnsley | A | 1–1 | 6,620 | Gordon |
4 February 1996 | Charlton Athletic | A | 0–0 | 13,560 | |
10 February 1996 | Sheffield United | H | 0–0 | 15,883 | |
17 February 1996 | Watford | H | 4–0 | 13,325 | Freedman (2), Dyer (2) |
20 February 1996 | Tranmere Rovers | A | 3–2 | 5,253 | Freedman, Boere, Houghton |
24 February 1996 | Huddersfield Town | A | 0–3 | 13,041 | |
27 February 1996 | Birmingham City | H | 3–2 | 12,965 | Dyer (3) |
2 March 1996 | Luton Town | A | 0–0 | 9,478 | |
5 March 1996 | Grimsby Town | H | 5–0 | 11,548 | Freedman (3), Hopkin, Houghton |
9 March 1996 | West Bromwich Albion | H | 1–0 | 18,336 | Freedman |
12 March 1996 | Tranmere Rovers | H | 2–1 | 13,183 | Ndah, Hopkin |
16 March 1996 | Grimsby Town | A | 2–0 | 5,059 | Ndah, Gordon |
19 March 1996 | Luton Town | H | 2–0 | 13,609 | Dyer (2) |
23 March 1996 | Portsmouth | H | 0–0 | 17,039 | |
30 March 1996 | Millwall | A | 4–1 | 13,214 | Hopkin, Brown, Ndah (2) |
2 April 1996 | Port Vale | H | 2–2 | 14,180 | Freedman (2) |
6 April 1996 | Leicester City | H | 0–1 | 17,331 | |
8 April 1996 | Reading | A | 2–0 | 12,579 | Freedman, Houghton |
14 April 1996 | Southend United | H | 2–0 | 15,672 | Freedman (2) |
20 April 1996 | Wolverhampton Wanderers | A | 2–0 | 24,350 | Hopkin, Dyer |
28 April 1996 | Derby County | A | 1–2 | 17,041 | Brown |
5 May 1996 | Norwich City | H | 0–1 | 19,354 | |
First Division play-offs
FA Cup
League Cup
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
References
|
---|
|
Club | |
---|
|
History | |
---|
|
Grounds | |
---|
|
Rivalries | |
---|
|
Subsidiary teams | |
---|
|
---|
|
|
|
- 1910–11
- 1911–12
- 1912–13
- 1913–14
- 1914–15
- 1915–16
- 1916–17
- 1917–18
- 1918–19
- 1919–20
|
|
- 1920–21
- 1921–22
- 1922–23
- 1923–24
- 1924–25
- 1925–26
- 1926–27
- 1927–28
- 1928–29
- 1929–30
|
|
- 1930–31
- 1931–32
- 1932–33
- 1933–34
- 1934–35
- 1935–36
- 1936–37
- 1937–38
- 1938–39
- 1939–40
|
|
- 1940–41
- 1941–42
- 1942–43
- 1943–44
- 1944–45
- 1945–46
- 1946–47
- 1947–48
- 1948–49
- 1949–50
|
|
- 1950–51
- 1951–52
- 1952–53
- 1953–54
- 1954–55
- 1955–56
- 1956–57
- 1957–58
- 1958–59
- 1959–60
|
|
- 1960–61
- 1961–62
- 1962–63
- 1963–64
- 1964–65
- 1965–66
- 1966–67
- 1967–68
- 1968–69
- 1969–70
|
|
- 1970–71
- 1971–72
- 1972–73
- 1973–74
- 1974–75
- 1975–76
- 1976–77
- 1977–78
- 1978–79
- 1979–80
|
|
- 1980–81
- 1981–82
- 1982–83
- 1983–84
- 1984–85
- 1985–86
- 1986–87
- 1987–88
- 1988–89
- 1989–90
|
|
|
|
|
|
|