1995–96 Venezuelan Primera División season
Season | 1995–96 |
---|---|
Champions | Minervén (1st title) |
← 1994–95 1996–97 → |
The 1995–96 season of the Venezuelan Primera División, the top category of Venezuelan football, was played by 12 teams. The national champions were Minervén.
Torneo Clausura
Group A
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mineros | 10 | 6 | 2 | 2 | 21 | 12 | +9 | 20 |
2 | Trujillanos | 10 | 6 | 1 | 3 | 17 | 14 | +3 | 19 |
3 | Caracas | 10 | 3 | 5 | 2 | 17 | 14 | +3 | 14 |
4 | Estudiantes | 10 | 5 | 1 | 4 | 19 | 18 | +1 | 13 |
5 | Unicol | 10 | 1 | 5 | 4 | 14 | 17 | −3 | 8 |
6 | Anzoátegui | 10 | 1 | 2 | 7 | 8 | 21 | −13 | 5 |
Group B
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Minervén | 10 | 4 | 3 | 3 | 18 | 10 | +8 | 15 |
2 | Deportivo Italia | 10 | 4 | 3 | 3 | 9 | 11 | −2 | 15 |
3 | Deportivo Táchira | 10 | 3 | 5 | 2 | 9 | 8 | +1 | 14 |
4 | El Vigía | 10 | 2 | 5 | 3 | 7 | 12 | −5 | 11 |
5 | Valencia | 10 | 2 | 7 | 1 | 12 | 13 | −1 | 10 |
6 | Universidad de Los Andes | 10 | 2 | 3 | 5 | 12 | 13 | −1 | 9 |
Final Stage
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Minervén | 10 | 7 | 1 | 2 | 20 | 12 | +8 | 22 |
2 | Mineros | 10 | 6 | 2 | 2 | 21 | 12 | +9 | 20 |
3 | Caracas | 10 | 6 | 1 | 3 | 20 | 14 | +6 | 19 |
4 | Deportivo Táchira | 10 | 4 | 3 | 3 | 14 | 9 | +5 | 15 |
5 | Deportivo Italia | 10 | 0 | 4 | 6 | 11 | 27 | −16 | 4 |
6 | Trujillanos | 10 | 0 | 3 | 7 | 12 | 24 | −12 | 3 |
External links
This article is issued from Wikipedia - version of the 4/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.