1995 Pan American Junior Athletics Championships
VIII Pan American Junior Athletics Championships | |
---|---|
Host city |
Santiago, Chile ![]() |
Date(s) | September 1–3 |
Level | Junior |
Participation |
about 380 athletes from 20 nations |
Events | 42 |
|
The 8th Pan American Junior Athletics Championships were held in Santiago, Chile, on September 1–3, 1995.
Participation (unofficial)
Detailed result lists can be found on the "World Junior Athletics History" website.[1] An unofficial count yields the number of about 380 athletes from about 20 countries: Argentina (32), Bahamas (5), Bolivia (2), Brazil (60), British Virgin Islands (1), Canada (28), Chile (50), Colombia (17), Costa Rica (2), Cuba (15), Dominican Republic (1), Ecuador (12), Jamaica (21), Mexico (33), Peru (4), Puerto Rico (9), Saint Kitts and Nevis (2), United States (66), Uruguay (14), Venezuela (6).
Medal summary
Medal winners are published.[2] Complete results can be found on the "World Junior Athletics History" website.[1]
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.1 | ![]() | 10.4 | ![]() | 10.4 |
200 metres | ![]() | 20.96 | ![]() | 21.44 | ![]() | 21.48 |
400 metres | ![]() | 45.14 WYB | ![]() | 45.76 | ![]() | 46.69 |
800 metres | ![]() | 1:50.39 | ![]() | 1:50.74 | ![]() | 1:50.95 |
1500 metres | ![]() | 3:45.80 | ![]() | 3:46.65 | ![]() | 3:47.90 |
5000 metres | ![]() | 14:27.24 | ![]() | 14:29.38 | ![]() | 14:34.25 |
10,000 metres | ![]() | 29:46.72 | ![]() | 29:51.75 | ![]() | 30:02.40 |
3000 metres steeplechase | ![]() | 9:10.30 | ![]() | 9:11.25 | ![]() | 9:11.81 |
110 metres hurdles | ![]() | 13.84 | ![]() | 13.84 | ![]() | 14.00 |
400 metres hurdles | ![]() | 51.26 | ![]() | 51.36 | ![]() | 52.63 |
High jump | ![]() | 2.18 | ![]() | 2.16 | ![]() | 2.13 |
Pole vault | ![]() | 5.30 | ![]() | 5.20 | ![]() | 5.05 |
Long jump | ![]() | 7.75 | ![]() | 7.71 | ![]() | 7.31 |
Triple jump | ![]() | 16.03 | ![]() | 15.94 | ![]() | 15.65 |
Shot put | ![]() | 16.74 | ![]() | 16.23 | ![]() | 15.50 |
Discus throw | ![]() | 53.82 | ![]() | 51.64 | ![]() | 47.90 |
Hammer throw | ![]() | 65.40 | ![]() | 64.24 | ![]() | 53.94 |
Javelin throw | ![]() | 67.82 | ![]() | 62.78 | ![]() | 62.64 |
Decathlon | ![]() | 7198 | ![]() | 7083 | ![]() | 6689 |
10,000 metres track walk | ![]() | 42:14.82 | ![]() | 42:43.73 | ![]() | 43:24.90 |
4 × 100 metres relay | ![]() Craig McIntosh Ricardo Williams Lindel Frater Elston Cawley | 40.23 | ![]() Billy Fobbs Brian Raspberry Obea Moore Jerome Young | 40.28 | ![]() Cleber da Silva Evandro de Tristão Édson Nascimento Paulo Poersch | 41.69 |
4 × 400 metres relay | ![]() Ricky Pfister Obea Moore Mark Miller Jerome Young | 3:04.27 | ![]() Angelito Davis Mark Neish Omar Bailey Rohan McDonald | 3:11.51 | ![]() Eronilde de Almeida Evandro de Tristão Edson dos Reis Víctor Goulart | 3:13.64 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.58 | ![]() | 11.64 | ![]() | 11.83 |
200 metres | ![]() | 23.44 | ![]() | 23.93 | ![]() | 24.00 |
400 metres | ![]() | 52.34 | ![]() | 55.71 | ![]() | 55.99 |
800 metres | ![]() | 2:09.08 | ![]() | 2:10.24 | ![]() | 2:11.60 |
1500 metres | ![]() | 4:22.50 | ![]() | 4:27.00 | ![]() | 4:28.17 |
3000 metres | ![]() | 9:30.39 | ![]() | 9:32.52 | ![]() | 9:46.93 |
10,000 metres | ![]() | 34:43.10 | ![]() | 35:21.67 | ![]() | 36:10.51 |
100 metres hurdles | ![]() | 13.69 | ![]() | 13.93 | ![]() | 14.38 |
400 metres hurdles | ![]() | 58.43 | ![]() | 59.72 | ![]() | 60.00 |
High jump | ![]() | 1.76 | ![]() | 1.76 | ![]() | 1.74 |
Long jump | ![]() | 6.32 | ![]() | 6.16 | ![]() | 5.67 |
Triple jump | ![]() | 12.88 | ![]() | 12.43 | ![]() | 12.26 |
Shot put | ![]() | 14.13 | ![]() | 14.04 | ![]() | 13.98 |
Discus throw | ![]() | 52.98 | ![]() | 50.22 | ![]() | 48.52 |
Hammer throw | ![]() | 45.88 | ![]() | 45.40 | ![]() | 43.90 |
Javelin throw | ![]() | 51.30 | ![]() | 50.00 | ![]() | 49.12 |
Heptathlon | ![]() | 5304 | ![]() | 5008 | ![]() | 4703 |
5000 metres track walk | ![]() | 23:12.16 | ![]() | 23:18.46 | ![]() | 24:32.15 |
4 × 100 metres relay | ![]() | 44.89 | ![]() | 45.18 | ![]() | 46.73 |
4 × 400 metres relay | ![]() | 3:38.57 | ![]() | 3:39.91 | ![]() | 3:50.14 |
Medal table (unofficial)
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 16 | 21 | 8 | 45 |
2 | ![]() | 6 | 2 | 1 | 9 |
3 | ![]() | 6 | 0 | 7 | 13 |
4 | ![]() | 4 | 3 | 5 | 12 |
5 | ![]() | 4 | 3 | 1 | 8 |
6 | ![]() | 2 | 0 | 1 | 3 |
7 | ![]() | 1 | 4 | 8 | 13 |
8 | ![]() | 1 | 3 | 0 | 4 |
9 | ![]() | 1 | 2 | 2 | 5 |
10 | ![]() | 1 | 1 | 3 | 5 |
11 | ![]() | 0 | 1 | 3 | 4 |
12 | ![]() | 0 | 1 | 1 | 2 |
13 | ![]() | 0 | 1 | 0 | 1 |
14 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
References
- 1 2 World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), retrieved October 24, 2011
- ↑ "PAN AMERICAN JUNIOR CHAMPIONSHIPS", Athletics Weekly, retrieved October 24, 2011
External links
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.