1996 Arizona Tennis Championships – Doubles
Doubles | |
---|---|
1996 Arizona Championships | |
Champions |
Patrick Galbraith Rick Leach |
Runners-up |
Richey Reneberg Brett Steven |
Final score | 5–7, 7–5, 7–5 |
Trevor Kronemann and David Macpherson were the defending champions but lost in the semifinals to Patrick Galbraith and Rick Leach.
Galbraith and Leach won in the final 5–7, 7–5, 7–5 against Richey Reneberg and Brett Steven.
Seeds
- Patrick Galbraith / Rick Leach (Champions)
- Patrick McEnroe / Sandon Stolle (First Round)
- Jonas Björkman / Stefan Edberg (First Round)
- Trevor Kronemann / David Macpherson (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | P Galbraith R Leach | 6 | 7 | ||||||||||||||||||||||||
L Jensen M Jensen | 1 | 6 | 1 | P Galbraith R Leach | 6 | 6 | |||||||||||||||||||||
T Nijssen G Van Emburgh | 2 | 6 | M Lucena G Michibata | 1 | 1 | ||||||||||||||||||||||
M Lucena G Michibata | 6 | 7 | 1 | P Galbraith R Leach | 6 | 6 | |||||||||||||||||||||
4 | T Kronemann D Macpherson | 7 | 1 | 4 | T Kronemann D Macpherson | 4 | 2 | ||||||||||||||||||||
G Connell S Davis | 6 | 0r | 4 | T Kronemann D Macpherson | 6 | 7 | 6 | ||||||||||||||||||||
G Muller J Waite | 3 | 7 | 7 | G Muller J Waite | 7 | 6 | 4 | ||||||||||||||||||||
J Eagle A Florent | 6 | 6 | 5 | 1 | P Galbraith R Leach | 5 | 7 | 7 | |||||||||||||||||||
WC | T Haas G Hill | 2 | 4 | 2 | R Reneberg B Steven | 7 | 5 | 5 | |||||||||||||||||||
WC | K Flach K Jones | 6 | 6 | WC | K Flach K Jones | 6 | 6 | 6 | |||||||||||||||||||
K Kinnear D Randall | 6 | 6 | K Kinnear D Randall | 7 | 4 | 4 | |||||||||||||||||||||
3 | J Björkman S Edberg | 4 | 4 | WC | K Flach K Jones | 4 | 1 | ||||||||||||||||||||
Q | À Corretja S Schalken | 2 | 5 | 2 | R Reneberg B Steven | 6 | 6 | ||||||||||||||||||||
WC | MV Washington M Washington | 6 | 7 | WC | MV Washington M Washington | 0 | 6 | ||||||||||||||||||||
R Reneberg B Steven | 6 | 6 | 2 | R Reneberg B Steven | 6 | 7 | |||||||||||||||||||||
2 | P McEnroe S Stolle | 3 | 4 |
References
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.