1996 Eurocard Open – Singles
Singles | |
---|---|
1996 Eurocard Open | |
1995 Champion | Thomas Muster |
Champion | Boris Becker |
Runner-up | Pete Sampras |
Final score | 3–6, 6–3, 3–6, 6–3, 6–4 |
Thomas Muster was the defending champion but lost in the second round to Mark Woodforde.
Boris Becker won in the final 3–6, 6–3, 3–6, 6–3, 6–4 against Pete Sampras.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All sixteen seeds received a bye into the second round.
- Pete Sampras (Final)
- Michael Chang (Semifinals)
- Thomas Muster (Second Round)
- Yevgeny Kafelnikov (Second Round)
- Goran Ivanišević (Quarterfinals)
- Boris Becker (Champion)
- Wayne Ferreira (Second Round)
- Richard Krajicek (Third Round)
- Andre Agassi (Quarterfinals)
- Marcelo Ríos (Quarterfinals)
- Todd Martin (Third Round)
- Thomas Enqvist (Third Round)
- MaliVai Washington (Second Round)
- Albert Costa (Second Round)
- Jim Courier (Third Round)
- Félix Mantilla (Third Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||||
1 | Pete Sampras | 6 | 6 | |||||||||||
Jan Siemerink | 3 | 4 | ||||||||||||
1 | Pete Sampras | 6 | 3 | 6 | 3 | 4 | ||||||||
6 | Boris Becker | 3 | 6 | 3 | 6 | 6 | ||||||||
6 | Boris Becker | 6 | 6 | |||||||||||
2 | Michael Chang | 4 | 3 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | P Sampras | 6 | 6 | ||||||||||||||||||||||
Q | S Sargsian | 7 | 6 | Q | S Sargsian | 3 | 4 | ||||||||||||||||||
M Philippoussis | 5 | 3 | 1 | P Sampras | 6 | 6 | |||||||||||||||||||
Q | A O'Brien | 65 | 3 | 16 | F Mantilla | 1 | 4 | ||||||||||||||||||
M Rosset | 77 | 6 | M Rosset | 63 | 6 | 5 | |||||||||||||||||||
16 | F Mantilla | 77 | 3 | 7 | |||||||||||||||||||||
1 | P Sampras | 6 | 6 | ||||||||||||||||||||||
9 | A Agassi | 4 | 1 | ||||||||||||||||||||||
9 | A Agassi | 6 | 77 | ||||||||||||||||||||||
WC | C-U Steeb | 5 | 5 | A Berasategui | 1 | 65 | |||||||||||||||||||
A Berasategui | 7 | 7 | 9 | A Agassi | 6 | 6 | |||||||||||||||||||
F Clavet | 1 | 4 | R Reneberg | 2 | 4 | ||||||||||||||||||||
R Reneberg | 6 | 6 | R Reneberg | 6 | 7 | ||||||||||||||||||||
7 | W Ferreira | 3 | 5 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
4 | Y Kafelnikov | 6 | 3 | 65 | |||||||||||||||||||||
WC | H Dreekmann | 1 | 5 | J Siemerink | 3 | 6 | 77 | ||||||||||||||||||
J Siemerink | 6 | 7 | J Siemerink | 6 | 6 | ||||||||||||||||||||
R Furlan | 6 | 6 | R Furlan | 4 | 4 | ||||||||||||||||||||
LL | F Dewulf | 4 | 1 | R Furlan | 6 | 7 | |||||||||||||||||||
13 | M Washington | 4 | 5 | ||||||||||||||||||||||
J Siemerink | 6 | 77 | |||||||||||||||||||||||
5 | G Ivanišević | 3 | 64 | ||||||||||||||||||||||
11 | T Martin | 77 | 7 | ||||||||||||||||||||||
M Stich | 7 | 6 | M Stich | 65 | 5 | ||||||||||||||||||||
P Haarhuis | 5 | 1 | 11 | T Martin | 2 | 4 | |||||||||||||||||||
S Edberg | 6 | 6 | 5 | G Ivanišević | 6 | 6 | |||||||||||||||||||
T Henman | 4 | 2 | S Edberg | 67 | 3 | ||||||||||||||||||||
5 | G Ivanišević | 79 | 6 | ||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
6 | B Becker | 6 | 6 | ||||||||||||||||||||||
C Moyá | 3 | 4 | Q | G Rusedski | 4 | 4 | |||||||||||||||||||
Q | G Rusedski | 6 | 6 | 6 | B Becker | 6 | 7 | ||||||||||||||||||
H Gumy | 3 | 0 | 12 | T Enqvist | 4 | 5 | |||||||||||||||||||
Q | N Kiefer | 6 | 6 | Q | N Kiefer | 4 | 4 | ||||||||||||||||||
12 | T Enqvist | 6 | 6 | ||||||||||||||||||||||
6 | B Becker | 6 | 6 | ||||||||||||||||||||||
M Gustafsson | 2 | 2 | |||||||||||||||||||||||
14 | A Costa | 65 | 61 | ||||||||||||||||||||||
M Gustafsson | 6 | 6 | M Gustafsson | 77 | 77 | ||||||||||||||||||||
J Stoltenberg | 4 | 4 | M Gustafsson | 63 | 6 | 77 | |||||||||||||||||||
Q | M-K Goellner | 4 | 1 | M Woodforde | 77 | 2 | 64 | ||||||||||||||||||
M Woodforde | 6 | 6 | M Woodforde | 3 | 6 | 3 | |||||||||||||||||||
3 | T Muster | 6 | 1 | 0/r | |||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | R Krajicek | 4 | 6 | 6 | |||||||||||||||||||||
WC | A Rădulescu | 77 | 63 | 4 | A Boetsch | 6 | 3 | 2 | |||||||||||||||||
A Boetsch | 61 | 77 | 6 | 8 | R Krajicek | 4 | 4 | ||||||||||||||||||
Q | S Lareau | 7 | 6 | 10 | M Ríos | 6 | 6 | ||||||||||||||||||
WC | S Bruguera | 5 | 0 | Q | S Lareau | 77 | 64 | 4 | |||||||||||||||||
10 | M Ríos | 64 | 77 | 6 | |||||||||||||||||||||
10 | M Ríos | 4 | 3 | ||||||||||||||||||||||
2 | M Chang | 6 | 6 | ||||||||||||||||||||||
15 | J Courier | 77 | 6 | ||||||||||||||||||||||
À Corretja | 3 | 1 | B Ulihrach | 65 | 4 | ||||||||||||||||||||
B Ulihrach | 6 | 6 | 15 | J Courier | 5 | 2 | |||||||||||||||||||
T Woodbridge | 4 | 6 | 6 | 2 | M Chang | 7 | 6 | ||||||||||||||||||
D Vacek | 6 | 4 | 1 | T Woodbridge | 3 | 2 | |||||||||||||||||||
2 | M Chang | 6 | 6 | ||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.