1996 Bellmare Hiratsuka season

Bellmare Hiratsuka
1996 season
Manager
Stadium Hiratsuka Stadium
J. League 11th
Emperor's Cup Quarterfinals
J. League Cup Semifinals
Asian Super Cup Runners-up
Asian Cup Winners' Cup Quarterfinals
Top goalscorer Japan Kōji Noguchi (11)
Highest home attendance
Lowest home attendance 5,365 (vs Cerezo Osaka, 16 October 1996)
Average home league attendance 10,483

1996 Bellmare Hiratsuka season

Review and events

League results summary

OverallHomeAway
PldWDLGFGAGDPtsWDLGFGAGDWDLGFGAGD
30 12 0 18 47 58  −11 36 6 0 9 20 28  −8 6 0 9 27 30  −3

Source: J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0. 

League results by round

Round123456789101112131415161718192021222324252627282930
GroundAHAHAHAHAHAAHAHHAHAHAHAHAHAHHA
Result L L W W W L L L W L L W L W W L L W L L L L L W L W L L W W
Position 11 16 12 10 7 9 10 11 11 14 15 14 14 12 11 11 11 10 11 11 11 12 12 12 12 11 11 11 11 11

Source: J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Competitions

CompetitionsPosition
J. League11th / 16 clubs
Emperor's CupQuarterfinals
J. League CupSemifinals
Asian Super CupRunners-up
Asian Cup Winners' CupQuarterfinals

Domestic results

J. League

Emperor's Cup

J. League Cup

International results

[1]

Asian Super Cup

Asian Cup Winners' Cup

Player statistics

[2][3][1]

Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueEmperor's CupJ. League CupDom. TotalAsian Super CupAsian Cup Winners' Cup
AppsGoalsAppsGoalsAppsGoalsAppsGoalsAppsGoalsAppsGoals
FWBrazilPaulinhoSeptember 28, 1963 (aged 32)180 cm / 78 kg102007517700
MFJapanYasuharu SorimachiMarch 8, 1964 (aged 32)173 cm / 64 kg141101016100
GKJapanNobuyuki KojimaJanuary 17, 1966 (aged 30)187 cm / 85 kg2903015047000
DFJapanFujio YamamotoMay 27, 1966 (aged 29)179 cm / 72 kg100004014000
MFBrazilBetinhoJune 14, 1966 (aged 29)172 cm / 70 kg2873114145901
DFJapanHiroaki KumonOctober 20, 1966 (aged 29)169 cm / 65 kg1001014025000
MFBrazilSimãoOctober 23, 1968 (aged 27)182 cm / 70 kg1542015132500
FWJapanTadateru ŌmotoApril 6, 1969 (aged 26)173 cm / 70 kg3000205002
MFJapanTetsuya TakadaJuly 31, 1969 (aged 26)178 cm / 72 kg121300015100
DFJapanYoshihiro NatsukaOctober 7, 1969 (aged 26)182 cm / 72 kg1400013227201
FWJapanKōji NoguchiJune 5, 1970 (aged 25)177 cm / 68 kg271131101401312
MFJapanHironari IwamotoJune 27, 1970 (aged 25)166 cm / 65 kg7010008000
DFJapanHiroshi MiyazawaNovember 22, 1970 (aged 25)184 cm / 79 kg2403014041000
MFJapanKazuaki TasakaAugust 3, 1971 (aged 24)173 cm / 68 kg3003015048010
DFJapanAkira NarahashiNovember 26, 1971 (aged 24)170 cm / 72 kg2913014146211
DFJapanTeruo IwamotoMay 2, 1972 (aged 23)178 cm / 70 kg173309229500
FWJapanKōji SekiJune 26, 1972 (aged 23)176 cm / 70 kg21631158391500
MFJapanTomoaki MatsukawaApril 18, 1973 (aged 22)172 cm / 60 kg6000006000
GKJapanMakoto KakegawaMay 23, 1973 (aged 22)191 cm / 78 kg00000000
GKJapanHitoshi SasakiJuly 9, 1973 (aged 22)178 cm / 75 kg1000001000
DFBrazilLuisSeptember 23, 1973 (aged 22)185 cm / 77 kg120003015001
FWJapanYoshiya TakemuraDecember 6, 1973 (aged 22)166 cm / 61 kg1000001000
MFJapanKazuyuki TakahashiMay 10, 1974 (aged 21)168 cm / 62 kg00000000
MFJapanMasato HarasakiAugust 13, 1974 (aged 21)178 cm / 70 kg173007024300
MFJapanTeppei NishiyamaFebruary 22, 1975 (aged 21)176 cm / 69 kg3000508000
GKJapanAkihiro YoshidaMay 28, 1975 (aged 20)183 cm / 75 kg00000000
DFJapanMasahiro KuzunoJuly 2, 1975 (aged 20)180 cm / 73 kg00000000
FWJapanHiroshi SakaiOctober 19, 1976 (aged 19)178 cm / 66 kg00000000
MFJapanHidetoshi NakataJanuary 22, 1977 (aged 19)175 cm / 67 kg2623012241400
MFJapanTakayasu KawaiMarch 7, 1977 (aged 19)175 cm / 60 kg3000003000
DFJapanKenji Takeichi †June 25, 1977 (aged 18)-cm / -kg00000000
FWJapanAtsushi Hirano †April 5, 1977 (aged 18)-cm / -kg00000000
FWBrazilAlmirMarch 26, 1969 (aged 26)-cm / -kg92310012300

Transfers

[4][2]

In:

No. Position Player
Japan GK Makoto Kakegawa (from Tokai University)
Japan DF Hiroshi Miyazawa (from JEF United Ichihara)
Brazil MF Jose Luis Drey (from Atlético Sorocaba)
Japan MF Tomoaki Matsukawa (from Komazawa University)
Brazil FW Paulinho (from Cruzeiro)
Japan FW Kōji Seki (from Tokyo Gas)

Out:

No. Position Player
Japan GK Kiyoto Furushima (to Avispa Fukuoka)
Japan DF Katsuyoshi Shintō (retired)
Japan DF Taku Watanabe (to Cerezo Osaka)
Japan DF Keisuke Nakagawa (to Blaze Kumamoto)
Brazil DF Júnior (to Tokyo Gas)
Brazil MF Edson
Japan MF Hiroaki Matsuyama (to Toshiba)
Japan MF Daichi Matsuyama (to Toshiba)
Japan MF Jin Hiroi
Japan FW Hirokazu Ōta (to Cosmo Oil)
Japan FW Seiichi Igarashi
Japan FW Takaaki Nakamura (retired)
Brazil FW Émerson

Transfers during the season

In

Awards

[3] none

References

  1. 1 2 J.LEAGUE YEARBOOK 1999. ISBN 4-88752-099-9.
  2. 1 2 J.LEAGUE OFFICIAL GUIDE 1996. ISBN 4-09-102324-X.
  3. 1 2 J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0.
  4. J.LEAGUE OFFICIAL GUIDE 1995 NICOS series. ISBN 4-09-102321-5.

Other pages

This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.