1996 Yokohama Flügels season

Yokohama Flügels
1996 season
Manager Brazil Otacílio
Stadium Yokohama Mitsuzawa Football Stadium
J. League 3rd
Emperor's Cup 4th Round
J. League Cup GL-B 3rd
Top goalscorer Brazil Evair (20)
Highest home attendance
Lowest home attendance 5,321 (vs Avispa Fukuoka, 30 October 1996)
Average home league attendance 13,877

1996 Yokohama Flügels season

Review and events

League results summary

OverallHomeAway
PldWDLGFGAGDPtsWDLGFGAGDWDLGFGAGD
30 21 0 9 58 44  +14 63 11 0 4 28 19  +9 10 0 5 30 25  +5

Source: J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0. 

League results by round

Round123456789101112131415161718192021222324252627282930
GroundAAHAHAHAHHAAHAHHAHAHHAHAHAHAHA
Result W W W W W W W W L L W W W L W L L W L W W L W W W W W W L L
Position 4 5 5 2 1 1 1 1 1 3 1 1 1 1 1 1 6 4 5 5 5 6 6 4 3 3 2 2 2 3

Source: J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Competitions

CompetitionsPosition
J. League3rd / 16 clubs
Emperor's Cup4th Round
J. League CupGL-B 3rd / 8 clubs

Domestic results

J. League

Emperor's Cup

J. League Cup

Player statistics

[1][2][3]

Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueEmperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
FWBrazilEvairFebruary 21, 1965 (aged 31)183 cm / 80 kg232010002420
FWJapanOsamu MaedaSeptember 5, 1965 (aged 30)176 cm / 74 kg30004070
MFBrazilZinhoJune 17, 1967 (aged 28)172 cm / 71 kg275211474313
DFJapanYoshirō MoriyamaNovember 9, 1967 (aged 28)176 cm / 72 kg26110101372
DFJapanJunji KoizumiJanuary 11, 1968 (aged 28)183 cm / 73 kg1600050210
MFBrazilCésar SampaioMarch 31, 1968 (aged 27)177 cm / 74 kg27520142437
DFJapanNaoto ŌtakeOctober 18, 1968 (aged 27)178 cm / 72 kg30020140460
DFJapanKōji MaedaFebruary 3, 1969 (aged 27)178 cm / 76 kg2000080280
MFJapanMotohiro YamaguchiJanuary 29, 1969 (aged 27)177 cm / 72 kg288101454313
MFJapanHideki KatsuraMarch 6, 1970 (aged 26)160 cm / 58 kg10000010
DFJapanShōji NonoshitaMay 24, 1970 (aged 25)182 cm / 76 kg20200040
FWJapanHiroki HattoriAugust 30, 1971 (aged 24)180 cm / 76 kg22410132366
MFJapanTakeo HaradaOctober 2, 1971 (aged 24)173 cm / 72 kg911030131
GKJapanHiroshi SatōMarch 7, 1972 (aged 24)181 cm / 74 kg00000
DFJapanNorihiro SatsukawaApril 18, 1972 (aged 23)175 cm / 75 kg22120142383
FWJapanYoshiyuki SakamotoMay 30, 1972 (aged 23)170 cm / 65 kg00000
GKJapanAtsuhiko MoriMay 31, 1972 (aged 23)179 cm / 73 kg70000070
GKJapanRyōma SugiharaNovember 14, 1972 (aged 23)183 cm / 80 kg00000
MFJapanMasaaki TakadaJuly 26, 1973 (aged 22)182 cm / 76 kg10000010
MFJapanMasakiyo MaezonoOctober 29, 1973 (aged 22)170 cm / 63 kg268201173915
GKJapanHiroyuki NitaoNovember 27, 1973 (aged 22)181 cm / 76 kg00000
DFJapanNobuyuki ŌishiMay 23, 1974 (aged 21)180 cm / 72 kg00000
MFJapanSatoshi YoneyamaJune 27, 1974 (aged 21)171 cm / 65 kg00000
DFJapanAtsuhiro MiuraJuly 24, 1974 (aged 21)174 cm / 68 kg30320140463
DFJapanSeiichirō OkunoJuly 26, 1974 (aged 21)180 cm / 68 kg00000
FWJapanHideaki KaetsuOctober 8, 1974 (aged 21)177 cm / 62 kg00000
GKJapanSeigō NarazakiApril 15, 1976 (aged 19)185 cm / 76 kg23020140390
MFJapanShinya MitsuokaApril 22, 1976 (aged 19)176 cm / 67 kg10132043
MFJapanYasuhiro HatoMay 4, 1976 (aged 19)177 cm / 70 kg00000
MFJapanYoshikiyo KuboyamaJuly 21, 1976 (aged 19)171 cm / 60 kg10000010
FWJapanTakayuki YoshidaMarch 14, 1977 (aged 19)172 cm / 62 kg21102051
MFJapanAtsushi MoriyamaApril 13, 1977 (aged 18)175 cm / 63 kg00000
FWJapanShinya TanimotoApril 26, 1977 (aged 18)173 cm / 67 kg00000
FWJapanTakashi SakuraiMay 4, 1977 (aged 18)180 cm / 74 kg00000
MFJapanYūki InoueOctober 31, 1977 (aged 18)173 cm / 62 kg00000
FWJapanHaruki SetoMarch 14, 1978 (aged 18)180 cm / 70 kg00000
MFBrazilDenilsonOctober 8, 1972 (aged 23)173 cm / 74 kg301081121

Transfers

[4][1]

In:

No. Position Player
Japan GK Hiroyuki Nitao (from Fukuoka University)
Japan DF Yoshirō Moriyama (from Sanfrecce Hiroshima)
Japan DF Kōji Maeda (from Fukuoka Blux)
Japan DF Shōji Nonoshita (from Gamba Osaka)
Japan MF Atsushi Moriyama (from Shizuoka Gakuen Senior High School)
Japan MF Yūki Inoue (from Yokohama Flügels youth)
Japan FW Shinya Tanimoto (from Miyazaki Kogyo High School)
Japan FW Takashi Sakurai (from Shizuoka Gakuen Senior High School)
Japan FW Haruki Seto (from Mizuhashi High School)

Out:

No. Position Player
Japan DF Hiroshi Hirakawa (to Toshiba)
Japan DF Hiroki Azuma (to Vissel Kobe)
Japan DF Atsuhiro Iwai (to Avispa Fukuoka)
Japan DF Ippei Watanabe (to Júbilo Iwata)
Japan DF Kōichi Togashi (to Toshiba)
Japan MF Hideki Yoshioka (to Gamba Osaka)
Japan MF Ichizo Nakata (to Avispa Fukuoka)
Brazil MF Rodrigo (to Paraná Clube)
Japan MF 山竹 操

Transfers during the season

In

Out

Awards

[2]

References

  1. 1 2 J.LEAGUE OFFICIAL GUIDE 1996. ISBN 4-09-102324-X.
  2. 1 2 J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0.
  3. J.LEAGUE YEARBOOK 1999. ISBN 4-88752-099-9.
  4. J.LEAGUE OFFICIAL GUIDE 1995 NICOS series. ISBN 4-09-102321-5.

Other pages

This article is issued from Wikipedia - version of the 4/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.