1996 Internazionali di Carisbo – Doubles
Doubles | |
---|---|
1996 Internazionali di Carisbo | |
1995 Champions |
Byron Black Jonathan Stark |
Champions |
Brent Haygarth Christo van Rensburg |
Runners-up |
Karim Alami Gábor Köves |
Final score | 6–1, 6–4 |
Byron Black and Jonathan Stark were the defending champions but did not compete that year.
Brent Haygarth and Christo van Rensburg won in the final 6–1, 6–4 against Karim Alami and Gábor Köves.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Rodolphe Gilbert / Menno Oosting (Semifinals)
- Brent Haygarth / Christo van Rensburg (Champions)
- Mathias Huning / Jon Ireland (Quarterfinals)
- Omar Camporese / Emilio Sánchez (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | R Gilbert M Oosting | 6 | 6 | ||||||||||||||||||||||||
D Bowen G Carswell | 4 | 4 | 1 | R Gilbert M Oosting | 6 | 6 | |||||||||||||||||||||
WC | G Schaller B Ulihrach | 6 | 6 | WC | G Schaller B Ulihrach | 4 | 3 | ||||||||||||||||||||
WC | C Caratti F Mordegan | 4 | 3 | 1 | R Gilbert M Oosting | 6 | 6 | 6 | |||||||||||||||||||
3 | M Huning J Ireland | 6 | 7 | K Alami G Köves | 7 | 4 | 7 | ||||||||||||||||||||
J Szymanski H Wiltschnig | 4 | 5 | 3 | M Huning J Ireland | 4 | 4 | |||||||||||||||||||||
J Alonso F Clavet | 1 | 2 | K Alami G Köves | 6 | 6 | ||||||||||||||||||||||
K Alami G Köves | 6 | 6 | Karim Alami Gábor Köves | 1 | 4 | ||||||||||||||||||||||
C Costa S Pescosolido | 7 | 6 | 2 | Brent Haygarth Christo van Rensburg | 6 | 6 | |||||||||||||||||||||
F Dewulf S Noszály | 6 | 2 | C Costa S Pescosolido | ||||||||||||||||||||||||
P Baur J Waite | 6 | 2 | 5 | 4 | O Camporese E Sánchez | w/o | |||||||||||||||||||||
4 | O Camporese E Sánchez | 3 | 6 | 7 | 4 | O Camporese E Sánchez | 3 | 4 | |||||||||||||||||||
J Arrese A Berasategui | 6 | 6 | 2 | B Haygarth C van Rensburg | 6 | 6 | |||||||||||||||||||||
WC | D Bracciali R Sabău | 2 | 2 | J Arrese A Berasategui | 6 | 4 | |||||||||||||||||||||
Q | H Arazi C Santoro | 3 | 2 | 2 | B Haygarth C van Rensburg | 7 | 6 | ||||||||||||||||||||
2 | B Haygarth C van Rensburg | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.