1998 Toray Pan Pacific Open – Doubles
Doubles | |
---|---|
1998 Toray Pan Pacific Open | |
1997 Champions |
Lindsay Davenport Natasha Zvereva |
Champions |
Martina Hingis Mirjana Lučić |
Runners-up |
Lindsay Davenport Natasha Zvereva |
Final score | 7–5, 6–4 |
Lindsay Davenport and Natasha Zvereva were the defending champions but lost in the final 7–5, 6–4 against Martina Hingis and Mirjana Lučić.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Lindsay Davenport / Natasha Zvereva (Final)
- Patricia Tarabini / Caroline Vis (First Round)
- Naoko Kijimuta / Nana Miyagi (First Round)
- Elena Likhovtseva / Ai Sugiyama (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Davenport N Zvereva | 6 | 6 | ||||||||||||||||||||||||
S Obata K Shibata | 3 | 1 | 1 | L Davenport N Zvereva | 6 | 6 | |||||||||||||||||||||
M Grzybowska A Ortuño | 2 | 1 | R Grande I Spîrlea | 2 | 2 | ||||||||||||||||||||||
R Grande I Spîrlea | 6 | 6 | 1 | L Davenport N Zvereva | 6 | 6 | |||||||||||||||||||||
3 | N Kijimuta N Miyagi | 4 | 7 | 2 | A Coetzer A Huber | 4 | 3 | ||||||||||||||||||||
M Saeki Y Yoshida | 6 | 6 | 6 | M Saeki Y Yoshida | 5 | 3 | |||||||||||||||||||||
S Asagoe E-H Kim | 5 | 4 | A Coetzer A Huber | 7 | 6 | ||||||||||||||||||||||
A Coetzer A Huber | 7 | 6 | 1 | Lindsay Davenport Natasha Zvereva | 5 | 4 | |||||||||||||||||||||
S-H Park S-T Wang | 6 | 4 | 7 | Q | Martina Hingis Mirjana Lučić | 7 | 6 | ||||||||||||||||||||
R Dragomir I Majoli | 4 | 6 | 6 | S-H Park S-T Wang | 2 | 6 | 6 | ||||||||||||||||||||
K-A Guse R Hiraki | 2 | 6 | 4 | E Likhovtseva A Sugiyama | 6 | 4 | 7 | ||||||||||||||||||||
4 | E Likhovtseva A Sugiyama | 6 | 7 | 4 | E Likhovtseva A Sugiyama | 3 | 4 | ||||||||||||||||||||
Q | M Hingis M Lučić | 6 | 6 | 4 | M Hingis M Lučić | 6 | 6 | ||||||||||||||||||||
J Lee T Tanasugarn | 4 | 4 | M Hingis M Lučić | 6 | 6 | ||||||||||||||||||||||
K Boogert Y-J Cho | 2 | 6 | 6 | K Boogert Y-J Cho | 3 | 1 | |||||||||||||||||||||
2 | P Tarabini C Vis | 6 | 3 | 4 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.