2000–01 Mighty Ducks of Anaheim season

2000–01 Mighty Ducks of Anaheim
Division 5th Pacific
Conference 15th Western
2000–01 record 25–41–11
Goals for 188
Goals against 245
Team information
General Manager Pierre Gauthier
Coach Craig Hartsburg,
Guy Charron
Captain Paul Kariya
Arena Arrowhead Pond of Anaheim
Team leaders
< 1999–2000 2001–02>

The 2000–01 Mighty Ducks of Anaheim season was the team's eighth season. The team finished last in the Western Conference and missed the playoffs.

Regular season

Final standings

Pacific Division[1]
No. CR GP W L T OTL GF GA Pts
13 Dallas Stars 82 48 24 8 2 241 187 106
25 San Jose Sharks 82 40 27 12 3 217 192 95
37 Los Angeles Kings 82 38 28 13 3 252 228 92
49 Phoenix Coyotes 82 35 27 17 3 214 212 90
515 Mighty Ducks of Anaheim 82 25 41 11 5 188 245 66

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[2]
R Div GP W L T OTL GF GA Pts
1 p – Colorado Avalanche NW 82 52 16 10 4 270 192 118
2 y – Detroit Red Wings CEN 82 49 20 9 4 253 202 111
3 y – Dallas Stars PAC 82 48 24 8 2 241 187 106
4 St. Louis Blues CEN 82 43 22 12 5 249 195 103
5 San Jose Sharks PAC 82 40 27 12 3 217 192 95
6 Edmonton Oilers NW 82 39 28 12 3 243 222 93
7 Los Angeles Kings PAC 82 38 28 13 3 252 228 92
8 Vancouver Canucks NW 82 36 28 11 7 239 238 90
8.5
9 Phoenix Coyotes PAC 82 35 27 17 3 214 212 90
10 Nashville Predators CEN 82 34 36 9 3 186 200 80
11 Calgary Flames NW 82 27 36 15 4 197 236 73
12 Chicago Blackhawks CEN 82 29 40 8 5 210 246 71
13 Columbus Blue Jackets CEN 82 28 39 9 6 190 233 71
14 Minnesota Wild NW 82 25 39 13 5 168 210 68
15 Mighty Ducks of Anaheim PAC 82 25 41 11 5 188 245 66

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1WOctober 6, 20003–1 Minnesota Wild (2000–01) 1–0–0–0
2LOctober 8, 20001–5 St. Louis Blues (2000–01) 1–1–0–0
3LOctober 11, 20002–3 OT Boston Bruins (2000–01) 1–1–0–1
4LOctober 14, 20002–4 @ New Jersey Devils (2000–01) 1–2–0–1
5WOctober 16, 20004–3 @ New York Rangers (2000–01) 2–2–0–1
6WOctober 17, 20004–3 @ New York Islanders (2000–01) 3–2–0–1
7TOctober 20, 20002–2 OT @ Buffalo Sabres (2000–01) 3–2–1–1
8WOctober 21, 20004–3 @ Philadelphia Flyers (2000–01) 4–2–1–1
9LOctober 23, 20004–5 OT Los Angeles Kings (2000–01) 4–2–1–2
10LOctober 25, 20002–6 @ Los Angeles Kings (2000–01) 4–3–1–2
11WOctober 27, 20003–2 Edmonton Oilers (2000–01) 5–3–1–2
12WOctober 29, 20006–3 @ Calgary Flames (2000–01) 6–3–1–2
13LOctober 30, 20003–5 @ Edmonton Oilers (2000–01) 6–4–1–2
14TNovember 1, 20001–1 OT Phoenix Coyotes (2000–01) 6–4–2–2
15TNovember 4, 20003–3 OT @ Nashville Predators (2000–01) 6–4–3–2
16LNovember 5, 20002–4 @ Chicago Blackhawks (2000–01) 6–5–3–2
17LNovember 8, 20002–7 Vancouver Canucks (2000–01) 6–6–3–2
18LNovember 11, 20001–3 @ Colorado Avalanche (2000–01) 6–7–3–2
19LNovember 12, 20002–3 Detroit Red Wings (2000–01) 6–8–3–2
20LNovember 15, 20000–3 Colorado Avalanche (2000–01) 6–9–3–2
21WNovember 18, 20006–2 @ Phoenix Coyotes (2000–01) 7–9–3–2
22WNovember 19, 20002–1 New York Islanders (2000–01) 8–9–3–2
23LNovember 22, 20002–5 New Jersey Devils (2000–01) 8–10–3–2
24TNovember 24, 20002–2 OT @ Calgary Flames (2000–01) 8–10–4–2
25LNovember 25, 20002–3 @ Edmonton Oilers (2000–01) 8–11–4–2
26LNovember 28, 20001–4 @ Vancouver Canucks (2000–01) 8–12–4–2
27LNovember 30, 20002–3 OT @ San Jose Sharks (2000–01) 8–12–4–3
28WDecember 3, 20004–0 Los Angeles Kings (2000–01) 9–12–4–3
29LDecember 5, 20000–1 @ St. Louis Blues (2000–01) 9–13–4–3
30LDecember 6, 20002–5 @ Columbus Blue Jackets (2000–01) 9–14–4–3
31WDecember 8, 20001–0 OT @ Minnesota Wild (2000–01) 10–14–4–3
32LDecember 10, 20000–1 Dallas Stars (2000–01) 10–15–4–3
33WDecember 13, 20005–4 OT Columbus Blue Jackets (2000–01) 11–15–4–3
34WDecember 15, 20006–4 New York Rangers (2000–01) 12–15–4–3
35WDecember 17, 20003–1 Tampa Bay Lightning (2000–01) 13–15–4–3
36LDecember 20, 20002–4 Atlanta Thrashers (2000–01) 13–16–4–3
37LDecember 22, 20001–2 OT @ Detroit Red Wings (2000–01) 13–16–4–4
38LDecember 23, 20002–5 @ St. Louis Blues (2000–01) 13–17–4–4
39LDecember 27, 20001–3 @ Dallas Stars (2000–01) 13–18–4–4
40TDecember 28, 20002–2 OT @ Nashville Predators (2000–01) 13–18–5–4
41LDecember 31, 20002–3 @ Minnesota Wild (2000–01) 13–19–5–4
42WJanuary 3, 20013–2 OT Florida Panthers (2000–01) 14–19–5–4
43TJanuary 5, 20014–4 OT Calgary Flames (2000–01) 14–19–6–4
44LJanuary 10, 20012–4 St. Louis Blues (2000–01) 14–20–6–4
45LJanuary 12, 20010–4 Buffalo Sabres (2000–01) 14–21–6–4
46LJanuary 14, 20010–4 @ Carolina Hurricanes (2000–01) 14–22–6–4
47LJanuary 15, 20012–3 @ Pittsburgh Penguins (2000–01) 14–23–6–4
48WJanuary 17, 20015–2 @ Atlanta Thrashers (2000–01) 15–23–6–4
49LJanuary 19, 20013–4 Phoenix Coyotes (2000–01) 15–24–6–4
50LJanuary 21, 20012–4 Colorado Avalanche (2000–01) 15–25–6–4
51LJanuary 24, 20010–5 Minnesota Wild (2000–01) 15–26–6–4
52LJanuary 26, 20012–3 @ Detroit Red Wings (2000–01) 15–27–6–4
53LJanuary 27, 20011–2 @ Columbus Blue Jackets (2000–01) 15–28–6–4
54LJanuary 31, 20010–3 Nashville Predators (2000–01) 15–29–6–4
55WFebruary 1, 20014–2 @ Phoenix Coyotes (2000–01) 16–29–6–4
56LFebruary 7, 20012–3 Chicago Blackhawks (2000–01) 16–30–6–4
57LFebruary 9, 20013–4 Washington Capitals (2000–01) 16–31–6–4
58TFebruary 11, 20012–2 OT Carolina Hurricanes (2000–01) 16–31–7–4
59TFebruary 14, 20013–3 OT Edmonton Oilers (2000–01) 16–31–8–4
60LFebruary 16, 20012–3 OT @ Dallas Stars (2000–01) 16–31–8–5
61WFebruary 19, 20016–2 Calgary Flames (2000–01) 17–31–8–5
62WFebruary 21, 20011–0 San Jose Sharks (2000–01) 18–31–8–5
63LFebruary 23, 20011–3 @ San Jose Sharks (2000–01) 18–32–8–5
64LFebruary 25, 20012–5 Columbus Blue Jackets (2000–01) 18–33–8–5
65LFebruary 28, 20011–3 Detroit Red Wings (2000–01) 18–34–8–5
66LMarch 2, 20012–5 Dallas Stars (2000–01) 18–35–8–5
67WMarch 4, 20014–0 Los Angeles Kings (2000–01) 19–35–8–5
68WMarch 7, 20014–2 Montreal Canadiens (2000–01) 20–35–8–5
69WMarch 9, 20013–1 Chicago Blackhawks (2000–01) 21–35–8–5
70WMarch 11, 20011–0 OT Nashville Predators (2000–01) 22–35–8–5
71WMarch 13, 20012–0 @ Washington Capitals (2000–01) 23–35–8–5
72LMarch 14, 20012–3 @ Toronto Maple Leafs (2000–01) 23–36–8–5
73LMarch 16, 20011–4 @ Ottawa Senators (2000–01) 23–37–8–5
74WMarch 18, 20014–1 @ Chicago Blackhawks (2000–01) 24–37–8–5
75LMarch 21, 20010–8 @ Dallas Stars (2000–01) 24–38–8–5
76TMarch 24, 20013–3 OT @ Los Angeles Kings (2000–01) 24–38–9–5
77LMarch 29, 20014–7 @ San Jose Sharks (2000–01) 24–39–9–5
78TMarch 30, 20012–2 OT @ Vancouver Canucks (2000–01) 24–39–10–5
79WApril 1, 20012–1 Vancouver Canucks (2000–01) 25–39–10–5
80TApril 4, 20011–1 OT @ Colorado Avalanche (2000–01) 25–39–11–5
81LApril 6, 20012–5 Phoenix Coyotes (2000–01) 25–40–11–5
82LApril 8, 20011–4 San Jose Sharks (2000–01) 25–41–11–5

[3]

Playoffs

The Mighty Ducks failed to qualify for the playoffs for the second year in a row and finished last in the West.

Player statistics

Regular season

Scoring
Player GP G A Pts PIM
Kariya, PaulPaul Kariya 66 33 34 67 20
Selanne, TeemuTeemu Selanne 61 26 33 59 36
Tverdovsky, OlegOleg Tverdovsky 82 14 39 53 32
McInnis, MartyMarty McInnis 75 20 22 42 40
Cullen, MattMatt Cullen 82 10 30 40 38
Hrkac, TonyTony Hrkac 80 13 25 38 29
Leclerc, MikeMike Leclerc 54 15 20 35 26
Titov, GermanGerman Titov 71 9 11 20 61
Tenkrat, PetrPetr Tenkrat 46 5 9 14 16
Havelid, NiclasNiclas Havelid 47 4 10 14 34
Friesen, JeffJeff Friesen 15 2 10 12 10
Cummins, JimJim Cummins 79 5 6 11 167
Crowley, MikeMike Crowley 39 1 10 11 20
Vishnevski, VitalyVitaly Vishnevski 76 1 10 11 99
Trepanier, PascalPascal Trepanier 57 6 4 10 73
Bylsma, DanDan Bylsma 82 1 9 10 22
Rucchin, SteveSteve Rucchin 16 3 5 8 0
Trnka, PavelPavel Trnka 59 1 7 8 42
Kohn, LadislavLadislav Kohn 51 4 3 7 42
Chouinard, MarcMarc Chouinard 44 3 4 7 12
Marshall, JasonJason Marshall 50 3 4 7 105
Pahlsson, SamuelSamuel Pahlsson 59 3 4 7 14
Salei, RuslanRuslan Salei 50 1 5 6 70
Ronnqvist, JonasJonas Ronnqvist 38 0 4 4 14
Aalto, AnttiAntti Aalto 12 1 1 2 2
Niemi, Antti-JussiAntti-Jussi Niemi 28 1 1 2 22
Giguere, Jean-SebastienJean-Sebastien Giguere 34 0 2 2 8
McDonald, AndyAndy McDonald 16 1 0 1 6
Nazarov, AndreiAndrei Nazarov 16 1 0 1 29
Traverse, PatrickPatrick Traverse 15 1 0 1 6
Sawyer, KevinKevin Sawyer 9 0 1 1 27
Hebert, GuyGuy Hebert 41 0 0 0 0
Naumenko, GreggGregg Naumenko 2 0 0 0 2
Roussel, DominicDominic Roussel 13 0 0 0 0
Wren, BobBob Wren 1 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SA SV SV% SO
Hebert, GuyGuy Hebert 2215 41 12 23 4 115 3.12 1112 997 .897 2
Giguere, Jean-SebastienJean-Sebastien Giguere 2031 34 11 17 5 87 2.57 976 889 .911 4
Roussel, DominicDominic Roussel 653 13 2 5 2 31 2.85 295 264 .895 0
Naumenko, GreggGregg Naumenko 70 2 0 1 0 7 6.00 29 22 .759 0
Team: 4969 82 25 46 11 240 2.90 2412 2172 .900 6

[4]

See also

Other Anaheim–based teams in 2000–01

References

This article is issued from Wikipedia - version of the 11/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.