2001–02 Reading F.C. season
2001-02 season | |||
Chairman | Sir John Madejski | ||
---|---|---|---|
Manager | Alan Pardew | ||
Division Two | 2nd | ||
FA Cup | 2nd Round vs York City | ||
League Cup | 3rd Round vs Aston Villa | ||
League Trophy | Quarter-Finals vs Barnet | ||
Top goalscorer |
League: Nicky Forster (19) All: Nicky Forster (19) | ||
Highest home attendance |
22,151 vs Peterborough 13 April 2002 | ||
Lowest home attendance |
8,081 vs Wrexham 6 November 2001 | ||
Average home league attendance | 14,115 | ||
|
The 2001-02 season was Reading's fourth season in the Division Two, following their relegation from the Division One in 1998. It was Alan Pardew's third season as manager of the club.
Season review
See also Nationwide League Division Two
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers
In
Date | Position | Nationality | Name | From | Fee |
---|---|---|---|---|---|
5 July 2001 | MF | Andy Hughes | Notts County | £250,000 by a tribunal[1][2] | |
5 July 2001 | DF | Adrian Whitbread | Portsmouth | Free[3] | |
18 July 2001 | DF | Alex Smith | Port Vale | Free[4][5] | |
30 November 2001 | GK | Antony Malessa | Oxford United | Free[6] | |
28 January 2002 | MF | John Salako | Charlton Athletic | £50,000[7] | |
13 March 2002 | GK | Frank Talia | Sheffield United | Free[8] | |
15 March 2002 | MF | Kevin Watson | Charlton Athletic | £150,000[9] |
Out
Date | Position | Nationality | Name | To | Fee |
---|---|---|---|---|---|
21 June 2001 | DF | Andy Gurney | Swindon Town | Free | |
27 June 2001 | MF | Darren Caskey | Notts County | Free | |
4 July 2001 | FW | Jim McIntyre | Dundee United | Free | |
20 August 2001 | MF | Alex Haddow | Carlisle United | Free | |
13 September 2001 | DF | Barry Hunter | Rushden & Diamonds | Free | |
16 October 2001 | DF | Adam Lockwood | Yeovil Town | Free |
Loans In
Date | Position | Nationality | Name | From | Until |
---|---|---|---|---|---|
2 November 2001 | MF | John Salako | Charlton Athletic | 27 January 2001[10] | |
2 November 2001 | MF | Kevin Watson | Rotherham United | 2 December 2001[10] | |
12 December 2001 | GK | Marcus Hahnemann | Fulham | 14 January 2002[11][12] | |
17 January 2002 | GK | Ben Roberts | Charlton Athletic | 14 February 2002[13] | |
13 February 2002 | DF | Leo Roget | Stockport County | End of season[14][15] | |
22 March 2002 | FW | Michael Branch | Wolverhampton Wanderers | End of season[16] |
Released
Date | Position | Nationality | Name | Joined | Date |
---|---|---|---|---|---|
30 January 2002 | DF | Chris Casper | Retired[17] | ||
1 July 2002 | GK | Antony Malessa | |||
1 July 2002 | DF | Keith Jones | Retired |
Competitions
Competition | Started round | Current position / round |
Final position / round |
First match | Last match |
---|---|---|---|---|---|
Division Two | — | — | 2nd | 11 August 2001 | 20 April 2002 |
FL Cup | 1st round | — | 3rd round | 10 October 2001 | 21 August 2001 |
FA Cup | 1st round | — | 2R | 17 November 2001 | 8 December 2001 |
FL Trophy | 2nd round | — | QF | 30 October 2001 | 4 December 2001 |
Last updated: 17 November 2011
Source: Competitions
Division Two
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 23 | 15 | 8 | 70 | 43 | +27 | 84 | 12 | 7 | 4 | 36 | 20 | +16 | 11 | 8 | 4 | 34 | 23 | +11 |
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | A | A | H | A | H | H | A | H | A | H | A | A | H | A | H | H | H | A | H | H | A | A | H | H | A | H | A | H | A | H | A | A | H | A | A | H | H | A | H | A | H | A | H | A |
Result | W | W | D | W | L | L | W | W | L | D | L | L | W | W | L | W | W | W | W | W | L | D | D | W | W | W | W | W | W | W | D | W | L | D | W | W | D | D | D | W | D | D | D | D | D | D |
Position | 4 | 3 | 4 | 3 | 7 | 10 | 6 | 5 | 8 | 9 | 11 | 14 | 11 | 9 | 11 | 8 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Source: Reading FC
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Fixtures & results
11 August 2001 | Blackpool | 0–2 | Reading | Bloomfield Road |
---|---|---|---|---|
15:00 | Report | Parkinson 31' Forster 75' |
Attendance: 5,613 |
18 August 2001 | Reading | 1 - 0 | Huddersfield Town | Madejski Stadium |
---|---|---|---|---|
15:00 | Forster 8' | Report | Attendance: 11,915 |
25 August 2001 | QPR | 0 - 0 | Reading | Loftus Road |
---|---|---|---|---|
15:00 | Report | Attendance: 13,829 |
8 September 2001 | Reading | 1 - 2 | Cardiff City | Madejski Stadium |
---|---|---|---|---|
15:00 | Smith 32' Parkinson 82' |
Report | Fortune-West 13', 36' | Attendance: 13,017 |
15 September 2001 | Stoke City | 2 - 0 | Reading | Britannia Stadium |
---|---|---|---|---|
15:00 | Guðjónsson 25' Cooke 28' |
Report | Attendance: 11,752 |
18 September 2001 | Reading | 1 - 0 | Cambridge United | Madejski Stadium |
---|---|---|---|---|
19:45 | Harper 63' | Report | Attendance: 8,348 |
22 September 2001 | Reading | 2 - 0 | Wycombe Wanderers | Madejski Stadium |
---|---|---|---|---|
15:00 | Williams 16' Henderson 18' |
Report | Holligan 1', 60' | Attendance: 13,565 |
25 September 2001 | Bournemouth | 1 - 0 | Reading | Dean Court |
---|---|---|---|---|
19:45 | Hayter 71' | Report | Attendance: 3,691 |
29 September 2001 | Reading | 1 - 1 | Bury | Madejski Stadium |
---|---|---|---|---|
15:00 | Igoe 45+2' | Report | Lawson 90' | Attendance: 10,035 |
5 October 2001 | Colchester Town | 2 - 0 | Reading | Layer Road |
---|---|---|---|---|
19:45 | Rapley 8' McGleish 26' |
Report | Attendance: 3,691 |
13 October 2001 | Reading | 1 - 3 | Swindon Town | Madejski Stadium |
---|---|---|---|---|
15:00 | Henderson 80' | Report | Grazioli 38' Invincibile 52' Kuffour 87' |
Attendance: 14,389 |
20 October 2001 | Notts County | 3 - 4 | Reading | Meadow Lane |
---|---|---|---|---|
15:00 | Allsopp 7', 68' (pen.) Grayson 84' |
Report | Hughes 4' Cureton 13', 43' Smith 49' |
Attendance: 5,604 |
23 October 2001 | Oldham Athletic | 0 - 1 | Reading | Boundary Park |
---|---|---|---|---|
19:45 | Report | Cureton 19' | Attendance: 4,901 |
27 October 2001 | Reading | 1 - 2 | Brentford | Madejski Stadium |
---|---|---|---|---|
15:00 | Butler 53' (pen.) | Report | Ingimarsson 69' Price 73' |
Attendance: 14,680 |
3 November 2001 | Northampton Town | 0 - 2 | Reading | Sixfields Stadium |
---|---|---|---|---|
15:00 | Report | Cureton 52' Butler 90' |
Attendance: 5,162 |
6 November 2001 | Reading | 2 - 0 | Wrexham | Madejski Stadium |
---|---|---|---|---|
19:45 | Forster 69' Henderson 89' |
Report | Attendance: 8,081 |
10 November 2001 | Reading | 3 - 2 | Bristol City | Madejski Stadium |
---|---|---|---|---|
15:00 | Mackie 12' Lever 44' (o.g.) Salako 51' |
Report | Murty 34' (o.g.) Thorpe 59' |
Attendance: 14,060 |
20 November 2001 | Reading | 4 - 1 | Tranmere Rovers | Madejski Stadium |
---|---|---|---|---|
19:45 | Smith 25' Forster 38', 61' Henderson 90+2' |
Report | N'Diaye 22' Price 77' |
Attendance: 9,007 |
24 November 2001 | Peterborough Town | 1 - 2 | Reading | London Road Stadium |
---|---|---|---|---|
15:00 | Clarke 6' Edwards 57', 71' |
Report | Henderson 83', 90+4' | Attendance: 5,695 |
1 December 2001 | Reading | 0 - 1 | Chesterfield | Madejski Stadium |
---|---|---|---|---|
15:00 | Report | Howard 10' | Attendance: 11,209 |
22 December 2001 | Reading | 1 - 1 | Wigan Athletic | Madejski Stadium |
---|---|---|---|---|
15:00 | Salako 6' | Report | Haworth 57' | Attendance: 15,808 |
26 December 2001 | Cardiff City | 2 - 2 | Reading | Ninian Park |
---|---|---|---|---|
12:00 | Earnshaw 29', 67' | Report | Forster 56' Salako 78' |
Attendance: 16,708 |
29 December 2001 | Wrexham | 0 - 2 | Reading | Racecourse Ground |
---|---|---|---|---|
15:00 | Report | Forster 30' Salako 66' |
Attendance: 3,885 |
1 January 2002 | Reading | 2 - 0 | Port Vale | Madejski Stadium |
---|---|---|---|---|
15:00 | Cureton 83' (pen.), 89' | Report | Attendance: 10,743 |
5 January 2002 | Reading | 1 - 0 | QPR | Madejski Stadium |
---|---|---|---|---|
15:00 | Hughes 57' | Report | Attendance: 19,329 |
12 January 2002 | Huddersfield Town | 0 - 1 | Reading | McAlpine Stadium |
---|---|---|---|---|
15:00 | Report | Forster 56' | Attendance: 10,775 |
19 January 2002 | Reading | 3 - 0 | Blackpool | Madejski Stadium |
---|---|---|---|---|
15:00 | Forster 20', 22', 50' | Report | Attendance: 13,732 |
22 January 2002 | Wigan Athletic | 0 - 2 | Reading | JJB Stadium |
---|---|---|---|---|
19:45 | Report | Hughes 24' Forster 42' |
Attendance: 5,536 |
26 January 2002 | Reading | 3 - 0 | Colchester Town | Madejski Stadium |
---|---|---|---|---|
15:00 | Forster 38' (pen.), 69' Hughes 48' |
Report | Attendance: 12,743 |
9 February 2002 | Reading | 2 - 1 | Notts County | Madejski Stadium |
---|---|---|---|---|
15:00 | Garden 23' (o.g.) Cureton 90+3' |
Report | Liburd 18' | Attendance: 13,564 |
11 February 2002 | Brighton & Hove Albion | 3 - 1 | Reading | Withdean Stadium |
---|---|---|---|---|
19:45 | Zamora 60' Melton 64' Lewis 88' |
Report | Cureton 90+1' | Attendance: 6,756 |
14 February 2002 | Swindon Town | 0 - 0 | Reading | The County Ground |
---|---|---|---|---|
19:45 | McAreavey 88' Reeves 93' |
Report | Igoe 20', 44' |
23 February 2002 | Reading | 1 - 0 | Stoke City | Madejski Stadium |
---|---|---|---|---|
15:00 | Cureton 51' | Report | Attendance: 21,032 |
26 February 2002 | Wycombe | 0 - 2 | Reading | Adams Park |
---|---|---|---|---|
20:001 | Report | Cureton 67' Henderson 90+1' |
Attendance: 9,250 |
2 March 2002 | Cambridge United | 2 - 2 | Reading | Abbey Stadium |
---|---|---|---|---|
15:00 | Kitson 14' Youngs 32' |
Report | Viveash 57' Forster 70' |
5 March 2002 | Reading | 2 - 2 | Bournemouth | Madejski Stadium |
---|---|---|---|---|
19:45 | Cureton 5' Hughes 80' |
Report | Hayter 48' Holmes 80' |
Attendance: 13,538 |
9 March 2002 | Reading | 0 - 0 | Brighton & Hove Albion | Madejski Stadium |
---|---|---|---|---|
15:00 | Report | Attendance: 22,009 |
16 March 2002 | Chesterfield | 0 - 2 | Reading | Recreation Ground |
---|---|---|---|---|
15:00 | Report | Forster 30' Cureton 45' |
Attendance: 5,145 |
23 March 2002 | Reading | 2 - 2 | Oldham Athletic | Madejski Stadium |
---|---|---|---|---|
15:00 | Duxbury 31' Smart 75' |
Report | Mackie 8' Parkinson 46' |
Attendance: 15,191 |
30 March 2002 | Bristol City | 3 - 3 | Reading | Ashton Gate |
---|---|---|---|---|
15:00 | Peacock 6' Bell 13' (pen.) Robinson 59' |
Report | Hughes 2' Forster 5' (pen.) Watson 14' |
Attendance: 15,609 |
1 April 2002 | Reading | 0 - 0 | Northampton Town | Madejski Stadium |
---|---|---|---|---|
15:00 | Report | Attendance: 16,495 |
7 April 2002 | Tranmere Rovers | 2 - 2 | Reading | Prenton Park |
---|---|---|---|---|
Barlow 41' Haworth 48' |
Report | Rougier 49' Salako 72' |
Attendance: 9,282 |
13 April 2002 | Reading | 2 - 2 | Peterborough | Madejski Stadium |
---|---|---|---|---|
15:00 | Forster 72', 79' | Report | Matthew Gill 29' McKenzie 83' |
Attendance: 22,151 |
20 April 2002 | Brentford | 1 - 1 | Reading | Griffin Park |
---|---|---|---|---|
15:00 | Rowlands 51' | Report | Cureton 77' | Attendance: 11,303 |
- Notes
- Kick-off delayed until 20:00 from 19:45
League table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove Albion (C) (P) | 46 | 25 | 15 | 6 | 66 | 42 | +24 | 90 | Promotion to Football League First Division 2002-03 |
2 | Reading (P) | 46 | 23 | 15 | 8 | 70 | 43 | +27 | 84 | |
3 | Brentford | 46 | 24 | 11 | 11 | 77 | 43 | +34 | 83 | Qualification to 2000-01 Second Division Playoffs |
4 | Cardiff City | 46 | 23 | 14 | 9 | 75 | 50 | +25 | 83 | |
5 | Stoke City (P) | 46 | 23 | 11 | 12 | 67 | 40 | +27 | 80 | |
6 | Huddersfield Town | 46 | 21 | 15 | 10 | 65 | 47 | +18 | 78 | |
7 | Bristol City | 46 | 21 | 10 | 15 | 68 | 53 | +15 | 73 | |
8 | Queens Park Rangers | 46 | 19 | 14 | 13 | 60 | 43 | +17 | 71 | |
9 | Oldham Athletic | 46 | 18 | 16 | 12 | 77 | 65 | +12 | 70 | |
10 | Wigan Athletic | 46 | 16 | 16 | 14 | 66 | 51 | +15 | 64 | |
11 | Wycombe Wanderers | 46 | 17 | 13 | 16 | 58 | 64 | −6 | 64 | |
12 | Tranmere Rovers | 46 | 16 | 15 | 15 | 63 | 60 | +3 | 63 | |
13 | Swindon Town | 46 | 15 | 14 | 17 | 46 | 56 | −10 | 59 | |
14 | Port Vale | 46 | 16 | 10 | 20 | 51 | 62 | −11 | 58 | |
15 | Colchester United | 46 | 15 | 12 | 19 | 65 | 76 | −11 | 57 | |
16 | Blackpool | 46 | 14 | 14 | 18 | 66 | 69 | −3 | 56 | |
17 | Peterborough United | 46 | 15 | 10 | 21 | 64 | 59 | +5 | 55 | |
18 | Chesterfield | 46 | 13 | 13 | 20 | 53 | 65 | −12 | 52 | |
19 | Notts County | 46 | 13 | 11 | 22 | 59 | 71 | −12 | 50 | |
20 | Northampton Town | 46 | 14 | 7 | 25 | 54 | 79 | −25 | 49 | |
21 | Bournemouth | 46 | 10 | 14 | 22 | 56 | 71 | −15 | 44 | |
22 | Bury (R) | 46 | 11 | 11 | 24 | 43 | 75 | −32 | 44 | Relegation to Football League Third Division 2002-03 |
23 | Wrexham (R) | 46 | 11 | 10 | 25 | 56 | 89 | −33 | 43 | |
24 | Cambridge United (R) | 46 | 7 | 13 | 26 | 47 | 93 | −46 | 34 |
Updated to games played on 31 December 2011.
Source:
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Football League Trophy South
30 October 2001 Second Round | Reading | 2–1 | Colchester United | Reading |
---|---|---|---|---|
19:45 | Smith 50' Henderson 72' |
Report | Stockwell 77' | Stadium: Madejski Stadium Attendance: 2,725 |
4 December 2001 Quarter-Final | Barnet | 4–1 | Reading | Barnet |
---|---|---|---|---|
19:45 | Strevens 14', 78' Arber 29' Berkley 90' |
Report | Henderson 15' Henderson 43' |
Stadium: Underhill Stadium Attendance: 1,171 |
League Cup
21 August 2001 First Round | Reading | 4–0 | Luton Town | Reading |
---|---|---|---|---|
19:45 | Henderson 38', 90' Parkinson 45' Smith 51' |
Report | Stadium: Madejski Stadium Attendance: 5,115 |
11 September 2001 Second Round | Reading | 0–0 (a.e.t.) (6 – 5 p) |
West Ham United | Reading |
---|---|---|---|---|
19:45 | Report | Stadium: Madejski Stadium Attendance: 21,173 |
||
Penalties | ||||
Smith Murty Rougier Harper Igoe Henderson Viveash |
Hutchison Courtois Carrick Sinclair Defoe Dailly Minto |
10 October 2001 Third Round | Aston Villa | 1–0 (a.e.t.) | Reading | Birmingham |
---|---|---|---|---|
19:45 | Dublin 45' | Report | Stadium: Villa Park Attendance: 23,431 |
FA Cup
17 November 2001 First Round | Reading | 1–0 | Welling United | Reading |
---|---|---|---|---|
15:00 | Cureton 61' | Report | Overton 45' | Stadium: Madejski Stadium Attendance: 5,338 |
8 December 2001 Second Round | York City | 2–0 | Reading | York |
---|---|---|---|---|
15:00 | Richardson 3' Potter 42' |
Report | Stadium: Bootham Crescent Attendance: 3,161 |
First team statistics
Appearances and goals
No. | Pos | Nat | Player | Total | Division Two | FA Cup | League Cup | League Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Phil Whitehead | 37 | 0 | 33 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
2 | DF | Graeme Murty | 48 | 0 | 43 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
3 | DF | Matthew Robinson | 16 | 0 | 14 | 0 | 0 | 0 | 1+1 | 0 | 0 | 0 | |
4 | MF | Keith Jones | 16 | 0 | 10+5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | DF | Adrian Viveash | 24 | 1 | 18 | 1 | 2 | 0 | 1+1 | 0 | 2 | 0 | |
6 | MF | Kevin Watson | 12 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | FW | Tony Rougier | 37 | 1 | 20+12 | 1 | 1 | 0 | 1+2 | 0 | 0+1 | 0 | |
8 | DF | Ady Williams | 40 | 1 | 33+2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
9 | FW | Martin Butler | 21 | 2 | 14+3 | 2 | 1+1 | 0 | 2 | 0 | 0 | 0 | |
10 | FW | Nicky Forster | 46 | 19 | 36+5 | 19 | 1 | 0 | 2 | 0 | 2 | 0 | |
11 | MF | Andy Hughes | 42 | 6 | 34+5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | |
12 | FW | Jamie Cureton | 42 | 16 | 24+14 | 15 | 2 | 1 | 1+1 | 0 | 0 | 0 | |
14 | MF | Sammy Igoe | 41 | 1 | 27+8 | 1 | 0+2 | 0 | 2 | 0 | 1+1 | 0 | |
15 | MF | James Harper | 32 | 1 | 19+7 | 1 | 1 | 0 | 3 | 0 | 1+1 | 0 | |
16 | MF | Phil Parkinson | 37 | 3 | 32+1 | 2 | 0 | 0 | 3 | 1 | 0+1 | 0 | |
17 | MF | Neil Smith | 18 | 2 | 3+12 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
18 | DF | Adrian Whitbread | 18 | 0 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
19 | MF | Joe Gamble | 10 | 0 | 2+4 | 0 | 1 | 0 | 0+1 | 0 | 2 | 0 | |
20 | FW | Bas Savage | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | GK | Jamie Ashdown | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
22 | FW | Nathan Tyson | 4 | 0 | 0+1 | 0 | 0+1 | 0 | 0+1 | 0 | 0+1 | 0 | |
23 | DF | John Mackie | 31 | 2 | 27 | 2 | 0+2 | 0 | 0 | 0 | 1+1 | 0 | |
24 | FW | Darius Henderson | 45 | 11 | 2+36 | 7 | 1+1 | 0 | 1+2 | 2 | 2+0 | 2 | |
26 | DF | Alex Smith | 17 | 3 | 12+1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |
28 | DF | Nicky Shorey | 38 | 0 | 32 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |
29 | MF | John Salako | 32 | 6 | 31 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
31 | FW | Michael Branch | 2 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | DF | Leo Roget | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Players who appeared for Reading and left during the season: | |||||||||||||
31 | GK | Marcus Hahnemann | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | GK | Ben Roberts | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Scorers
Place | Position | Nation | Number | Name | Division Two | FA Cup | League Cup | League Trophey | Total |
---|---|---|---|---|---|---|---|---|---|
1 | FW | 10 | Nicky Forster | 19 | 0 | 0 | 0 | 19 | |
2 | FW | 12 | Jamie Cureton | 15 | 0 | 1 | 0 | 15 | |
3 | FW | 24 | Darius Henderson | 7 | 0 | 2 | 2 | 11 | |
4 | MF | 29 | John Salako | 6 | 0 | 0 | 0 | 6 | |
MF | 11 | Andrew Hughes | 6 | 0 | 0 | 0 | 6 | ||
6 | Own Goal | 2 | 0 | 0 | 0 | 2 | |||
DF | 26 | Alex Smith | 2 | 1 | 0 | 0 | 3 | ||
MF | 16 | Phil Parkinson | 2 | 0 | 1 | 0 | 3 | ||
9 | FW | 9 | Martin Butler | 2 | 0 | 0 | 0 | 2 | |
DF | 23 | John Mackie | 2 | 0 | 0 | 0 | 2 | ||
MF | 17 | Neil Smith | 1 | 0 | 0 | 1 | 2 | ||
12 | MF | 15 | James Harper | 1 | 0 | 0 | 0 | 1 | |
DF | 8 | Ady Williams | 1 | 0 | 0 | 0 | 1 | ||
MF | 14 | Sammy Igoe | 1 | 0 | 0 | 0 | 1 | ||
DF | 5 | Adrian Viveash | 1 | 0 | 0 | 0 | 1 | ||
MF | 6 | Kevin Watson | 1 | 0 | 0 | 0 | 1 | ||
FW | 7 | Anthony Rougier | 1 | 0 | 0 | 0 | 1 | ||
TOTALS | 70 | 1 | 4 | 3 | 78 |
Disciplinary Record
Number | Nation | Position | Name | Division Two | FA Cup | League Cup | League Trophy | Total | |||||
16 | MF | Phil Parkinson | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
14 | MF | Sammy Igoe | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
10 | FW | Nicky Forster | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
4 | MF | Keith Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
2 | DF | Graeme Murty | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
7 | FW | Tony Rougier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
15 | MF | James Harper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
11 | MF | Andy Hughes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
23 | DF | John Mackie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
26 | DF | Alex Smith | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
8 | DF | Ady Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
3 | DF | Matthew Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
29 | MF | John Salako | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
28 | DF | Nicky Shorey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
18 | DF | Adrian Whitbread | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
24 | DF | Darius Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
9 | FW | Martin Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12 | FW | Jamie Cureton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
19 | MF | Joe Gamble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | DF | Adrian Viveash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
6 | MF | Kevin Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTALS | 54 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 58 | 3 |
Team kit
Reading's kit for the 2001–02 was manufactured by Kit@, and the main sponsor was Westcoast.
References
- ↑ "Reading's double deal". BBC Sport. 2001-07-05. Retrieved 2007-12-13.
- ↑ "Norwich City's interest in Royals midfielder Hughes is rejected". readingfc.co.uk. 2005-07-07. Retrieved 2007-12-13.
- ↑ "Royals seal double swoop". Sky Sports. Retrieved 11 October 2012.
- ↑ "Reading bag Vale's Smith". BBC. 18 July 2001. Retrieved 11 October 2012.
- ↑ "Reading snap up Smith". Sky Sports. Retrieved 11 October 2012.
- ↑ "Transfers December 2001". BBC. 5 September 2002. Retrieved 11 October 2012.
- ↑ "Royals seal Salako deal". Sky Sports. Retrieved 11 October 2012.
- ↑ "Royals make keeper swoop". Sky Sports. Retrieved 11 October 2012.
- ↑ "Transfers March 2002". BBC. 5 September 2002. Retrieved 11 October 2012.
- 1 2 "Salako and Watson join Reading". Sky Sports. Retrieved 28 October 2012.
- ↑ "Royals move for Fulham keeper". Sky Sports. Retrieved 28 October 2012.
- ↑ "Royals loan-star returns to Fulham". Sky Sports. Retrieved 28 October 2012.
- ↑ "Royals swoop for Roberts". Sky Sports. Retrieved 28 October 2012.
- ↑ "Pardew pleased with Roget debut". Sky Sports. Retrieved 28 October 2012.
- ↑ "Roget extends Royals stay". Sky Sports. Retrieved 28 October 2012.
- ↑ "Royals take Branch on loan". Sky Sports. Retrieved 28 October 2012.
- ↑ "Casper quits". Get Reading. Retrieved 11 October 2012.