2001–02 Indiana Pacers season
2001–02 Indiana Pacers season | |
---|---|
Head coach | Isiah Thomas |
General manager | Donnie Walsh |
Arena | Conseco Fieldhouse |
Results | |
Record | 42–40 (.512) |
Place |
Division: 4th (Central) Conference: 8th (Eastern) |
Playoff finish | Lost to New Jersey Nets in East First Round (2-3) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | Fox Sports Net Midwest, WTTV |
The 2001–02 NBA season was Indiana's 26th season in the NBA and 35th season as a franchise.[1] The Pacers got off to a good start winning six of their first eight games, but struggled around .500 for most of the first half of the season. At midseason, they traded Jalen Rose and Travis Best to the Chicago Bulls for Ron Artest, Brad Miller and Ron Mercer. The Pacers would win their final five games of the season, and sneak into the playoffs by finishing fourth in the Central Division with a 42–40. Jermaine O'Neal was named Most Improved Player of the season and was selected for the 2002 NBA All-Star Game. Rookie Jamaal Tinsley was selected to the All-Rookie Second Team. In the first round of the playoffs, the Pacers would lose in five games to the New Jersey Nets.
Offseason
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
2 | 40 | Jamison Brewer | PG | United States | Auburn |
Roster
Indiana Pacers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster • Transactions |
Regular season
Season standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Detroit Pistons | 50 | 32 | .610 | – | 26–15 | 24–17 | 20–8 |
x-Charlotte Hornets | 44 | 38 | .537 | 6 | 21–20 | 23–18 | 17–11 |
x-Toronto Raptors | 42 | 40 | .512 | 8 | 24–17 | 18–23 | 17–11 |
x-Indiana Pacers | 42 | 40 | .512 | 8 | 25–16 | 17–24 | 13–15 |
Milwaukee Bucks | 41 | 41 | .500 | 9 | 25–16 | 16–25 | 17–11 |
Atlanta Hawks | 33 | 49 | .402 | 17 | 23–18 | 10–31 | 11–17 |
Cleveland Cavaliers | 29 | 53 | .354 | 21 | 20–21 | 9–32 | 12–16 |
Chicago Bulls | 21 | 61 | .256 | 29 | 14–27 | 7–34 | 5–23 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-New Jersey Nets | 52 | 30 | .634 | – |
2 | y- Detroit Pistons | 50 | 32 | .610 | 2 |
3 | x-Boston Celtics | 49 | 33 | .598 | 3 |
4 | x-Charlotte Hornets | 44 | 38 | .537 | 8 |
5 | x-Orlando Magic | 44 | 38 | .537 | 8 |
6 | x- Philadelphia 76ers | 43 | 39 | .524 | 9 |
7 | x-Toronto Raptors | 42 | 40 | .512 | 10 |
8 | x-Indiana Pacers | 42 | 40 | .512 | 10 |
9 | Milwaukee Bucks | 41 | 41 | .500 | 11 |
10 | Washington Wizards | 37 | 45 | .451 | 15 |
11 | Miami Heat | 36 | 46 | .439 | 16 |
12 | Atlanta Hawks | 33 | 49 | .402 | 19 |
13 | New York Knicks | 30 | 52 | .366 | 22 |
14 | Cleveland Cavaliers | 29 | 53 | .354 | 23 |
15 | Chicago Bulls | 21 | 61 | .256 | 31 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
2001-02 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 2–2 | 2–2 | 3–1 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 3–1 | 1–3 | 0–2 | 2–1 | 1–3 | 1–3 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–3 |
Boston | 2–2 | — | 2–1 | 2–2 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 3–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–1 | 4–0 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–2 | — | 4–0 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 3–0 | 2–2 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 3–1 |
Chicago | 1–3 | 2–2 | 0–4 | — | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 0–4 | 0–2 | 2–0 | 1–1 | 1–3 | 2–2 | 0–2 | 0–4 | 3–1 | 0–3 | 1–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 1–3 |
Cleveland | 1–3 | 0–4 | 1–3 | 3–1 | — | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 1–3 | 2–2 | 1–3 | 0–3 | 1–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–3 | 0–2 | 1–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | — | 4–0 | 1–1 | 4–0 | 2–2 | 2–0 | 2–2 | 1–3 | 4–0 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 1–1 |
Denver | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–4 | — | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 1–3 | 3–1 | 0–2 | 0–2 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 2–2 | 0–4 | 0–4 | 3–1 | 1–1 | 1–3 | 0–2 |
Detroit | 3–1 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 2–1 | 2–2 | 1–1 | 3–1 | 3–1 | 2–2 | 2–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 4–0 |
Golden State | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 3–1 | 1–1 | — | 1–3 | 0–2 | 2–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 0–4 | 0–4 | 0–4 | 0–2 | 0–4 | 1–1 |
Houston | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | — | 0–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
Indiana | 3–1 | 0–3 | 1–3 | 4–0 | 2–2 | 0–2 | 2–0 | 1–3 | 2–0 | 2–0 | — | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 1–3 | 2–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 0–2 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 2–2 | 3–1 | 1–1 | — | 1–3 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 2–0 | 1–1 | 0–2 | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–4 | 1–1 |
L.A. Lakers | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 3–1 | 3–1 | 2–0 | 3–1 | 4–0 | 2–0 | 3–1 | — | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 3–1 | 2–0 |
Memphis | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 0–4 | 1–3 | 0–2 | 1–3 | 3–1 | 1–1 | 1–3 | 1–3 | — | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 3–1 | 0–2 |
Miami | 1–3 | 1–3 | 0–3 | 3–1 | 1–3 | 1–1 | 2–0 | 1–2 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | — | 3–1 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 0–2 | 2–2 |
Milwaukee | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 1–3 | — | 0–2 | 1–2 | 1–3 | 2–1 | 1–3 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 4–0 | 2–0 | 3–1 |
Minnesota | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 4–0 | 2–0 | 2–0 | — | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 3–1 | 2–0 |
New Jersey | 1–2 | 1–3 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–1 | 1–1 | — | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 3–1 |
New York | 3–1 | 0–4 | 2–2 | 1–3 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 0–2 | 0–2 | 1–1 | 2–2 | 3–1 | 0–2 | 0–4 | — | 0–4 | 1–3 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 1–3 |
Orlando | 3–1 | 1–3 | 1–3 | 3–0 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 1–3 | 1–2 | 1–1 | 1–3 | 4–0 | — | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–2 |
Philadelphia | 3–1 | 3–1 | 3–1 | 2–1 | 3–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 0–2 | 3–1 | 3–1 | 1–1 | 2–2 | 3–1 | 1–3 | — | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 1–1 | 1–3 | 2–2 | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 0–2 | — | 2–2 | 1–3 | 1–3 | 2–2 | 1–1 | 2–2 | 0–2 |
Portland | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | — | 2–2 | 1–3 | 3–1 | 1–1 | 1–3 | 2–0 |
Sacramento | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | — | 3–1 | 2–2 | 2–0 | 4–0 | 1–1 |
San Antonio | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 1–3 | 4–0 | 1–1 | 0–2 | 2–2 | 0–2 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 1–3 | — | 2–2 | 1–1 | 4–0 | 2–0 |
Seattle | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 1–1 | 2–2 | 1–3 | 2–2 | 2–2 | — | 2–0 | 1–3 | 1–1 |
Toronto | 4–0 | 2–2 | 2–2 | 4–0 | 3–1 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 3–1 | 0–4 | 1–1 | 2–2 | 0–3 | 1–3 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | — | 1–1 | 1–2 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 1–3 | 1–3 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 0–4 | 0–4 | 3–1 | 1–1 | — | 2–0 |
Washington | 3–0 | 1–3 | 1–3 | 3–1 | 2–1 | 1–1 | 2–0 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 2–2 | 1–3 | 0–2 | 1–3 | 3–1 | 2–2 | 3–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–1 | 0–2 | — |
Playoffs
East First Round
(1) New Jersey Nets vs. (8) Indiana Pacers Last Playoff Meeting: Not available (first playoff series); met in the 1972 ABA Finals where the Pacers won 4-2.
Although the Nets won the series in five games, it would be most remarkable for more playoff heroics by Reggie Miller. Miller banked in a 40-footer at the buzzer to force overtime, and then flew in for a dunk over three Net defenders with 3.1 seconds left in the extra session to force the second overtime.[2]
Game | Date | Visitor | Score | Home | Score | Record
(NJN-IND) |
Venue | TV | Time (EST) | Recap |
---|---|---|---|---|---|---|---|---|---|---|
1 | April 20 | Indiana | 89 | New Jersey | 83 | 0-1 | Continental Airlines Arena, New Jersey | NBC | 12:30 | Recap |
2 | April 22 | Indiana | 79 | New Jersey | 95 | 1-1 | Continental Airlines Arena, New Jersey | TNT | 7:00 | Recap |
3 | April 26 | New Jersey | 85 | Indiana | 84 | 2-1 | Conseco Fieldhouse, Indianapolis | TNT | 8:30 | Recap |
4 | April 30 | New Jersey | 74 | Indiana | 98 | 2-2 | Conseco Fieldhouse, Indianapolis | TNT | 7:00 | Recap |
5** | May 2 | Indiana | 109 | New Jersey | 120 | 3-2 | Continental Airlines Arena, New Jersey | TNT | 7:00 | Recap |
New Jersey wins series 3–2 |
Player stats
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Playoffs
Player | GP | REB | AST | STL | BLK | PTS | AVG |
---|---|---|---|---|---|---|---|
Awards and records
- Jermaine O'Neal, NBA Most Improved Player Award
- Jermaine O'Neal, NBA All-Star Game
- Jermaine O'Neal, All-NBA Third Team
- Jamaal Tinsley, NBA All-Rookie Team 2nd Team
Transactions
Trades
February 19, 2002 | To Indiana Pacers Kevin Ollie |
To Chicago Bulls Travis Best |
February 19, 2002 | To Indiana Pacers Ron Artest, Brad Miller and Ron Mercer |
To Chicago Bulls Jalen Rose, Norm Richardson, and a second round draft pick |