2001 Vegalta Sendai season

Vegalta Sendai
2001 season
Manager JapanHidehiko Shimizu
Stadium Sendai Stadium
J. League 2 2nd
Emperor's Cup 3rd Round
J. League Cup 1st Round
Top goalscorer BrazilMarcos (34)

2001 Vegalta Sendai season

Competitions

CompetitionsPosition
J. League 22nd / 12 clubs
Emperor's Cup3rd Round
J. League Cup1st Round

Domestic results

J. League 2

Emperor's Cup

J. League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanNorio TakahashiMarch 15, 1971 (aged 29)cm / kg440
2DFJapanSusumu WatanabeOctober 10, 1973 (aged 27)cm / kg363
3DFJapanKatsuyuki SaitoApril 7, 1973 (aged 27)cm / kg00
4DFJapanEiji GayaFebruary 8, 1969 (aged 32)cm / kg260
5MFBrazilCelso VieiraSeptember 25, 1974 (aged 26)cm / kg310
6DFBrazilRicardoFebruary 23, 1977 (aged 24)cm / kg331
7MFJapanNaoki ChibaJuly 24, 1977 (aged 23)cm / kg381
8MFJapanKoji NakajimaAugust 20, 1977 (aged 23)cm / kg00
9FWBrazilMarcosMarch 21, 1974 (aged 26)cm / kg4034
10MFJapanNobuyuki ZaizenOctober 19, 1976 (aged 24)cm / kg397
11FWJapanShinji FujiyoshiApril 3, 1970 (aged 30)cm / kg318
13MFJapanTomohiro HasumiJune 6, 1972 (aged 28)cm / kg312
14MFJapanTeruo IwamotoMay 2, 1972 (aged 28)cm / kg345
15MFJapanManabu NakamuraJune 26, 1977 (aged 23)cm / kg70
16FWJapanMakoto SegawaNovember 26, 1974 (aged 26)cm / kg00
17DFJapanKazuya IioApril 10, 1980 (aged 20)cm / kg250
18DFJapanYusuke MoriJuly 24, 1980 (aged 20)cm / kg291
19FWJapanShinya MitsuokaApril 22, 1976 (aged 24)cm / kg213
20DFJapanHiroyuki TazawaApril 29, 1978 (aged 22)cm / kg00
21GKJapanTatsuro HagiharaAugust 6, 1982 (aged 18)cm / kg00
22GKJapanTaiki MaekawaJuly 22, 1979 (aged 21)cm / kg00
23MFJapanShin NakamuraMay 6, 1974 (aged 26)cm / kg422
24MFJapanTaichiro SaitoJune 19, 1982 (aged 18)cm / kg00
25FWJapanNozomu KammaApril 27, 1978 (aged 22)cm / kg00
26MFJapanKazuhiro MurakamiJanuary 20, 1981 (aged 20)cm / kg40
27MFJapanYasushi KidoJune 14, 1982 (aged 18)cm / kg00
28DFJapanToshihiro YahataMay 29, 1980 (aged 20)cm / kg20
29FWJapanSatoshi ŌtomoOctober 1, 1981 (aged 19)cm / kg415
30DFJapanTatsuya MurataAugust 8, 1972 (aged 28)cm / kg270
31MFJapanShuhei HanabuchiDecember 1, 1978 (aged 22)cm / kg00
32MFJapanTakahiro YamadaApril 29, 1972 (aged 28)cm / kg283

Other pages

This article is issued from Wikipedia - version of the 12/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.