2000 Vegalta Sendai season

Vegalta Sendai
2000 season
Manager JapanHidehiko Shimizu
Stadium Sendai Stadium
J. League 2 5th
Emperor's Cup 1st Round
J. League Cup 1st Round
Top goalscorer JapanShinji Fujiyoshi (10)
JapanSatoshi Otomo (10)

2000 Vegalta Sendai season

Competitions

CompetitionsPosition
J. League 25th / 11 clubs
Emperor's Cup1st Round
J. League Cup1st Round

Domestic results

J. League 2

Emperor's Cup

J. League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanNorio TakahashiMarch 15, 1971 (aged 28)cm / kg340
2DFJapanYoshihito YamajiJanuary 13, 1971 (aged 29)cm / kg60
3DFJapanKatsuyuki SaitoApril 7, 1973 (aged 26)cm / kg100
4DFJapanEiji GayaFebruary 8, 1969 (aged 31)cm / kg382
5DFSerbia and MontenegroSlobodan DubajićFebruary 19, 1966 (aged 34)cm / kg313
6DFBrazilRicardoFebruary 23, 1977 (aged 23)cm / kg362
7MFJapanNaoki ChibaJuly 24, 1977 (aged 22)cm / kg392
8MFJapanKoji NakajimaAugust 20, 1977 (aged 22)cm / kg190
9FWBrazilRodrigoJanuary 11, 1979 (aged 21)cm / kg50
10MFJapanNobuyuki ZaizenOctober 19, 1976 (aged 23)cm / kg202
11FWJapanShinji FujiyoshiApril 3, 1970 (aged 29)cm / kg3910
13MFJapanTomohiro HasumiJune 6, 1972 (aged 27)cm / kg389
14MFJapanSuguru ItoSeptember 7, 1975 (aged 24)cm / kg246
15MFJapanManabu NakamuraJune 26, 1977 (aged 22)cm / kg20
16FWJapanMakoto SegawaNovember 26, 1974 (aged 25)cm / kg30
17DFJapanKazuya IioApril 10, 1980 (aged 19)cm / kg350
18DFJapanKei MikuriyaAugust 29, 1977 (aged 22)cm / kg40
19FWJapanYasutaka KobayashiJune 15, 1980 (aged 19)cm / kg376
20DFJapanHiroyuki TazawaApril 29, 1978 (aged 21)cm / kg281
21GKJapanKei SakuraiJune 30, 1977 (aged 22)cm / kg00
22GKJapanKen IshikawaFebruary 6, 1970 (aged 30)cm / kg60
23FWJapanSeiki AizawaSeptember 19, 1980 (aged 19)cm / kg00
24DFJapanEiki OnoderaMay 22, 1980 (aged 19)cm / kg00
25DFJapanSatoshi SayamaMay 27, 1980 (aged 19)cm / kg00
26MFJapanMotoki ImagawaMay 17, 1980 (aged 19)cm / kg00
27DFJapanHiroaki TsujikamiAugust 31, 1976 (aged 23)cm / kg00
28DFJapanToshihiro YahataMay 29, 1980 (aged 19)cm / kg40
29FWJapanSatoshi ŌtomoOctober 1, 1981 (aged 18)cm / kg3610
30MFJapanTomokazu HiramaJune 30, 1977 (aged 22)cm / kg357
31FWJapanShunsuke NonakaMay 12, 1977 (aged 22)cm / kg00
32MFJapanTakahiro YamadaApril 29, 1972 (aged 27)cm / kg190

Other pages

This article is issued from Wikipedia - version of the 12/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.