2000 Kashima Antlers season

Kashima Antlers
2000 season
Manager BrazilToninho Cerezo
Stadium Kashima Soccer Stadium
J.League 1 Champions
Emperor's Cup Champions
J.League Cup Champions
Top goalscorer JapanTomoyuki Hirase (11)

2000 Kashima Antlers season

Competitions

CompetitionsPosition
J.League 1Champions / 16 clubs
Emperor's CupChampions
J.League CupChampions

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanMasaaki FurukawaAugust 28, 1968 (aged 31)cm / kg00
2DFJapanAkira NarahashiNovember 26, 1971 (aged 28)cm / kg263
3DFJapanYutaka AkitaAugust 6, 1970 (aged 29)cm / kg281
4DFBrazilFabianoAugust 4, 1975 (aged 24)cm / kg282
5MFJapanKōji NakataJuly 9, 1979 (aged 20)cm / kg294
6MFJapanYasuto HondaJune 25, 1969 (aged 30)cm / kg290
7DFJapanNaoki SomaJuly 19, 1971 (aged 28)cm / kg302
8FWBrazilBebetoFebruary 16, 1964 (aged 36)cm / kg81
9FWJapanTomoyuki HiraseMay 23, 1977 (aged 22)cm / kg2611
10MFBrazilBismarckSeptember 17, 1969 (aged 30)cm / kg263
11FWJapanYoshiyuki HasegawaFebruary 11, 1969 (aged 31)cm / kg81
13FWJapanAtsushi YanagisawaMay 27, 1977 (aged 22)cm / kg266
14MFJapanTadatoshi MasudaDecember 25, 1973 (aged 26)cm / kg140
15DFJapanSeiji KanekoMay 27, 1980 (aged 19)cm / kg100
16MFJapanMasashi MotoyamaJune 20, 1979 (aged 20)cm / kg186
17MFJapanMitsuo OgasawaraApril 5, 1979 (aged 20)cm / kg283
18MFJapanKoji KumagaiOctober 23, 1975 (aged 24)cm / kg241
19DFJapanYoshiro NakamuraOctober 17, 1979 (aged 20)cm / kg20
20FWJapanJo NakajimaJuly 3, 1980 (aged 19)cm / kg00
21GKJapanDaijiro TakakuwaAugust 10, 1973 (aged 26)cm / kg300
22DFJapanRyuta MatsushimaNovember 12, 1980 (aged 19)cm / kg00
23DFJapanJun UchidaOctober 14, 1977 (aged 22)cm / kg80
24DFJapanKenji HanedaDecember 1, 1981 (aged 18)cm / kg30
25MFJapanTakuya NozawaAugust 12, 1981 (aged 18)cm / kg00
26DFJapanYuichi NemotoJuly 21, 1981 (aged 18)cm / kg00
27FWJapanKosei NakamuraApril 5, 1981 (aged 18)cm / kg10
28GKJapanHitoshi SogahataAugust 2, 1979 (aged 20)cm / kg20
29GKJapanShinya KatoSeptember 19, 1980 (aged 19)cm / kg00
30FWJapanTakayuki SuzukiJune 5, 1976 (aged 23)cm / kg52

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.