2000 Kawasaki Frontale season

Kawasaki Frontale
2000 season
Manager BrazilZeca
JapanToshiaki Imai
JapanHiroshi Kobayashi
Stadium Todoroki Athletics Stadium
J.League 1 16th
Emperor's Cup 3rd Round
J.League Cup Runners-up
Top goalscorer JapanAkira Konno (3)

2000 Kawasaki Frontale season

Competitions

CompetitionsPosition
J.League 116th / 16 clubs
Emperor's Cup3rd Round
J.League CupRunners-up

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanTakeshi UrakamiFebruary 7, 1969 (aged 31)cm / kg240
2MFJapanEiji TakadaOctober 21, 1974 (aged 25)cm / kg10
3DFJapanHideki SaharaMay 15, 1978 (aged 21)cm / kg50
4DFJapanRyosuke OkunoNovember 13, 1968 (aged 31)cm / kg250
5MFBrazilPedrinhoSeptember 6, 1976 (aged 23)cm / kg141
5DFJapanYoshinobu MinowaJune 2, 1976 (aged 23)cm / kg10
6DFJapanShuhei TeradaJune 23, 1975 (aged 24)cm / kg81
7MFJapanToru OnikiApril 20, 1974 (aged 25)cm / kg211
8FWJapanTakayuki SuzukiJune 5, 1976 (aged 23)cm / kg110
9FWJapanYasuyuki MoriyamaMay 1, 1969 (aged 30)cm / kg140
10FWBrazilMazinho OliveiraDecember 26, 1965 (aged 34)cm / kg81
11FWJapanTatsuru MukojimaJanuary 9, 1966 (aged 34)cm / kg81
12MFJapanHideki KatsuraMarch 6, 1970 (aged 30)cm / kg00
13FWJapanNaoki UrataJune 27, 1974 (aged 25)cm / kg132
14DFJapanTetsuo NakanishiSeptember 8, 1969 (aged 30)cm / kg50
15DFJapanYoshinori DoiApril 2, 1972 (aged 27)cm / kg20
16MFJapanShinji OtsukaDecember 29, 1975 (aged 24)cm / kg170
17GKJapanYoshimi SasaharaApril 2, 1974 (aged 25)cm / kg00
18MFParaguayGuido AlvarengaAugust 24, 1970 (aged 29)cm / kg131
19MFJapanAkira ItoSeptember 19, 1972 (aged 27)cm / kg132
20MFJapanYasuhiro NagahashiAugust 2, 1975 (aged 24)cm / kg191
21GKJapanShinkichi KikuchiApril 12, 1967 (aged 32)cm / kg60
22DFJapanYusuke NakataniSeptember 22, 1978 (aged 21)cm / kg101
23MFJapanTomoaki KunoSeptember 25, 1973 (aged 26)cm / kg281
24MFJapanTaketo ShiokawaDecember 17, 1977 (aged 22)cm / kg40
25MFJapanTetsuya OishiNovember 26, 1979 (aged 20)cm / kg101
26DFJapanShingo ItoApril 28, 1979 (aged 20)cm / kg00
27FWJapanKazuki GanahaSeptember 26, 1980 (aged 19)cm / kg182
28MFJapanAkira KonnoSeptember 12, 1974 (aged 25)cm / kg203
29DFJapanTakumi MorikawaJuly 11, 1977 (aged 22)cm / kg171
30MFJapanTakumi WatanabeMarch 15, 1982 (aged 17)cm / kg00
31DFJapanJunji NishizawaMay 10, 1974 (aged 25)cm / kg191
32MFJapanNobuyasu IkedaMay 18, 1970 (aged 29)cm / kg91
33GKJapanTakashi AizawaJanuary 5, 1982 (aged 18)cm / kg00
34MFJapanTakeo HaradaOctober 2, 1971 (aged 28)cm / kg151
35FWBrazilPaulo IsidoroOctober 30, 1973 (aged 26)cm / kg92
36MFBrazilDaniel RossiJanuary 4, 1981 (aged 19)cm / kg81
37MFBrazilRicardinhoNovember 26, 1975 (aged 24)cm / kg60
38FWBrazilLuizJanuary 10, 1982 (aged 18)cm / kg20

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.