2002–03 Los Angeles Kings season

2002–03 Los Angeles Kings
Division 3rd Pacific
2002–03 record 33–36–6
Team information
General Manager Dave Taylor
Coach Andy Murray
Captain Mattias Norstrom
Team leaders
<2001–02 2003–04>

Regular season

The Kings tied the Detroit Red Wings, New Jersey Devils and Washington Capitals for the fewest short-handed goals allowed, with just four.[1]

Final standings

Pacific Division
No. CR GP W L T OTL GF GA Pts
11Dallas Stars 82 46 17 15 4 245 169 111
27Mighty Ducks of Anaheim 82 40 27 9 6 203 193 95
310Los Angeles Kings 82 33 37 6 6 203 221 78
411Phoenix Coyotes 82 31 35 11 5 204 230 78
514San Jose Sharks 82 28 37 9 8 214 239 73

[2]

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Schedule and results

No. R Date Score Opponent Record
4LOctober 17, 20021–4 Colorado Avalanche (2002–03) 3–1–0–0
5TOctober 19, 20022–2 OT Vancouver Canucks (2002–03) 3–1–1–0
6TOctober 23, 20023–3 OT @ Detroit Red Wings (2002–03) 3–1–2–0
7WOctober 25, 20026–2 @ New York Rangers (2002–03) 4–1–2–0
8LOctober 27, 20021–5 @ Columbus Blue Jackets (2002–03) 4–2–2–0
9WOctober 29, 20024–0 @ Atlanta Thrashers (2002–03) 5–2–2–0
10LOctober 31, 20021–2 OT @ Chicago Blackhawks (2002–03) 5–2–2–1
11WNovember 2, 20026–5 OT Nashville Predators (2002–03) 6–2–2–1
12LNovember 4, 20022–5 Minnesota Wild (2002–03) 6–3–2–1
13LNovember 5, 20022–5 @ San Jose Sharks (2002–03) 6–4–2–1
14WNovember 8, 20023–2 @ Ottawa Senators (2002–03) 7–4–2–1
15LNovember 9, 20021–3 @ Montreal Canadiens (2002–03) 7–5–2–1
16LNovember 12, 20023–4 OT @ Toronto Maple Leafs (2002–03) 7–5–2–2
17LNovember 14, 20022–3 @ Vancouver Canucks (2002–03) 7–6–2–2
18WNovember 16, 20024–1 @ Edmonton Oilers (2002–03) 8–6–2–2
19TNovember 19, 20022–2 OT @ Minnesota Wild (2002–03) 8–6–3–2
20LNovember 21, 20022–3 OT @ St. Louis Blues (2002–03) 8–6–3–3
21WNovember 23, 20022–0 Dallas Stars (2002–03) 9–6–3–3
22LNovember 27, 20022–5 Florida Panthers (2002–03) 9–7–3–3
23TNovember 29, 20022–2 OT @ Mighty Ducks of Anaheim (2002–03) 9–7–4–3
24WNovember 30, 20024–1 Chicago Blackhawks (2002–03) 10–7–4–3
25LDecember 5, 20022–3 Nashville Predators (2002–03) 10–8–4–3
26LDecember 7, 20022–4 Columbus Blue Jackets (2002–03) 10–9–4–3
27WDecember 10, 20023–0 @ Nashville Predators (2002–03) 11–9–4–3
28WDecember 11, 20023–0 @ Dallas Stars (2002–03) 12–9–4–3
29WDecember 14, 20023–2 OT Pittsburgh Penguins (2002–03) 13–9–4–3
30LDecember 15, 20021–2 @ Phoenix Coyotes (2002–03) 13–10–4–3
31WDecember 17, 20026–2 St. Louis Blues (2002–03) 14–10–4–3
32WDecember 19, 20025–4 Mighty Ducks of Anaheim (2002–03) 15–10–4–3
33LDecember 22, 20021–3 @ Chicago Blackhawks (2002–03) 15–11–4–3
34LDecember 23, 20020–5 @ St. Louis Blues (2002–03) 15–12–4–3
35WDecember 26, 20024–3 OT Phoenix Coyotes (2002–03) 16–12–4–3
36LDecember 29, 20021–6 @ Colorado Avalanche (2002–03) 16–13–4–3
37LDecember 30, 20020–2 Chicago Blackhawks (2002–03) 16–14–4–3
38LJanuary 2, 20031–4 Philadelphia Flyers (2002–03) 16–15–4–3
39LJanuary 4, 20032–3 Dallas Stars (2002–03) 16–16–4–3
40WJanuary 6, 20033–2 @ Minnesota Wild (2002–03) 17–16–4–3
41LJanuary 7, 20034–7 @ Dallas Stars (2002–03) 17–17–4–3
42LJanuary 9, 20034–5 Edmonton Oilers (2002–03) 17–18–4–3
43LJanuary 11, 20031–2 St. Louis Blues (2002–03) 17–19–4–3
44WJanuary 13, 20033–2 OT San Jose Sharks (2002–03) 18–19–4–3
45LJanuary 16, 20030–2 @ Edmonton Oilers (2002–03) 18–20–4–3
46LJanuary 18, 20031–2 OT @ Calgary Flames (2002–03) 18–20–4–4
47LJanuary 22, 20035–6 @ Mighty Ducks of Anaheim (2002–03) 18–21–4–4
48LJanuary 23, 20031–2 Minnesota Wild (2002–03) 18–22–4–4
49WJanuary 25, 20032–1 OT New Jersey Devils (2002–03) 19–22–4–4
50LJanuary 27, 20030–3 San Jose Sharks (2002–03) 19–23–4–4
51LJanuary 28, 20031–3 @ San Jose Sharks (2002–03) 19–24–4–4
52WJanuary 30, 20033–0 Ottawa Senators (2002–03) 20–24–4–4
53WFebruary 5, 20034–3 Phoenix Coyotes (2002–03) 21–24–4–4
54WFebruary 7, 20038–2 Carolina Hurricanes (2002–03) 22–24–4–4
55LFebruary 9, 20031–3 @ Dallas Stars (2002–03) 22–25–4–4
56WFebruary 11, 20033–2 @ Nashville Predators (2002–03) 23–25–4–4
57WFebruary 13, 20034–2 Calgary Flames (2002–03) 24–25–4–4
58LFebruary 15, 20032–3 New York Islanders (2002–03) 24–26–4–4
59WFebruary 17, 20033–2 San Jose Sharks (2002–03) 25–26–4–4
60LFebruary 20, 20030–5 @ Philadelphia Flyers (2002–03) 25–27–4–4
61WFebruary 21, 20034–1 @ Buffalo Sabres (2002–03) 26–27–4–4
62LFebruary 24, 20034–5 @ Detroit Red Wings (2002–03) 26–28–4–4
63WFebruary 25, 20035–3 @ Pittsburgh Penguins (2002–03) 27–28–4–4
64LFebruary 27, 20031–3 @ Columbus Blue Jackets (2002–03) 27–29–4–4
65WMarch 1, 20034–1 Atlanta Thrashers (2002–03) 28–29–4–4
66LMarch 4, 20031–2 Mighty Ducks of Anaheim (2002–03) 28–30–4–4
67LMarch 6, 20031–2 Edmonton Oilers (2002–03) 28–31–4–4
68WMarch 8, 20032–1 Montreal Canadiens (2002–03) 29–31–4–4
69LMarch 10, 20032–3 Detroit Red Wings (2002–03) 29–32–4–4
70LMarch 12, 20032–4 @ Tampa Bay Lightning (2002–03) 29–33–4–4
71WMarch 14, 20033–1 @ Washington Capitals (2002–03) 30–33–4–4
72TMarch 15, 20030–0 OT @ Carolina Hurricanes (2002–03) 30–33–5–4
73LMarch 18, 20031–4 Calgary Flames (2002–03) 30–34–5–4
74TMarch 20, 20032–2 OT Tampa Bay Lightning (2002–03) 30–34–6–4
75LMarch 22, 20033–4 OT Boston Bruins (2002–03) 30–34–6–5
76LMarch 25, 20031–2 OT Columbus Blue Jackets (2002–03) 30–34–6–6
77LMarch 27, 20030–3 @ Colorado Avalanche (2002–03) 30–35–6–6
78LMarch 29, 20031–5 Vancouver Canucks (2002–03) 30–36–6–6
79WMarch 31, 20035–4 OT @ Phoenix Coyotes (2002–03) 31–36–6–6
80WApril 2, 20035–3 Colorado Avalanche (2002–03) 32–36–6–6
81LApril 4, 20031–2 OT @ Calgary Flames (2002–03) 32–36–6–7
82WApril 6, 20032–0 @ Vancouver Canucks (2002–03) 33–36–6–7

Playoffs

The Kings failed to qualify for the 2003 Stanley Cup Playoffs

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Palffy, ZigmundZigmund Palffy RW 76 37 48 85 47221025
Schneider, MathieuMathieu Schneider D 65 14 29 43 5701001
Smolinski, BryanBryan Smolinski C 58 18 20 38 18-1618
Modry, JaroslavJaroslav Modry D 82 13 25 38 68-13801
Armstrong, DerekDerek Armstrong C 66 12 26 38 305201
Belanger, EricEric Belanger C 62 16 19 35 26-5031
Frolov, AlexanderAlexander Frolov LW 79 14 17 31 3412103
Allison, JasonJason Allison C 26 6 22 28 229203
Visnovsky, LubomirLubomir Visnovsky D 57 8 16 24 282101
Laperriere, IanIan Laperriere RW 73 7 12 19 122-9111
Deadmarsh, AdamAdam Deadmarsh RW 20 13 4 17 212401
Eloranta, MikkoMikko Eloranta LW 75 5 12 17 56-15101
Rasmussen, ErikErik Rasmussen LW/C 57 4 12 16 28-1001
Chartrand, BradBrad Chartrand C 62 8 6 14 33-10012
Corvo, JoeJoe Corvo D 50 5 7 12 142200
Heinze, SteveSteve Heinze RW 27 5 7 12 12-5100
Johnson, CraigCraig Johnson LW 70 3 6 9 22-13000
Bednar, JaroslavJaroslav Bednar RW 15 0 9 9 43000
Cammalleri, MichaelMichael Cammalleri C 28 5 3 8 22-4202
Norton, BradBrad Norton D 53 3 3 6 971000
Miller, AaronAaron Miller D 49 1 5 6 24-7000
Norstrom, MattiasMattias Norstrom D 82 0 6 6 490000
Kelly, SteveSteve Kelly C 15 2 3 5 0-6001
Aulin, JaredJared Aulin C/RW 17 2 2 4 0-3100
Avery, SeanSean Avery C 12 1 3 4 330000
Lilja, AndreasAndreas Lilja D 17 0 3 3 145000
Yushkevich, DmitriDmitri Yushkevich D 42 0 3 3 24-4000
Zizka, TomasTomas Zizka D 10 0 3 3 4-4000
McAlpine, ChrisChris McAlpine D 21 0 2 2 24-4000
Schmidt, ChrisChris Schmidt C/D 10 0 2 2 5-1000
Sim, JonJon Sim LW 14 0 2 2 19-3000
Smithson, JerredJerred Smithson C 22 0 2 2 21-5000
Flinn, RyanRyan Flinn LW 19 1 0 1 280000
Holland, JasonJason Holland D 2 0 1 1 01000
Storr, JamieJamie Storr G 39 0 1 1 80000
Barney, ScottScott Barney C 5 0 0 0 0-1000
Bekar, DerekDerek Bekar LW 6 0 0 0 4-1000
Belanger, KenKen Belanger LW 4 0 0 0 170000
Brennan, KipKip Brennan LW 19 0 0 0 570000
Huet, CristobalCristobal Huet G 12 0 0 0 00000
Kuznetsov, MaximMaxim Kuznetsov D 3 0 0 0 01000
Potvin, FelixFelix Potvin G 42 0 0 0 40000
Rosa, PavelPavel Rosa RW 2 0 0 0 0-1000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Potvin, FelixFelix Potvin 2367 42 17 20 3 105 2.66 3987882.894
Storr, JamieJamie Storr 2027 39 12 19 2 86 2.55 3904818.905
Huet, CristobalCristobal Huet 541 12 4 4 1 21 2.33 1241220.913
Team: 4935 82 33 43 6 212 2.58 721321920.901

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Draft picks

Los Angeles's draft selections of the 2002 NHL Entry Draft held June 22–23 at the Air Canada Centre in Toronto, Ontario:

References

  1. http://www.hockey-reference.com/leagues/NHL_2003.html
  2. Dinger, Ralph, ed. (2009). The National Hockey League Official Guide & Record Book/2010. Dan Diamond & Associates. p. 163.
  3. "2002-03 Los Angeles Kings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-10.
This article is issued from Wikipedia - version of the 6/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.