2002 African Championships in Athletics – Men's 800 metres
Events at the 2002 African Championships in Athletics ![]() | |||||
---|---|---|---|---|---|
Track events | |||||
100 m | men | women | |||
200 m | men | women | |||
400 m | men | women | |||
800 m | men | women | |||
1500 m | men | women | |||
5000 m | men | women | |||
10,000 m | men | women | |||
100 m hurdles | women | ||||
110 m hurdles | men | ||||
400 m hurdles | men | women | |||
3000 m steeplechase |
men | ||||
4×100 m relay | men | women | |||
4×400 m relay | men | women | |||
Road events | |||||
10 km walk | women | ||||
20 km walk | men | ||||
Field events | |||||
High jump | men | women | |||
Pole vault | men | women | |||
Long jump | men | women | |||
Triple jump | men | women | |||
Shot put | men | women | |||
Discus throw | men | women | |||
Hammer throw | men | women | |||
Javelin throw | men | women | |||
Combined events | |||||
Heptathlon | women | ||||
Decathlon | men | ||||
The men's 800 metres event at the 2002 African Championships in Athletics was held in Radès, Tunisia on August 9–10.[1]
Medalists
Gold | Silver | Bronze |
Djabir Saïd-Guerni![]() |
William Yiampoy![]() |
Mbulaeni Mulaudzi![]() |
Results
Heats
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | William Yiampoy | ![]() | 1:47.22 | Q |
2 | 2 | Arthémon Hatungimana | ![]() | 1:47.84 | Q |
3 | 3 | Khalid Tighazouine | ![]() | 1:47.89 | Q |
4 | 2 | Otukile Lekote | ![]() | 1:48.16 | q |
5 | 3 | Mbulaeni Mulaudzi | ![]() | 1:48.49 | Q |
6 | 3 | Berhanu Alemu | ![]() | 1:48.55 | q |
7 | 2 | Amine Laâlou | ![]() | 1:48.68 | |
8 | 3 | Nicholas Wachira | ![]() | 1:48.74 | |
9 | 2 | Nabil Madi | ![]() | 1:48.87 | |
10 | 3 | Ismail Ahmed Ismail | ![]() | 1:49.18 | |
11 | 1 | Djabir Saïd-Guerni | ![]() | 1:50.18 | Q |
12 | 1 | Mouhssin Chehibi | ![]() | 1:50.21 | Q |
13 | 1 | Wilfred Bungei | ![]() | 1:51.21 | |
14 | 1 | Gezahegn Alemu | ![]() | 1:52.36 | |
15 | 3 | Ghirmai Tikabo | ![]() | 1:52.58 | |
16 | 3 | Joseph Kagisye | ![]() | 1:53.06 | |
17 | 1 | Francis Asamoah | ![]() | 1:53.97 | |
18 | 2 | Mathias Syndayihebura | ![]() | 1:55.20 | |
19 | 1 | Ibrahim Ofangobi | ![]() | 1:55.51 | |
20 | 1 | Kursley Montimerdo | ![]() | 1:55.87 | |
21 | 2 | Abdulahi Yahye | ![]() | 1:58.20 | |
22 | 2 | Manuel Marques | ![]() | 1:59.70 | |
23 | 3 | Faisal Mohamed | ![]() | 2:05.04 |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Djabir Saïd-Guerni | ![]() | 1:45.52 | |
![]() | William Yiampoy | ![]() | 1:45.79 | |
![]() | Mbulaeni Mulaudzi | ![]() | 1:46.20 | |
4 | Mouhssin Chehibi | ![]() | 1:47.15 | |
5 | Khalid Tighazouine | ![]() | 1:47.74 | |
6 | Berhanu Alemu | ![]() | 1:48.54 | |
7 | Arthémon Hatungimana | ![]() | 1:51.27 | |
8 | Otukile Lekote | ![]() | DNS |
References
This article is issued from Wikipedia - version of the 3/11/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.