2003–04 Atlanta Thrashers season

2003–04 Atlanta Thrashers
Division 2nd Southeast
Conference 10th Eastern
2003–04 record 33–37–8
Team information
General Manager Don Waddell
Coach Bob Hartley
Captain Shawn McEachern
Arena Philips Arena
Team leaders
Goals Ilya Kovalchuk (41)
Assists Ilya Kovalchuk (46)
Points Ilya Kovalchuk (87)
<2002–03 2004–05>

Regular season

Final standings

Southeast Division[1]
No. CR GP W L T OTL GF GA PTS
11Tampa Bay Lightning 82 46 22 8 6 245 192 106
210Atlanta Thrashers 82 33 37 8 4 214 243 78
311Carolina Hurricanes 82 28 34 14 6 172 209 76
412Florida Panthers 82 28 35 15 4 188 221 75
514Washington Capitals 82 23 46 10 3 186 253 59

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 Z- Tampa Bay Lightning SE 82 46 22 8 6 245 192 106
2 Y- Boston Bruins NE 82 41 19 15 7 209 188 104
3 Y- Philadelphia Flyers AT 82 40 21 15 6 209 188 101
4 X- Toronto Maple Leafs NE 82 45 24 10 3 242 204 103
5 X- Ottawa Senators NE 82 43 23 10 6 262 189 102
6 X- New Jersey Devils AT 82 43 25 12 2 213 164 100
7 X- Montreal Canadiens NE 82 41 30 7 4 208 192 93
8 X- New York Islanders AT 82 38 29 11 4 237 210 91
8.5
9 Buffalo Sabres NE 82 37 34 7 4 220 221 85
10 Atlanta Thrashers SE 82 33 37 8 4 214 243 78
11 Carolina Hurricanes SE 82 28 34 14 6 172 209 76
12 Florida Panthers SE 82 28 35 15 4 188 221 75
13 New York Rangers AT 82 27 40 7 8 206 250 69
14 Washington Capitals SE 82 23 46 10 3 186 253 59
15 Pittsburgh Penguins AT 82 23 47 8 4 190 303 58

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1WOctober 9, 20032–1 Columbus Blue Jackets (2003–04) 1–0–0–0
2WOctober 11, 20034–3 @ Washington Capitals (2003–04) 2–0–0–0
3TOctober 14, 20032–2 OT New York Islanders (2003–04) 2–0–1–0
4TOctober 16, 20030–0 OT @ New York Rangers (2003–04) 2–0–2–0
5WOctober 18, 20037–2 Chicago Blackhawks (2003–04) 3–0–2–0
6OTLOctober 21, 20032–3 OT @ Tampa Bay Lightning (2003–04) 3–0–2–1
7WOctober 23, 20034–2 Nashville Predators (2003–04) 4–0–2–1
8LOctober 25, 20032–3 Florida Panthers (2003–04) 4–1–2–1
9WOctober 27, 20033–2 OT @ Toronto Maple Leafs (2003–04) 5–1–2–1
10LOctober 30, 20032–3 @ Minnesota Wild (2003–04) 5–2–2–1
11LOctober 31, 20031–2 @ Washington Capitals (2003–04) 5–3–2–1
12TNovember 2, 20032–2 OT San Jose Sharks (2003–04) 5–3–3–1
13WNovember 5, 20037–4 @ Buffalo Sabres (2003–04) 6–3–3–1
14LNovember 7, 20032–4 @ Columbus Blue Jackets (2003–04) 6–4–3–1
15WNovember 8, 20034–3 @ New York Islanders (2003–04) 7–4–3–1
16LNovember 11, 20033–5 Ottawa Senators (2003–04) 7–5–3–1
17LNovember 13, 20031–5 @ Carolina Hurricanes (2003–04) 7–6–3–1
18LNovember 15, 20030–4 @ Philadelphia Flyers (2003–04) 7–7–3–1
19WNovember 16, 20035–2 Florida Panthers (2003–04) 8–7–3–1
20WNovember 19, 20035–4 OT Boston Bruins (2003–04) 9–7–3–1
21WNovember 21, 20036–3 @ Florida Panthers (2003–04) 10–7–3–1
22WNovember 23, 20031–0 Phoenix Coyotes (2003–04) 11–7–3–1
23LNovember 25, 20033–6 Ottawa Senators (2003–04) 11–8–3–1
24LNovember 27, 20031–3 Toronto Maple Leafs (2003–04) 11–9–3–1
25WNovember 29, 20032–1 Tampa Bay Lightning (2003–04) 12–9–3–1
26LDecember 1, 20033–4 @ Pittsburgh Penguins (2003–04) 12–10–3–1
27LDecember 3, 20034–6 Boston Bruins (2003–04) 12–11–3–1
28WDecember 5, 20036–2 Mighty Ducks of Anaheim (2003–04) 13–11–3–1
29WDecember 6, 20034–3 OT @ Florida Panthers (2003–04) 14–11–3–1
30WDecember 10, 20034–3 OT Los Angeles Kings (2003–04) 15–11–3–1
31WDecember 12, 20036–3 Pittsburgh Penguins (2003–04) 16–11–3–1
32LDecember 13, 20030–4 @ New York Islanders (2003–04) 16–12–3–1
33LDecember 16, 20030–5 Washington Capitals (2003–04) 16–13–3–1
34LDecember 18, 20030–3 New Jersey Devils (2003–04) 16–14–3–1
35WDecember 20, 20037–4 @ Pittsburgh Penguins (2003–04) 17–14–3–1
36WDecember 21, 20034–1 Philadelphia Flyers (2003–04) 18–14–3–1
37WDecember 26, 20033–1 Tampa Bay Lightning (2003–04) 19–14–3–1
38LDecember 28, 20032–5 @ Ottawa Senators (2003–04) 19–15–3–1
39LDecember 29, 20031–2 Montreal Canadiens (2003–04) 19–16–3–1
40OTLDecember 31, 20035–6 OT @ Detroit Red Wings (2003–04) 19–16–3–2
41LJanuary 3, 20041–5 @ Montreal Canadiens (2003–04) 19–17–3–2
42LJanuary 8, 20041–2 @ Dallas Stars (2003–04) 19–18–3–2
43LJanuary 10, 20042–5 @ San Jose Sharks (2003–04) 19–19–3–2
44TJanuary 11, 20041–1 OT @ Phoenix Coyotes (2003–04) 19–19–4–2
45LJanuary 14, 20041–2 Montreal Canadiens (2003–04) 19–20–4–2
46LJanuary 16, 20043–4 Carolina Hurricanes (2003–04) 19–21–4–2
47WJanuary 18, 20045–2 @ Carolina Hurricanes (2003–04) 20–21–4–2
48WJanuary 20, 20044–1 Buffalo Sabres (2003–04) 21–21–4–2
49TJanuary 22, 20041–1 OT Colorado Avalanche (2003–04) 21–21–5–2
50LJanuary 24, 20040–3 New York Islanders (2003–04) 21–22–5–2
51LJanuary 25, 20042–3 @ New Jersey Devils (2003–04) 21–23–5–2
52TJanuary 28, 20041–1 OT St. Louis Blues (2003–04) 21–23–6–2
53LJanuary 30, 20041–4 Toronto Maple Leafs (2003–04) 21–24–6–2
54LJanuary 31, 20042–5 @ Tampa Bay Lightning (2003–04) 21–25–6–2
55LFebruary 3, 20044–5 @ Boston Bruins (2003–04) 21–26–6–2
56LFebruary 5, 20041–5 Philadelphia Flyers (2003–04) 21–27–6–2
57LFebruary 10, 20042–5 @ Calgary Flames (2003–04) 21–28–6–2
58LFebruary 11, 20041–5 @ Edmonton Oilers (2003–04) 21–29–6–2
59WFebruary 13, 20044–1 @ Vancouver Canucks (2003–04) 22–29–6–2
60LFebruary 16, 20042–7 @ Buffalo Sabres (2003–04) 22–30–6–2
61WFebruary 17, 20044–1 @ Montreal Canadiens (2003–04) 23–30–6–2
62WFebruary 19, 20043–2 OT @ Ottawa Senators (2003–04) 24–30–6–2
63LFebruary 21, 20044–5 @ Philadelphia Flyers (2003–04) 24–31–6–2
64LFebruary 25, 20042–4 Tampa Bay Lightning (2003–04) 24–32–6–2
65WFebruary 27, 20043–2 @ New Jersey Devils (2003–04) 25–32–6–2
66WFebruary 29, 20043–2 New York Rangers (2003–04) 26–32–6–2
67WMarch 2, 20044–3 @ New York Rangers (2003–04) 27–32–6–2
68OTLMarch 5, 20042–3 OT Carolina Hurricanes (2003–04) 27–32–6–3
69TMarch 6, 20042–2 OT @ Boston Bruins (2003–04) 27–32–7–3
70LMarch 9, 20040–2 New York Rangers (2003–04) 27–33–7–3
71LMarch 12, 20042–4 @ Carolina Hurricanes (2003–04) 27–34–7–3
72WMarch 13, 20045–2 Washington Capitals (2003–04) 28–34–7–3
73WMarch 15, 20041–0 OT Carolina Hurricanes (2003–04) 29–34–7–3
74OTLMarch 17, 20043–4 OT Buffalo Sabres (2003–04) 29–34–7–4
75WMarch 19, 20043–2 Florida Panthers (2003–04) 30–34–7–4
76TMarch 20, 20042–2 OT @ Washington Capitals (2003–04) 30–34–8–4
77WMarch 24, 20043–2 Washington Capitals (2003–04) 31–34–8–4
78LMarch 26, 20040–5 New Jersey Devils (2003–04) 31–35–8–4
79WMarch 27, 20043–0 @ Florida Panthers (2003–04) 32–35–8–4
80LMarch 29, 20042–4 @ Toronto Maple Leafs (2003–04) 32–36–8–4
81LApril 2, 20042–3 Pittsburgh Penguins (2003–04) 32–37–8–4
82WApril 3, 20042–1 @ Tampa Bay Lightning (2003–04) 33–37–8–4

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Kovalchuk, IlyaIlya Kovalchuk LW 81 41 46 87 63-101616
McEachern, ShawnShawn McEachern RW 82 17 38 55 765513
Kozlov, VyacheslavVyacheslav Kozlov LW 76 20 32 52 74-12601
Savard, MarcMarc Savard C 45 19 33 52 85-8613
Stefan, PatrikPatrik Stefan C 82 14 26 40 26-7322
Robitaille, RandyRandy Robitaille C 69 11 26 37 20-12502
Petrovicky, RonaldRonald Petrovicky RW 78 16 15 31 123-9001
Kaberle, FrantisekFrantisek Kaberle D 67 3 26 29 302201
Heatley, DanyDany Heatley LW 31 13 12 25 18-8503
Aubin, SergeSerge Aubin LW 66 10 15 25 730102
Cowan, JeffJeff Cowan LW 58 9 15 24 682101
Sutton, AndyAndy Sutton D 65 8 13 21 940711
Tjarnqvist, DanielDaniel Tjarnqvist D 68 5 15 20 20-4021
Vigier, J.P.J.P. Vigier RW 70 10 8 18 22-18223
Majesky, IvanIvan Majesky D 63 3 7 10 76-7000
Tremblay, YannickYannick Tremblay D 38 2 8 10 13-13101
Exelby, GarnetGarnet Exelby D 71 1 9 10 134-10000
Tamer, ChrisChris Tamer D 38 2 5 7 55-9001
Grand-Pierre, Jean-LucJean-Luc Grand-Pierre D 27 2 2 4 26-7010
Heins, ShawnShawn Heins D 17 0 4 4 16-1000
Blatny, ZdenekZdenek Blatny LW 16 3 0 3 60000
Simon, BenBen Simon LW 52 3 0 3 28-10000
Santala, TommiTommi Santala C 33 1 2 3 22-7001
Lessard, FrancisFrancis Lessard RW 62 1 1 2 181-5000
Nurminen, PasiPasi Nurminen G 64 0 2 2 350000
Corso, DanielDaniel Corso C 7 0 1 1 0-2000
Foster, KurtisKurtis Foster D 3 0 1 1 00000
Gamache, SimonSimon Gamache C 2 0 1 1 00000
MacKenzie, DerekDerek MacKenzie C 12 0 1 1 100000
Piros, KamilKamil Piros C 14 0 1 1 4-3000
Rossiter, KyleKyle Rossiter D 2 0 1 1 01000
Stewart, KarlKarl Stewart LW 5 0 1 1 40000
Swanson, BrianBrian Swanson C 2 0 1 1 00000
Brennan, KipKip Brennan LW 5 0 0 0 170000
Dafoe, ByronByron Dafoe G 18 0 0 0 20000
Kloucek, TomasTomas Kloucek D 37 0 0 0 25-8000
Larsen, BradBrad Larsen LW 6 0 0 0 2-2000
Lehtonen, KariKari Lehtonen G 4 0 0 0 00000
Lindsay, BillBill Lindsay RW 24 0 0 0 25-6000
Weaver, MikeMike Weaver D 1 0 0 0 0-1000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Nurminen, PasiPasi Nurminen 3738 64 25 30 7 173 2.78 317921619.903
Dafoe, ByronByron Dafoe 973 18 4 11 1 51 3.14 0499448.898
Lehtonen, KariKari Lehtonen 240 4 4 0 0 5 1.25 1106101.953
Team: 4951 82 33 41 8 229 2.78 423972168.904

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

References

  1. "2003-2004 Division Standings". National Hockey League. Retrieved March 26, 2012.
  2. "2003–2004 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  3. "2003-04 Atlanta Thrashers Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-02.
This article is issued from Wikipedia - version of the 6/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.