2003–04 Norwich City F.C. season

Norwich City
2003–04 season
Chairman Roger Munby
Manager Nigel Worthington
Stadium Carrow Road
Football League First Division 1st (promoted to FA Premier League)
FA Cup Third round
Carling Cup First round
Top goalscorer League:
Darren Huckerby (14)

All:
Darren Huckerby (14)
Highest home attendance 23,942 (vs. Ipswich Town,
7 March 2004)
Lowest home attendance 16,082 (vs. Wimbledon,
26 August 2003)
Average home league attendance 18,866
Home colours
Away colours

The 2003–04 season was the 102nd season in the history of Norwich City, and the club's ninth consecutive season competing in the Football League First Division.

Norwich gained promotion to the FA Premier League as league champions with 94 points, finishing eight points ahead of runners-up West Bromwich Albion.

Kit

Norwich maintained their kit manufacturing deal with Xara, who produced a new kit for the next two seasons.

Statistics

Appearances, goals and cards

(Substitute appearances in brackets)

[1]

No. Pos. Name League FA Cup League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1GKEngland Robert Green 4601010480
2DFEngland Keith Briggs 1 (2)000001 (2)0
3DFEngland Adam Drury 4201010440
4MFScotland Malky Mackay 4541010474
5DFEngland Craig Fleming 4631010483
6FWDenmark David Nielsen 20000 (1)02 (1)0
6*FWEngland Darren Huckerby 361410003714
7MFNorthern Ireland Philip Mulryne 14 (20)30 (1)00 (1)014 (22)3
8MFScotland Gary Holt 4611010481
9FWWales Iwan Roberts 13 (28)8100014 (28)8
10FWEngland Zema Abbey 1 (2)000001 (2)0
11DFCanada Jim Brennan 7 (8)111008 (8)2
14FWScotland Alex Notman 0 (1)000000 (1)0
14*FWEngland Leon McKenzie 12 (6)9000012 (6)9
15FWEngland Mark Rivers 7 (5)400108 (5)4
16MFEngland Clint Easton 8 (2)200109 (2)2
17DFEngland Marc Edworthy 42 (1)0101044 (1)0
18FWNorthern Ireland Paul McVeigh 36 (8)5100 (1)037 (9)5
19FWGhana Elvis Hammond 0 (4)000000 (4)0
19*FWSweden Mathias Svensson 16 (4)7000016 (4)7
20MFJamaica Damien Francis 39 (2)7000041 (2)7
22FWEngland Ian Henderson 14 (5)40 (1)01015 (6)4
23FWEngland Ryan Jarvis 0 (12)10 (1)0101 (13)1
24DFEngland Jason Shackell 4 (2)000004 (2)0
25FWEngland Peter Crouch 14 (1)4000014 (1)4
25*MFEngland Kevin Cooper 00000000
26MFEngland Kevin Harper 90000090
* indicates number taken from departed player

Competitions

  Win   Draw   Loss

League

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Result 2–2 2–0 0–1 3–2 0–2 2–0 2–1 1–1 2–1 2–1 1–1 1–1 0–1 2–1 1–0 3–1 3–1 1–2 0–0 1–1 1–0 0–0 4–1
Position 9 7 10 7 12 10 7 8 4 4 6 6 8 7 3 3 3 3 2 2 2 2 2
Round 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
Result 2–0 1–0 4–0 0–1 4–4 1–0 1–0 2–0 1–1 0–0 3–1 1–2 3–0 0–1 1–0 5–3 2–0 1–0 5–0 2–1 3–2 0–1 3–1
Position 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

August

September

October

November

December

January

February

March

April

May

FA Cup

Round 3
Result 1–3

League Cup

Round 1
Result 0–1

Final league table

Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Norwich City 4618324415107635247939+ 4094
2 West Bromwich Albion 4614543416116630266442+ 2286
3 Sunderland 461382331595929306245+ 1779
4 West Ham United 4612744220710625257261+ 2274
5 Ipswich Town 461238493697735368472+ 1273
6 Crystal Palace 46108534251121038367261+ 1173
7 Wigan Athletic 461184291679731296045+ 1571
8 Sheffield United 46116637259592816556+ 971
9 Reading 4611662925941026325557– 270
10 Millwall 461184281577927335548+ 769UEFA Cup 2004–05
First round
11 Stoke City 4611753524751123315855+ 366
12 Coventry City 469953422851033326754+ 1365
13 Cardiff City 461067402578828336858+ 1065
14 Nottingham Forest 468963325761028336158+ 360
15 Preston North End 4611754329471226426971– 259
16 Watford 469863128641323405468– 1457
17 Rotherham United 468873127571122345361– 854
18 Crewe Alexandra 4611393326381224405766– 953
19 Burnley 469683732481123456077– 1753
20 Derby County 4611573933281314345367– 1452
21 Gillingham 46101122834481120334867– 1951
22 Walsall 468782931551316344565– 2051
23 Bradford City 4663142335431615343869– 3136
24 Wimbledon 4634162140511720494189– 4829
Key
Football League Champions, promoted to FA Premier League
Promoted to FA Premier League
Participated in play-offs
Promoted to Premier League through play-offs
FA Cup runners-up, qualified for UEFA Cup
Relegated

References

  1. Norwich City Football Club (2004). Norwich City Official Yearbook 2004–05. Sidian Press Ltd.


This article is issued from Wikipedia - version of the 5/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.