2004 Rutgers Scarlet Knights football team
2004 Rutgers Scarlet Knights football | |
---|---|
Conference | Big East Conference |
2004 record | 5-7 (1–5 Big East) |
Head coach | Greg Schiano (4th year) |
Home stadium |
Rutgers Stadium (Capacity: 41,500) |
2004 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Pittsburgh $+ | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Boston College + | 4 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia + | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse + | 4 | – | 2 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Rutgers Scarlet Knights football team represented Rutgers University in the 2004 NCAA Division I FBS football season. The Scarlet Knights were led by fourth-year head coach Greg Schiano and played their home games at Rutgers Stadium. They were a member of the Big East Conference. They finished the season 5–7, 1–5 in Big East play to finish in a tie with Temple for last place.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 4 | 3:30 PM | Michigan State* | Rutgers Stadium • Piscataway, NJ | ABC | W 19–14 | 42,612 | |||
September 11 | 7:00 PM | New Hampshire* | Rutgers Stadium • Piscataway, NJ | MSG | L 24-35 | 31,615 | |||
September 18 | 7:00 PM | Kent State* | Rutgers Stadium • Piscataway, NJ | MSG | W 29–21 | 25,415 | |||
October 2 | 12:00 PM | at Syracuse | Carrier Dome • Syracuse, NY | ESPN+ | L 31–41 | 40,153 | |||
October, 9 | 8:00 PM | Vanderbilt* | Vanderbilt Stadium • Nashville, TN | MSG | W 37-34 | 28,342 | |||
October 16 | 12:00 PM | Temple | Rutgers Stadium • Piscataway, NJ | ESPN+ | W 16–6 | 31,021 | |||
October 23 | 12:00 PM | at Pittsburgh | Heinz Field • Pittsburgh, PA | ESPN+ | L 17–41 | 41,232 | |||
October 30 | 12:00 PM | No. 15 West Virginia | Rutgers Stadium • Piscataway, NJ | ESPN+ | L 30–35 | 35,079 | |||
November 6 | 3:30 PM | at No. 24 Boston College | Alumni Stadium • Chestnut Hill, MA | ESPN+ | L 10–21 | 41,126 | |||
November 20 | 1:30 PM | at Navy* | Navy-Marine Corps Memorial Stadium • Annapolis, MD | CSTV | L 21–54 | 33,615 | |||
November 25 | 10:00 AM | Connecticut | Rutgers Stadium • Piscataway, NJ | ESPN2 | L 35–41 | 20,224 | |||
*Non-conference game. Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Eastern Time. |
References
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.