2004 South American Cross Country Championships
2004 South American Cross Country Championships | |
---|---|
Organisers | CONSUDATLE |
Edition | 19th |
Date | February 14–15 |
Host city | Macaé, Rio de Janeiro, Brazil |
Location | Forte Marechal Hermes |
Nations participating | 10 |
Athletes participating | 89 |
Races | 8 |
Distances |
12 km – Senior men 4 km – Men's short 8 km – Junior men (U20) 4 km – Youth men (U18) 8 km – Senior women 4 km – Women's short 6 km – Junior women (U20) 3 km – Youth women (U18) |
The 2004 South American Cross Country Championships took place on February 14–15, 2004. The races were held at the Forte Marechal Hermes in Macaé, Brazil.[1]
Complete results,[1][2][3][4] results for junior and youth competitions,[5] and medal winners[6] were published.
Medallists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual | ||||||
Senior men (12 km) |
Byron Piedra Ecuador | 36:44 | Juan Osvaldo Suárez Argentina | 36:50 | Claudir Rodrigues Brazil | 36:53 |
Men's short (4 km) |
Juan Osvaldo Suárez Argentina | 11:26 | Byron Piedra Ecuador | 11:27 | Celso Ficagna Brazil | 11:29 |
Junior (U20) men (8 km) |
Jhon Cusi Perú | 25:10 | Gilialdo Koball Brazil | 25:40 | Enzo Yañez Chile | 25:49 |
Youth (U18) men (4 km) |
Felipe dos Santos Prado Brazil | 12:49 | Luís Felipe Leite Barbosa Brazil | 13:03 | Jean Pierre Campos Ferrugem Brazil | 13:08 |
Senior women (8 km) |
Maria Lúcia Alves Vieira Brazil | 28:32 | Elena Guerra Uruguay | 28:42 | Roxana Preussler Argentina | 29:08 |
Women's short (4 km) |
Susana Rebolledo Chile | 13:35 | Rosa Apaza Bolivia | 13:39 | Elena Guerra Uruguay | 13:44 |
Junior (U20) women (6 km) |
Inés Melchor Perú | 21:43 | Michele Cristina das Chagas Brazil | 21:54 | Vianka Pereira Bolivia | 22:32 |
Youth (U18) women (3 km) |
Sabine Letícia Heitling Brazil | 10:24 | Michele Cristina das Chagas Brazil | 10:41 | Gerlane Iara da Silva Brazil | 11:10 |
Team | ||||||
Senior men | Ecuador | 16 | Brazil | 19 | Argentina | 25 |
Men's short | Ecuador | 16 | Argentina | 17 | Brazil | 18 |
Junior (U20) men | Brazil | 6 | ||||
Youth (U18) men | Brazil | 6 | ||||
Senior women | Brazil | 10 | Argentina | 11 | Paraguay | 24 |
Women's short | Argentina | 9 | Brazil | 12 | Paraguay | 24 |
Junior (U20) women | Brazil | 6 | ||||
Youth (U18) women | Brazil | 6 |
Race results
Senior men's race (12 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Byron Piedra | Ecuador | 36:44 | |
Juan Osvaldo Suárez | Argentina | 36:50 | |
Claudir Rodrigues | Brazil | 36:53 | |
4 | Jonathan Monje | Chile | 36:56 |
5 | Reynaldo Ramírez | Perú | 37:08 |
6 | Wellington Correia Fraga | Brazil | 37:12 |
7 | Jorge Cabrera | Paraguay | 37:23 |
8 | Edgar Chancusig | Ecuador | 37:38 |
9 | Richard Arias | Ecuador | 38:19 |
10 | Patricio Contreras | Chile | 38:34 |
11 | Miguel Angel Bárzola | Argentina | 38:34 |
12 | Gustavo Caurio | Brazil | 38:44 |
13 | Alejandro Semprún | Venezuela | 39:25 |
14 | César Pilaluisa | Ecuador | 39:27 |
15 | Ulises Sanguinetti | Argentina | 39:40 |
16 | Ernesto Zamora | Uruguay | 39:55 |
17 | Robinson Pérez | Venezuela | 40:02 |
18 | Vasmiro Alves | Brazil | 40:30 |
19 | Sebastián Pino | Chile | 40:40 |
20 | Sergio Lobos | Chile | 41:15 |
21 | Orlando Sandoval | Venezuela | 41:50 |
22 | Nelson Zamora | Uruguay | 42:30 |
23 | Gustavo López | Paraguay | 42:56 |
24 | César Herrera | Paraguay | 43:10 |
25 | Valentín Valdovinos | Paraguay | 51:00 |
— | Gilson Vieira da Silva | Brazil | DNF |
— | Enicio Pereira Maximiano | Brazil | DNF |
— | César Troncoso | Argentina | DNF |
— | Manuel Bellorín | Venezuela | DNF |
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecuador
|
16 | |||||||||||||
Brazil
|
19 | |||||||||||||
Argentina
|
25 | |||||||||||||
4 | Chile
|
28 | ||||||||||||
5 | Paraguay
|
41 | ||||||||||||
6 | Venezuela
|
42 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Men's short race (4 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Juan Osvaldo Suárez | Argentina | 11:26 | |
Byron Piedra | Ecuador | 11:27 | |
Celso Ficagna | Brazil | 11:29 | |
4 | Emerson Jose de Souza | Brazil | 11:32 |
5 | Jonathan Monje | Chile | 11:37 |
6 | Richard Arias | Ecuador | 11:44 |
7 | César Troncoso | Argentina | 11:48 |
8 | Edgar Chancusig | Ecuador | 11:53 |
9 | Miguel Angel Bárzola | Argentina | 11:56 |
10 | Alejandro Semprún | Venezuela | 11:57 |
11 | César Pilaluisa | Ecuador | 11:58 |
12 | Fabiano Peçanha | Brazil | 12:03 |
13 | Sergio Lobos | Chile | 12:06 |
14 | Manuel Bellorín | Venezuela | 12:08 |
15 | Jorge Cabrera | Paraguay | 12:09 |
16 | Patricio Contreras | Chile | 12:13 |
17 | Ernesto Zamora | Uruguay | 12:13 |
18 | Gustavo Caurio | Brazil | 12:13 |
19 | Robinson Pérez | Venezuela | 12:14 |
20 | Ulises Sanguinetti | Argentina | 12:18 |
21 | Sebastián Pino | Chile | 12:21 |
22 | Orlando Sandoval | Venezuela | 12:23 |
23 | Márcio Ribeiro da Silva | Brazil | 12:54 |
24 | Vinícius José Campos Lopes | Brazil | 12:59 |
25 | Gustavo López | Paraguay | 13:03 |
26 | César Hererra | Paraguay | 13:39 |
27 | Valentín Valdovinos | Paraguay | 13:49 |
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecuador
|
16 | |||||||||||||
Argentina
|
17 | |||||||||||||
Brazil
|
18 | |||||||||||||
4 | Chile
|
32 | ||||||||||||
5 | Venezuela
|
39 | ||||||||||||
6 | Paraguay
|
49 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Junior (U20) men's race (8 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Jhon Cusi | Perú | 25:10 | |
Gilialdo Koball | Brazil | 25:40 | |
Enzo Yañez | Chile | 25:49 | |
4 | Éder Uillian Oliveira da Silva | Brazil | 26:16 |
5 | João Augusto Stingelin | Brazil | 26:24 |
6 | Alison Vieira Gonçalves | Brazil | 26:28 |
7 | Marcelo Barbosa de Souza | Brazil | 26:48 |
8 | Germán Pinilla | Colombia | 27:06 |
9 | Pablo Mena | Chile | 27:32 |
10 | Gilfran das Chagas Rodrigues | Brazil | 28:13 |
11 | Aldo Franco | Paraguay | 29:02 |
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil
|
6 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Youth (U18) men's race (4 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Felipe dos Santos Prado | Brazil | 12:49 | |
Luís Felipe Leite Barbosa | Brazil | 13:03 | |
Jean Pierre Campos Ferrugem | Brazil | 13:08 | |
4 | Miguel Angel Soto | Chile | 13:24 |
5 | Diego Koball | Brazil | 13:33 |
6 | Adão Marcelo Ferreira dos Santos | Brazil | 13:47 |
7 | Aldo Franco | Paraguay | 14:10 |
Rank | Team | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil
|
6 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Senior women's race (8 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Maria Lúcia Alves Vieira | Brazil | 28:32 | |
Elena Guerra | Uruguay | 28:42 | |
Roxana Preussler | Argentina | 29:08 | |
4 | Elizabete Ferreira Cruz | Brazil | 29:15 |
5 | Rosa Apaza | Bolivia | 29:41 |
6 | Raquel Maraviglia | Argentina | 30:32 |
7 | Karina Córdoba | Argentina | 30:54 |
8 | Giovanna Rodrigues Costa | Brazil | 32:07 |
9 | Adriana Maria Serafin | Brazil | 32:36 |
10 | Ana Paula Díaz | Uruguay | 33:59 |
11 | Carmen Moral | Paraguay | 34:12 |
12 | Lilian López | Paraguay | 35:11 |
13 | Ana Sandoval | Paraguay | 38:46 |
— | María Peralta | Argentina | DNF |
— | Queila Maria de Jesus | Brazil | DNF |
Rank | Team | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil
|
10 | |||||||||||
Argentina
|
11 | |||||||||||
Paraguay
|
24 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Women's short race (4 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Susana Rebolledo | Chile | 13:35 | |
Rosa Apaza | Bolivia | 13:39 | |
Elena Guerra | Uruguay | 13:44 | |
4 | Maria Lúcia Alves Vieira | Brazil | 13:47 |
5 | Roxana Preussler | Argentina | 13:48 |
6 | María de los Ángeles Peralta | Argentina | 13:49 |
7 | Raquel Maraviglia | Argentina | 13:49 |
8 | Elizabete Ferreira Cruz | Brazil | 14:05 |
9 | Gisele Barros de Jesus | Brazil | 14:37 |
10 | Giovanna Rodrigues Costa | Brazil | 14:44 |
11 | Magda Margarete Azevedo | Brazil | 14:54 |
12 | Adriana Maria Serafin | Brazil | 15:12 |
13 | Ana Paula Díaz | Uruguay | 15:37 |
14 | Carmen Moral | Paraguay | 15:56 |
15 | Lilian Nuñez | Paraguay | 17:01 |
16 | Ana Sandoval | Paraguay | 18:28 |
— | Karina Córdoba | Argentina | DNF |
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina
|
9 | |||||||||||||
Brazil
|
12 | |||||||||||||
Paraguay
|
24 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Junior (U20) women's race (6 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Inés Melchor | Perú | 21:43 | |
Michele Cristina das Chagas | Brazil | 21:54 | |
Vianka Pereira | Bolivia | 22:32 | |
4 | Sabine Leticia Heitling | Brazil | 22:35 |
5 | Gina Paola García | Colombia | 23:04 |
6 | Cristiane da Silva Oliveira | Brazil | 23:16 |
7 | Edna Kaline de Oliveira Souza | Brazil | 23:19 |
8 | Isabel Lobos | Chile | 23:50 |
9 | Elizabeth Choquevillca | Bolivia | 24:04 |
10 | Iris Ribeiro do Nascimento | Brazil | 24:33 |
11 | Viviana Freitas | Paraguay | 25:18 |
— | Zenaide Vieira | Brazil | DNF |
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil
|
6 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Youth (U18) women's race (3 km)
Rank | Athlete | Country | Time |
---|---|---|---|
Sabine Letícia Heitling | Brazil | 10:24 | |
Michele Cristina das Chagas | Brazil | 10:41 | |
Gerlane Iara da Silva | Brazil | 11:10 | |
4 | Cynthia Ubilla | Chile | 11:31 |
5 | Thandara Regina Coutinho de Freitas Santos | Brazil | 11:43 |
6 | Maristela Aparecida da Cunha | Brazil | 12:00 |
7 | Marciane Simões | Brazil | 12:44 |
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil
|
6 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Medal table (unofficial)
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil | 8 | 6 | 5 | 19 |
2 | Ecuador | 3 | 1 | 0 | 4 |
3 | Argentina | 2 | 3 | 2 | 7 |
4 | Perú | 2 | 0 | 0 | 2 |
5 | Chile | 1 | 0 | 1 | 2 |
6 | Bolivia | 0 | 1 | 1 | 2 |
Uruguay | 0 | 1 | 1 | 2 | |
8 | Paraguay | 0 | 0 | 2 | 2 |
Total | 16 | 12 | 12 | 40 |
- Note: Totals include both individual and team medals, with medals in the team competition counting as one medal.
Participation
According to an unofficial count, 89 athletes from 10 countries participated.
See also
References
- 1 2 CAMPEONATO SUDAMERICANO DE CROSS COUNTRY (in Spanish), Confederación Atlética del Uruguay, retrieved January 7, 2014
- ↑ Federación Atlética de Chile - Estadísticas - Campeonato Sudamericano de Cross Country 2004 - 14 y 15 de febrero de 2004 - Macaé - Brasil (in Spanish), Federación Atlética de Chile, retrieved January 7, 2014
- ↑ Camp. Sul-Americanos Caixa de Cross Country - 2004 - RESULTADOS OFICIAIS - 14 e 15 de fevereiro de 2004 - Macaé - Brasil - 1a. Etapa (in Portuguese), Confederação Brasileira de Atletismo, February 14, 2004, retrieved January 7, 2014
- ↑ Camp. Sul-Americanos Caixa de Cross Country - 2004 - RESULTADOS OFICIAIS - 14 e 15 de fevereiro de 2004 - Macaé - Brasil - 2a. Etapa (in Portuguese), Confederação Brasileira de Atletismo, February 15, 2004, retrieved January 7, 2014
- ↑ Peters, Lionel; Magnusson, Tomas (November 3, 2012), SOUTH AMERICAN CROSS COUNTRY CHAMPIONSHIPS - SAXC - 2004 Macaé BRA Feb 14-15, World Junior Athletics History (WJAH), retrieved January 7, 2014
- ↑ SOUTH AMERICAN CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved January 7, 2014
External links
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.