2014 South American Youth Championships in Athletics
XXII South American Youth Championships in Athletics | |
---|---|
Host city |
Cali, Colombia ![]() |
Date(s) | November 28–30 |
Main stadium | Estadio Pascual Guerrero, Estadio Pedro Grajales |
Level | Youth |
Participation |
337 + 77 guest athletes from 12 + 9 guest nations |
Events | 39 |
Records set | 13 |
2016 → |
The 22nd South American Youth Championships in Athletics were held in Cali, Colombia from November 28–30, 2014. The event was held jointly with the I Central American Youth Grand Prix (I Grand Prix Centroamericano Youth). The majority of events took place at Estadio Pascual Guerrero, whereas throwing events were held at Estadio Pedro Grajales.
A detailed report and an appraisal of the results was given.[1]
Medal summary
Complete results were published.[2][3][4][5][6][7]
Boys
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.3 m/s) |
Johnny Rentería![]() | 10.61 | Arturo Deliser![]() | 10.66 | Jerson Viáfara![]() | 10.84 |
200 metres (wind: 0.0 m/s) |
Arturo Deliser![]() | 21.11 CR | Aliffer Júnior dos Santos![]() | 21.30 | Enzo Faulbaum![]() | 21.49 |
400 metres | Jason Yaw![]() | 46.79 CR | Maykon Kennedy do Nascimento![]() | 47.40 | Martín Tagle![]() | 47.67 |
800 metres | Luiz Fernando Silva Pires![]() | 1:55.68 | Jean Jácome![]() | 1:55.70 | Cristian Castro Samayani![]() | 1:56.04 |
1500 metres1 | Rodrigo Valerio Silva![]() | 3:59.17 | Lucas Rosario da Silva![]() | 4:00.29 | Sebastián Cubides![]() | 4:00.62 |
3000 metres | Daniel Ferreira do Nascimento![]() | 8:30.85 CR | Francisco Javier Albarracín![]() | 8:46.80 | Hugo Catrileo![]() | 8:47.65 |
2000 metres steeplechase | Diego Arévalo![]() | 6:01.67 | Nicolas Antônio Gonçalves da Silva![]() | 6:06.12 | Martín Oyarzo![]() | 6:07.93 |
110 metres hurdles (wind: +1.8 m/s) |
Diego Delmónaco![]() | 13.55 CR | Joshuan Berríos![]() | 13.59 | Iago Barbosa da Cunha![]() | 13.70 |
400 metres hurdles | Mikael Antônio de Jesus![]() | 51.77 | Fanor Escobar![]() | 53.10 | Iago Barbosa da Cunha![]() | 53.17 |
High jump | Danilo de Souza Goulart Cardoso![]() | 2.09 | Jeaiver Moreno![]() | 2.06 | Jaime Escobar![]() | 2.00 |
Pole vault | Bruno Germano Spinelli![]() | 5.00 | Martín Castañares![]() | 4.45 | Carlos Humberto Amaya![]() | 4.30 |
Long jump | Anderson Alan Alves dos Reis![]() | 7.25 (wind: +0.3 m/s) | Lucas Basilio de Souza![]() | 7.23 (wind: +0.3 m/s) | Rafael Insuaste![]() | 7.11 (wind: 0.0 m/s) |
Triple jump2 | Vitor Matos Centeno![]() | 15.03 (wind: +0.3 m/s) | Allison Silveira Moni Pereira![]() | 14.84 (wind: +0.1 m/s) | Diego Delmónaco![]() | 14.61 (wind: +1.4 m/s) |
Shot put | Josiel Eugenio Felix de Sousa![]() | 17.67 | Julián Pereira![]() | 17.67 | Luis Arley Córdoba![]() | 16.94 |
Discus throw | José Miguel Ballivian![]() | 53.94 | Cleverson Pereira Oliveira![]() | 53.74 | Josiel Eugenio Felix de Sousa![]() | 50.68 |
Hammer throw3 | Xavier Alexander Colmenares![]() | 69.37 | Jair Pacentchux Júnior![]() | 68.03 | Roberto Montiel![]() | 67.91 |
Javelin throw | Pedro Luiz do Prado Barros![]() | 68.82 | Felipe Bascuñán![]() | 63.06 | Pedro Henrique Nunes Rodrigues![]() | 60.34 |
Decathlon | Andy Preciado![]() | 7007 CR | Sergio Pandiani![]() | 6399 | Rafael Henrique Campos Pereira![]() | 6303 |
10,000 metres track walk | César Augusto Rodríguez![]() | 42:39.06 | Pablo Armando Rodríguez![]() | 44:57.00 | César Alberto Herrera![]() | 45:50.41 |
1: In the 1500m event, Carlos Santiago Hernández from Colombia tied for the 3rd place in 4:00.62 competing as guest.
2: In triple jump, Cristian Atanay from Cuba was 1st in 15.38 m (+0.7 m/s) competing as guest.
3: In hammer throw, Miguel Zamora from Cuba was 2nd throwing 68.94 m competing as guest.
Girls
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.2 m/s) |
Evelin Rivera![]() | 11.72 | Isabela Macedo Silva![]() | 11.75 | Maribel Vanesa Caicedo![]() | 12.04 |
200 metres (wind: +1.0 m/s) |
Evelin Rivera![]() | 23.93 CR | Kelly Barona![]() | 24.29 | Daysiellen Atla Dias![]() | 24.77 |
400 metres | Jimena Copara![]() | 54.83 | Natricia Hooper![]() | 55.06 | Eliana Chávez![]() | 55.30 |
800 metres | Johana Patricia Arrieta![]() | 2:10.64 | Ana Karolyne de Campos Silva![]() | 2:11.35 | Valentina Barrientos![]() | 2:12.20 |
1500 metres | Valeria Cornejo![]() | 4:41.94 | Micaela Levaggi![]() | 4:44.61 | Ruth Basilio![]() | 4:46.56 |
3000 metres | Ruth Cjuro![]() | 10:01.73 | Martha Jazmín Guerrero![]() | 10:01.79 | Clara Baiocchi![]() | 10:13.04 |
2000 metres steeplechase4 | Luz Karen Olivera![]() | 7:12.85 | Rina Cjuro![]() | 7:14.49 | Agustina Boucherie![]() | 7:18.15 |
100 metres hurdles (wind: +1.3 m/s) |
Maribel Vanesa Caicedo![]() | 13.49 CR | Clara Marín![]() | 13.61 | Steffi Murillo![]() | 13.81 |
400 metres hurdles | Clara Marín![]() | 1:01.21 | Ana Yenifer Cedeño![]() | 1:01.60 | Josselyn Marivel Montiel![]() | 1:01.64 |
High jump | María Fernanda Murillo![]() | 1.78 CR | Camila Arrieta![]() | 1.78 CR | Catalina Ossa![]() | 1.72 |
Pole vault | Rosbeilys Peinado![]() | 4.00 CR | Paula Andrea Arellano![]() | 3.40 | Carolina Guzmán![]() | 3.30 |
Long jump | Leticia Oro Melo![]() | 6.13 (wind: +0.1 m/s) CR | Alexa Morey![]() | 6.07 (wind: +0.1 m/s) | Antonia Kummerlin![]() | 5.90 (wind: +0.5 m/s) |
Triple jump | Nhayilla Rentería![]() | 12.94 (wind: +0.5 m/s) | Valeria Quispe![]() | 12.58 (wind: +0.2 m/s) | Beatriz da Silva Diogo![]() | 12.41 (wind: +0.3 m/s) |
Shot put | Ginger Quintero![]() | 15.68 | Amanda Mera Scherer![]() | 15.54 | Dayna Toledo![]() | 14.71 |
Discus throw | Ailén Armada![]() | 42.60 | Elizabeth Mina![]() | 41.92 | Catalina Bravo![]() | 41.74 |
Hammer throw | María Alexandra Gaviria![]() | 64.94 CR | Elizabeth Mina![]() | 63.61 | Ana Lays Bayer![]() | 60.86 |
Javelin throw | Estefany Inmary Chacón![]() | 51.87 CR | Joana Juliana Soares![]() | 47.57 | Ana Carolina Marques Pires![]() | 47.24 |
Heptathlon | Jennifer Canchingre![]() | 5059 | Letícia Sumocoski da Silva![]() | 4880 | Joyce Micolta![]() | 4813 |
5000 metres track walk | Karla Jaramillo![]() | 23:38.83 | María Fernanda Montoya![]() | 23:47.70 | Leydi Guerra![]() | 23:55.61 |
4: In 2000m steeplechase, María Paula Guerrero from Colombia was 2nd in 7:13.38 competing as guest.
Mixed
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Mixed 4 × 400 metres relay | ![]() Stephanie Andreza Jesus Guimarães Anderson Cordeiro Lima Cerqueira Daysiellen Atla Dias Maykon Kennedy do Nascimento | 3:27.02 CR | ![]() Johana Patricia Arrieta Eliana Chávez Rodrigo Lagares Anthony Zambrano | 3:28.53 | ![]() Mónica Mendoza Enzo Faulbaum Clara Marín Martín Tagle | 3:32.13 |
Medal table
The unofficial medal count is in agreement with an official publication.[8]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 12 | 13 | 9 | 34 |
2 | ![]() | 7 | 7 | 6 | 20 |
3 | ![]() | 7 | 4 | 4 | 15 |
4 | ![]() | 4 | 2 | 4 | 10 |
5 | ![]() | 3 | 3 | 13 | 19 |
6 | ![]() | 3 | 2 | 0 | 5 |
7 | ![]() | 1 | 3 | 2 | 6 |
8 | ![]() | 1 | 1 | 1 | 3 |
9 | ![]() | 1 | 1 | 0 | 2 |
10 | ![]() | 0 | 2 | 0 | 2 |
11 | ![]() | 0 | 1 | 0 | 1 |
Participation
According to an unofficial count, 337 athletes from 12 countries participated.
In addition, 77 athletes participated in the Central American Youth Grand Prix, 35 athletes in 12 international teams:
|
|
|
|
and 42 athletes in 9 local teams from Colombian departments:
|
|
|
Team trophies
Brazil won the team trophies in two categories, overall and boys, while Columbia won the girls category.[8]
Total The host country is highlighted in lavender blue
|
Boys The host country is highlighted in lavender blue
|
Girls The host country is highlighted in lavender blue
|
References
- ↑ Biscayart, Eduardo (1 December 2014), Cali hosts South American Youth Champs in preparation to welcome the world, IAAF, retrieved 2 December 2014
- ↑ CAMPEONATO SURAMERICANO DE MENORES - I GRAND PRIX CENTROAMERICANO YOUTH - CALI, NOVIEMBRE 28, 29 Y 30 DE 2014 - PRIMERA JORNADA (PDF), CONSUDATLE, 28 November 2014, retrieved 1 December 2014
- ↑ CAMPEONATO SURAMERICANO DE MENORES - I GRAND PRIX CENTROAMERICANO YOUTH - CALI, NOVIEMBRE 28, 29 Y 30 DE 2014 - RESULTADOS SEGUNDA JORNADA (PDF), CONSUDATLE, 29 November 2014, retrieved 1 December 2014
- ↑ CAMPEONATO SURAMERICANO DE MENORES - I GRAND PRIX CENTROAMERICANO YOUTH - CALI, NOVIEMBRE 28, 29 Y 30 DE 2014 - TERCERA JORNADA (PDF), CONSUDATLE, 29 November 2014, retrieved 1 December 2014
- ↑ CAMPEONATO SURAMERICANO DE MENORES - I GRAND PRIX CENTROAMERICANO YOUTH - CALI, NOVIEMBRE 28, 29 Y 30 DE 2014 - CUARTA JORNADA (PDF), CONSUDATLE, 30 November 2014, retrieved 1 December 2014
- ↑ CAMPEONATO SURAMERICANO DE MENORES - I GRAND PRIX CENTROAMERICANO YOUTH - CALI, NOVIEMBRE 28, 29 Y 30 DE 2014 - QUINTA JORNADA (PDF), CONSUDATLE, 30 November 2014, retrieved 1 December 2014
- ↑ CAMPEONATO SURAMERICANO DE MENORES - CALI (COL) 28 al 30 de Noviembre de 2014 - PUNTAJE HEPTATLON - PUNTAJE DECATLON (PDF), CONSUDATLE, retrieved 1 December 2014
- 1 2 CAMPEONATO SURAMERICANO DE MENORES - CALI, NOVIEMBRE 28, 29 Y 30 DE 2014 - CONSOLIDADO DE MEDALLERIA - PUNTUACION FINAL (PDF), CONSUDATLE, retrieved 1 December 2014