2005 Júbilo Iwata season

Júbilo Iwata
2005 season
Manager JapanMasakuni Yamamoto
Stadium Yamaha Stadium
J. League 1 6th
Emperor's Cup Quarterfinals
J. League Cup Quarterfinals
Top goalscorer JapanRobert Cullen (13)

2005 Júbilo Iwata season

Competitions

CompetitionsPosition
J. League 16th / 18 clubs
Emperor's CupQuarterfinals
J. League CupQuarterfinals

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12005..-
22005..-
32005..-
42005..-
52005..-
62005..-
72005..-
82005..-
92005..-
102005..-
112005..-
122005..-
132005..-
142005..-
152005..-
162005..-
172005..-
182005..-
192005..-
202005..-
212005..-
222005..-
232005..-
242005..-
252005..-
262005..-
272005..-
282005..-
292005..-
302005..-
312005..-
322005..-
332005..-
342005..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2005..-
5th Round2005..-
Quarterfinals2005..-

J. League Cup

MatchDateVenueOpponentsScore
Quarterfinals-12005..-
Quarterfinals-22005..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYoshikatsu KawaguchiAugust 15, 1975 (aged 29)cm / kg290
2DFHideto SuzukiOctober 7, 1974 (aged 30)cm / kg120
3DFTakayuki ChanoNovember 23, 1976 (aged 28)cm / kg281
4MFTakahiro KawamuraOctober 4, 1979 (aged 25)cm / kg161
5DFMakoto TanakaAugust 8, 1975 (aged 29)cm / kg300
6MFToshihiro HattoriSeptember 23, 1973 (aged 31)cm / kg280
7MFHiroshi NanamiNovember 28, 1972 (aged 32)cm / kg261
8FWRodrigo GralFebruary 21, 1977 (aged 28)cm / kg50
9FWMasashi NakayamaSeptember 23, 1967 (aged 37)cm / kg296
10MFToshiya FujitaOctober 4, 1971 (aged 33)cm / kg100
11MFNorihiro NishiMay 9, 1980 (aged 24)cm / kg193
13FWNobuo KawaguchiApril 10, 1975 (aged 29)cm / kg81
14MFShinji MuraiDecember 1, 1979 (aged 25)cm / kg300
15MFHitoshi MorishitaSeptember 21, 1972 (aged 32)cm / kg00
16FWChoi Yong-SooSeptember 10, 1973 (aged 31)cm / kg151
17MFYoshiaki OtaJune 11, 1983 (aged 21)cm / kg307
18FWRyoichi MaedaOctober 9, 1981 (aged 23)cm / kg2512
19MFSho NaruokaMay 31, 1984 (aged 20)cm / kg182
20DFKentaro OhiMay 14, 1984 (aged 20)cm / kg40
21GKYohei SatoNovember 22, 1972 (aged 32)cm / kg60
22FWRobert CullenJune 7, 1985 (aged 19)cm / kg3113
23MFTakashi FukunishiSeptember 1, 1976 (aged 28)cm / kg232
24DFKohei MatsushitaJuly 24, 1985 (aged 19)cm / kg00
25DFShun MorishitaMay 11, 1986 (aged 18)cm / kg10
26DFYasumasa NishinoSeptember 14, 1982 (aged 22)cm / kg00
26FWCamaraJanuary 22, 1986 (aged 19)cm / kg00
27MFNaoya KikuchiNovember 24, 1984 (aged 20)cm / kg90
28MFKeisuke FunataniJanuary 7, 1986 (aged 19)cm / kg140
29FWTakashi FujiiApril 28, 1986 (aged 18)cm / kg00
30GKNaoki HattaJune 24, 1986 (aged 18)cm / kg00
31GKKenya MatsuiSeptember 10, 1985 (aged 19)cm / kg00
32GKHiromasa YamamotoJune 5, 1979 (aged 25)cm / kg00
33MFKota UedaMay 9, 1986 (aged 18)cm / kg00
34MFGo NakamuraNovember 19, 1986 (aged 18)cm / kg00
35FWTatsuya OkamotoSeptember 19, 1986 (aged 18)cm / kg00
36DFKim Jin-KyuFebruary 16, 1985 (aged 20)cm / kg241

Other pages

This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.