2007 Omiya Ardija season

Omiya Ardija
2007 season
Manager NetherlandsRobert Verbeek
JapanSatoru Sakuma
Stadium NACK5 Stadium Omiya
J. League 1 15th
Emperor's Cup 4th Round
J. League Cup GL-B 4th
Top goalscorer JapanKota Yoshihara (5)

2007 Omiya Ardija season

Competitions

CompetitionsPosition
J. League 115th / 18 clubs
Emperor's Cup4th Round
J. League CupGL-B 4th / 4 clubs

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12007..-
22007..-
32007..-
42007..-
52007..-
62007..-
72007..-
82007..-
92007..-
102007..-
112007..-
122007..-
132007..-
142007..-
152007..-
162007..-
172007..-
182007..-
192007..-
202007..-
212007..-
222007..-
232007..-
242007..-
252007..-
262007..-
272007..-
282007..-
292007..-
302007..-
312007..-
322007..-
332007..-
342007..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2007..-

J. League Cup

MatchDateVenueOpponentsScore
GL-B-12007..-
GL-B-22007..-
GL-B-32007..-
GL-B-42007..-
GL-B-52007..-
GL-B-62007..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHiroki ArataniAugust 6, 1975 (aged 31)cm / kg170
2DFSeiichiro OkunoJuly 26, 1974 (aged 32)cm / kg60
3DFLeandroAugust 18, 1981 (aged 25)cm / kg281
4DFYasuhiro HatoMay 4, 1976 (aged 30)cm / kg310
5DFDaisuke TomitaApril 24, 1977 (aged 29)cm / kg311
6MFYosuke KataokaMay 26, 1982 (aged 24)cm / kg320
7MFNaoya SaekiDecember 18, 1977 (aged 29)cm / kg170
8MFDaigo KobayashiFebruary 19, 1983 (aged 24)cm / kg242
9FWKota YoshiharaFebruary 2, 1978 (aged 29)cm / kg265
10FWEníltonOctober 11, 1977 (aged 29)cm / kg110
11MFChikara FujimotoOctober 31, 1977 (aged 29)cm / kg312
13FWManabu WakabayashiJune 3, 1979 (aged 27)cm / kg133
14FWHiroshi MoritaMay 18, 1978 (aged 28)cm / kg212
15MFMasato SaitoDecember 1, 1975 (aged 31)cm / kg261
16FWAlisonJune 30, 1982 (aged 24)cm / kg20
17MFHayato HashimotoSeptember 15, 1981 (aged 25)cm / kg220
18DFTakuro NishimuraAugust 15, 1977 (aged 29)cm / kg240
19DFAkira IshigameMay 20, 1985 (aged 21)cm / kg00
20GKNobuhisa KobayashiApril 11, 1983 (aged 23)cm / kg00
21GKKoji EzumiDecember 18, 1978 (aged 28)cm / kg180
22DFTerukazu TanakaJuly 14, 1985 (aged 21)cm / kg100
23DFHaruki NishimuraMay 31, 1987 (aged 19)cm / kg00
24MFTakaya KawanabeDecember 22, 1988 (aged 18)cm / kg00
25DFYasunari HiraokaMarch 13, 1972 (aged 34)cm / kg00
26MFYusuke ShimadaJanuary 19, 1982 (aged 25)cm / kg10
27FWMauricio SallesMarch 1, 1978 (aged 29)cm / kg81
28MFTakashi HiranoJuly 15, 1974 (aged 32)cm / kg31
29FWDenis MarquesFebruary 22, 1981 (aged 26)cm / kg132
30FWNaoto SakuraiSeptember 2, 1975 (aged 31)cm / kg70
31GKKunihiro ShibazakiApril 1, 1985 (aged 21)cm / kg00
32MFYoshiyuki KobayashiJanuary 27, 1978 (aged 29)cm / kg333
33FWPedro JúniorJanuary 29, 1987 (aged 20)cm / kg60
34DFYusuke MurayamaJune 10, 1981 (aged 25)cm / kg70
35GKKota OgiMay 5, 1983 (aged 23)cm / kg00

Other pages

This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.