2007 Urawa Red Diamonds season
2007 season | |||
Manager | Osieck | ||
---|---|---|---|
Stadium | Saitama Stadium 2002 | ||
J.League 1 | Runners-up | ||
Emperor's Cup | 4th Round | ||
J.League Cup | Quarterfinals | ||
Japanese Super Cup | Runners-up | ||
AFC Champions League | Champions | ||
FIFA Club World Cup | 3rd Place | ||
Top goalscorer |
League: Washington (16) All: Washington (20) | ||
Highest home attendance | 62,123 | ||
Lowest home attendance | 16,709 | ||
Average home league attendance | 46,667 | ||
|
2007 Urawa Red Diamonds season
Competitions
Competitions | Position |
---|---|
J.League 1 | Runners-up / 18 clubs |
Emperor's Cup | 4th Round |
J.League Cup | Quarterfinals |
Japanese Super Cup | Runners-up |
AFC Champions League | Champions |
FIFA Club World Cup | 3rd Place |
Domestic results
J.League 1
Emperor's Cup
Match | Date | Venue | Opponents | Score |
---|---|---|---|---|
4th Round | 2007.11.28 | Urawa Komaba Stadium | Ehime F.C. | 0-2 |
J.League Cup
Match | Date | Venue | Opponents | Score |
---|---|---|---|---|
Quarterfinals-1 | 2007.07.07 | Saitama Stadium | Gamba Osaka | 1-1 |
Quarterfinals-2 | 2007.07.14 | Osaka Expo '70 Stadium | Gamba Osaka | 2-5 |
Japanese Super Cup
Match | Date | Venue | Opponents | Score |
---|---|---|---|---|
Final | 2007.02.24 | Tokyo National Stadium | Gamba Osaka | 0-4 |
AFC Champions League
Match | Date | Venue | Opponents | Score |
---|---|---|---|---|
Group stage | 2007.03.07 | Saitama Stadium | Persik Kediri | 3-0 |
Group stage | 2007.03.21 | Aussie Stadium | Sydney FC | 2-2 |
Group stage | 2007.04.11 | Saitama Stadium | Shanghai Shenhua | 1-0 |
Group stage | 2007.04.25 | Yuanshen Stadium | Shanghai Shenhua | 0-0 |
Group stage | 2007.05.09 | Manahan Stadium | Persik Kediri | 3-3 |
Group stage | 2007.05.23 | Saitama Stadium | Sydney FC | 0-0 |
Quarterfinals-1 | 2007.09.19 | Saitama Stadium | Jeonbuk Hyundai Motors | 2-1 |
Quarterfinals-2 | 2007.09.26 | Jeonju World Cup Stadium | Jeonbuk Hyundai Motors | 2-0 |
Semifinals-1 | 2007.10.03 | Seongnam 2 Stadium | Seongnam Ilhwa Chunma | 2-2 |
Semifinals-2 | 2007.10.24 | Saitama Stadium | Seongnam Ilhwa Chunma | 2-2 aet (5-3p) |
Final-1 | 2007.11.07 | Foolad Shahr Stadium | Sepahan F.C. | 1-1 |
Final-2 | 2007.11.14 | Saitama Stadium | Sepahan F.C. | 2-0 |
FIFA Club World Cup
Match | Date | Venue | Opponents | Score |
---|---|---|---|---|
Quarterfinals | 2007.12.10 | Toyota Stadium | Sepahan F.C. | 3-1 |
Semifinals | 2007.12.13 | Nissan Stadium | A.C. Milan | 0-1 |
Third place Match | 2007.12.16 | Nissan Stadium | Étoile du Sahel | 2-2 (4-2p) |
Player statistics
No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J.League 1 | Emperor's Cup | J.League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | Norihiro Yamagishi | May 17, 1978 (aged 28) | cm / kg | 1 | 0 | ||||||
2 | DF | Keisuke Tsuboi | September 16, 1979 (aged 27) | cm / kg | 31 | 0 | ||||||
3 | MF | Hajime Hosogai | June 10, 1986 (aged 20) | cm / kg | 8 | 0 | ||||||
4 | DF | Marcus Tulio Tanaka | April 24, 1981 (aged 25) | cm / kg | 26 | 3 | ||||||
5 | DF | Nenê | June 6, 1975 (aged 31) | cm / kg | 12 | 2 | ||||||
6 | DF | Nobuhisa Yamada | September 10, 1975 (aged 31) | cm / kg | 29 | 0 | ||||||
7 | MF | Tomoyuki Sakai | June 29, 1979 (aged 27) | cm / kg | 0 | 0 | ||||||
8 | MF | Shinji Ono | September 27, 1979 (aged 27) | cm / kg | 25 | 3 | ||||||
9 | FW | Yuichiro Nagai | February 14, 1979 (aged 28) | cm / kg | 31 | 6 | ||||||
10 | MF | Robson Ponte | November 6, 1976 (aged 30) | cm / kg | 33 | 7 | ||||||
11 | FW | Tatsuya Tanaka | November 27, 1982 (aged 24) | cm / kg | 18 | 9 | ||||||
12 | DF | Shunsuke Tsutsumi | June 8, 1987 (aged 19) | cm / kg | 0 | 0 | ||||||
13 | MF | Keita Suzuki | July 8, 1981 (aged 25) | cm / kg | 33 | 1 | ||||||
14 | DF | Tadaaki Hirakawa | May 1, 1979 (aged 27) | cm / kg | 19 | 0 | ||||||
15 | FW | Sergio Escudero | September 1, 1988 (aged 18) | cm / kg | 1 | 0 | ||||||
16 | MF | Takahito Soma | December 10, 1981 (aged 25) | cm / kg | 13 | 0 | ||||||
17 | MF | Makoto Hasebe | January 18, 1984 (aged 23) | cm / kg | 31 | 1 | ||||||
18 | FW | Junki Koike | May 11, 1987 (aged 19) | cm / kg | 4 | 0 | ||||||
19 | DF | Hideki Uchidate | January 15, 1974 (aged 33) | cm / kg | 11 | 0 | ||||||
20 | DF | Satoshi Horinouchi | October 26, 1979 (aged 27) | cm / kg | 19 | 2 | ||||||
21 | FW | Washington | April 1, 1975 (aged 31) | cm / kg | 26 | 16 | ||||||
22 | MF | Yuki Abe | September 6, 1981 (aged 25) | cm / kg | 33 | 3 | ||||||
23 | GK | Ryōta Tsuzuki | April 18, 1978 (aged 28) | cm / kg | 33 | 0 | ||||||
24 | DF | Kazuya Sakamoto | September 2, 1987 (aged 19) | cm / kg | 0 | 0 | ||||||
25 | MF | Takafumi Akahoshi | May 27, 1986 (aged 20) | cm / kg | 0 | 0 | ||||||
26 | FW | Yuya Nakamura | April 14, 1986 (aged 20) | cm / kg | 0 | 0 | ||||||
27 | DF | Yoshiya Nishizawa | June 13, 1987 (aged 19) | cm / kg | 0 | 0 | ||||||
28 | GK | Nobuhiro Kato | December 11, 1984 (aged 22) | cm / kg | 0 | 0 | ||||||
29 | GK | Koki Otani | April 8, 1989 (aged 17) | cm / kg | 0 | 0 | ||||||
30 | FW | Masayuki Okano | July 25, 1972 (aged 34) | cm / kg | 11 | 0 |
Other pages
- (Japanese) J.League official site
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.