2009 World Amateur Boxing Championships – Heavyweight
| 2009 World Amateur Boxing Championships ![]() | ||||
|---|---|---|---|---|
| Light flyweight | ||||
| Flyweight | ||||
| Bantamweight | ||||
| Featherweight | ||||
| Lightweight | ||||
| Light welterweight | ||||
| Welterweight | ||||
| Middleweight | ||||
| Light heavyweight | ||||
| Heavyweight | ||||
| Super heavyweight | ||||
The Heavyweight competition was the second-highest weight class featured at the 2009 World Amateur Boxing Championships, and was held at the Mediolanum Forum. Heavyweights were limited to a maximum of 91 kilograms in body mass.
Medalists
| Gold | Egor Mekhontsev |
| Silver | Osmay Acosta |
| Bronze | John M'Bumba |
| Oleksandr Usyk |
Seeds
-
Osmay Acosta (Final) -
Clemente Russo (Third Round) -
Oleksandr Usyk (Semifinals) -
John M'Bumba (Semifinals) -
Mohamed Arjaoui (Quarterfinals) -
Jahon Qurbonov (Second Round) -
Tsolak Ananikyan (First Round) -
Jozsef Darmos (Third Round)
Draw
Finals
| Quarter-finals | Semifinals | Final | ||||||||||||
| 6 | ||||||||||||||
| 2 | ||||||||||||||
| 9 | ||||||||||||||
| 2 | ||||||||||||||
| 7 | ||||||||||||||
| 15 | ||||||||||||||
| 2 | ||||||||||||||
| 12 | ||||||||||||||
| 19 | ||||||||||||||
| 1 | ||||||||||||||
| 10 | ||||||||||||||
| 14 | ||||||||||||||
| 5 | ||||||||||||||
| 7 | ||||||||||||||
Top Half
Section 1
| Round 1 | Round 2 | Round 3 | Quarterfinals | |||||||||||||||
| |
11 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
11 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
17 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
4 | |||||||||||||||||
| |
8 | |||||||||||||||||
| |
7 | |||||||||||||||||
| |
+7 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
9 | |||||||||||||||||
Section 2
| Round 1 | Round 2 | Round 3 | Quarterfinals | |||||||||||||||
| |
RSCH | |||||||||||||||||
| |
||||||||||||||||||
| |
10 | |||||||||||||||||
| |
13 | |||||||||||||||||
| |
||||||||||||||||||
| |
RSC | |||||||||||||||||
| |
7 | |||||||||||||||||
| |
15 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
19 | |||||||||||||||||
| |
10 | |||||||||||||||||
| |
22 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
10 | |||||||||||||||||
Bottom Half
Section 3
| Round 1 | Round 2 | Round 3 | Quarterfinals | |||||||||||||||
| |
16 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
11 | |||||||||||||||||
| |
RSC | |
1 | |||||||||||||||
| |
|
4 | ||||||||||||||||
| |
3 | |
11 | |||||||||||||||
| |
13 | |
19 | |||||||||||||||
| |
15 | |
1 | |||||||||||||||
| |
5 | |
RSCI | |||||||||||||||
| |
4 | |
||||||||||||||||
| |
8 | |
4 | |||||||||||||||
| |
8 | |
16 | |||||||||||||||
| |
9 | |
RSC | |||||||||||||||
| |
0 | |
||||||||||||||||
| |
12 | |||||||||||||||||
Section 4
| Round 1 | Round 2 | Round 3 | Quarterfinals | |||||||||||||||
| |
10 | |||||||||||||||||
| |
11 | |
6 | |||||||||||||||
| |
WO | |
8 | |||||||||||||||
| |
|
1 | ||||||||||||||||
| |
0 | |
10 | |||||||||||||||
| |
7 | |
3 | |||||||||||||||
| |
1 | |
8 | |||||||||||||||
| |
13 | |
0 | |||||||||||||||
| |
DSQ | |
6 | |||||||||||||||
| |
|
0 | ||||||||||||||||
| |
24 | |
10 | |||||||||||||||
| |
3 | |
7 | |||||||||||||||
| |
|
5 | ||||||||||||||||
| |
RSC | |
4 | |||||||||||||||
| |
1 | |
14 | |||||||||||||||
| |
16 | |||||||||||||||||
See also
External links
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
