2011–12 Game Log |
October: 4–4–3 (Home: 2–1–1 ; Road: 2–3–2) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
1 | October 7 | Tampa Bay Lightning | 5–1 | Carolina Hurricanes | | Ward | 18,680 | 0–1–0 | 0 | |
2 | October 8 | Carolina Hurricanes | 3–4 | Washington Capitals | OT | Boucher | 18,506 | 0–1–1 | 1 | |
3 | October 10 | Carolina Hurricanes | 2–4 | New Jersey Devils | | Ward | 12,096 | 0–2–1 | 1 | |
4 | October 12 | Boston Bruins | 2–3 | Carolina Hurricanes | | Ward | 16,483 | 1–2–1 | 3 | |
5 | October 14 | Carolina Hurricanes | 4–3 | Buffalo Sabres | | Ward | 18,690 | 2–2–1 | 5 | |
6 | October 18 | Carolina Hurricanes | 4–1 | Boston Bruins | | Ward | 17,565 | 3–2–1 | 7 | |
7 | October 21 | Carolina Hurricanes | 2–3 | St. Louis Blues | OT | Ward | 19,150 | 3–2–2 | 8 | |
8 | October 22 | Carolina Hurricanes | 3–5 | Winnipeg Jets | | Boucher | 15,004 | 3–3–2 | 8 | |
9 | October 25 | Ottawa Senators | 3–2 | Carolina Hurricanes | SO | Ward | 12,083 | 3–3–3 | 9 | |
10 | October 28 | Chicago Blackhawks | 0–3 | Carolina Hurricanes | | Ward | 16,056 | 4–3–3 | 11 | |
11 | October 29 | Carolina Hurricanes | 1–5 | Philadelphia Flyers | | Boucher | 19,683 | 4–4–3 | 11 | |
|
November: 4–10–1 (Home: 3–6–1 ; Road: 1–4–0) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
12 | November 1 | Tampa Bay Lightning | 2–4 | Carolina Hurricanes | | Ward | 13,374 | 5–4–3 | 13 | |
13 | November 4 | Washington Capitals | 5–1 | Carolina Hurricanes | | Ward | 14,589 | 5–5–3 | 13 | |
14 | November 6 | Dallas Stars | 5–2 | Carolina Hurricanes | | Ward | 14,815 | 5–6–3 | 13 | |
15 | November 8 | Carolina Hurricanes | 2–3 | New Jersey Devils | | Ward | 13,056 | 5–7–3 | 13 | |
16 | November 11 | Carolina Hurricanes | 1–5 | New York Rangers | | Ward | 18,200 | 5–8–3 | 13 | |
17 | November 12 | Pittsburgh Penguins | 3–5 | Carolina Hurricanes | | Ward | 16,260 | 6–8–3 | 15 | |
18 | November 14 | Philadelphia Flyers | 5–3 | Carolina Hurricanes | | Ward | 14,491 | 6–9–3 | 15 | |
19 | November 16 | Carolina Hurricanes | 0–4 | Montreal Canadiens | | Ward | 21,273 | 6–10–3 | 15 | |
20 | November 18 | Buffalo Sabres | 1–0 | Carolina Hurricanes | | Boucher | 15,072 | 6–11–3 | 15 | |
21 | November 20 | Toronto Maple Leafs | 2–3 | Carolina Hurricanes | | Ward | 13,187 | 7–11–3 | 17 | |
22 | November 21 | Carolina Hurricanes | 4–2 | Philadelphia Flyers | | Ward | 19,632 | 8–11–3 | 19 | |
23 | November 23 | Montreal Canadiens | 4–3 | Carolina Hurricanes | SO | Ward | 14,862 | 8–11–4 | 20 | |
24 | November 25 | Winnipeg Jets | 3–1 | Carolina Hurricanes | | Ward | 15,718 | 8–12–4 | 20 | |
25 | November 27 | Carolina Hurricanes | 3–4 | Ottawa Senators | | Ward | 19,656 | 8–13–4 | 20 | |
26 | November 29 | Florida Panthers | 3–1 | Carolina Hurricanes | | Ward | 13,065 | 8–14–4 | 20 | |
|
December: 5–7–2 (Home: 4–3–0 ; Road: 1–4–2) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
27 | December 1 | New York Rangers | 5–3 | Carolina Hurricanes | | Ward | 12,566 | 8–15–4 | 20 | |
28 | December 3 | Pittsburgh Penguins | 3–2 | Carolina Hurricanes | | Boucher | 17,696 | 8–16–4 | 20 | |
29 | December 6 | Carolina Hurricanes | 6–7 | Calgary Flames | | Murphy | 19,289 | 8–17–4 | 20 | |
30 | December 7 | Carolina Hurricanes | 5–3 | Edmonton Oilers | | Ward | 16,839 | 9–17–4 | 22 | |
31 | December 9 | Carolina Hurricanes | 2–4 | Winnipeg Jets | | Ward | 15,004 | 9–18–4 | 22 | |
32 | December 13 | Carolina Hurricanes | 1–2 | Toronto Maple Leafs | OT | Ward | 19,509 | 9–18–5 | 23 | |
33 | December 15 | Vancouver Canucks | 3–4 | Carolina Hurricanes | | Ward | 15,292 | 10–18–5 | 25 | |
34 | December 18 | Carolina Hurricanes | 2–3 | Florida Panthers | OT | Ward | 15,289 | 10–18–6 | 26 | |
35 | December 21 | Phoenix Coyotes | 4–3 | Carolina Hurricanes | | Ward | 15,848 | 10–19–6 | 26 | |
36 | December 23 | Ottawa Senators | 1–2 | Carolina Hurricanes | OT | Ward | 14,556 | 11–19–6 | 28 | |
37 | December 26 | New Jersey Devils | 2–4 | Carolina Hurricanes | | Ward | 16,121 | 12–19–6 | 30 | |
38 | December 27 | Carolina Hurricanes | 2–4 | Pittsburgh Penguins | | Peters | 18,600 | 12–20–6 | 30 | |
39 | December 29 | Toronto Maple Leafs | 3–4 | Carolina Hurricanes | OT | Ward | 17,461 | 13–20–6 | 32 | |
40 | December 31 | Carolina Hurricanes | 2–5 | Tampa Bay Lightning | | Ward | 19,204 | 13–21–6 | 32 | |
|
January: 5–4–3 (Home: 4–2–1 ; Road: 1–2–2) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
41 | January 3 | New York Islanders | 4–3 | Carolina Hurricanes | SO | Ward | 13,828 | 13–21–7 | 33 | |
42 | January 6 | Buffalo Sabres | 2–4 | Carolina Hurricanes | | Ward | 16,095 | 14–21–7 | 35 | |
43 | January 7 | Carolina Hurricanes | 2–5 | Nashville Predators | | Peters | 17,113 | 14–22–7 | 35 | |
44 | January 10 | Philadelphia Flyers | 2–1 | Carolina Hurricanes | | Ward | 14,511 | 14–23–7 | 35 | |
45 | January 12 | Carolina Hurricanes | 5–2 | Tampa Bay Lightning | | Ward | 16,553 | 15–23–7 | 37 | |
46 | January 14 | Boston Bruins | 2–4 | Carolina Hurricanes | | Ward | 18,680 | 16–23–7 | 39 | |
47 | January 15 | Carolina Hurricanes | 1–2 | Washington Capitals | | Ward | 18,506 | 16–24–7 | 39 | |
48 | January 17 | Carolina Hurricanes | 1–2 | Pittsburgh Penguins | SO | Ward | 18,535 | 16–24–8 | 40 | |
49 | January 20 | Washington Capitals | 0–3 | Carolina Hurricanes | | Ward | 17,507 | 17–24–8 | 42 | |
50 | January 21 | Carolina Hurricanes | 1–2 | New York Islanders | OT | Ward | 13,622 | 17–24–9 | 43 | |
51 | January 23 | Winnipeg Jets | 1–2 | Carolina Hurricanes | | Ward | 16,045 | 18–24–9 | 45 | |
52 | January 31 | New York Islanders | 5–2 | Carolina Hurricanes | | Ward | 15,575 | 18–25–9 | 45 | |
|
February: 6–1–4 (Home: 4–0–2 ; Road: 2–1–2) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
53 | February 2 | Carolina Hurricanes | 3–0 | Boston Bruins | | Ward | 17,565 | 19–25–9 | 47 | |
54 | February 4 | Los Angeles Kings | 1–2 | Carolina Hurricanes | | Ward | 18,680 | 20–25–9 | 49 | |
55 | February 8 | Carolina Hurricanes | 2–3 | Anaheim Ducks | OT | Ward | 12,675 | 20–25–10 | 50 | |
56 | February 10 | Carolina Hurricanes | 3–4 | Colorado Avalanche | OT | Ward | 16,854 | 20–25–11 | 51 | |
57 | February 13 | Carolina Hurricanes | 5–3 | Montreal Canadiens | | Ward | 21,273 | 21–25–11 | 53 | |
58 | February 17 | San Jose Sharks | 2–3 | Carolina Hurricanes | | Peters | 18,680 | 22–25–11 | 55 | |
59 | February 18 | Carolina Hurricanes | 3–4 | New York Islanders | | Peters | 11,818 | 22–26–11 | 55 | |
60 | February 20 | Washington Capitals | 0–5 | Carolina Hurricanes | | Peters | 16,837 | 23–26–11 | 57 | |
61 | February 23 | Anaheim Ducks | 3–2 | Carolina Hurricanes | SO | Peters | 16,564 | 23–26–12 | 58 | |
62 | February 25 | Florida Panthers | 3–2 | Carolina Hurricanes | SO | Peters | 18,680 | 23–26–13 | 59 | |
63 | February 28 | Nashville Predators | 3–4 | Carolina Hurricanes | | Ward | 13,595 | 24–26–13 | 61 | |
|
March: 7–6–3 (Home: 2–2–2 ; Road: 5–4–1) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
64 | March 1 | New York Rangers | 3–2 | Carolina Hurricanes | | Ward | 14,523 | 24–27–13 | 61 | |
65 | March 3 | Tampa Bay Lightning | 4–3 | Carolina Hurricanes | OT | Ward | 17,116 | 24–27–14 | 62 | |
66 | March 6 | Carolina Hurricanes | 4–3 | Washington Capitals | OT | Ward | 18,506 | 25–27–14 | 64 | |
67 | March 7 | Carolina Hurricanes | 2–3 | Buffalo Sabres | OT | Ward | 18,690 | 25–27–15 | 65 | |
68 | March 10 | Carolina Hurricanes | 4–2 | Tampa Bay Lightning | | Ward | 18,554 | 26–27–15 | 67 | |
69 | March 11 | Carolina Hurricanes | 0–2 | Florida Panthers | | Ward | 15,081 | 26–28–15 | 67 | |
70 | March 13 | Carolina Hurricanes | 2–4 | New York Rangers | | Ward | 18,200 | 26–29–15 | 67 | |
71 | March 15 | St. Louis Blues | 0–2 | Carolina Hurricanes | | Ward | 18,680 | 27–29–15 | 69 | |
72 | March 17 | Carolina Hurricanes | 5–3 | Minnesota Wild | | Boucher | 18,394 | 28–29–15 | 71 | |
73 | March 18 | Carolina Hurricanes | 4–3 | Winnipeg Jets | | Ward | 15,004 | 29–29–15 | 73 | |
74 | March 21 | Florida Panthers | 1–3 | Carolina Hurricanes | | Ward | 18,680 | 30–29–15 | 75 | |
75 | March 23 | Carolina Hurricanes | 1–5 | Columbus Blue Jackets | | Ward | 15,085 | 30–30–15 | 75 | |
76 | March 24 | Carolina Hurricanes | 4–5 | Detroit Red Wings | | Ward | 20,066 | 30–31–15 | 75 | |
77 | March 27 | Carolina Hurricanes | 3–0 | Toronto Maple Leafs | | Ward | 19,348 | 31–31–15 | 77 | |
78 | March 30 | Winnipeg Jets | 4–3 | Carolina Hurricanes | OT | Ward | 18,680 | 31–31–16 | 78 | |
79 | March 31 | New Jersey Devils | 5–0 | Carolina Hurricanes | | Boucher | 18,680 | 31–32–16 | 78 | |
|
April: 2–1–0 (Home: 1–0–0 ; Road: 1–1–0) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
80 | April 3 | Carolina Hurricanes | 2–1 | Ottawa Senators | | Ward | 19,484 | 32–32–16 | 80 | |
81 | April 5 | Montreal Canadiens | 1–2 | Carolina Hurricanes | SO | Ward | 17,846 | 33–32–16 | 82 | |
82 | April 7 | Carolina Hurricanes | 1–4 | Florida Panthers | | Boucher | 19,057 | 33–33–16 | 82 | |
|