2011 British Formula Ford Championship
2011 British Formula Ford Championship | |||
Previous: | 2010 | Next: | 2012 |
The 2011 British Formula Ford Championship was the 36th edition of the British Formula Ford Championship. It commenced on 9 April at the Silverstone National Circuit and ended on 9 October at Silverstone Arena Circuit after 8 rounds and 24 races, all held in the United Kingdom and the Netherlands.
Drivers and teams
|
|
Race calendar and results
Championship standings
In the Championship Class, points were awarded on a 30-27-24-22-20-18-16-14-12-10-8-6-4-3-2 basis to the top fifteen classified drivers, with one point awarded to all other finishers. In the Scholarship Class, points were awarded 30-27-24-22-20-18-16-14-12-10-8-6-4-2-1 basis. An additional point was given to the driver who set the fastest lap in each race, in both classes.
Drivers' Championships
|
|
Constructors
Pos | Constructor | SIL |
OUL |
SNE |
BRH |
ZAN |
BRH |
DON |
SIL |
Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mygale | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 192 |
2 | Ray | 8 | 5 | 9 | 8 | 7 | 7 | 5 | 10 | 5 | 4 | 10 | 4 | 14 | 7 | Ret | 9 | 11 | 11 | 7 | 11 | 8 | 8 | 11 | 8 | 151 |
3 | Van Diemen | 14 | 9 | 8 | Ret | Ret | 6 | Ret | 5 | 8 | 12 | NC | 12 | Ret | 5 | 7 | 10 | 6 | 7 | 5 | 7 | 4 | 11 | 7 | 11 | 125 |
4 | Juno | 17 | 13 | 12 | 15 | Ret | 14 | 10 | 15 | 9 | 18 | Ret | DNS | 47 | ||||||||||||
Pos | Constructor | SIL |
OUL |
SNE |
BRH |
ZAN |
BRH |
DON |
SIL |
Points |
Teams
Pos | Team | SIL |
OUL |
SNE |
BRH |
ZAN |
BRH |
DON |
SIL |
Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamun Racing | 1 | Ret | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1119 |
3 | Ret | Ret | 2 | 5 | 3 | 2 | 3 | 4 | DNS | 6 | DNS | 4 | 14 | 9 | 5 | 10 | 3 | 3 | 2 | Ret | Ret | 2 | 3 | |||
2 | JTR | 2 | 3 | 1 | 5 | 3 | 4 | 8 | 2 | Ret | 3 | 2 | 3 | 5 | 6 | 14 | 8 | 2 | 2 | 4 | 4 | 2 | 1 | 3 | 2 | 871 |
11 | 11 | 2 | 6 | 12 | 9 | Ret | 4 | Ret | DNS | 7 | Ret | Ret | 10 | Ret | Ret | Ret | 8 | Ret | 6 | 7 | DSQ | 6 | 4 | |||
3 | Fluid Motorsport | 14 | 9 | 8 | Ret | Ret | 6 | Ret | 5 | 8 | 12 | NC | 12 | Ret | 5 | 7 | 10 | 6 | 7 | 5 | 7 | 4 | 11 | 7 | 11 | 528 |
20 | Ret | 20 | DSQ | 12 | DNS | 13 | 14 | Ret | 16 | 16 | 17 | |||||||||||||||
4 | Cliff Dempsey Racing | 13 | 10 | 9 | 8 | 7 | 7 | 5 | 10 | Ret | 4 | 10 | 6 | 14 | 7 | Ret | 9 | 11 | 11 | 7 | 11 | 8 | 9 | 11 | 8 | 508 |
Ret | Ret | Ret | 13 | Ret | 8 | 17 | Ret | 11 | Ret | Ret | Ret | Ret | 13 | 13 | 13 | 12 | 12 | |||||||||
5 | Raysport | 8 | 5 | Ret | Ret | 13 | 11 | 12 | 11 | 5 | 9 | 13 | 4 | 235 | ||||||||||||
Ret | 14 | 10 | ||||||||||||||||||||||||
6 | Getem Racing | 12 | 8 | 13 | 12 | 11 | 12 | 9 | 13 | 6 | 16 | 14 | 16 | 220 | ||||||||||||
Pos | Team | SIL |
OUL |
SNE |
BRH |
ZAN |
BRH |
DON |
SIL |
Points |
Nations Cup
Pos | Nation | SIL |
OUL |
SNE |
BRH |
ZAN |
BRH |
DON |
SIL |
Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 2 | 6 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 7 | 2 | 2 | 5 | 4 | 6 | 5 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 662 |
2 | Finland | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 7 | 3 | 2 | 4 | 4 | 2 | 2 | 5 | 3 | 3 | 4 | Ret | 5 | 5 | 3 | 5 | 5 | 606 |
3 | Netherlands | 5 | 1 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | DNS | 6 | DNS | 4 | 14 | 9 | 2 | 1 | 3 | 3 | 3 | 6 | 2 | 2 | 1 | 568 |
4 | France | 10 | 4 | Ret | 9 | 6 | Ret | 6 | 9 | Ret | 6 | 8 | 5 | 15 | 18 | 16 | 6 | 9 | Ret | 10 | 10 | 10 | 7 | 8 | 10 | 439 |
5 | United States | 13 | 10 | 9 | 8 | Ret | 7 | 5 | 10 | Ret | 4 | 10 | 6 | 14 | 7 | Ret | Ret | Ret | 11 | 7 | 13 | 8 | 8 | 11 | 8 | 415 |
Guest nations ineligible for points | ||||||||||||||||||||||||||
Denmark | 8 | 12 | 8 | 13 | 11 | 11 | 0 | |||||||||||||||||||
Belgium | Ret | Ret | DNS | 12 | Ret | Ret | 0 | |||||||||||||||||||
South Africa | 12 | Ret | Ret | 0 | ||||||||||||||||||||||
Pos | Nation | SIL |
OUL |
SNE |
BRH |
ZAN |
BRH |
DON |
SIL |
Points |
References
- 1 2 3 4 "Malvern joins Jamun and aims for title". British Formula Ford Championship. Max Communications. 2011-02-23. Archived from the original on 2011-07-27. Retrieved 2011-04-02.
- 1 2 3 4 5 6 7 "Formula Ford attracts healthy grid for 2011". British Formula Ford Championship. Max Communications. 2011-04-01. Retrieved 2011-04-02.
- ↑ "Kart star Parry chooses Fluid Van Diemen for title bid". British Formula Ford Championship. Max Communications. 2011-01-20. Retrieved 2011-04-02.
- 1 2 "Silverstone National TSL Timing" (PDF). British Formula Ford Championship. Max Communications. 2011-04-10. Retrieved 2011-04-10.
- ↑ "Snetterton presents Formula Ford challenge for Duratec men". Racecar. Racecar New Media Services Ltd. 9 May 2011. Retrieved 14 May 2011.
- 1 2 3 "Corcoran returns to racing with Formula Ford". British Formula Ford Championship. Max Communications. 2011-03-28. Retrieved 2011-04-02.
- ↑ "New Ray set to shine on Formula Ford". British Formula Ford Championship. Max Communications. 2011-01-27. Retrieved 2011-04-02.
- ↑ "Malvern poised to take Formula Ford title". torque-online.co.uk. Torque. 16 September 2011. Retrieved 24 September 2011.
- ↑ "Ellesley plans full season with works-backed Juno". British Formula Ford Championship. Max Communications. 2011-02-27. Retrieved 2011-04-02.
External links
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.