2011 Open EuroEnergie de Quimper – Singles
Singles | |
---|---|
2011 Open EuroEnergie de Quimper | |
Champion | David Guez |
Runner-up | Kenny de Schepper |
Final score | 6–2, 4–6, 7–6(5) |
Main article: 2011 Open EuroEnergie de Quimper
This is the first edition of this tournament. David Guez won the title, defeating Kenny de Schepper 6–2, 4–6, 7–6(5) in the final.
Seeds
- Nicolas Mahut (First Round)
- Conor Niland (First Round)
- Vincent Millot (Quarterfinals)
- Josselin Ouanna (First Round)
- Roberto Bautista-Agut (Semifinals)
- Augustin Gensse (Second Round)
- Olivier Patience (Semifinals)
- David Guez (Champion)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
Q | Kenny de Schepper | 6 | 5 | 7 | ||||||||
5 | Roberto Bautista-Agut | 3 | 7 | 65 | ||||||||
Q | Kenny de Schepper | 2 | 6 | 65 | ||||||||
8 | David Guez | 6 | 4 | 7 | ||||||||
7 | Olivier Patience | 4 | 6 | 0 | ||||||||
8 | David Guez | 6 | 4 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1/WC | N Mahut | 5 | 4 | ||||||||||||||||||||||
WC | L Walter | 7 | 6 | WC | L Walter | 65 | 2 | ||||||||||||||||||
Alt | Andrea Arnaboldi | 68 | 7 | 4 | Q | K de Schepper | 7 | 6 | |||||||||||||||||
Q | K de Schepper | 7 | 64 | 6 | Q | K de Schepper | 6 | 7 | |||||||||||||||||
Q | N Renavand | 65 | 4 | Q | M Rodrigues | 3 | 64 | ||||||||||||||||||
Q | M Rodrigues | 7 | 6 | Q | M Rodrigues | 7 | 6 | ||||||||||||||||||
Q | M Teixeira | 64 | 4 | 6 | A Gensse | 65 | 3 | ||||||||||||||||||
6 | A Gensse | 7 | 6 | Q | K de Schepper | 6 | 5 | 7 | |||||||||||||||||
4 | J Ouanna | 3 | 3 | 5 | R Bautista-Agut | 3 | 7 | 65 | |||||||||||||||||
Laurent Rochette | 6 | 6 | Laurent Rochette | 63 | 7 | 6 | |||||||||||||||||||
Alt | Florian Reynet | 3 | 7 | 4 | A Weintraub | 7 | 5 | 2 | |||||||||||||||||
A Weintraub | 6 | 5 | 6 | Laurent Rochette | 4 | 62 | |||||||||||||||||||
Grégoire Burquier | 4 | 7 | 6 | 5 | R Bautista-Agut | 6 | 7 | ||||||||||||||||||
A Menéndez | 6 | 5 | 3 | Grégoire Burquier | 3 | 4 | |||||||||||||||||||
J Sousa | 2 | 2 | 5 | R Bautista-Agut | 6 | 6 | |||||||||||||||||||
5 | R Bautista-Agut | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
7 | O Patience | 6 | 4 | 7 | |||||||||||||||||||||
K Kim | 4 | 6 | 60 | 7 | O Patience | 7 | 6 | ||||||||||||||||||
M Trevisan | 2 | 5 | Clément Reix | 5 | 1 | ||||||||||||||||||||
Clément Reix | 6 | 7 | 7 | O Patience | 6 | 610 | 6 | ||||||||||||||||||
R Jouan | 7 | 65 | 6 | 3 | V Millot | 3 | 7 | 3 | |||||||||||||||||
Charles-Antoine Brézac | 66 | 7 | 3 | R Jouan | 5 | 4 | |||||||||||||||||||
Y Mertens | 4 | 3 | 3 | V Millot | 7 | 6 | |||||||||||||||||||
3 | V Millot | 6 | 6 | 7 | O Patience | 4 | 6 | 0 | |||||||||||||||||
8 | D Guez | 6 | 6 | 8 | D Guez | 6 | 4 | 6 | |||||||||||||||||
WC | J Eysseric | 2 | 3 | 8 | D Guez | 6 | 4 | 6 | |||||||||||||||||
WC | P-H Herbert | 7 | 6 | WC | P-H Herbert | 4 | 6 | 3 | |||||||||||||||||
H Kontinen | 5; | 4 | 8 | D Guez | 6 | 6 | |||||||||||||||||||
N Mektić | 3 | 61 | M Gicquel | 4 | 3 | ||||||||||||||||||||
M Gicquel | 6 | 7 | M Gicquel | 6 | 6 | ||||||||||||||||||||
S Rieschick | 6 | 6 | S Rieschick | 4 | 4 | ||||||||||||||||||||
2 | C Niland | 4 | 3 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.