2012–13 Memphis Grizzlies season

2012–13 Memphis Grizzlies season
Head coach Lionel Hollins
General manager Chris Wallace
Arena FedExForum
Results
Record 5626 (.683)
Place Division: 2nd (Southwest)
Conference: 5th (Western)
Playoff finish Western Conference Finals
(eliminated 4–0)

Stats @ Basketball-Reference.com

Local media
Television Fox Sports Tennessee, SportSouth
Radio WRBO

The 2012–13 Memphis Grizzlies season was the 18th season of the franchise in the National Basketball Association (NBA), and the 12th for the franchise in Memphis.

The season saw the Grizzlies make the Conference Finals for the first time in franchise history. But a four-game sweep to the experienced San Antonio Spurs ended the Grizzlies' season and playoff run. Head coach Lionel Hollins was fired at the conclusion of the season.

Key dates

Draft picks

Main article: 2012 NBA draft
Round Pick Player Position Nationality School
1 25 Tony Wroten SG  United States Washington

Roster

2012–13 Memphis Grizzlies roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G/F 9 Allen, Tony 6 ft 4 in (1.93 m) 213 lb (97 kg) 1982–01–11 Oklahoma State
F 00 Arthur, Darrell 6 ft 9 in (2.06 m) 235 lb (107 kg) 1988–03–25 Kansas
G 7 Bayless, Jerryd 6 ft 3 in (1.91 m) 200 lb (91 kg) 1988–08–20 Arizona
G 11 Conley, Mike 6 ft 1 in (1.85 m) 185 lb (84 kg) 1987–10–11 Ohio State
F 32 Davis, Ed 6 ft 10 in (2.08 m) 225 lb (102 kg) 1989–06–05 North Carolina
F 5 Daye, Austin 6 ft 11 in (2.11 m) 200 lb (91 kg) 1988–06–05 Gonzaga
G 55 Dooling, Keyon 6 ft 3 in (1.91 m) 195 lb (88 kg) 1980–05–08 Missouri
C 33 Gasol, Marc 7 ft 1 in (2.16 m) 265 lb (120 kg) 1985–01–29 Lausanne CS (TN)
F 13 Greene, Donté 6 ft 11 in (2.11 m) 226 lb (103 kg) 1988–02–21 Syracuse
F 30 Leuer, Jon 6 ft 10 in (2.08 m) 228 lb (103 kg) 1989–05–14 Wisconsin
G/F 20 Pondexter, Quincy 6 ft 6 in (1.98 m) 225 lb (102 kg) 1988–03–10 Washington
F 21 Prince, Tayshaun 6 ft 9 in (2.06 m) 215 lb (98 kg) 1980–02–28 Kentucky
F 50 Randolph, Zach (C) 6 ft 9 in (2.06 m) 260 lb (118 kg) 1981–07–16 Michigan State
F/C 3 Reed, Willie 6 ft 9 in (2.06 m) 220 lb (100 kg) 1990–05–16 Saint Louis
G 1 Wroten, Tony 6 ft 6 in (1.98 m) 205 lb (93 kg) 1993–04–13 Washington
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (DL) On assignment to D-League affiliate
  • Injured

RosterTransactions
Last transaction: 2013–05–27

Regular season

Game log

2012–13 game log
Total: 56–26 (Home: 32–9; Road: 24–17)
2012–13 season schedule

Standings

Southwest Division W L PCT GB Home Road Div GP
y-San Antonio Spurs 58 24 .707 2.0 35–6 23–18 12–4 82
x-Memphis Grizzlies 56 26 .683 4.0 32–9 24–17 10–6 82
x-Houston Rockets 45 37 .549 15.0 29–12 16–25 6–10 82
Dallas Mavericks 41 41 .500 19.0 24–17 17–24 7–9 82
New Orleans Hornets 27 55 .329 33.0 16–25 11–30 5–11 82
Western Conference
# Team W L PCT GB GP
1 c-Oklahoma City Thunder * 60 22 .732 82
2 y-San Antonio Spurs * 58 24 .707 2.0 82
3 x-Denver Nuggets * 57 25 .695 3.0 82
4 y-Los Angeles Clippers 56 26 .683 4.0 82
5 x-Memphis Grizzlies 56 26 .683 4.0 82
6 x-Golden State Warriors 47 35 .573 13.0 82
7 x-Los Angeles Lakers 45 37 .549 15.0 82
8 x-Houston Rockets 45 37 .549 15.0 82
9 Utah Jazz 43 39 .524 17.0 82
10 Dallas Mavericks 41 41 .500 19.0 82
11 Portland Trail Blazers 33 49 .402 27.0 82
12 Minnesota Timberwolves 31 51 .378 29.0 82
13 Sacramento Kings 28 54 .341 32.0 82
14 New Orleans Hornets 27 55 .329 33.0 82
15 Phoenix Suns 25 57 .305 35.0 82

See also

References

    External links

    This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.