2013 Toulon Tournament squads

Below are the squads for the 2013 Toulon Tournament.[1] Each team had to submit a maximum of 22 players.

Players in boldface have been capped at full international level at some point in their career.

Group A

Colombia

Coach: Colombia Carlos Alberto Restrepo Isaza [2]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Cristian Bonilla (1993-06-02)2 June 1993 (aged 19) 5 Colombia Atlético Nacional
2 2DF Jherson Vergara (1994-05-26)26 May 1994 (aged 19) 9 Italy Milan
3 2DF Deivy Balanta (1993-02-09)9 February 1993 (aged 20) Colombia Alianza Petrolera
4 2DF Andrés Correa (1994-01-29)29 January 1994 (aged 19) Colombia Independiente Medellín
5 2DF Felipe Aguilar (1993-01-20)20 January 1993 (aged 20) Colombia Alianza Petrolera
6 3MF José David Leudo (1993-11-09)9 November 1993 (aged 19) Argentina Estudiantes de la Plata
7 3MF Harrison Mojica (1993-02-17)17 February 1993 (aged 20) Colombia Deportivo Cali
8 3MF Cristian Higuita (1994-01-12)12 January 1994 (aged 19) 1 Colombia Deportivo Cali
9 4FW Jhon Córdoba (1993-05-11)11 May 1993 (aged 20) 4 Mexico Jaguares
10 3MF Brayan Angulo Mosquera (1993-07-19)19 July 1993 (aged 19) Colombia Cortuluá
11 4FW Cristian Palomeque (1994-04-02)2 April 1994 (aged 19) Colombia Alianza Petrolera
12 1GK Luis Hurtado (1994-01-24)24 January 1994 (aged 19) Colombia Deportivo Cali
13 2DF Helibelton Palacios (1993-06-11)11 June 1993 (aged 19) Colombia Deportivo Cali
14 3MF Sebastián Pérez (1993-03-29)29 March 1993 (aged 20) 8 Colombia Atlético Nacional
15 3MF Guillermo Celis (1993-05-08)8 May 1993 (aged 20) Colombia Junior de Barranquilla
16 3MF Luis Hernando Mena (1994-05-20)20 May 1994 (aged 19) Colombia Boyacá Chicó
17 3MF Ronald Herrera (1993-05-20)20 May 1993 (aged 20) Colombia Junior de Barranquilla
18 3MF Julián Figueroa (1993-01-29)29 January 1993 (aged 20) Colombia Envigado FC
19 4FW Miguel Borja (1993-01-26)26 January 1993 (aged 20) Colombia Cortuluá
20 2DF Yair Ibargüen (1993-05-03)3 May 1993 (aged 20) Paraguay Olimpia
21 1GK Jair Mosquera Romaña (1993-02-05)5 February 1993 (aged 20) Colombia Barranquilla FC
22 4FW Andrés Rentería (1993-03-06)6 March 1993 (aged 20) Mexico Santos Laguna

Congo DR

Coach: France Sébastien Migné [3]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Riffi Mandanda (1992-11-11)11 November 1992 (aged 20) France Compèigne
2 2DF Marcel Tisserand (1993-01-10)10 January 1993 (aged 20) France Monaco
3 2DF Mike Cestor (1992-04-30)30 April 1992 (aged 21) England Leyton Orient
4 3MF Anthony Walongwa (1993-10-15)15 October 1993 (aged 19) France Nantes
5 2DF Thierry Kasereka (1994-04-26)26 April 1994 (aged 19) Democratic Republic of the Congo AS Vita Club
6 2DF Chikito Lema Mabidi (1993-06-11)11 June 1993 (aged 19) Democratic Republic of the Congo AS Vita Club
7 3MF Bidje Manzia (1994-09-24)24 September 1994 (aged 18) Tunisia Étoile du Sahel
8 4FW Patrick Nzuzi (1992-10-24)24 October 1992 (aged 20) Republic of Ireland Limerick
9 4FW Hermann Kabasele (1992-02-05)5 February 1992 (aged 21) France Evian
10 3MF Harrison Manzala (1994-03-06)6 March 1994 (aged 19) France Le Havre
11 4FW Olivier Lusamba (1993-03-16)16 March 1993 (aged 20) Spain Zamora
12 3MF Clarck N'Sikulu (1992-07-10)10 July 1992 (aged 20) France Evian
13 2DF Héritier Luvumbu (1994-07-23)23 July 1994 (aged 18) Democratic Republic of the Congo AS Vita Club
14 2DF Ndombe Mubele (1992-04-17)17 April 1992 (aged 21) Democratic Republic of the Congo AS Vita Club
15 4FW Hervé Ndonga (1992-05-02)2 May 1992 (aged 21) Democratic Republic of the Congo TP Mazembe
16 1GK Lorhim Diafuka (1993-03-04)4 March 1993 (aged 20) France Vannes
17 3MF Merveille Bope (1993-05-21)21 May 1993 (aged 20) France TP Mazembe
18 3MF Aristote Nsiala (1992-03-25)25 March 1992 (aged 21) England Accrington Stanley
20 3MF Jonathan Bijimine (1994-07-09)9 July 1994 (aged 18) France Sedan
21 3MF Omenuke Mfulu (1994-03-20)20 March 1994 (aged 19) France Lille
22 4FW Grace Katshimuka (1994-02-14)14 February 1994 (aged 19) France Tours

France

Coach: France Willy Sagnol [4]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Zacharie Boucher (1992-03-07)7 March 1992 (aged 21) 0 France Le Havre
2 2DF Djibril Sidibé (1992-07-29)29 July 1992 (aged 20) 0 France Lille
3 2DF Layvin Kurzawa (1992-09-04)4 September 1992 (aged 20) 0 France Monaco
4 3MF Rémi Mulumba[5] (1992-11-02)2 November 1992 (aged 20) 0 France Dijon
5 2DF Loïck Landre (1992-05-05)5 May 1992 (aged 21) 0 France Gazélec Ajaccio
6 2DF Alexandre Coeff (1992-02-20)20 February 1992 (aged 21) 0 France Lens
7 4FW Paul Madiba (1992-09-29)29 September 1992 (aged 20) 0 France Auxerre
8 3MF Jordan Ferri (1992-03-12)12 March 1992 (aged 21) 0 France Lyon
9 4FW Benjamin Jeannot (1992-01-22)22 January 1992 (aged 21) 1 France Châteauroux
10 3MF Nampalys Mendy (1992-06-23)23 June 1992 (aged 20) 2 France Monaco
11 3MF Neeskens Kebano[6] (1992-03-10)10 March 1992 (aged 21) 0 France Caen
12 3MF Gilbert Imbula (1992-09-12)12 September 1992 (aged 20) 0 France Guingamp
13 3MF Valentin Eysseric (1992-03-25)25 March 1992 (aged 21) 0 France Nice
14 3MF Rachid Ghezzal[7] (1992-05-09)9 May 1992 (aged 21) 0 France Lyon
15 2DF Grégoire Puel (1992-02-20)20 February 1992 (aged 21) 0 France Nice
16 1GK Abdoulaye Diallo[8] (1992-03-30)30 March 1992 (aged 21) 0 France Rennes
17 4FW Kévin Mayi (1993-01-14)14 January 1993 (aged 20) 0 France Saint-Étienne
18 2DF Makan Traoré (1992-05-26)26 May 1992 (aged 21) 0 France Laval
19 4FW Stéphane Bahoken (1992-05-28)28 May 1992 (aged 21) 0 France Nice
20 2DF Lindsay Rose (1992-02-08)8 February 1992 (aged 21) 0 France Valenciennes
21 2DF Gaël Vena Diambu (1993-02-02)2 February 1993 (aged 20) 0 France Toulouse

South Korea

Coach: South Korea Lee Kwang-Jong [9]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kim Dong-joon (1994-12-19)19 December 1994 (aged 18) South Korea Yonsei University
2 2DF Shim Sang-min (1993-05-21)21 May 1993 (aged 20) South Korea Chung-Ang University
3 2DF Kim Yong-hwan (1993-05-25)25 May 1993 (aged 20) South Korea Soongsil University
4 2DF Yeon Jei-min (c) (1993-05-28)28 May 1993 (aged 20) South Korea Suwon Samsung
5 2DF Woo Joo-sung (1993-06-08)8 June 1993 (aged 19) South Korea Chung-Ang University
6 3MF Kim Sun-woo (1993-04-19)19 April 1993 (aged 20) South Korea University of Ulsan
7 4FW Ryu Seung-woo (1993-12-17)17 December 1993 (aged 19) South Korea Chung-Ang University
8 3MF Lee Chang-min (1994-01-20)20 January 1994 (aged 19) South Korea Chung-Ang University
9 4FW Kim Hyun (1993-05-03)3 May 1993 (aged 20) South Korea Seongnam Ilhwa
10 2DF Lee Myung-jae (1993-11-04)4 November 1993 (aged 19) South Korea Hongik University
11 3MF Kang Sang-woo (1993-10-07)7 October 1993 (aged 19) South Korea Kyung Hee University
12 3MF Kang Yoon-goo (1993-02-08)8 February 1993 (aged 20) Japan Vissel Kobe
13 2DF Park Yong-joon (1993-06-21)21 June 1993 (aged 19) South Korea Suwon Samsung
14 2DF Song Joo-hoon (1994-01-13)13 January 1994 (aged 19) South Korea Konkuk University
15 3MF Jung Hyun-cheol (1993-04-26)26 April 1993 (aged 20) South Korea Dongguk University
16 2DF Jang Hyun-soo (1993-01-01)1 January 1993 (aged 20) South Korea Yong In University
17 4FW Kim Seung-joon (1994-09-11)11 September 1994 (aged 18) South Korea Soongsil University
19 4FW Jo Suk-jae (1993-03-24)24 March 1993 (aged 20) South Korea Konkuk University
20 3MF Han Sung-gyu (1993-01-27)27 January 1993 (aged 20) South Korea Gwangoon University
21 1GK Ham Suk-min (1994-02-14)14 February 1994 (aged 19) South Korea Soongsil University
22 3MF Huh Yong-joon (1993-01-08)8 January 1993 (aged 20) South Korea Korea University

United States

Coach: United States Tab Ramos [10]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Cody Cropper (1993-02-16)16 February 1993 (aged 20) England Southampton
2 2DF Eric Miller (1993-01-15)15 January 1993 (aged 20) United States Creighton
3 2DF Juan Pablo Ocegueda (1993-07-13)13 July 1993 (aged 19) Mexico Guadalajara
4 2DF Caleb Stanko (1993-07-26)26 July 1993 (aged 19) Germany SC Freiburg
5 3MF Mikey Lopez (1993-02-20)20 February 1993 (aged 20) United States Sporting Kansas City
6 3MF Wil Trapp (1993-01-15)15 January 1993 (aged 20) United States Columbus Crew
7 4FW Victor Pineda (1993-03-15)15 March 1993 (aged 20) United States Chicago Fire
8 3MF Benji Joya (1993-09-22)22 September 1993 (aged 19) Mexico Santos Laguna
9 4FW Alonso Hernández (1994-03-01)1 March 1994 (aged 19) Mexico Monterrey
10 3MF Collin Martin (1994-11-09)9 November 1994 (aged 18) United States Wake Forest
11 4FW Daniel Cuevas (1993-07-29)29 July 1993 (aged 19) Mexico Santos Laguna
12 1GK Kendall McIntosh (1994-01-24)24 January 1994 (aged 19) United States Santa Clara
13 3MF Dillon Serna (1994-03-25)25 March 1994 (aged 19) United States Colorado Rapids
14 2DF Oscar Sorto (1994-08-08)8 August 1994 (aged 18) United States LA Galaxy
15 3MF Kellyn Acosta (1995-07-24)24 July 1995 (aged 17) United States FC Dallas
16 4FW Jordan Morris (1994-10-26)26 October 1994 (aged 18) United States Seattle Sounders
17 2DF Shane O'Neill (1993-09-02)2 September 1993 (aged 19) United States Colorado Rapids
18 2DF Jefrey Payeras[11] (1993-10-16)16 October 1993 (aged 19) Guatemala Municipal
19 4FW Alfred Koroma (1994-04-19)19 April 1994 (aged 19) United States Akron
20 4FW Danny Garcia (1993-10-14)14 October 1993 (aged 19) United States North Carolina
21 2DF Javan Torre (1993-10-20)20 October 1993 (aged 19) United States UCLA
24 3MF Marlon Hairston (1994-03-23)23 March 1994 (aged 19) United States Louisville

Group B

Belgium

Coach: Belgium Johan Walem [12]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Koen Casteels (1992-06-25)25 June 1992 (aged 20) 7 0 Germany 1899 Hoffenheim
2 2DF Pierre-Yves Ngawa (1992-02-09)9 February 1992 (aged 21) 0 0 Belgium Sint-Truiden
3 2DF Michaël Heylen (1994-01-03)3 January 1994 (aged 19) 2 0 Belgium Anderlecht
5 2DF Bruno Godeau (1992-05-10)10 May 1992 (aged 21) 1 0 Belgium Zulte-Waregem
6 2DF Bernard Malanda-Adje (1994-08-28)28 August 1994 (aged 18) 2 0 Belgium Zulte-Waregem
7 3MF Yannick Ferreira Carrasco (1993-09-04)4 September 1993 (aged 19) 1 0 France Monaco
8 2DF Brandon Mechele (1993-01-28)28 January 1993 (aged 20) 0 0 Belgium Club Brugge
9 4FW Igor Vetokele[13] (1992-03-23)23 March 1992 (aged 21) 4 2 Denmark Copenhagen
10 3MF Dennis Praet (1994-05-14)14 May 1994 (aged 19) 3 0 Belgium Anderlecht
11 3MF Massimo Bruno (1993-09-17)17 September 1993 (aged 19) 2 0 Belgium Anderlecht
12 1GK Matz Sels (1992-02-26)26 February 1992 (aged 21) 2 0 Belgium Lierse
13 2DF Jordan Lukaku (1994-07-25)25 July 1994 (aged 18) 1 0 Belgium Anderlecht
14 2DF Dino Arslanagić (1993-04-24)24 April 1993 (aged 20) 3 0 Belgium Standard Liège
15 2DF Brice Ntambwe (1993-04-29)29 April 1993 (aged 20) 0 0 Belgium Mons
16 2DF Marnick Vermijl (1992-01-13)13 January 1992 (aged 21) 0 0 England Manchester United
17 3MF Paul-José M'Poku[14] (1992-04-19)19 April 1992 (aged 21) 7 1 Belgium Standard Liège
18 2DF Bryan Verboom (1992-01-30)30 January 1992 (aged 21) 2 0 Belgium Zulte-Waregem
19 4FW Dylan De Belder (1992-04-03)3 April 1992 (aged 21) 1 0 Belgium Mons
20 3MF Lamisha Musonda (1992-03-27)27 March 1992 (aged 21) 5 0 England Chelsea
21 1GK Théo Defourny (1992-04-25)25 April 1992 (aged 21) 0 0 France Rouen
22 4FW Zakaria Bakkali (1996-01-26)26 January 1996 (aged 17) 0 0 Netherlands PSV

Brazil

Coach: Brazil Alexandre Gallo [15]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alisson (1992-10-02)2 October 1992 (aged 20) 0 0 Brazil Internacional
2 2DF Lucas Farias (1994-08-18)18 August 1994 (aged 18) 0 0 Brazil São Paulo
3 2DF Wallace (1994-10-14)14 October 1994 (aged 18) 0 0 Brazil Cruzeiro
4 2DF Dória (1994-11-08)8 November 1994 (aged 18) 0 0 Brazil Botafogo
5 3MF Matheus Biteco (1995-06-28)28 June 1995 (aged 17) 0 0 Brazil Grêmio
6 2DF Douglas Santos (1994-03-22)22 March 1994 (aged 19) 0 0 Brazil Náutico
7 3MF Giovanni (1994-04-24)24 April 1994 (aged 19) 0 0 Brazil Corinthians
8 3MF João Schmidt (1993-05-19)19 May 1993 (aged 20) 0 0 Brazil São Paulo
9 4FW Vinícius Araújo (1993-02-22)22 February 1993 (aged 20) 0 0 Brazil Cruzeiro
10 4FW Ademilson (1994-01-09)9 January 1994 (aged 19) 0 0 Brazil São Paulo
11 3MF Rafinha (1993-02-12)12 February 1993 (aged 20) 0 0 Spain Barcelona B
12 1GK Gabriel (1993-12-09)9 December 1993 (aged 19) 0 0 Brazil Santos
13 2DF Tinga (1993-09-01)1 September 1993 (aged 19) 0 0 Brazil Grêmio
14 2DF Lucão (1996-03-23)23 March 1996 (aged 17) 0 0 Brazil São Paulo
15 2DF Jubal (1993-08-29)29 August 1993 (aged 19) 0 0 Brazil Santos
16 2DF Abner (1996-05-30)30 May 1996 (aged 17) 0 0 Brazil Coritiba
17 3MF Danilo (1996-01-28)28 January 1996 (aged 17) 0 0 Brazil Vasco da Gama
18 4FW Erik Lima (1994-07-18)18 July 1994 (aged 18) 0 0 Brazil Goiás
19 4FW Luan (1996-01-14)14 January 1996 (aged 17) 0 0 Brazil Portuguesa
20 4FW Yuri Mamute (1995-05-07)7 May 1995 (aged 18) 0 0 Brazil Grêmio
21 3MF Talisca (1994-02-01)1 February 1994 (aged 19) 0 0 Brazil Bahia

Mexico

Coach: Mexico Sergio Almaguer [16]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Richard Sánchez (1994-05-05)5 May 1994 (aged 19) 5 0 United States FC Dallas
2 2DF Francisco Flores (1994-01-17)17 January 1994 (aged 19) 5 1 Mexico Cruz Azul
3 2DF Hedgardo Marín (1993-02-21)21 February 1993 (aged 20) 5 0 Mexico Guadalajara
4 2DF Antonio Briseño (1994-02-05)5 February 1994 (aged 19) 5 2 Mexico Atlas
5 2DF Bernardo Hernández (1993-06-10)10 June 1993 (aged 19) 5 0 Mexico Monterrey
6 3MF Armando Zamorano (1993-10-03)3 October 1993 (aged 19) 4 1 Mexico Chiapas
7 3MF Jonathan Espericueta (1994-08-09)9 August 1994 (aged 18) 3 1 Mexico Tigres UANL
8 3MF Raúl López (1993-02-23)23 February 1993 (aged 20) 1 0 Mexico Guadalajara
9 4FW Marco Bueno (1994-03-31)31 March 1994 (aged 19) 5 2 Mexico Pachuca
10 3MF Jesús Corona (1993-01-06)6 January 1993 (aged 20) 4 3 Mexico Monterrey
11 3MF Arturo González (1994-09-05)5 September 1994 (aged 18) 1 0 Mexico Atlas
12 1GK Gibran Lajud (1993-12-25)25 December 1993 (aged 19) 0 0 Mexico Cruz Azul
13 2DF José Abella (1994-02-10)10 February 1994 (aged 19) 1 0 Mexico Santos Laguna
14 2DF Abel Fuentes (1993-11-16)16 November 1993 (aged 19) 1 0 Mexico Guadalajara
15 2DF Josecarlos Van Rankin (1993-05-14)14 May 1993 (aged 20) 5 0 Mexico UNAM
16 3MF Carlos Treviño (1993-04-19)19 April 1993 (aged 20) 1 0 Mexico Atlas
17 4FW Julio Morales (1993-12-19)19 December 1993 (aged 19) 3 1 United States Chivas USA
18 3MF Uvaldo Luna (1993-12-21)21 December 1993 (aged 19) 3 0 Mexico Tigres UANL
19 4FW Luis Madrigal (1993-02-10)10 February 1993 (aged 20) 3 0 Mexico Monterrey
20 4FW Alonso Escoboza (1993-01-22)22 January 1993 (aged 20) 5 2 Mexico Necaxa
21 1GK Alberto Gurrola (1993-04-09)9 April 1993 (aged 20) 0 0 Mexico Atlas
22 3MF Cándido Ramírez (1993-06-05)5 June 1993 (aged 19) 2 1 Mexico Santos Laguna

Nigeria

Coach: Nigeria John Obuh [17]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK John Felagha (1994-07-27)July 27, 1994 (aged 18) 0 0 Belgium Eupen
2 3MF Edafe Egbedi (1993-08-05)August 5, 1993 (aged 19) 10 3 Denmark AGF Aarhus
3 2DF Jamilu Collins (1994-08-05)August 5, 1994 (aged 18) 0 0 Croatia HNK Rijeka
4 3MF Moses Orkuma (1993-06-19)June 19, 1993 (aged 19) 12 1 Nigeria Lobi Stars
5 3MF Oluwasemilogo Adesewo Ajayi (1993-11-09)November 9, 1993 (aged 19) 0 0 England Charlton Athletic
7 4FW Bright Ejike (1993-01-01)January 1, 1993 (aged 20) 16 1 Nigeria Sharks
8 3MF Samuel Mathias (1996-12-23)December 23, 1996 (aged 16) 0 0 Nigeria Kano Pillars
9 4FW Alhaji Gero (1993-10-10)October 10, 1993 (aged 19) 12 4 Nigeria Enugu Rangers
10 3MF Abdullahi Shehu (1993-03-12)March 12, 1993 (aged 20) 14 0 Nigeria Kano Pillars
11 4FW Olarenwaju Kayode (1993-05-08)May 8, 1993 (aged 20) 14 4 Nigeria Ansfeed FC
12 4FW Emem Eduok (1994-01-31)January 31, 1994 (aged 19) 0 0 Nigeria Dolphins
13 3MF Uche (1995-12-04)December 4, 1995 (aged 17) 0 0 Nigeria Enyimba
14 2DF Ikechukwu Okorie (1993-11-19)November 19, 1993 (aged 19) 17 0 Nigeria Enyimba
15 2DF Abubakar Hassan (1994-03-12)March 12, 1994 (aged 19) 6 0 Nigeria JUTH
16 1GK Samuel Okani (1994-02-11)February 11, 1994 (aged 19) 10 0 Nigeria Enyimba
17 4FW Christian Pyagbara (1996-03-13)March 13, 1996 (aged 17) 5 2 Nigeria Sharks
18 4FW Etor Daniel (1993-05-05)May 5, 1993 (aged 20) 0 0 Nigeria Akwa United F.C.
19 2DF Kingsley Madu (1995-12-12)December 12, 1995 (aged 17) 4 0 Nigeria El-Kanemi Warriors
20 4FW Moses Simon (1995-07-12)July 12, 1995 (aged 17) 0 0 unattached
21 3MF Michael Olaitan (1993-01-01)January 1, 1993 (aged 20) 0 0 Greece Olympiacos
22 2DF Wilfred Ndidi (1996-12-16)December 16, 1996 (aged 16) 0 0 Nigeria NATH Boys
23 1GK Sebastian Osigwe (1994-03-26)March 26, 1994 (aged 19) 0 0 Switzerland Emmenbrücke

Portugal

Coach: Portugal Edgar Borges [18]

No. Pos. Player Date of birth (age) Caps Club
1 1GK André Preto (1993-04-18)18 April 1993 (aged 20) Portugal Vitória de Guimarães
2 2DF Frederico Venâncio (1993-02-04)4 February 1993 (aged 20) Portugal Vitória de Setúbal
3 2DF Tiago Ferreira (1993-07-10)10 July 1993 (aged 19) Portugal Porto
4 2DF Tiago Ilori (1993-02-26)26 February 1993 (aged 20) Portugal Sporting CP
5 2DF Michael Pinto (1993-06-04)4 June 1993 (aged 19) Portugal Sporting CP
6 3MF Agostinho Cá (1993-07-24)24 July 1993 (aged 19) Spain Barcelona B
7 4FW Piqueti[19] (1993-02-12)12 February 1993 (aged 20) Portugal Braga
8 3MF João Mário (1993-01-19)19 January 1993 (aged 20) Portugal Sporting CP
9 4FW Betinho (1993-07-21)21 July 1993 (aged 19) Portugal Sporting CP
10 3MF Ricardo Esgaio (1993-05-16)16 May 1993 (aged 20) Portugal Sporting CP
11 3MF Ivan Cavaleiro (1993-10-18)18 October 1993 (aged 19) Portugal Benfica
12 1GK José Sá (1993-01-17)17 January 1993 (aged 20) Portugal Marítimo
13 4FW Aladje (1993-10-22)22 October 1993 (aged 19) Italy FC Aprilia
14 2DF Edgar Ié (1994-05-01)1 May 1994 (aged 19) Spain Barcelona B
15 3MF André Gomes (1993-07-30)30 July 1993 (aged 19) Portugal Benfica
16 3MF Ricardo Alves (1993-03-25)25 March 1993 (aged 20) Portugal Belenenses
17 3MF Tozé (1993-01-14)14 January 1993 (aged 20) Portugal Porto
18 3MF Tiago Silva (1993-06-02)2 June 1993 (aged 19) Portugal Belenenses
19 3MF Ricardo (1993-10-06)6 October 1993 (aged 19) Portugal Vitória de Guimarães
20 2DF Kiko (1993-01-20)20 January 1993 (aged 20) Portugal Vitória de Setúbal
21 2DF Tomás Dabó (1993-10-20)20 October 1993 (aged 19) Portugal Braga
22 1GK Rafael Veloso (1993-11-03)3 November 1993 (aged 19) Portugal Belenenses

Footnotes

This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.