2014–15 Bobsleigh World Cup
Winners | |
---|---|
Combined men's | Oskars Melbardis |
Two-man |
Oskars Melbardis Daumants Dreiškens |
Four-man |
Oskars Melbardis Daumants Dreiškens Arvis Vilkaste Jānis Strenga |
Two-woman |
Elana Meyers Cherrelle Garrett |
Competitions | |
Venues | 8 (8 events) |
The 2014–15 Bobsleigh World Cup is a multi race tournament over a season for bobsleigh. The season started on 12 December 2014 in Lake Placid, United States and ended on 15 February 2015 in Sochi, Russia. The World Cup is organised by the FIBT who also run World Cups and Championships in skeleton.[1]
Calendar
Below is the schedule of the 2014/15 season[2]
Venue | Date | Details |
---|---|---|
Lake Placid | 12–13 December 2014 | |
Calgary | 19–20 December 2014 | |
Altenberg | 9–11 January 2015 | |
Königssee | 16–18 January 2015 | |
St. Moritz | 24–25 January 2015 | |
La Plagne | 30 January–1 February 2015 | |
Igls | 6–8 February 2015 | |
Sochi | 14–15 February 2015 |
Results
Men's two bob
Men's four bob
Women's two bob
Standings
2-men
Pos. | Bobsledder [27] | LKP | CAL | ALT | KON | STM | LPL | IGL | SOC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbardis, OskarsOskars Melbardis (LAT) | 2 | 1 | 2 | 5 | 1 | 2 | 2 | 2 | 1684 |
2 | Hefti, BeatBeat Hefti (SUI) | 4 | 3 | 1 | 1 | 2 | 5 | 3 | 3 | 1636 |
3 | Peter, RicoRico Peter (SUI) | 5 | 6 | 4 | 9 | 7 | 3 | 4 | 1 | 1449 |
4 | Friedrich, FrancescoFrancesco Friedrich (GER) | 1 | 2 | 5 | 7 | 4 | 1 | 1 | - | 1429 |
5 | Walther, NicoNico Walther (GER) | 11 | 7 | 3 | 2 | 8 | 7 | 4 | 10 | 1378 |
6 | Holcomb, StevenSteven Holcomb (USA) | 6 | 8 | 13 | 10 | 6 | 8 | 6 | 5 | 1296 |
7 | Kasjanov, AlexanderAlexander Kasjanov (RUS) | 10 | 4 | 6 | 14 | 15 | 4 | 7 | 7 | 1256 |
8 | Kripps, JustinJustin Kripps (CAN) | 7 | 9 | 9 | 3 | 18 | 10 | 8 | 4 | 1248 |
9 | Cunningham, NickNick Cunningham (USA) | 3 | 13 | 15 | 13 | 20 | 11 | 13 | 9 | 1020 |
10 | Bascue, CodieCodie Bascue (USA) | 13 | 11 | 7 | 15 | 13 | 16 | 16 | 11 | 976 |
11 | Yun-jong, WonWon Yun-jong (KOR) | 8 | 5 | - | 8 | 14 | 6 | 10 | - | 936 |
12 | Kibermanis, OskarsOskars Kibermanis (LAT) | 12 | 14 | 8 | 11 | 11 | 13 | 12 | - | 920 |
13 | Stulnev, AlexeyAlexey Stulnev (RUS) | 18 | 15 | 14 | 6 | 9 | - | 15 | 6 | 904 |
14 | Spring, ChrisChris Spring (CAN) | 14 | 12 | 16 | 12 | 16 | 17 | 14 | 14 | 872 |
15 | Lochner, JohannesJohannes Lochner (GER) | - | - | - | - | 5 | 9 | 5 | 8 | 680 |
16 | Andrianov, MaximMaxim Andrianov (RUS) | - | - | 10 | 22 | - | 18 | 17 | 13 | 488 |
17 | Zakharov, NikitaNikita Zakharov (RUS) | 15 | 17 | - | - | 10 | 15 | - | - | 440 |
18 | Arndt, MaximilianMaximilian Arndt (GER) | 8 | 10 | - | - | - | - | - | 12 | 432 |
19 | Dong-hyun, KimKim Dong-hyun (KOR) | 17 | 16 | - | - | 19 | 24 | 23 | - | 353 |
20 | Žaļims, UģisUģis Žaļims (LAT) | - | - | - | - | 2 | - | 11 | - | 346 |
4-men
Pos. | Bobsledder [28] | LKP | CAL | ALT | KON | STM | LPL | IGL | SOC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbardis, OskarsOskars Melbardis (LAT) | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1735 |
2 | Kasjanov, AlexanderAlexander Kasjanov (RUS) | 2 | 8 | 5 | 6 | 9 | 2 | 4 | 2 | 1494 |
3 | Arndt, MaximilianMaximilian Arndt (GER) | 1 | 3 | DNF | 1 | 3 | 5 | 6 | 3 | 1410 |
4 | Walther, NicoNico Walther (GER) | DNF | 5 | 1 | 2 | 4 | 4 | 3 | 6 | 1379 |
5 | Friedrich, FrancescoFrancesco Friedrich (GER) | 14 | 2 | 6 | 4 | 2 | 3 | 2 | – | 1310 |
6 | Peter, RicoRico Peter (SUI) | 7 | 9 | 3 | 7 | 11 | 6 | 5 | 15 | 1288 |
7 | Holcomb, StevenSteven Holcomb (USA) | 6 | 7 | 9 | 9 | 14 | 8 | 9 | 9 | 1224 |
8 | Kripps, JustinJustin Kripps (CAN) | 4 | 11 | 7 | 12 | 21 | 13 | 11 | 4 | 1134 |
9 | Spring, ChrisChris Spring (CAN) | 10 | 10 | 10 | 14 | 16 | 12 | 13 | 10 | 1032 |
10 | Ķibermanis, OskarsOskars Ķibermanis (LAT) | 10 | DNF | 4 | 5 | 7 | 7 | 8 | – | 1016 |
11 | Zakharov, NikitaNikita Zakharov (RUS) | 8 | 4 | – | – | 6 | 11 | 9 | 5 | 1000 |
12 | Cunningham, NickNick Cunningham (USA) | 5 | 12 | 16 | 13 | 15 | 19 | 15 | 7 | 978 |
13 | Stulnev, AlexeyAlexey Stulnev (RUS) | 13 | 14 | 13 | 10 | 13 | – | 14 | 8 | 888 |
14 | Bascue, CodieCodie Bascue (USA) | 9 | – | 12 | 16 | 12 | 15 | 19 | – | 682 |
15 | Deen, LaminLamin Deen (GBR) | 12 | 5 | – | 11 | 23 | – | 7 | – | 666 |
16 | Maier, BenjaminBenjamin Maier (AUT) | – | – | 15 | 8 | 8 | 9 | 17 | – | 664 |
17 | Vrba, JanJan Vrba (CZE) | – | – | 11 | – | 10 | 10 | 12 | – | 552 |
18 | Humphries, KaillieKaillie Humphries (CAN) | – | 15 | - | 18 | 19 | 20 | 24 | 14 | 483 |
19 | Yun-jong, WonWon Yun-jong (KOR) | – | 13 | - | 20 | 16 | 18 | 21 | – | 426 |
20 | Bertazzo, SimoneSimone Bertazzo (ITA) | – | – | 14 | – | 5 | – | 15 | – | 400 |
2-woman
Pos. | Bobsledder [29] | LKP | CAL | ALT | KON | STM | LPL | IGL | SOC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Meyers, ElanaElana Meyers (USA) | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 1 | 1718 |
2 | Humphries, KaillieKaillie Humphries (CAN) | 5 | 3 | 3 | 5 | 7 | 3 | 6 | 2 | 1522 |
3 | Fenlator, JazmineJazmine Fenlator (USA) | 2 | 4 | 9 | 4 | 8 | 4 | 4 | 5 | 1474 |
4 | Willemsen, ElfjeElfje Willemsen (BEL) | 6 | 6 | 2 | 2 | 5 | 8 | 9 | 4 | 1460 |
5 | Schneiderheinze, AnjaAnja Schneiderheinze (GER) | 4 | 2 | 7 | 3 | 1 | 5 | 2 | – | 1389 |
6 | Greubel, JamieJamie Greubel (USA) | 3 | 4 | 5 | DNF | 3 | 2 | 3 | 3 | 1386 |
7 | Szczurek, StefanieStefanie Szczurek (GER) | 7 | 7 | 6 | 8 | 10 | 7 | 7 | 9 | 1304 |
8 | Martini, CathleenCathleen Martini (GER) | – | – | 4 | 1 | 2 | 6 | 5 | 7 | 1155 |
9 | Sergeeva, NadezhdaNadezhda Sergeeva (RUS) | 10 | 10 | 13 | 12 | 13 | 11 | 13 | 8 | 1072 |
10 | Mcneill, MicaMica Mcneill (GBR) | 9 | 9 | 12 | 11 | 12 | – | 10 | – | 840 |
11 | Olaoye, VictoriaVictoria Olaoye (GBR) | 8 | 8 | – | 10 | 15 | 14 | 11 | – | 816 |
12 | Hengster, ChristinaChristina Hengster (AUT) | – | – | 10 | 7 | 9 | 9 | 8 | – | 776 |
13 | Rodionova, AleksandraAleksandra Rodionova (RUS) | – | – | – | – | 11 | 10 | 12 | 6 | 584 |
14 | Vannieuwenhuyse, AnAn Vannieuwenhuyse (BEL) | – | – | 11 | 13 | – | 13 | 16 | – | 472 |
15 | van Huigenbosch, MarijeMarije van Huigenbosch (NED) | – | – | – | 9 | 14 | 15 | – | – | 368 |
16 | Constantin, Maria AdelaMaria Adela Constantin (ROU) | – | – | 8 | – | 16 | – | 14 | – | 368 |
17 | Burkard, EdithEdith Burkard (SUI) | – | – | – | – | 6 | 12 | – | – | 304 |
18 | Fontanive, MartinaMartina Fontanive (SUI) | – | – | – | – | 17 | – | 15 | – | 192 |
19 | Rissling, AlysiaAlysia Rissling (CAN) | – | 11 | – | – | – | – | – | – | 136 |
20 | Santos, FabianaFabiana Santos (BRA) | 11 | – | – | – | – | – | – | – | 136 |
References
- ↑ "FIBT race calendar for 2014/2015: World Championships in Winterberg". FIBT. January 24, 2014.
- ↑ "FIBT Viessmann World Cup Tour 2014/2015" (PDF). FIBT. Retrieved 23 November 2014.
- ↑ "WC 2 Men - Lake Placid, USA". FIBT. December 12, 2014.
- ↑ "WC 2 Men - Calgary, CAN". FIBT. December 20, 2014.
- ↑ "WC 2 Men - Altenberg, GER". FIBT. January 10, 2015.
- ↑ "WC 2 Men - Königssee, GER". FIBT. January 17, 2015.
- ↑ "WC 2 Men - St. Moritz, SUI". FIBT. January 24, 2015.
- ↑ "WC 2 Men - La Plagne, FRA". FIBT. January 31, 2015.
- ↑ "WC 2 Men - Igls, AUT". FIBT. February 6, 2015.
- ↑ "WC 2 Men - Sochi, RUS". FIBT. February 14, 2015.
- ↑ "WC 4 Men - Lake Placid, USA". FIBT. December 13, 2014.
- ↑ "WC 4 Men - Calgary, CAN". FIBT. December 20, 2014.
- ↑ "WC 4 Men - Altenberg, GER". FIBT. January 11, 2015.
- ↑ "WC 4 Men - Königssee, GER". FIBT. January 18, 2015.
- ↑ "WC 4 Men - St. Moritz, SUI". FIBT. January 25, 2015.
- ↑ "WC 4 Men - La Plagne, FRA". FIBT. February 1, 2015.
- ↑ "WC 4 Men - Igls, AUT". FIBT. February 8, 2015.
- ↑ "WC 4 Men - Sochi, RUS". FIBT. February 15, 2015.
- ↑ "WC 2 Women - Lake Placid, USA". FIBT. December 13, 2014.
- ↑ "WC 2 Women - Calgary, CAN". FIBT. December 20, 2014.
- ↑ "WC 2 Women - Altenberg, GER". FIBT. January 9, 2015.
- ↑ "WC 2 Women - Königssee, GER". FIBT. January 16, 2015.
- ↑ "WC 2 Women - St.Moritz, SWI". FIBT. January 24, 2015.
- ↑ "WC 2 Women - La Plagne, FRA". FIBT. January 30, 2015.
- ↑ "WC 2 Women - Igls, AUT". FIBT. February 6, 2015.
- ↑ "WC 2 Women - Sochi, RUS". FIBT. February 14, 2015.
- ↑ "Bobsleigh 2 Men: FIBT Ranking 2014/2015". FIBT. August 30, 2015.
- ↑ "Bobsleigh 4 Men: FIBT Ranking 2014/2015". FIBT. August 30, 2015.
- ↑ "Bobsleigh 2 Women: FIBT Ranking 2014/2015". FIBT. August 30, 2015.
External links
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.