2014 AAMI Classic – Draw
Draw | |
---|---|
2014 AAMI Classic | |
Champion | Kei Nishikori |
Runner-up | Tomáš Berdych |
Final score | 6-4, 7-5 |
Main article: AAMI Classic
The 2014 AAMI Classic took place between 8-11 January 2014, at the Kooyong Stadium in Melbourne, Australia.
Seeds
- Tomáš Berdych (Final, Second Place)
- Stanislas Wawrinka (First round, retired)
- Richard Gasquet (Final, retired)
- Kei Nishikori (replaced Richard Gasquet, Semifinal, First Place)
- Gilles Simon (Semifinal, retired)
- Grigor Dimitrov (Play-offs First round, retired)
- Fernando Verdasco (First Round, Fifth place)
- Jordan Thompson (First Round, Seventh place)
- Mikhail Youzhny (replaced Stanislas Wawrinka, Play-offs First round)
- Nick Kyrgios (replaced Mikhail Youzhny, Sixth place)
- Juan Monaco (replaced Grigor Dimitrov, Eighth place)
- Benjamin Mitchell (replaced Richard Gasquet, Fourth place)
- Luke Saville (replaced Gilles Simon, Third place)
- NB: Lleyton Hewitt was going to play, but was replaced by Jordan Thompson after winning the 2014 Brisbane International. [1] [2]
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Main draw
First Round | Semifinals | Final | |||||||||||||||||||
1 | Tomáš Berdych | 7 | 6 | ||||||||||||||||||
7 | Fernando Verdasco | 5 | 2 | ||||||||||||||||||
1 | Tomáš Berdych | 6 | 6 | ||||||||||||||||||
4 | Kei Nishikori | 4 | 1 | ||||||||||||||||||
6 | Grigor Dimitrov | 65 | 4 | ||||||||||||||||||
4 | Kei Nishikori | 77 | 6 | ||||||||||||||||||
1 | Tomáš Berdych | 4 | 5 | ||||||||||||||||||
4 | Kei Nishikori | 6 | 7 | ||||||||||||||||||
3 | Richard Gasquet | 7 | 3 | 77 | |||||||||||||||||
8 | Jordan Thompson | 5 | 6 | 64 | |||||||||||||||||
3 | Richard Gasquet | 77 | 1 | ||||||||||||||||||
5 | Gilles Simon | 64 | 0r | Third place match | |||||||||||||||||
5 | Gilles Simon | 4 | 7 | 6 | |||||||||||||||||
2 | Stanislas Wawrinka | 6 | 5 | 3 | 12 | Benjamin Mitchell | 3 | 4 | |||||||||||||
13 | Luke Saville | 6 | 6 |
Play-offs
First Round | Fifth place match | |||||||||||
7 | Fernando Verdasco | 6 | 6 | |||||||||
6 | Grigor Dimitrov | 4 | 2 | |||||||||
7 | Fernando Verdasco | 6 | 6 | 7 | ||||||||
10 | Nick Kyrgios | 7 | 3 | 6 | ||||||||
8 | Jordan Thompson | 1 | 5 | |||||||||
9 | Mikhail Youzhny | 6 | 7 | Seventh place match | ||||||||
11 | Juan Monaco | 4 | 2 | |||||||||
8 | Jordan Thompson | 6 | 6 |
References
External links
This article is issued from Wikipedia - version of the 12/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.