2015–16 Brisbane Heat season
2015–16 season | |
---|---|
Coach | Daniel Vettori (5th season) |
Captain(s) | Chris Lynn (5th season) |
Home ground | The Gabba, Brisbane |
BBL | 6th |
BBL Finals | DNQ |
Highest home attendance |
33,783 vs Strikers (8 January 2016) |
Lowest home attendance |
26,245 vs Renegades (19 December 2015) |
Average home attendance | 29,352 |
Ladder
Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|
Adelaide Strikers | 8 | 7 | 1 | 0 | 14 | +0.544 | Teams qualified for the semi-finals |
Melbourne Stars (R) | 8 | 5 | 3 | 0 | 10 | +0.366 | |
Perth Scorchers | 8 | 5 | 3 | 0 | 10 | +0.181 | |
Sydney Thunder (W) | 8 | 4 | 4 | 0 | 8 | +0.375 | |
Melbourne Renegades | 8 | 3 | 5 | 0 | 6 | -0.041 | Teams eliminated after regular season |
Brisbane Heat | 8 | 3 | 5 | 0 | 6 | -0.204 | |
Hobart Hurricanes | 8 | 3 | 5 | 0 | 6 | -0.955 | |
Sydney Sixers | 8 | 2 | 6 | 0 | 4 | -0.330 |
Ladder progress
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Ground | H | A | A | H | H | H | A | A |
Result | L | L | L | L | W | L | W | W |
Position | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 6 |
Ground: A = Away; H = Home; B = Bye. Result: D = Draw; L = Lose; W = Win
Regular season
Main article: 2015–16 Big Bash League season
(H) Brisbane Heat 5/180 (20 overs) |
v |
Melbourne Renegades 3/184 (19.3 overs) |
- Brisbane Heat won the toss and elected to bat.
- Guy Walker (Renegades) made his T20 debut.
(H) Hobart Hurricanes 3/184 (20 overs) |
v |
Brisbane Heat 8/164 (20 overs) |
- Hobart Hurricanes won the toss and elected to bat.
- The crowd of 14,848 is the highest in Tasmanian domestic cricket history, beating the previous record of 14,744 set in the previous season between the same teams.[2]
Brisbane Heat 7/117 (20 overs) |
v |
Perth Scorchers (H) 1/118 (15.1 overs) |
- Brisbane Heat won the toss and elected to bat.
Hobart Hurricanes 4/194 (20 overs) |
v |
Brisbane Heat (H) 9/179 (20 overs) |
- Hobart Hurricanes won the toss and elected to bat.
- Sam Heazlett (Heat) made his T20 debut.
Sydney Thunder 5/186 (20 overs) |
v |
Brisbane Heat (H) 4/189 (19.3 overs) |
- Brisbane Heat won the toss and elected to field.
(H) Brisbane Heat 6/175 (20 overs) |
v |
Adelaide Strikers 2/179 (18.4 overs) |
- Adelaide Strikers won the toss and elected to field.
- The crowd of 33,783 is the highest crowd at the Gabba for a BBL match.[6]
Brisbane Heat 8/162 (20 overs) |
v |
Sydney Sixers (H) 8/156 (20 overs) |
- Brisbane Heat won the toss and elected to bat.
- Nick Larkin (Sixers) and Mitchell Swepson (Heat) both made their T20 debuts.
Brisbane Heat 7/188 (20 overs) |
v |
Melbourne Stars (H) 9/132 (20 overs) |
- Melbourne Stars won the toss and elected to field.
Squad
Players with international caps are listed in bold.
S/N | Name | Nat | DOB | Bat | Bowl | Notes | |
---|---|---|---|---|---|---|---|
Batsmen | |||||||
62 | Joe Burns | ![]() | 6 September 1989 | Right-handed | Right arm medium | ||
54 | Lendl Simmons | ![]() | 25 January 1985 | Right-handed | Right arm medium | Overseas player (replaced McCullum) | |
14 | Alex Doolan | ![]() | 29 November 1985 | Right-handed | Right arm medium | ||
Peter Forrest | ![]() | 15 November 1985 | Right-handed | Right arm medium | |||
50 | Chris Lynn | ![]() | 10 April 1990 | Right-handed | Left arm orthodox | Captain | |
36 | Nathan Reardon | ![]() | 8 November 1984 | Left-handed | Right arm medium | ||
All-rounders | |||||||
52 | Jason Floros | ![]() | 24 December 1990 | Left-handed | Right arm off spin | ||
39 | James Hopes | ![]() | 24 November 1978 | Right-handed | Right arm fast medium | ||
24 | Jack Wildermuth | ![]() | 1 September 1993 | Right-handed | Right arm medium fast | ||
Wicketkeepers | |||||||
42 | Brendon McCullum | ![]() | 27 September 1981 | Right-handed | Right arm medium | Overseas player (withdrew from BBL05) | |
59 | James Peirson | ![]() | 13 October 1992 | Right-handed | — | ||
Bowlers | |||||||
16 | Nick Buchanan | ![]() | 4 March 1991 | Right-handed | Right arm fast medium | ||
12 | Andrew Fekete | ![]() | 18 May 1985 | Right-handed | Right arm fast medium | ||
58 | Luke Feldman | ![]() | 1 August 1984 | Right-handed | Right arm fast medium | ||
2 | Josh Lalor | ![]() | 4 November 1987 | Right-handed | Left arm fast medium | ||
31 | Ben Cutting | ![]() | 30 January 1987 | Right-handed | Right arm fast medium | ||
6 | Mark Steketee | ![]() | 17 January 1994 | Right-handed | Right arm fast medium | ||
77 | Samuel Badree | ![]() | 8 March 1981 | Right-handed | Right arm leg spin | Overseas player | |
4 | Mitchell Swepson | ![]() | 4 October 1993 | Right-handed | Right arm leg spin |
Home attendance
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.