2015–16 NLEX Road Warriors season
2015–16 NLEX Road Warriors season | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head coach | Boyet Fernandez | |||||||||||||||||||||||||||
Owner(s) | Metro Pacific Investments Corporation (an MVP group subsidiary) | |||||||||||||||||||||||||||
|
The 2015–16 NLEX Road Warriors season is the 2nd season of the franchise in the Philippine Basketball Association (PBA).
Key dates
- August 23: The 2015 PBA draft took place in Midtown Atrium, Robinson Place Manila.
Draft picks
Main article: 2015 PBA draft
Round | Pick | Player | Position | Nationality | PBA D-League team | College |
---|---|---|---|---|---|---|
1 | 6 | Garvo Lanete | SG | Philippines | Hapee Fresh Fighters | San Beda |
1 | 10 | Glenn Khobuntin | SF | Jumbo Plastic Linoleum Giants | NU | |
3 | 25 | Jansen Rios | LiverMarin Guardians | Adamson | ||
4 | 36 | Jerramy King | SG | United States | AMA Titans (D-League) | Cal State Long Beach |
5 | 45 | Alfred Batino | C | Philippines | Café France Bakers | CEU |
6 | 50 | Edgar Tanuan, Jr. | SF | none | FEU | |
7 | 53 | Arvin Vitug | PG | EA Regen Meds | SSC-R |
Roster
NLEX Road Warriors roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philippine Cup
Eliminations
Standings
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | Alaska Aces | 9 | 2 | .818[lower-alpha 1] | — | Outright semifinals |
2 | San Miguel Beermen | 9 | 2 | .818[lower-alpha 1] | — | |
3 | Rain or Shine Elasto Painters | 8 | 3 | .727 | 1 | Twice-to-beat in the quarterfinals |
4 | Barangay Ginebra San Miguel | 7 | 4 | .636[lower-alpha 2] | 2 | |
5 | GlobalPort Batang Pier | 7 | 4 | .636[lower-alpha 2] | 2 | |
6 | TNT Tropang Texters | 6 | 5 | .545 | 3 | |
7 | NLEX Road Warriors | 5 | 6 | .455[lower-alpha 3] | 4 | Twice-to-win in the quarterfinals |
8 | Barako Bull Energy | 5 | 6 | .455[lower-alpha 3] | 4 | |
9 | Star Hotshots | 4 | 7 | .364 | 5 | |
10 | Blackwater Elite | 3 | 8 | .273 | 6 | |
11 | Mahindra Enforcer | 2 | 9 | .182 | 7 | Eliminated |
12 | Meralco Bolts | 1 | 10 | .091 | 8 |
Source: PBA.ph
Notes:
Notes:
Playoffs
Bracket
Quarterfinals (1st phase) | Quarterfinals (2nd phase) (One-game playoff) |
Semifinals (Best-of-7) |
Finals (Best-of-7) | ||||||||||||||||
(#3 twice to beat) | |||||||||||||||||||
3 | Rain or Shine | 95 | |||||||||||||||||
10 | Blackwater | 90 | |||||||||||||||||
3 | Rain or Shine | 104 | |||||||||||||||||
(#6 twice to beat) | 6 | TNT | 89 | 3 | Rain or Shine | 2 | |||||||||||||
6 | TNT | 90 | 2 | San Miguel | 4 | ||||||||||||||
7 | NLEX | 88 | |||||||||||||||||
2 | San Miguel | 4 | |||||||||||||||||
(#4 twice to beat) | 1 | Alaska | 3 | ||||||||||||||||
4 | Barangay Ginebra | 92* | |||||||||||||||||
9 | Star | 89 | 1 | Alaska | 4 | ||||||||||||||
4 | Barangay Ginebra | 83 | 5 | GlobalPort | 1 | ||||||||||||||
(#5 twice to beat) | 5 | GlobalPort | 84* | ||||||||||||||||
5 | GlobalPort | 94 | |||||||||||||||||
8 | Barako Bull | 85 |
*Game went into overtime
Commissioner's Cup
Eliminations
Standings
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | San Miguel Beermen | 8 | 3 | .727[lower-alpha 1] | — | Twice-to-beat in the quarterfinals |
2 | Meralco Bolts | 8 | 3 | .727[lower-alpha 1] | — | |
3 | Alaska Aces | 7 | 4 | .636[lower-alpha 2] | 1 | Best-of-three quarterfinals |
4 | Barangay Ginebra San Miguel | 7 | 4 | .636[lower-alpha 2] | 1 | |
5 | Rain or Shine Elasto Painters | 7 | 4 | .636[lower-alpha 2] | 1 | |
6 | Tropang TNT | 6 | 5 | .545 | 2 | |
7 | NLEX Road Warriors | 5 | 6 | .455[lower-alpha 3] | 3 | Twice-to-win in the quarterfinals |
8 | Star Hotshots | 5 | 6 | .455[lower-alpha 3] | 3 | |
9 | Mahindra Enforcer | 4 | 7 | .364 | 4 | Eliminated |
10 | Blackwater Elite | 3 | 8 | .273[lower-alpha 4] | 5 | |
11 | Phoenix Fuel Masters | 3 | 8 | .273[lower-alpha 4] | 5 | |
12 | GlobalPort Batang Pier | 3 | 8 | .273[lower-alpha 4] | 5 |
Source: PBA.ph
Notes:
Notes:
- 1 2 San Miguel wins tiebreaker against Meralco via head-to-head record.
- 1 2 3 Alaska wins tiebreaker against Barangay Ginebra and Rain or Shine via best head-to-head record. Alaska is 2–0; Barangay Ginebra is 1–1; Rain or Shine is 0–2.
- 1 2 NLEX wins tiebreaker against Star via head-to-head record.
- 1 2 3 Blackwater wins tiebreaker against Phoenix and GlobalPort by greatest quotient. Blackwater with 1.04; Phoenix with 0.99; GlobalPort with 0.98.
Playoffs
Bracket
Quarterfinals | Semifinals (Best-of-5) |
Finals (Best-of-7) | ||||||||||||
(#1 twice to beat) | ||||||||||||||
1 | San Miguel | 99 | 103 | |||||||||||
8 | Star | 108 | 99 | |||||||||||
1 | San Miguel | 1 | ||||||||||||
(Best-of-3) | 5 | Rain or Shine | 3 | |||||||||||
4 | Barangay Ginebra | 0 | ||||||||||||
5 | Rain or Shine | 2 | ||||||||||||
5 | Rain or Shine | 4 | ||||||||||||
(#2 twice-to-beat) | 3 | Alaska | 2 | |||||||||||
2 | Meralco | 104 | ||||||||||||
7 | NLEX | 97 | ||||||||||||
2 | Meralco | 2 | ||||||||||||
(Best-of-3) | 3 | Alaska | 3 | |||||||||||
3 | Alaska | 2 | ||||||||||||
6 | TNT | 1 |
Governors' Cup
Eliminations
Standings
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | TNT KaTropa | 10 | 1 | .909 | — | Twice-to-beat in the quarterfinals |
2 | San Miguel Beermen | 8 | 3 | .727[lower-alpha 1] | 2 | |
3 | Barangay Ginebra San Miguel | 8 | 3 | .727[lower-alpha 1] | 2 | |
4 | Meralco Bolts | 6 | 5 | .545[lower-alpha 2] | 4 | |
5 | Mahindra Enforcer | 6 | 5 | .545[lower-alpha 2] | 4 | Twice-to-win in the quarterfinals |
6 | Alaska Aces | 6 | 5 | .545[lower-alpha 2] | 4 | |
7 | NLEX Road Warriors | 5 | 6 | .455[lower-alpha 3] | 5 | |
8 | Phoenix Fuel Masters | 5 | 6 | .455[lower-alpha 3] | 5 | |
9 | Rain or Shine Elasto Painters | 5 | 6 | .455[lower-alpha 3] | 5 | Eliminated |
10 | GlobalPort Batang Pier | 4 | 7 | .364 | 6 | |
11 | Star Hotshots | 2 | 9 | .182 | 8 | |
12 | Blackwater Elite | 1 | 10 | .091 | 9 |
Source: PBA.ph
Notes:
Notes:
- 1 2 San Miguel wins tiebreaker against Barangay Ginebra via head-to-head record.
- 1 2 3 Meralco wins tiebreaker against Mahindra and Alaska via best head-to-head record. Meralco is 2–0; Mahindra is 1–1; Alaska is 0–2. Meralco then won the seeding playoff for 4th seed against Mahindra.
- 1 2 3 NLEX wins tiebreaker against Rain or Shine and Phoenix by highest quotient. NLEX is 1.04; Rain or Shine is 1.03; Phoenix is 0.93. Phoenix then won the seeding playoff for 8th seed against Rain or Shine.
Bracket
Quarterfinals | Semifinals (Best-of-5) |
Finals (Best-of-7) | ||||||||||||
(#1 twice to beat) | ||||||||||||||
1 | TNT | 136 | ||||||||||||
8 | Phoenix | 124 | ||||||||||||
1 | TNT | 1 | ||||||||||||
(#4 twice to beat) | 4 | Meralco | 3 | |||||||||||
4 | Meralco | 105 | ||||||||||||
5 | Mahindra | 82 | ||||||||||||
4 | Meralco | 2 | ||||||||||||
(#2 twice to beat) | 3 | Barangay Ginebra | 4 | |||||||||||
2 | San Miguel | 114 | ||||||||||||
7 | NLEX | 110 | ||||||||||||
2 | San Miguel | 2 | ||||||||||||
(#3 twice to beat) | 3 | Barangay Ginebra | 3 | |||||||||||
3 | Barangay Ginebra | 109 | ||||||||||||
6 | Alaska | 104 |
Transactions
Trades
Off-season
August 25, 2015[1] | To Mahindra Niño Canaleta and Aldrech Ramos (from NLEX) Robert Reyes (from Talk 'n Text) |
To NLEX Kevin Alas (from Talk 'n Text via Mahindra) |
To Talk 'N Text Troy Rosario |
August 27, 2015[2] |
To NLEX Rights to Simon Enciso |
To Rain or Shine 2018 second round pick |
October 7, 2015[3] | To Mahindra Juneric Baloria 2016 and 2017 second round picks (from NLEX) |
To Meralco 2016 and 2017 second round picks (from Mahindra) |
To NLEX Sean Anthony (from Meralco via Mahindra) |
Recruited imports
Tournament | Name | Debuted | Last game | Record |
---|---|---|---|---|
Commissioner's Cup | Al Thornton[4] | February 12 (vs. Ginebra) | April 18 (vs. Meralco) | 5–7 |
Governors' Cup | Henry Walker | July 16 (vs. Blackwater) | September 23 (vs. San Miguel) | 5–7 |
Rodrigue Akl*[5] | July 16 (vs. Blackwater) | September 23 (vs. San Miguel) | 5–7 |
References
- ↑ TnT nets Rosario in 3-team trade; SMB acquires Heruela, philstar.ph, August 25, 2015.
- ↑ Rain or Shine trades second-rounder Simon Enciso to NLEX for future pick, interaksyon.com, August 27, 2015
- ↑ NLEX gets Sean Anthony in three-team deal inquirer.net, October 7, 2015
- ↑ NLEX set to bring NBA veteran Al Thornton back as import for Commissioner's Cup, Gerry Ramos, spin.ph, December 27, 2015
- ↑ NLEX Road Warriors ink Rodrigue Akl, ex Sagesse
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.