2015–16 Real Madrid Baloncesto season

Real Madrid
2015–16 season
Head coach Pablo Laso
Chairman Florentino Pérez
Stadium Barclaycard Center
Results
Liga ACB 2nd
0Playoffs 0Winners
Copa del Rey Winners
Supercopa de España Semifinalists
Euroleague Playoffs
Intercontinental Cup Winners
Attendance
Highest home attendance 13,149
Lowest home attendance 6,342
Average home attendance 9,709
Home
Away

The 2015–16 season was Real Madrid's 85th in existence and the club's 33th consecutive season in the top flight of Spanish basketball. Madrid was involved in five competitions after completing the triple crown during the last season.

Players

Squad information

Real Madrid roster
Players Coaches
Pos. # Nat. Name Ht. Wt. Age
F/C 14 Mexico Ayón, Gustavo 2.08 m (6 ft 10 in) 113 kg (249 lb) 31 – (1985-04-01)1 April 1985
SG 20 Azerbaijan Carroll, Jaycee 1.88 m (6 ft 2 in) 77 kg (170 lb) 33 – (1983-04-16)16 April 1983
G 7 Slovenia Dončić, Luka 1.98 m (6 ft 6 in) 88 kg (194 lb) 17 – (1999-02-28)28 February 1999
G/F 5 Spain Fernández, Rudy 1.98 m (6 ft 6 in) 84 kg (185 lb) 31 – (1985-04-04)4 April 1985
C 41 Spain Hernangómez, Guillermo 2.10 m (6 ft 11 in) 113 kg (249 lb) 22 – (1994-05-27)27 May 1994
F/C 22 Brazil Lima, Augusto 2.06 m (6 ft 9 in) 104 kg (229 lb) 25 – (1991-09-17)17 September 1991
G 23 Spain Llull, Sergio 1.92 m (6 ft 4 in) 95.4 kg (210 lb) 29 – (1987-11-15)15 November 1987
SF 8 Lithuania Mačiulis, Jonas 2.01 m (6 ft 7 in) 107 kg (236 lb) 31 – (1985-02-10)10 February 1985
PF 4 Senegal Ndour, Maurice 2.06 m (6 ft 9 in) 91 kg (201 lb) 24 – (1992-06-18)18 June 1992
F 6 Argentina Nocioni, Andrés 2.03 m (6 ft 8 in) 102 kg (225 lb) 37 – (1979-11-30)30 November 1979
PF 9 Spain Reyes, Felipe (C) 2.06 m (6 ft 9 in) 118 kg (260 lb) 36 – (1980-03-16)16 March 1980
SG 3 United States Rivers, K. C. 1.96 m (6 ft 5 in) 97 kg (214 lb) 29 – (1987-03-01)1 March 1987
PG 13 Spain Rodríguez, Sergio 1.91 m (6 ft 3 in) 80 kg (176 lb) 30 – (1986-06-12)12 June 1986
G/F 44 Sweden Taylor, Jeffery 2.01 m (6 ft 7 in) 102 kg (225 lb) 27 – (1989-05-23)23 May 1989
PF 33 United States Thompkins, Trey 2.08 m (6 ft 10 in) 111 kg (245 lb) 26 – (1990-05-29)29 May 1990
Head coach
Assistant coach(es)
  • Spain Jesús Mateo
  • Spain Francisco Redondo
Fitness trainer(s)
  • Spain Juan Trapero

Legend
  • (C) Team captain
  • Injured

Roster

Players in

No.
Pos.
Nat.
Name
Age
Moving from
Type
Ends
Date Transfer
fee
Source
PF Spain Álex Suárez 21 FIATC Joventut Spain Transfer 3 years July 14, 2015 [1]
41 C Spain Guillermo Hernangómez 21 Baloncesto Sevilla Spain Back from loan 1 year July 16, 2015 Free [2]
33 F United States Trey Thompkins 25 Nizhny Novgorod Russia End of contract 1 year August 26, 2015 Free [3]
24 G/F Sweden Jeffery Taylor 26 Charlotte Hornets United States End of contract 1 year August 27, 2015 Free [4]
4 PF Senegal Maurice Ndour 23 Dallas Mavericks United States End of contract 1 year December 5, 2015 Free [5]
3 G United States K. C. Rivers 28 Bayern Munich Germany Expired contract 1 year December 22, 2015 Free [6]
22 F/C Brazil Augusto Lima 24 Universidad Católica de Murcia Spain Back from loan 3 years January 25, 2015 Free [7]

Total spending: Decrease €0

Players out

No.
Pos.
Nat.
Name
Age
Moving to
Type
Date
Transfer
fee
Source
50 C Tunisia Salah Mejri 29 Dallas Mavericks United States Expired contract July 30, 2015 Free [8]
PF Spain Álex Suárez 21 Dominion Bilbao Basket Spain Loan August 13, 2015 Free [9]
7 PG Argentina Facundo Campazzo 24 Universidad Católica de Murcia Spain Loan August 20, 2015 Free [10]
44 F/C United States Marcus Slaughter 30 Darüşşafaka Doğuş Turkey Transfer September 2, 2015 [11]
4 G United States K. C. Rivers 28 Bayern Munich Germany Expired contract September 8, 2015 Free [12]
30 C Greece Ioannis Bourousis 31 Laboral Kutxa Baskonia Spain Expired contract September 27, 2015 Free [13]

Total income: Increase €0

Total expenditure: €0

Club

Technical staff

Position Staff
Head coach Pablo Laso
Assistant coach Jesús Mateo
Francisco Redondo
Fitness trainer Juan Trapero

Source: Real Madrid

Kit

Supplier: Adidas / Sponsor: Teka

Home
Away

Pre-season and friendlies

  Win   Loss

Competitions

Overall

Competition Started round Final
position / round
First match Last match
Liga ACB Matchday 1 2nd 11 October 201522 May 2016
ACB Playoffs Quarterfinals Winners 27 May 201622 June 2016
Copa del Rey Quarterfinals Winners 19 February 201621 February 2016
Supercopa de España Semifinals Semifinalists 2 October 2015
Euroleague Regular season Playoffs 16 October 201519 April 2016
Intercontinental Cup Final Winners 25 September 201527 September 2015

Last updated: June 22, 2016
Source: Competitions

Overview

Competition Record
G W D L PF PA PD Win %
Liga ACB 34 29 0 5 3,229 2,767 +462 85.29
ACB Playoffs 11 8 0 3 1,005 906 +99 72.73
Copa del Rey 3 3 0 0 272 245 +27 100.000
Supercopa de España 1 0 0 1 79 94 −15 00.00
Euroleague 27 12 0 15 2,231 2,223 +8 44.44
Intercontinental Cup 2 1 0 1 181 170 +11 50.00
Total 78 53 0 25 6,997 6,405 +592 67.95

Last updated: June 22, 2016
Source: Competitions

Intercontinental Cup

  Win   Draw   Loss

Supercopa de España

  Win   Loss

Liga ACB

Main article: 2015–16 Liga ACB

League table

Pos Team Pld W L PF PA PD Qualification or relegation
1 FC Barcelona Lassa 34 29 5 2835 2384 +451 Qualification to playoffs
2 Real Madrid 34 29 5 3229 2767 +462
3 Valencia Basket 34 28 6 2831 2501 +330
4 Laboral Kutxa Baskonia 34 24 10 2987 2703 +284
5 Herbalife Gran Canaria 34 21 13 2818 2705 +113
Source: ACB

Results summary

OverallHomeAway
PldWLPFPAPDWLPFPAPDWLPFPAPD
34 29 5 3229 2767  +462 15 2 1682 1383  +299 14 3 1547 1384  +163

Last updated: May 22, 2016.
Source: Competitive matches

Results by round

Round12345678910111213141516171819202122232425262728293031323334
GroundHAHAAHAAHHAAHAHAHAHHAAHAHAHHAHAHHA
Result L W W W W W W W W W W W L L W L W W W W W W W L W W W W W W W W W W
Position 11 7 5 4 4 3 3 3 3 2 2 2 3 3 3 4 4 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 2 2

Last updated: May 22, 2016.
Source: Competitive matches
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Matches

  Win   Loss

Results overview

  Win   Draw   Loss

Opposition Home score Away score Double
Baloncesto Sevilla 107–83 90–97 204–173
CAI Zaragoza 96–84 80–88 184–164
Dominion Bilbao Basket 102–80 92–99 201–172
FC Barcelona Lassa 84–91 86–91 175–177
FIATC Joventut 91–77 69–79 170–146
Herbalife Gran Canaria 85–68 93–103 188–161
Iberostar Tenerife 112–89 93–84 196–182
ICL Manresa 106–68 70–102 208–138
Laboral Kutxa Baskonia 93–88 86–80 173–174
Montakit Fuenlabrada 129–81 91–85 214–172
MoraBanc Andorra 107–78 80–99 206–158
Movistar Estudiantes 97–79 75–80 177–154
RETAbet.es GBC 94–88 61–94 188–149
Rio Natura Monbus Obradoiro 111–81 65–79 190–146
UCAM Murcia 101–80 99–104 205–179
Unicaja 85–80 62–88 173–142
Valencia Basket 82–88 94–95 177–182

ACB Playoffs

Main article: 2016 ACB Playoffs

  Win   Loss

Quarterfinals

Semifinals

Finals

Euroleague

Main article: 2015–16 Euroleague

Regular season

Pos Team Pld W L PF PA PD Qualification
1 Turkey Fenerbahçe 10 8 2 770 707 +63 Advance to Top 16
2 Russia Khimki 10 5 5 798 740 +58
3 Serbia Crvena zvezda 10 5 5 766 813 47
4 Spain Real Madrid 10 5 5 854 808 +46
5 Germany Bayern Munich 10 4 6 763 780 17 Transfer to Eurocup
6 France Strasbourg 10 3 7 711 814 103
Source: Euroleague

  Win   Loss

Top 16

Pos Team Pld W L PF PA PD Qualification
1 Russia CSKA Moscow 14 10 4 1299 1185 +114 Advance to Playoffs
2 Spain Laboral Kutxa 14 9 5 1110 1075 +35
3 Spain FC Barcelona Lassa 14 8 6 1085 1059 +26
4 Spain Real Madrid 14 7 7 1173 1165 +8
5 Russia Khimki 14 7 7 1164 1138 +26 Eliminated
6 Germany Brose Baskets 14 7 7 1073 1088 15
7 Greece Olympiacos 14 6 8 1083 1105 22
8 Lithuania Žalgiris 14 2 12 1007 1179 172
Source: Euroleague

  Win   Loss

Playoffs

  Win   Loss

Copa del Rey

Main article: 2016 Copa del Rey

  Win   Loss

Statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3FG%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  PIR  PIR per game

Liga ACB

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG EFF
Ayón, GustavoGustavo Ayón 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Carroll, JayceeJaycee Carroll 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
de la Rúa, DanielDaniel de la Rúa 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Dončić, LukaLuka Dončić 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Fernández, RudyRudy Fernández 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Hernangómez, GuillermoGuillermo Hernangómez 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Lima, AugustoAugusto Lima 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Llull, SergioSergio Llull 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Mačiulis, JonasJonas Mačiulis 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Ndour, MauriceMaurice Ndour 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Nocioni, AndrésAndrés Nocioni 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Radončić, DinoDino Radončić 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Reyes, FelipeFelipe Reyes 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Rivers, K. C.K. C. Rivers 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Rodríguez, SergioSergio Rodríguez 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Taylor, JefferyJeffery Taylor 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Thiago, SambaSamba Thiago 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Thompkins, TreyTrey Thompkins 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0

Last updated: May 22, 2016.
Source: ACB

ACB Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG EFF
Ayón, GustavoGustavo Ayón 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Carroll, JayceeJaycee Carroll 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Dončić, LukaLuka Dončić 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Fernández, RudyRudy Fernández 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Hernangómez, GuillermoGuillermo Hernangómez 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Lima, AugustoAugusto Lima 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Llull, SergioSergio Llull 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Mačiulis, JonasJonas Mačiulis 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Nocioni, AndrésAndrés Nocioni 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Reyes, FelipeFelipe Reyes 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Rodríguez, SergioSergio Rodríguez 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Taylor, JefferyJeffery Taylor 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Thompkins, TreyTrey Thompkins 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0

Last updated: June 22, 2016.
Source: ACB

Copa del Rey

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG EFF
Ayón, GustavoGustavo Ayón 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Carroll, JayceeJaycee Carroll 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Dončić, LukaLuka Dončić 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Hernangómez, GuillermoGuillermo Hernangómez 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Lima, AugustoAugusto Lima 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Llull, SergioSergio Llull 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Mačiulis, JonasJonas Mačiulis 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Nocioni, AndrésAndrés Nocioni 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Reyes, FelipeFelipe Reyes 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Rivers, K. C.K. C. Rivers 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Rodríguez, SergioSergio Rodríguez 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Taylor, JefferyJeffery Taylor 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0

Last updated: February 21, 2016.
Source: ACB

Supercopa de España

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG EFF
Ayón, GustavoGustavo Ayón 1 1 22.0 .500 .000 .000 4.0 1.0 1.0 0.0 4.0 4.0
Carroll, JayceeJaycee Carroll 1 1 29.0 .444 .333 1.000 2.0 2.0 0.0 0.0 16.0 16.0
Dončić, LukaLuka Dončić 1 0 14.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Hernangómez, GuillermoGuillermo Hernangómez 1 0 12.0 .000 .000 1.000 1.0 0.0 0.0 0.0 2.0 0.0
Llull, SergioSergio Llull 1 1 27.0 .300 .143 .500 1.0 3.0 0.0 0.0 8.0 3.0
Mačiulis, JonasJonas Mačiulis 1 1 18.0 .400 .000 .000 3.0 1.0 2.0 0.0 4.0 7.0
Nocioni, AndrésAndrés Nocioni 1 0 10.0 .000 .000 .000 1.0 1.0 0.0 1.0 0.0 0.0
Radončić, DinoDino Radončić 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Reyes, FelipeFelipe Reyes 1 1 25.0 .636 1.000 .500 10.0 2.0 1.0 0.0 18.0 25.0
Rodríguez, SergioSergio Rodríguez 1 0 28.0 .500 .400 .000 2.0 4.0 0.0 0.0 16.0 12.0
Thompkins, TreyTrey Thompkins 1 0 14.0 .250 .000 .000 2.0 0.0 0.0 0.0 2.0 0.0

Last updated: October 2, 2015.
Source: ACB

Euroleague

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG EFF
Ayón, GustavoGustavo Ayón 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Carroll, JayceeJaycee Carroll 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Dončić, LukaLuka Dončić 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Fernández, RudyRudy Fernández 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Hernangómez, GuillermoGuillermo Hernangómez 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Lima, AugustoAugusto Lima 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Llull, SergioSergio Llull 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Mačiulis, JonasJonas Mačiulis 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Ndour, MauriceMaurice Ndour 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Nocioni, AndrésAndrés Nocioni 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Radončić, DinoDino Radončić 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Reyes, FelipeFelipe Reyes 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Rivers, K. C.K. C. Rivers 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Rodríguez, SergioSergio Rodríguez 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Taylor, JefferyJeffery Taylor 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Thompkins, TreyTrey Thompkins 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0

Last updated: April 19, 2016.
Source: Euroleague

Intercontinental Cup

Player GP MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Ayón, GustavoGustavo Ayón 2 28.0 .625 .000 .750 8.5 0.0 1.5 0.5 6.5
Carroll, JayceeJaycee Carroll 2 28.0 .600 .500 .916 3.5 0.0 1.5 0.5 20.0
Dončić, LukaLuka Dončić 2 12.0 .000 .000 .666 1.0 1.5 1.5 0.5 2.0
Fernández, RudyRudy Fernández 1 19.0 .500 .666 .000 6.0 3.0 0.0 1.0 8.0
Hernangómez, GuillermoGuillermo Hernangómez 2 7.0 1.000 .000 .000 1.0 0.0 0.0 0.5 2.0
Llull, SergioSergio Llull 2 32.0 .448 .429 .857 4.5 6.0 1.0 0.0 19.0
Mačiulis, JonasJonas Mačiulis 2 18.0 1.000 .000 1.000 2.0 0.5 0.0 0.0 1.5
Nocioni, AndrésAndrés Nocioni 2 13.0 .308 .286 .750 3.5 0.5 0.5 0.0 6.5
Reyes, FelipeFelipe Reyes 2 15.0 .364 .000 .500 5.5 0.5 0.0 0.5 6.5
Rodríguez, SergioSergio Rodríguez 2 14.0 .444 .333 .875 1.5 1.0 1.0 0.0 8.0
Taylor, JefferyJeffery Taylor 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0
Thompkins, TreyTrey Thompkins 2 21.0 .800 .800 1.000 1.5 1.0 0.0 0.0 14.5

Last updated: September 27, 2015.
Source: FIBA Americas

References

  1. "El FIATC Joventut anuncia que Álex Suárez ficha por el Real Madrid". acb.com (in Spanish). July 14, 2015.
  2. "Willy Hernangómez is returning to Madrid". realmadrid.com. July 16, 2015.
  3. "Official Announcement: Trey Thompkins". realmadrid.com. August 26, 2015.
  4. "Official Announcement: Jeffery Taylor". realmadrid.com. August 27, 2015.
  5. "Official Announcement: Maurice Ndour". realmadrid.com. December 5, 2015. Retrieved December 5, 2015.
  6. "Official Announcement: K. C. Rivers". realmadrid.com. December 22, 2015.
  7. "Official Announcement: Lima". realmadrid.com. 25 January 2016.
  8. "Mavs sign pick-and-roll threat Salah Mejri". mavs.com. July 30, 2015.
  9. "Alex Suárez llega al Dominion Bilbao Basket en calidad de cedido". acb.com (in Spanish). August 13, 2015.
  10. "Campazzo aterriza en el UCAM Murcia". acb.com (in Spanish). August 20, 2015.
  11. "Marcus Slaughter se despide de Madrid: "Nunca dejaré de ser madridista"". acb.com (in Spanish). September 2, 2015.
  12. "Bayern Munich lands Euroleague champ Rivers". euroleague.net. September 8, 2015.
  13. "Ioannis Bourousis, new Laboral Kutxa Baskonia Player". baskonia.com. September 27, 2015.

External links

This article is issued from Wikipedia - version of the 10/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.